Results
Wild Hare 2015

Wild Hare 2015
50mi
1 75 Matt Smith M 37 Austin TX Complete 1:36:08 2:44:33 3:52:34 5:05:38 6:25:13 7:45:29
2 52 Joe Schmal M 36 San Antonio TX Complete 1:38:29 2:48:41 4:01:52 5:13:33 6:32:28 7:49:30
3 43 Gabe Leatherwood M 27 Stephenville TX Complete 1:38:28 2:48:39 4:01:50 5:18:02 6:36:03 7:50:49
4 61 Thomas Orf M 43 Austin TX Complete 1:44:06 2:57:01 4:12:32 5:29:06 6:48:50 8:07:31
5 36 Dana Munari M 51 Georetown TX Complete 1:50:13 3:09:30 4:33:56 6:03:47 7:37:09 9:08:35
6 54 Fred Riethmiller M 46 Austin TX Complete 1:56:01 3:11:41 4:34:44 6:05:26 7:37:49 9:08:36
7 66 Julie Koepke F 33 San Antonio TX Complete 2:09:03 3:41:00 5:10:27 6:40:19 8:08:30 9:32:26
8 33 Shandra Moore F 29 Lindale TX Complete 1:59:44 3:26:06 5:06:40 6:43:56 8:11:04 9:36:31
9 74 Chris Oles M 42 Keller TX Complete 1:56:58 3:24:37 4:58:30 6:30:36 8:08:29 9:42:15
10 30 Jason Bahamundi M 41 Lewisville TX Complete 2:00:08 3:27:00 5:01:37 6:39:26 8:10:09 9:45:05
11 46 Anabel Pearson F 45 Helotes TX Complete 1:50:27 3:13:19 4:45:50 6:28:01 8:09:01 9:49:04
12 24 Greg Allen M 45 Porter TX Complete 1:56:11 3:13:18 4:39:38 6:22:25 8:08:35 9:50:31
13 60 Kevin Whitney M 45 Houston TX Complete 2:08:43 3:39:08 5:11:57 6:50:15 8:25:41 9:50:55
14 55 Paul Godfrey M 45 Austin TX Complete 1:49:34 3:09:31 4:36:40 6:17:46 8:09:38 9:57:42
15 37 Michelle Ryan F 44 Austin TX Complete 2:07:16 3:38:56 5:20:10 6:59:30 8:36:39 10:05:26
16 31 Dustin Sandquist M 32 Cibolo TX Complete 1:49:07 3:11:14 4:50:12 6:31:43 8:14:49 10:08:46
17 9 Aaron LeBell M 44 Jefferson TX Complete 2:06:56 3:34:59 5:14:07 6:48:37 8:29:57 10:12:25
18 42 Thomas Bowling M 53 San Antonio TX Complete 2:22:49 3:57:53 5:31:51 7:08:15 8:44:52 10:16:00
19 64 Monica Egner F 32 San antonio TX Complete 1:51:07 3:25:13 5:04:46 6:39:58 8:25:31 10:16:25
20 48 Jessica Milander F 33 Frisco TX Complete 2:24:03 4:00:35 5:39:10 7:12:18 8:44:45 10:21:44
21 41 Eric Paulson M 46 Austin TX Complete 1:56:23 3:23:37 5:05:54 6:48:07 8:37:26 10:29:38
22 23 Elizabeth Beltis F 37 Kingwood TX Complete 2:00:09 3:26:59 5:01:36 6:41:24 8:35:28 10:34:42
23 21 Jeffrey Irvin M 39 Kingwood TX Complete 2:00:10 3:26:59 5:01:38 6:41:24 8:35:28 10:34:42
24 39 Andreana Haley F 42 Austin TX Complete 2:08:41 3:49:44 5:39:06 7:29:19 9:10:41 10:47:07
25 7 Dani Sanchez F 38 Humble TX Complete 2:20:11 3:55:02 5:32:21 7:12:15 9:04:13 10:49:53
26 59 Larry Pearson M 55 Helotes TX Complete 2:09:06 3:49:30 5:44:33 7:25:29 9:12:24 10:59:32
27 53 George Blust M 46 Austin TX Complete 2:20:47 3:57:24 5:34:48 7:23:12 9:18:23 11:02:47
28 63 Stephanie Pearce F 55 Austin TX Complete 2:21:35 4:01:40 5:48:28 7:36:20 9:21:12 11:04:24
29 15 Robin Phelps F 54 Carrollton TX Complete 2:23:38 4:06:58 5:53:08 7:38:10 9:23:34 11:07:03
30 65 Benjamin Guido M 30 Waco TX Complete 2:06:19 3:38:13 5:27:31 7:22:24 9:13:29 11:07:56
31 49 Chelsy Cork F 27 Waco TX Complete 2:01:54 3:32:20 5:14:56 7:06:12 9:13:41 11:11:10
32 26 RUEL SWORD F 49 WOODWAY TX Complete 2:01:55 3:32:20 5:14:56 7:06:12 9:13:43 11:11:11
33 69 Wayne Schlosser M 61 College Station TX Complete 2:29:37 4:07:37 5:49:49 7:34:58 9:22:00 11:14:50
34 27 Elizabeth Whitteberry F 48 COLLEYVILLE TX Complete 2:20:46 4:00:39 5:43:43 7:29:25 9:24:59 11:19:51
35 19 Luis De Leon M 48 San Antonio TX Complete 2:00:15 3:39:22 5:25:58 7:25:14 9:35:02 11:36:22
36 58 Orlando Galvan M 38 Houston TX Complete 2:26:26 4:18:03 6:08:33 8:00:20 9:54:23 11:38:50
37 68 bobby Daniel M 46 austn TX Complete 2:25:36 4:07:47 5:58:42 7:56:11 10:00:35 11:45:04
38 12 Ben Bridgeman M 39 Denton TX Complete 2:01:56 3:33:24 5:21:05 7:21:56 9:26:04 11:48:14
39 71 Chris Martin M 51 Austin TX Complete 2:26:59 4:16:13 6:06:49 8:10:56 10:08:40 11:59:59
40 32 John Davidson M 50 San Antonio TX Complete 2:20:15 4:09:20 6:05:04 8:03:10 10:06:03 12:04:08
41 16 Rodica Slemmer F 35 Frisco TX Complete 2:27:16 4:20:35 6:12:25 8:08:04 10:07:13 12:04:35
42 62 bill Ewton M 59 Salado TX Complete 2:14:35 4:03:06 6:10:18 8:10:01 10:14:06 12:08:43
43 40 MJ Redman F 48 San Antonio TX Complete 2:34:14 4:27:28 6:23:05 8:22:54 10:22:58 12:14:38
44 57 Hugo Castillo M 30 Belton TX Complete 1:53:36 3:41:51 5:46:30 7:50:24 10:11:58 12:18:11
45 44 Michelle Burton F 36 Katy TX Complete 2:36:39 4:27:30 6:18:24 8:18:34 10:18:28 12:18:48
46 6 Mary Kay Cooper F 45 San Antonio TX Complete 2:34:43 4:28:54 6:34:40 8:33:49 10:28:56 12:20:04
47 35 Paula Mitchell F 51 Boerne TX Complete 2:21:04 4:04:42 6:03:04 8:06:55 10:17:31 12:43:39
48 34 Robin Cobb F 29 Baton Rouge LA Complete 2:24:30 4:19:23 6:19:07 8:29:53 10:38:19 12:51:10
49 14 John DeLozier M 40 Shady Shores TX Complete 2:40:48 4:29:36 6:25:38 8:31:51 10:45:29 13:03:18
50 10 Brian Woodward M 39 Frisco TX Complete 2:24:25 4:08:50 6:11:39 8:44:23 10:59:59 13:07:58
51 70 Les Ellsworth M 61 The Woodlands TX Complete 2:32:07 4:30:14 6:37:45 8:47:11 10:59:34 13:24:57
52 28 Kimberly Pilcher F 52 The Woodlands TX Complete 2:32:07 4:30:15 6:37:45 8:47:12 10:59:35 13:24:59
53 38 Stephen McNeil M 57 San Antonio TX Complete 2:36:38 4:35:18 6:40:06 8:55:48 11:08:56 13:41:54
54 18 Richard Mihalik M 62 Garden Ridge TX Complete 2:23:02 4:23:19 6:41:16 8:53:23 11:22:27 13:55:05
55 1 Joey Brand M 38 San Antonio TX Complete 1:58:26 4:04:22 6:28:01 8:36:38 10:52:39 13:55:09
56 45 Donna Pazdera F 54 Edinburg TX Complete 2:49:12 5:00:53 7:15:53 9:47:42 12:12:25 14:41:00
57 56 Elizabetn Reyes F 36 San Antonio TX Complete 2:35:24 4:52:36 7:19:49 10:05:43 12:28:51 14:55:46
58 2 Melodi Johnson F 40 Oak Point TX Complete 3:09:25 5:24:42 7:46:07 10:07:04 12:30:46 14:55:47
59 72 Karl Urban M 53 Austin TX DNF 2:27:03 4:16:02 6:06:48 8:10:57
60 11 Kristin Chandler-Luna F 31 corpus christi TX DNF 2:22:55 4:11:25 6:22:17 8:50:27
61 13 Rhiannon Boyd F 29 Waco TX DNF 2:36:38 4:49:43 7:13:28 9:41:22
62 67 tico gangulee M 37 Houston TX DNF 2:11:03 3:57:38
63 20 Christian Sutton M 38 Houston TX DNF 2:23:49 4:11:16
64 29 Michelle Green F 45 San Antonio TX DNF 2:28:22 4:29:31
64 starters 91 %

50km
1 166 Peter Muessig M 31 Houston TX Complete 1:00:16 1:59:21 3:01:41 4:21:15
2 213 Kyle Rodemacher M 40 The Woodlands TX Complete 1:04:41 2:11:13 3:29:10 4:43:42
3 128 Andre Fuqua M 23 Corpus Christi TX Complete 1:03:25 2:08:41 3:23:55 4:45:14
4 211 Jorge Cardenas M 44 Round Rock TX Complete 1:08:29 2:17:24 3:30:53 4:46:05
5 173 Christian Rindlisbacher M 39 Austin TX Complete 1:07:07 2:16:12 3:30:34 4:51:34
6 151 Ted Davison M 43 Austin TX Complete 1:08:20 2:20:50 3:40:31 5:04:42
7 113 Dan Smith M 41 Sulphur LA Complete 1:24:35 2:34:58 3:49:00 5:13:50
8 210 Hans de Groot M 36 Corpus Christi TX Complete 1:11:42 2:21:33 3:44:24 5:14:41
9 169 jason Reynolds M 35 Kaufman TX Complete 1:12:02 2:21:33 3:44:24 5:15:58
10 170 Jeanne-Claire White F 26 Lake Charles LA Complete 1:15:44 2:34:56 3:58:19 5:17:35
11 123 Jeanna Goains F 29 Clifton TX Complete 1:12:36 2:22:59 3:49:37 5:19:39
12 200 Anne Felts F 32 San Antonio TX Complete 1:20:46 2:38:48 3:56:17 5:22:05
13 212 Dustin Weaver M 36 Conroe TX Complete 1:12:58 2:30:05 3:55:23 5:24:10
14 209 Nathaniel Lukefahr M 31 Houston TX Complete 1:14:55 2:27:55 3:50:40 5:26:04
15 138 Peter Vrolijk M 57 Houston TX Complete 1:21:44 2:41:07 4:05:02 5:30:39
16 174 Charles McAdon II M 33 Lake Charles LA Complete 1:24:42 2:41:59 4:03:16 5:40:35
17 188 Santiago Morales M 26 Fort Hood TX Complete 1:15:19 2:36:15 4:10:55 5:43:49
18 206 Brent Vest M 33 Lake Charles LA Complete 1:25:26 2:46:30 4:09:21 5:46:54
19 144 Alexander Teague M 37 Corinth TX Complete 1:28:41 2:51:50 4:17:26 5:48:11
20 163 BOOG FERRELL M 37 MALAKOFF TX Complete 1:25:31 2:41:07 4:11:05 5:49:45
21 153 Billy Norton M 40 Kyle TX Complete 1:20:46 2:38:56 4:10:15 5:52:23
22 191 Kurt Jagneaux M 56 Lafayette LA Complete 1:25:35 2:49:28 4:19:54 5:56:44
23 125 Will Hale M 39 Hamilton TX Complete 1:15:36 2:34:47 4:03:03 5:57:32
24 129 Jennifer Hooper F 29 Lake Charles LA Complete 1:25:28 2:49:47 4:19:21 5:57:55
25 203 Scott Kunz M 33 Plano TX Complete 1:23:59 2:46:38 4:19:16 5:58:20
26 133 Karin Gill F 50 Port Allen LA Complete 1:23:06 2:50:28 4:22:26 6:00:29
27 177 Todd Schumaker M 38 Round Rock TX Complete 1:22:07 2:47:08 4:22:27 6:00:33
28 148 Landon Turrubiarte M 28 Denton TX Complete 1:25:55 2:51:55 4:23:43 6:07:27
29 145 Christopher McDermand M 33 Nome TX Complete 1:25:07 2:41:25 4:10:32 6:10:31
30 141 todd gray M 49 Denton TX Complete 1:28:41 2:54:20 4:33:02 6:12:52
31 140 Nancy Nichols F 46 Waco TX Complete 1:32:04 2:59:15 4:41:39 6:18:08
32 134 Colleen Jay F 39 Helotes TX Complete 1:34:19 3:08:01 4:45:12 6:19:02
33 157 Michael Hamilton M 49 Broussard LA Complete 1:29:01 2:58:51 4:39:04 6:23:37
34 199 Mike Mouton M 47 Lake charles LA Complete 1:25:06 2:45:51 4:35:51 6:24:22
35 207 Alan Hall M 45 Houston TX Complete 1:30:27 2:57:40 4:38:50 6:28:03
36 143 Fumihiro Ohno M 33 Houston TX Complete 1:25:44 2:54:14 4:37:42 6:28:24
37 164 Aaron Lemmon M 37 Athens TX Complete 1:20:43 2:43:42 4:30:46 6:29:18
38 178 Anne Moore F 36 Houston TX Complete 1:36:02 3:08:56 4:51:02 6:32:03
39 181 Mark England M 44 Houston TX Complete 1:35:40 3:08:58 4:51:02 6:32:04
40 160 Evan Williams F 30 Broomfield CO Complete 1:26:55 3:04:44 4:41:34 6:33:05
41 175 Michael Adams M 41 Lake Charles LA Complete 1:25:05 2:45:12 4:12:24 6:41:38
42 179 Sean Dickson M 44 Austin TX Complete 1:26:26 3:18:03 5:08:30 6:47:36
43 161 James Phares M 54 Austin TX Complete 1:31:55 2:59:16 4:34:43 6:53:24
44 193 Stacie Fey F 37 Dallas TX Complete 1:36:24 3:19:23 5:10:43 6:54:19
45 107 Billy Craddock M 52 Sulphur LA Complete 1:32:26 3:05:52 4:56:58 6:57:35
46 162 Jim Seidensticker M 44 Waco TX Complete 1:33:27 3:05:45 4:57:23 6:59:12
47 122 Chris Prairie M 28 Austin TX Complete 1:31:28 3:22:18 5:11:03 6:59:31
48 180 Adela Suchanek F 42 Austin TX Complete 1:34:23 3:20:07 5:10:01 6:59:50
49 201 Jonathan Rush M 27 Rockwall TX Complete 1:32:17 3:11:25 5:06:26 7:00:06
50 204 Stephen Winton M 36 The Woodlands TX Complete 1:29:30 3:10:45 5:08:14 7:01:03
51 190 Christina Gravish F 32 Arnaudville LA Complete 1:35:24 3:10:50 5:02:26 7:03:14
52 110 John Robideaux M 44 Lafayette LA Complete 1:29:31 3:03:08 5:02:47 7:03:14
53 152 Matthew Fannell M 30 Temple TX Complete 1:34:23 3:14:44 5:08:36 7:03:28
54 198 Sheila Pinkson F 44 Helotes TX Complete 1:32:55 3:10:38 5:03:13 7:03:53
55 208 Rick Singleton M 49 Austin TX Complete 1:33:57 3:14:32 5:06:13 7:04:18
56 159 Malissa Underwood F 40 Montgomery TX Complete 1:41:06 3:25:39 5:16:37 7:13:38
57 158 Matthew King M 34 Conroe TX Complete 1:41:06 3:25:39 5:16:35 7:13:39
58 109 Matt Umberger M 29 Denver CO Complete 1:46:57 3:37:06 5:24:19 7:22:03
59 154 Keith Maxwell M 58 Belton TX Complete 1:42:03 3:31:30 5:25:39 7:24:47
60 119 Francis Bart M 30 Houston TX Complete 1:42:42 3:29:28 5:26:03 7:34:43
61 120 Luke Riley M 33 Fulshear TX Complete 1:42:42 3:29:29 5:26:26 7:34:43
62 124 Erik Romanov M 49 Hewitt TX Complete 1:36:22 3:14:50 5:16:19 7:35:29
63 192 Kenny Teague M 59 Little Elm TX Complete 1:44:46 3:31:59 5:32:53 7:40:04
64 156 John Rentmeesters M 55 Hewitt TX Complete 1:36:34 3:23:51 5:24:39 7:42:51
65 117 Jeremy Ruple M 37 Leander TX Complete 1:44:59 3:29:23 5:30:38 7:44:36
66 118 Daniel Berry M 35 Leander TX Complete 1:44:59 3:29:25 5:30:44 7:44:36
67 176 Jason Hernandez M 39 Selma TX Complete 1:46:47 3:36:01 5:32:38 7:44:57
68 184 norma rivera F 54 killeen TX Complete 1:42:20 3:34:50 5:43:24 7:53:25
69 171 Tony Constanzo M 51 La Porte TX Complete 1:48:23 3:44:37 5:50:21 7:56:56
70 115 Lori Roush F 48 CORPUS CHRISTI TX Complete 1:50:37 3:50:12 5:55:08 7:58:03
71 149 Tam Le F 37 Garland TX Complete 1:49:15 3:43:52 5:51:32 8:05:54
72 186 Trisha Jagodzinski F 43 Harker Heights TX Complete 1:46:58 3:43:45 5:57:53 8:07:47
73 182 David Thomas M 29 Harker Heights TX Complete 1:42:22 3:36:36 5:57:54 8:07:47
74 111 Randall Young M 53 Lafayette LA Complete 1:48:13 3:57:15 6:12:38 8:22:37
75 130 Devan Horn F 22 Kingwood TX Complete 1:49:14 3:49:42 6:04:33 8:23:39
76 202 Paula Adams F 50 Cat Spring TX Complete 2:00:33 4:09:36 6:16:38 8:24:57
77 155 Annabell Hadley F 41 Corpus Christi TX Complete 1:45:14 3:41:57 5:57:07 8:31:47
78 165 Gumaro Rodriguez M 33 Waco TX Complete 1:44:38 3:42:07 5:57:08 8:31:52
79 127 Don Hinds M 60 McGregor TX Complete 1:46:31 3:49:44 6:13:28 8:41:22
80 146 Bruce Perrin M 60 Austin TX Complete 1:49:12 3:50:48 6:14:32 8:46:36
81 183 Dale Evans M 63 Bellingham WA Complete 1:59:20 4:16:01 6:32:03 8:52:48
82 172 Sharon Evans F 64 Bellingham WA Complete 2:05:50 4:16:26 6:32:12 8:52:48
83 205 Julie Grant F 31 Portland TX Complete 1:56:26 4:16:45 6:32:46 8:57:01
84 142 Shane Breaux M 45 Youngsville LA Complete 1:46:35 3:53:39 6:36:13 9:24:43
85 197 Eric Yu M 30 HOUSTON TX Complete 2:14:34 4:26:56 6:55:55 9:40:19
86 196 Brandi Moore F 27 HOUSTON TX Complete 2:14:34 4:26:53 6:55:55 9:40:20
87 136 Rachel Edney F 56 Manassas VA Complete 2:31:23 5:00:34 7:45:05 10:31:15
88 147 joselito estrella M 46 katy TX Complete 3:04:28 6:13:24 8:38:03 11:31:43
126 Lee Ann Lee F 41 Hamilton TX DNF 1:36:25
185 Kristin McKinley F 35 BATON ROUGE LA DNF 2:00:11
96 starters 92%

25km
1 401 Sam Spector M 30 Austin TX Complete 0:59:17 2:01:47
2 398 Stefan Grater M 47 San Antonio TX Complete 0:59:19 2:03:36
3 436 Gustavo Murillo M 29 Houston TX Complete 1:01:17 2:07:34
4 394 Simon Webb M 22 Tyler TX Complete 1:03:11 2:08:57
5 438 Luis Murillo M 32 Houston TX Complete 1:01:17 2:09:30
6 426 Iram Leon M 35 Austin TX Complete 0:59:16 2:09:37
7 358 allen daniell M 34 austin TX Complete 1:02:48 2:11:10
8 444 Scott Rabb M 46 San Antonio TX Complete 1:03:09 2:12:31
9 383 samantha allen F 26 temple TX Complete 1:06:04 2:13:27
10 439 Larry King M 49 Austin TX Complete 1:06:57 2:14:24
11 429 Mitra Ragoonanan M 32 CORPUS CHRISTI TX Complete 1:08:44 2:17:45
12 418 Wally Fairchild M 29 Austin TX Complete 1:10:08 2:18:38
13 427 Eric Lichtfouse M 55 Dijon None Complete 1:07:05 2:19:35
14 363 Jeffrey Rosser M 31 Houston TX Complete 1:06:55 2:20:03
15 353 Jonathan Owens M 35 Beaumnont TX Complete 1:06:37 2:20:10
16 352 Justin Gibbons M 34 Beaumont TX Complete 1:06:58 2:20:29
17 386 Ventura Gallegos M 41 Bruceville TX Complete 1:07:20 2:21:43
18 407 Elaine Chung F 24 Austin TX Complete 1:09:37 2:23:51
19 368 Chad Shook M 43 Corpus Christi TX Complete 1:09:33 2:24:22
20 422 Ryan Patin M 28 Lake Charles LA Complete 1:09:09 2:25:04
21 396 Carrie Barrett F 42 Austin TX Complete 1:14:08 2:28:05
22 359 Michael Jones M 40 Cedar Park TX Complete 1:15:13 2:30:27
23 382 steve allen M 57 temple TX Complete 1:08:21 2:30:40
24 389 Brian Bowe M 33 Austin TX Complete 1:07:45 2:30:51
25 437 Juan Murillo M 39 Houston TX Complete 1:10:58 2:32:49
26 338 Tony Maldonado M 56 San Antonio TX Complete 1:13:36 2:33:59
27 406 Quincy Arey F 29 Austin TX Complete 1:13:05 2:35:40
28 416 Ashtyn Johnson F 31 Austin TX Complete 1:13:58 2:36:28
29 327 Greg Sweatt M 45 Richmond TX Complete 1:18:37 2:36:35
30 417 Karly Wade F 33 Bend OR Complete 1:15:44 2:37:38
31 410 John Farrugia M 37 Austin TX Complete 1:18:30 2:39:10
32 400 Dave Heard M 50 Austin TX Complete 1:22:27 2:40:00
33 430 Amy stephens F 45 Austin TX Complete 1:16:55 2:40:20
34 419 Kelly Coats F 29 Austin TX Complete 1:16:58 2:40:29
35 440 Jason Kremplin M 43 Austin TX Complete 1:20:17 2:44:19
36 385 Julie Blackwell F 33 Bruceville TX Complete 1:18:36 2:44:28
37 357 John Robinson M 51 AUSTIN TX Complete 1:23:52 2:46:58
38 361 Rick Russell M 46 Austin TX Complete 1:14:59 2:47:15
39 415 Michael Dino M 33 Dickinson TX Complete 1:21:55 2:50:58
40 393 Ori Baber M 28 Bryan TX Complete 1:22:49 2:51:09
41 334 Jim Pacey M 59 Austin TX Complete 1:21:59 2:51:53
42 329 colby albarado M 40 Lafayette LA Complete 1:21:19 2:52:00
43 324 John McAllister M 60 Corpus Christi TX Complete 1:21:55 2:52:31
44 442 Mike Ruhlin M 32 Austin TX Complete 1:21:13 2:53:09
45 399 Brandi Grissom F 37 Austin TX Complete 1:20:56 2:53:56
46 433 Sandy Nguyen F 49 Complete 1:21:53 2:56:39
47 335 Tara Breaux F 43 Youngsville LA Complete 1:24:24 2:56:41
48 333 Ashli McDonald F 38 Dripping Springs TX Complete 1:23:39 2:57:49
49 315 Jessica Dupin F 40 Youngsville LA Complete 1:24:53 2:58:23
50 397 Shawn Barrett M 49 Austin TX Complete 1:24:32 2:58:47
51 345 Andrew Morgan M 39 Friendswood TX Complete 1:34:30 2:59:11
52 346 Nick Hague M 40 Friendswood TX Complete 1:34:30 2:59:11
53 340 Justin Waldron M 33 Austin TX Complete 1:23:18 3:00:24
54 339 Jennifer Waldron F 34 Austin TX Complete 1:24:27 3:00:24
55 331 HEATH STOUTE M 30 YOUNGSVILLE LA Complete 1:18:50 3:01:28
56 360 Jay Sullivan M 40 The Woodlands TX Complete 1:26:46 3:03:05
57 411 Carmen Martinez F 34 Houston TX Complete 1:28:02 3:04:00
58 377 Justin Tapscott M 33 Austin TX Complete 1:21:52 3:04:04
59 366 Christy Bryson F 42 Lufkin TX Complete 1:24:07 3:04:40
60 431 David Smith M 55 Complete 1:23:47 3:04:43
61 336 James Harden M 36 Austin TX Complete 1:34:33 3:05:31
62 350 Jason Hoffman M 40 Athens TX Complete 1:26:39 3:07:45
63 348 Joshua Neal Badgett M 33 Houston TX Complete 1:22:03 3:09:25
64 384 Penny Lane F 52 Austin TX Complete 1:27:53 3:09:41
65 372 Scott Bailey M 49 Seguin TX Complete 1:29:56 3:11:19
66 412 Henry Hobbs M 60 Austin TX Complete 1:28:19 3:12:49
67 370 Jennifer Tenney F 54 Austin TX Complete 1:35:28 3:13:53
68 369 Michele Genereux F 50 San Antonio TX Complete 1:33:40 3:14:01
69 328 Jonathan Boblitt M 27 Austin TX Complete 1:28:17 3:15:31
70 424 Scott Shoaf M 47 Cypress TX Complete 1:33:13 3:16:35
71 425 Stacie Gibbins F 43 Houston TX Complete 1:33:13 3:16:35
72 325 Julie McAllister F 58 Corpus Christi TX Complete 1:36:20 3:17:30
73 311 Jim Koepke M 60 bloomington MN Complete 1:33:22 3:18:00
74 367 Shirley Ball F 39 Georgetown TX Complete 1:41:03 3:18:27
75 343 Jeremy Monk M 39 Bastrop TX Complete 1:37:22 3:20:12
76 403 Randy Aymond M 51 Sunset LA Complete 1:37:04 3:20:20
77 322 Ben Pelg M 31 Dallas TX Complete 1:47:48 3:20:46
78 356 Charles Stephens M 47 Austin TX Complete 1:33:38 3:21:40
79 380 Ronnie Cook M 51 Lufkin TX Complete 1:37:07 3:24:37
80 364 Robyn Metcalfe F 67 Austin TX Complete 1:39:09 3:25:06
81 341 Sami Cho F 32 McAllen TX Complete 1:36:38 3:26:44
82 414 Susanne Whitley F 44 Cypress TX Complete 1:37:45 3:28:37
83 420 Johanna Abad F 40 Cypress TX Complete 1:38:12 3:28:37
84 375 nikki davis F 48 DALLAS TX Complete 1:41:48 3:30:30
85 376 Marcus Grunewald M 57 DALLAS TX Complete 1:41:49 3:30:30
86 310 Josh Riedel M 16 Broussard LA Complete 1:33:48 3:32:41
87 309 Edie Riedel F 45 Broussard LA Complete 1:35:23 3:32:42
88 392 kathy montalvo F 46 mission TX Complete 1:38:19 3:33:01
89 337 JoAnna Brand F 45 Austin TX Complete 1:36:01 3:34:43
90 318 Nyta Brown F 49 Waring TX Complete 1:47:24 3:36:21
91 402 Travis Swicegood M 34 Austin TX Complete 1:43:09 3:41:55
92 405 Joslyn Krismer F 37 Mansfield TX Complete 1:46:27 3:44:03
93 344 Christine Norton F 45 Kyle TX Complete 1:42:55 3:47:39
94 330 Minda Lopez F 42 New Braunfels TX Complete 1:43:08 3:47:39
95 395 Jennifer Fieldman F 41 Asheville NC Complete 1:43:08 3:47:39
96 305 Kelly McBride F 42 Brandon MS Complete 1:48:14 3:48:56
97 306 Kelli Dowell F 46 Brandon MS Complete 1:48:15 3:48:57
98 349 Mary Abernathy F 52 Houston TX Complete 1:46:52 3:51:07
99 347 Laura Nye F 60 Austin TX Complete 1:50:20 3:51:14
100 413 Elisa Lujan F 21 San Antonio TX Complete 1:47:27 3:54:04
101 378 Francisca Rodriguez F 23 San Antonio TX Complete 1:47:28 3:54:09
102 373 Eli Cooper M 43 Rockwall TX Complete 1:45:44 3:54:16
103 362 anjlica dattatreya F 44 dallas TX Complete 1:42:00 3:56:28
104 390 Lauren Daniels F 40 Arlington TX Complete 1:49:17 3:57:16
105 323 valeska danielak F 45 kerrville TX Complete 1:50:16 3:57:53
106 441 Caroline Chamness F 50 Kingwood TX Complete 1:46:07 3:59:52
107 317 Annie Irvin F 38 Kingwood TX Complete 1:46:23 4:00:41
108 312 Stacey Berry F 36 Leander TX Complete 1:47:39 4:00:44
109 423 Maryann Ramirez F 54 SEALY TX Complete 1:51:35 4:00:57
110 391 Alice Flora F 61 Round Rock TX Complete 1:59:37 4:02:46
111 351 Leah Nyfeler F 53 Austin TX Complete 1:57:25 4:11:02
112 374 Rikki Smith F 40 Rockwall TX Complete 1:55:49 4:11:41
113 381 Jennifer Hansen F 37 Dallas TX Complete 2:07:17 4:18:23
114 434 Libby Jones F 35 Complete 2:10:15 4:20:31
115 435 Sarah Hendrickson F 41 Allen TX Complete 2:10:15 4:20:32
116 300 Guy Roush M 58 Bastrop TX Complete 2:05:11 4:27:09
117 355 Nicki Gabrovic F 42 Waco TX Complete 1:57:40 4:27:25
118 428 Cheri Hicks F 49 Waco TX Complete 1:57:43 4:27:25
119 388 Kay Williams F 55 Woodway TX Complete 1:57:48 4:27:25
120 301 Kerri Roush F 64 Bastrop TX Complete 2:05:14 4:28:32
121 319 Julie Carlson F 42 Lafayette LA Complete 2:17:41 4:47:53
122 320 Randy Carlson M 45 Lafayette LA Complete 2:15:03 4:47:56
123 321 Bernadette De Joya F 37 Austin TX Complete 2:16:24 4:58:16
124 404 Shellie Oroshiba F 45 Austin TX DNF 1:16:54
125 443 Rodrigo Marquez M 34 DNF 1:19:24
126 326 Kathy Gammon F 47 Richmond TX DNF 2:04:06
127 408 marshall mcarthur M 55 houston TX DNF 3:04:05
127 starters 98%

Started 50km, Finished 25km
137 brian barnett M 32 lindale TX 1:28:31 2:45:58 4:34:47
187 Jacob Blick M 33 Broomfield CO 1:03:35 2:13:33
112 Liz Wooster F 54 Lafayette LA 1:30:23 3:19:08
195 Kevin Outman M 59 Houston TX 1:35:21 3:27:38
108 Joni Watkins F 30 Denver CO 1:46:56 3:51:05
150 Nicole Berglund F 39 Houston TX 2:00:34 4:13:20

10km
1 570 Andrew Tilin M 50 Complete 0:49:26
2 565 Zach Tarver M 42 Austin TX Complete 0:50:53
3 550 Jody Hooten M 44 Austin TX Complete 0:54:34
4 535 Christian Nelson M 13 Hutto TX Complete 0:55:39
5 525 Charlie Krom M 35 Katy TX Complete 0:56:02
6 567 Jose Murillo M 63 Complete 0:58:14
7 551 Kirk Johnson M 40 Katy TX Complete 0:58:42
8 532 Jack Batiansila M 12 Austin TX Complete 1:00:11
9 573 Andrew Geissler M 36 Austin TX Complete 1:00:11
10 511 brandon batiansila M 45 Austin TX Complete 1:00:12
11 568 Dmitry Rozinsky M 39 Austin TX Complete 1:00:19
12 527 Jeff Fuller M 55 Leander TX Complete 1:02:15
13 505 Justin Hernandez M 33 Lafayette LA Complete 1:02:21
14 504 Fawn Hernandez F 30 Lafayette LA Complete 1:02:25
15 549 James Reid M 49 Austin TX Complete 1:03:48
16 557 John Brown M 50 Austin TX Complete 1:03:58
17 520 Jeremy Kollaus M 40 Schulenburg TX Complete 1:05:00
