Results
Rocky Raccoon 2010

Rocky Raccoon 2010
100mi
1 14:58:32 Greg Crowther 36 WA
2 15:45:03 Elizabeth Howard F 38 TX
3 16:28:06 Tony Clark 31 KS
4 16:37:13 Eric Deshaies 36 Canada
5 16:47:47 Paul Hopwood 46 HI
6 16:54:14 Jamie Donaldson F 35 CO
7 17:08:04 Jonathan Gunderson 32 CA
8 17:09:02 Jamil Coury 25 AZ
9 17:09:03 Nick Coury 22 AZ
10 17:21:22 Nathan Echols 42 NJ
11 17:30:31 Ryan Loehding 37 TX
12 17:31:26 Brooks Williams 27 CO
13 17:34:26 Jimmy Dean Freeman 33 CA
14 17:40:45 Peter Vrolijk 51 TX
15 17:55:57 Greg Zaruba 43 MD
16 18:16:53 Christopher Clausen 25 WI
17 18:31:16 Matthew Sessions 45 Canada
18 18:34:59 Darin Schneidewind 40 KS
19 18:36:18 Scott Eppelman 43 TX
20 18:45:31 Richard Kwiatkowski 44 VA
21 18:47:24 Terry Sentinella 45 WA
22 19:04:16 Cian Montgomery 36 OR
23 19:04:23 Connie Gardner F 46 OH
24 19:12:35 John Brower 34 MS
25 19:14:52 Luis Guerrero 46 Mexico
26 19:18:20 Jeff Gleason 52 PA
27 19:21:39 Matthew Daniels 40 OR
28 19:37:54 Jonathan Allen 31 UT
29 19:39:57 James Breyfogle 28 NM
30 19:40:59 Greg Hartman 36 CO
31 19:50:33 Jared Fetterolf 21 TX
32 20:13:39 Jeff Holdaway 51 VA
33 20:19:31 Heidi Zimmerman F 26 TX
34 20:25:34 Alexander Valdez 40 TX
35 20:32:59 Blake Thompson 28 AL
36 20:32:59 Dink Taylor 44 AL
37 20:44:52 Dan Charleson 53 IN
38 20:45:46 Josh Irvan 39 PA
39 20:55:59 Bob Ayers Jr. 49 VT
40 21:02:03 Jenny Chow F 46 NJ
41 21:03:07 Smitty Smith 40 LA
42 21:07:58 Davy Crockett 51 UT
43 21:12:06 Trace Lund 39 UT
44 21:21:02 Ben Blessing 26 ID
45 21:22:15 Ted Bowles 40 IL
46 21:37:08 Maria Lemus F 46 CA
47 21:38:26 Monica Scholz F 42 Canada
48 22:00:02 John Bigelow 49 OK
49 22:07:11 Chris McWatters 28 TX
50 22:11:37 Grant Carboni 39 CA
51 22:21:34 Steve Corbin 47 TX
52 22:27:06 Ronald Green 42 MD
53 22:27:07 Mike Frank 41 MD
54 22:27:16 Ernest Stolen 61 AK
55 22:32:24 Jeffrey Grabosky 27 VA
56 22:36:05 Jess Mullen F 35 WA
57 22:37:44 Drew Meyer 62 TX
58 22:39:09 Beverly Brower F 28 MS
59 22:39:55 Anders Grant F 44 MD
60 22:40:45 Marvin Mastin 44 KS
61 22:44:15 Jacob Fetterolf 21 TX
62 22:48:55 Mosi Smith 27 MD
63 22:48:55 Matthew Doellman 25 TX
64 22:49:23 Claude Hicks Jr 50 TX
65 22:55:08 Olga Varlamova F 40 TX
66 23:00:36 Shawn Talbott 42 UT
67 23:01:55 Alan Barnes 54 MO
68 23:08:58 Nahila Hernandez San Juan F 35 Mexico
69 23:11:26 Ted Philip 44 MA
70 23:13:39 Lorie Alexander F 50 Canada
71 23:14:59 Mark Allen 52 TX
72 23:17:19 Michael Sylvester 39 MS
73 23:18:37 Paul Powell 44 FL
74 23:18:38 Andrew Readinger 26 TX
75 23:19:29 Dan Brenden 58 AZ
76 23:19:48 Jennifer Kimble F 38 TX
77 23:21:51 Donny Hall 35 CA
78 23:21:58 Kinga Miklos F 34 Canada
79 23:21:59 Jose Pablo Salazar 41 Guatemala
80 23:22:45 Jaime Garcia 33 TX
81 23:27:03 Stan Beutler 52 UT
82 23:31:08 Matthew Watts 53 CO
83 23:33:02 Steven Rose 37 MI
84 23:35:16 Dean Foley 46 FL
85 23:37:12 Rob Dolan 43 VA
86 23:38:34 Tim Allen 41 TX
87 23:39:44 Michael Siltman 41 IL
88 23:40:10 Kristen Farley F 48 CA
89 23:45:22 Patrick McCartney 37 IN
90 23:47:57 Michael Matteson 51 IL
91 23:48:20 Scott Olmer 38 CO
92 23:55:21 Rochelle Frazeur F 39 TX
93 24:08:45 Vikena Yutz F 39 GA
94 24:08:46 Melissa Linan F 38 TX
95 24:22:09 Susan Kokesh F 43 OR
96 24:23:22 Suzi Turner F 40 TX
97 24:28:09 Steve Petersen 55 OR
98 24:35:38 John Powers 46 TX
99 24:48:19 Shannon Rochelle F 45 WY
100 24:51:34 Jeff Leigh 42 MI
101 25:11:40 John Harrington 47 NM
102 25:15:20 Jay Magiera 41 NY
103 25:27:32 Mark McCaslin 40 MI
104 25:31:47 Jeremy Elwell 27 TX
105 25:32:17 Charles Bennett 36 IL
106 25:39:29 Marisol Martinez F 37 CA
107 25:52:20 Keith Kohler 37 MI
108 26:06:35 Michael Ryan 32 NY
109 26:08:03 June Gessner F 57 CO
110 26:08:03 Dave Eitrheim 52 WI
111 26:13:34 Heather VanNes F 40 CA
112 26:16:58 Johnny Adams 48 MO
113 26:20:13 Phil Rice 45 VA
114 26:21:35 Stephan Miklos 40 Canada
115 26:27:25 Beth Simpson-Hall F 51 WI
116 26:29:23 Mike Smith 52 IN
117 26:29:24 Casey Lopez 33 WI
118 26:30:49 Alan Mclain 45 TX
119 26:33:22 Erica Smith F 30 FL
120 26:34:00 Dennis Wilson 52 NE
121 26:35:31 Paul Raymond 55 Canada
122 26:35:32 Steve Burrows 58 Canada
123 26:38:48 Thomas Orf 37 TX
124 26:41:39 Philip McColl 58 Canada
125 26:43:39 Rolly Portelance 67 Canada
126 26:44:10 Genaro Vega-Malagun 51 Mexico
127 26:46:22 Joselito San Gabriel 41 CA
128 26:46:54 Dale Perry 52 CO
129 26:47:14 Vince Gerber 55 CO
130 26:51:21 Leslie Hale F 57 TX
131 26:57:18 Eunsup Kim 57 TX
132 26:58:16 Bill Webb 45 TX
133 27:04:45 Bill Ventura 38 VA
134 27:10:25 Roger Squires 49 NM
135 27:12:43 Mike Tripp 51 MO
136 27:21:29 Jeanette Spears F 45 TX
137 27:21:29 Charlene Janiak F 57 TX
138 27:23:59 James Taylor 42 UT
139 27:31:02 George Blust 40 TX
140 27:34:42 Eric Kajiwara 62 CA
141 27:36:28 Jim Halsey 49 IN
142 27:38:30 Gordon Montgomery 41 TX
143 27:39:13 Steve Blake 53 TX
144 27:41:05 Leslie Carboni F 36 CA
145 27:41:18 John Rocco Aversa 34 MD
146 27:43:53 Thomas Bussiere 46 GA
147 27:45:02 Karen Gall F 50 MN
148 27:49:07 Randy Saxon 49 MS
149 27:49:38 Rhonda Hampton F 49 NC
150 27:49:39 Patch Felsher 42 MS
151 27:49:39 Carlos Reyes 54 Guatemala
152 27:50:24 Dmitry Rozinsky 34 TX
153 27:51:45 Shannon Farar-Griefer F 48 CA
154 27:53:36 Joseph Roche 53 OH
155 27:54:41 Chris Holdaway 18 VA
156 27:55:39 Scott Jacaway 52 IL
157 28:05:56 R. Keith Knepper 52 IL
158 28:05:56 Andi Ramer F 36 CA
159 28:08:18 Les Ellsworth 55 TX
160 28:08:34 Tara Tosta F 36 TX
161 28:09:08 Robert Calabria 68 NC
162 28:12:58 Dennis Drey 58 NM
163 28:13:19 Alfred Castillo 40 CA
164 28:16:36 Elise Harrington F 54 CO
165 28:16:54 Brian Jackson 48 LA
166 28:18:14 Elaine Stypula F 44 MI
167 28:18:45 James Austin 59 MI
168 28:19:18 Nick Papafote 50 TX
169 28:25:13 Laura Range F 44 MO
170 28:25:16 Troy Pfeiferling 47 TX
171 28:26:08 Jesse Doggett 53 AZ
172 28:28:16 Tammy Walther F 38 AR
173 28:29:19 Brian Briggs 44 TX
174 28:31:24 Scott DAngelo 43 FL
175 28:34:30 Jean-Jacques d'Aquin 70 CO
176 28:34:37 Susan Bell F 46 TX
177 28:36:40 Ted Liao 48 CA
178 28:36:58 Terry Madl 55 IL
179 28:36:58 Ed Kelly 57 IL
180 28:37:23 David Allen 51 TX
181 28:38:07 Jenny Stinson F 50 ID
182 28:39:09 Hans-Dieter Weisshaar 69 Germany
183 28:40:35 Maria Ntefidou F 39 TX
184 28:43:18 Wendy Holdaway F 54 Mexico
185 28:43:25 Sergio Madrigal 59 TX
186 28:44:12 Brad W. Delcambre 32 LA
187 28:44:13 Keith Manuel 0 LA
188 28:46:31 Geoffrey Dunmore 36 IL
189 28:46:32 Paige Troelstrup F 28 IL
190 28:48:02 Domingo deGuzman 50 CA
191 28:49:10 Daryl Lazauskas 45 TX
192 28:50:23 Robert Revels 31 TX
193 28:52:22 Jorge Amaro 62 IL
194 28:54:15 Pete Johnson 23 MD
195 28:57:27 Don Gibson 64 GA
196 28:58:32 Matt Ellard 51 LA
197 29:01:33 James (Jim) McGruder 61 KY
198 29:01:42 Kathie Lang F 60 OR
199 29:05:22 Adam Korona 35 TX
200 29:09:17 Harry Hamilton 49 NJ
201 29:10:02 Christine Ballard F 56 WA
202 29:10:02 Jennifer Frahm F 30 TX
203 29:11:36 Gregory Kleindl 59 WI
204 29:12:15 Robert Botto 60 TX
205 29:13:17 Kimberly Pilcher F 46 TX
206 29:13:22 Katie DeSplinter F 26 CA
207 29:20:12 Molly Sheridan F 53 NV
208 29:21:14 Levi Rizk 26 NV
209 29:23:23 Juli Aistars F 51 IL
210 29:24:48 Melissa Paurowski F 30 GA
211 29:24:48 Erik Hanley 28 TX
212 29:24:49 Dave Beavin 60 GA
213 29:29:31 George P Velasco 56 CA
214 29:38:30 Robert Lynes 71 WA
215 29:45:42 Scott Harper 39 TX
216 29:46:30 Axel Reissnecker 56 TX
217 29:50:10 Vicki Griffiths F 66 WA
344 start / 217 finish / 63%

50mi
1 6:26:05 Dominic Grossman 23 CA
2 6:48:38 Sean Lewis 42 TX
3 6:53:12 Ariel Martinez 41 TX
4 6:57:11 Andrew Bloom 23 IL
5 6:57:40 Kyle Mccoy 31 WA
6 6:58:52 Brad Overturf 42 CT
7 6:59:40 Melanie Fryar F 29 CO
8 7:12:42 Meredith Terranova F 35 TX
9 7:25:49 David Brown 31 TX
10 7:31:17 Mark Plucinski 55 MO
11 7:42:14 Lyle Parker 52 TX
12 7:50:57 Charles Corfield 51 CO
13 7:51:12 Rachel Lindner F 21 TX
14 7:58:38 Stephen Gartside 44 CO
15 7:58:52
16 7:59:24 Samantha Wood F 24 TX
17 7:59:43 Robert King 48 TX
18 8:09:54 Larry Hall 55 IL
19 8:14:11 John Mollenhour 53 GA
20 8:14:52 Mark S Sobus 42 TX
21 8:16:24 Alison Dunn F 29 TX
22 8:18:22 Joe Huising 36 Canada
23 8:22:29 Bruce Coleman 50 TX
24 8:23:29 Rick Carmen 39 OK
25 8:29:45 George Hitzfeld 49 TX
26 8:32:43 Daniel Bar 22 OK
27 8:32:56 Stan Sanford 51 LA
28 8:36:08 Felix Montelongo 33 TX
29 8:43:36 Tom Dorothy 43 OK
30 8:44:01 Alison Semrau F 33 TX
31 8:45:49 John Kevern 28 KS
32 8:49:37 Troy Potter 46 TX
33 8:50:27 Paul Marker 30 TX
34 8:54:07 Timothy Shandonay 33 MI
35 8:54:16 Sean Kute 36 CO
36 8:54:25 Melissa Marr F 38 CO
37 8:57:27 Julie Armstrong F 36 TX
38 9:00:07 Maurice Forshee 35 TX
39 9:04:24 Thomas Okazaki 53 TX
40 9:04:27 David A Martinez 31 TX
41 9:05:04 Cindy Stonesmith F 45 CO
42 9:05:16 Gus Munoz 36 TX
43 9:05:37 Rick Middaugh 55 TX
44 9:06:12 Jeff Gosmano 38 TX
45 9:07:16 Brandon Dugan 35 TX
46 9:12:11 Will Kehres 38 TX
47 9:12:21 Lane Gremillion 36 LA
48 9:12:26 Jason Holmes 33 TX
49 9:17:40 Perry Sebastian 50 GA
50 9:18:54 Jacob Evans 24 TX
51 9:20:14 Boog Ferrell 32 TX
52 9:21:39 Steven Bernhardt 45 WI
53 9:21:44 Jim Beiter 38 KS
54 9:22:55 Scott Ireland 32 TX
55 9:24:48 Mark Kreuzer 40 TX
56 9:26:38 Richard Smith 51 OK
57 9:27:52 Jim Philip 42 FL
58 9:31:32 Ken Arble 53 MI
59 9:33:15 Michael Westbrooks 40 TX
60 9:33:37 Ed Helfrick 45 PA
61 9:35:13 Paul Goodwin 30 TX
62 9:35:27 Barbara Hitzfeld F 48 TX
63 9:37:25 Richard White 49 NY
64 9:37:53 Brian Novak 29 LA
65 9:39:16 Katie Oglesby F 38 CO
66 9:39:53 Stanton Porter 30 TX
67 9:42:17 Nathaniel Cameron 29 TX
68 9:44:30 Jarrett Hubert 26 TX
69 9:44:30 Charlie Buser 26 TX
70 9:44:32 Jason Sarver 31 TX
71 9:46:24 German Collazos 51 TX
72 9:50:30 Tammy Massie F 38 MD
73 9:50:30 Devin Brown 35 TX
74 9:53:46 Mark Seaburg 50 MN
75 9:57:37 Jim Glendon 61 OH
76 9:58:11 Roland Gomez 28 TX
77 10:01:30 Rebecca Gartrell F 37 TX
78 10:01:31 John Van Ekris 44 Canada
79 10:01:56 June Caseria F 25 CA
80 10:08:32 Brian Hill 36 TX
81 10:10:44 Oliver Fischer 44 Canada
82 10:10:46 Mike Horton 38 TX
83 10:12:19 Michael Lair 30 TX
84 10:17:30 Tania Lincoln F 33 TX
85 10:18:55 Anne Clemons F 48 TX
86 10:20:53 Brian Kathol 50 Canada
87 10:23:11 John Ely 45 TX
88 10:23:20 Jorge Astorga 28 TX
89 10:25:56 Al Durham 32 MI
90 10:26:32 Jean Hofschulte F 42 TX
91 10:28:37 Troy Lischka 39 TX
92 10:30:25 Alamar Cavada F 28 TX
93 10:31:33 Dawn Banka F 37 TX
94 10:40:06 Robert Anderson 42 OK
95 10:40:56 Rolf Koford 61 IA
96 10:41:06 Alberto Battaglino 44 TX
97 10:41:15 roberto reyes 40 TX
98 10:41:48 Bob Clouston 48 VA
99 10:43:39 Glenn Lambert 41 TX
100 10:44:25 Arnie Chaiyavet 39 TX
101 10:44:42 Justin Lincoln 34 TX
102 10:45:39 Ram Sethuraman 50 NC
103 10:47:01 John Schaphorst 45 WA
104 10:47:36 Conner Branham 18 TX
105 10:48:50 David Young 42 TX
106 10:48:58 Christine Criscuolo F 34 TX
107 10:50:05 Rusty Guynes 41 TX
108 10:50:13 Kristine Raymond F 54 Canada
109 10:53:09 Barbara Freedman F 58 Canada
110 10:53:34 Mark Ulfig 53 TX
111 10:53:53 Mark Theiss 34 CO
112 10:54:21 Stacy Bacon F 35 TX
113 10:54:31 Mark England 38 TX
114 10:55:05 Donna Palmer F 43 TX
115 10:55:33 Tammy Parsons F 46 NM
116 10:56:51 Greg Shotts 42 TX
117 10:57:03 Marty Regan 47 LA
118 11:01:52 Amanda Hayley F 21 TX
129 11:02:04 Nofal Musfy 67 TX
120 11:02:04 Katy Cotton F 44 WY
121 11:02:18 Paul Mastin 40 TX
122 11:02:23 Johnnie Turner 37 TX
123 11:05:27 Ronald Lepine 56 TX
124 11:07:22 Jim Bryan 58 TX
125 11:09:26 Jerry Hayley 45 TX
126 11:10:18 Andrew Miller 21 CO
127 11:14:12 Jay McCormick 38 TX
128 11:17:15 Liz Bondar F 41 MI
129 11:21:32 Jason Freed 38 WY
130 11:22:01 Stacie Boudreaux F 31 TX
131 11:22:49 Ashley Cooper F 25 TX
132 11:22:52 Marv Bradley 70 CO
133 11:23:20 Elliot Denholm 37 TX
134 11:23:54 Adam Johnson 34 TX
135 11:24:21 Elizabeth Meador F 21 OK
136 11:24:39 Angela Tortorice F 46 TX
137 11:26:19 Curtis Johnson 50 MD
138 11:26:44 Tina Buchan F 47 TX
139 11:29:02 Elizabeth Comer F 39 TX
140 11:31:32 Chris Padilla 34 TX
141 11:33:36 Stephen McNeil 52 TX
142 11:33:38 Don Winkley 71 TX
143 11:34:15 Mike Read 48 TX
144 11:41:45 Dave Smith 49 TX
145 11:42:12 David McCaghren 54 TX
146 11:42:14 Alex Montoya 36 TX
147 11:42:38 Patric Elders 50 TX
148 11:43:41 Chris Lalos 40 TX
149 11:43:42 Daniel Murphy 31 TX
150 11:43:50 Max Welker 67 WA
151 11:44:02 Allen Lazenby 51 TX
152 11:47:29 Gary Gordon 52 OK
153 11:48:04 Richard McQuaide 48 TX
154 11:48:08 Edie Riedel F 39 LA
155 11:49:02 James Berger 53 TX
156 11:51:51 Jeremy Day 30 TX
157 11:51:52 John Kimbrough 36 TX
158 11:53:23 Deanna Clark F 49 TX
159 11:53:24 Mary Ann Powers F 36 TX
160 11:54:13 Shane McWatters 32 TX
161 12:05:59 Cathy Nevans F 44 TX
162 12:12:56 Jesse Haury F 26 OR
163 12:19:25 Gerald Peters 40 TX
164 12:26:58 Wayne Nelson 43 MN
165 12:28:11 Mirek Malinowski 69 TX
166 12:28:19 Ann Treffer F 47 TX
167 12:28:43 Kelly Senty F 25 MN
168 12:28:46 Tess Senty F 24 CA
169 12:28:47 Laurie Senty F 50 MN
170 12:28:47 Mark McGowan 54 Canada
171 12:28:49 Mike Hansen 54 TX
172 12:28:50 Bruce Purdy 53 MI
173 12:30:21 Richard Mihalik 56 TX
174 12:30:33 Edgardo Gonzalez 32 TX
175 12:31:36 Michael Ibarra 34 TX
176 12:34:29 Robert Tysdal 54 TX
177 12:35:57 Diane Seifert-Wade F 55 MO
178 12:36:59 Karen Pearson F 45 GA
179 12:36:59 Lara Urtuzuastegui F 41 GA
180 12:39:41 Tony Stocker 38 VA
181 12:45:02 Bruce Evans 53 TX
182 12:45:02 Rand Mintzer 50 TX
183 12:47:13 Joan Filipowski F 55 IN
184 12:48:38 Becky Williams F 46 TX
185 12:53:01 Jean Perez F 46 TX
186 12:53:01 Louis Mast 61 TX
187 12:53:01 Carrie Knapp F 30 TX
188 12:53:03 Joel Ignacio 32 TX
189 12:59:54 Bill Cox 36 TX
190 13:00:11 Patrick Krawietz 39 TX
191 13:04:56 Erica Wilson F 33 KY
192 13:16:40 Brett Oliver 26 TX
193 13:23:52 Michelle Putze F 47 TX
194 13:23:52 Deborah Evans F 58 TX
195 13:26:22 Melissa Lee-Sobal F 54 CO
196 13:28:02 Jon Tremont 46 TX
197 13:28:02 Nancy Koecher F 63 CO
198 13:28:04 Carl Koecher 71 CO
199 13:28:19 Lynnor Matheney F 50 TX
200 13:37:31 Jerry Hollingsworth 57 TX
201 13:44:17 Jessica Holmes F 27 TX
202 13:45:44 Charlie Ozuna 43 TX
203 13:48:40 Robert Lott 48 TX
204 13:57:48 Kimberley Sergeant F 51 TX
205 13:59:00 Cornelia Hayes F 40 TX
206 13:59:40 Jim Surratt 51 TX
207 13:59:48 Dwain Rollerson 0 TX
208 13:59:51 Jeffery Scott Chapman 33 TX
209 14:00:11 Valdis Aistars 55 IL
210 14:03:08 Susan Alexander F 34 OK
211 14:13:51 Alisa Leon F 38 TX
212 14:13:51 Suzanne Yashewski F 35 TX
213 14:18:05 Jane Bui F 32 TX
214 14:20:53 Shannon Mitchel F 47 TX
215 14:25:36 Michael McCumber 61 MD
216 14:29:58 Ed Demoney 76 VA
217 14:30:36 Renee Shaw F 41 TX
218 14:30:36 Greg Gillespie 49 TX
219 14:31:05 Roman Broyles 38 OK
220 14:31:06 Caroline Glenn F 52 OK
221 14:33:49 Tom Hamilton 62 CO
222 14:42:47 Alex Aldana 42 CA
223 14:47:45 Crazy Ray Rowehl 54 TX
224 14:48:19 Alfonso Chan 40 TX
225 14:53:37 Huankiat Seh 35 AZ
226 15:00:44 Vicky Begalle F 53 MI
227 15:00:45 Isabelle Ulfig F 49 TX
228 15:00:57 George Brown 56 TX
229 15:01:07 Brian Joachims 42 OK
230 15:01:17 Phil Wright 66 CA
231 15:04:21 Diana Keogh F 54 NM
232 15:05:49 Christophe Pourre 34 TX
233 15:09:43 Debby Hammond F 57 TX
234 15:10:49 Roger Espinoza 45 TX
235 15:19:28 Ron Wright 63 CO
236 15:19:55 Monty Gossett 55 TX
237 15:21:33 Roger Golson 48 AL
238 15:23:05 Suzanne Mehringer F 42 TX
239 15:23:05 Daniel Kukula 65 CA
240 15:58:06 Sylvia Pas F 49 TX
241 16:11:36 Jerry Fleming 60 TX
242 16:44:52 Bret Nelson 31 TX
243 16:44:52 Heidi Nelson F 30 TX
244 17:29:16 Mike Spivey 55 TX
245 17:39:42 Amy Lynes F 43 WA
246 19:37:57 Mark Licatino 57 TX
247 20:16:55 Sarah Thomsen F 28 TX
248 22:31:36 Jack Hase 48 TX
249 22:35:01 Peter Raybourn 48 TX
296 start / 249 finish / 84%

1mi
1 08:31 Alison Cox F 8 TX
2 08:36 Noah Crownover M 8 TX
3 09:38 Sara Krejci F 8 TX
4 10:13 Laura Macie Teaster F 8 TX
5 10:19 Joe Krejci M 6 TX
6 10:37 Micah Crownover M 5 TX
7 10:49 Haley Orf F 10 TX
8 10:51 Emma Smith F 7 LA
9 15:46 Noah Lair M 5 TX
9 start / 9 finish / 100%