Results
Paleface 2016 may

Paleface 2016
Marathon
1 28 Josh Beckham M 40 Austin TX 1:36:19 3:17:00
2 55 Jason Brooks M 35 Austin TX 1:36:17 3:23:52
3 24 Joe Schmal M 37 San Antonio TX 1:33:24 3:31:41
4 33 Wade Barrett M 39 Houston TX 1:43:51 3:32:47
5 46 Matt Smith M 37 San Antonio TX 1:59:55 3:46:31
6 35 Roger Maxwell M 35 San Antonio TX 1:51:07 3:49:21
7 27 Jonathan Moody M 37 Flower Mound TX 1:47:23 3:51:03
8 16 Kevin Glynn M 45 Seguin TX 2:31:27 4:00:11
9 11 Jordan Vonderhaar M 27 Austin TX 1:43:47 4:00:45
10 54 patrick hall M 46 austin TX 1:59:34 4:07:52
11 26 Trey Burrow M 31 Dallas TX 1:45:32 4:09:12
12 37 T.J. Vineyard M 42 Pflugerville TX 1:52:03 4:16:33
13 49 Christian Rindlisbacher M 40 Austin TX 1:59:04 4:19:18
14 47 Lonnie Coone M 43 Axtell TX 1:46:54 4:22:48
15 60 JOEL OLIVARES M 40 Mission TX 2:06:27 4:22:55
16 8 Kervin hoffman M 45 austin TX 2:10:11 4:29:20
17 20 steve macdonald M 49 dallas TX 1:56:55 4:33:53
18 9 Walt Goodson M 45 Georgetown TX 2:11:08 4:39:21
19 56 Geoffrey Tweed M 32 San Antonio TX 2:06:17 4:40:09
20 58 Kelli Newlon F 34 San Antonio TX 2:11:08 4:45:23
21 13 Dan McIntyre M 49 Fort worth TX 2:15:15 4:46:35
22 18 Jason Ballard M 34 AUSTIN TX 2:05:04 4:51:22
23 25 Arturo Sanchez M 54 Waco TX 2:03:12 4:53:19
24 30 Candice Green F 41 Sugar land TX 2:18:34 5:00:54
25 19 James Phares M 55 Austin TX 2:15:16 5:01:55
26 6 Julie Nahrgang F 36 Austin TX 2:25:51 5:02:20
27 50 Sarah Burton F 34 Georgetown TX 2:24:39 5:05:37
28 2 Chris Flores M 50 Austin TX 2:15:18 5:07:39
29 45 berton keith M 55 austin TX 2:25:28 5:09:08
30 29 Matt Henslee M 32 Pipe Creek TX 2:21:08 5:20:37
31 17 Christine Brady F 49 Bedford TX 2:34:19 5:23:15
32 59 mike VERGARA M 39 CEDAR PARK TX 2:18:40 5:30:09
33 38 Jim Skelding M 45 Austin TX 2:18:39 5:30:13
34 14 Sebastian Padron M 33 San Antonio TX 2:26:47 5:31:38
35 57 Jesse Qiao M 31 San Antonio TX 2:38:35 5:32:32
36 48 MJ Redman F 48 San Antonio TX 2:32:31 5:33:45
37 39 Alan McCown M 45 San Antonio TX 2:26:49 5:34:40
38 5 Stephanie Pearce F 55 Austin TX 2:34:11 5:36:58
39 40 Travis Duncan M 31 Katy TX 2:26:53 5:43:32
40 62 martin L neria M 37 san antonio TX 2:24:59 5:48:53
41 12 Myrna Lackey F 53 San Angelo TX 2:34:14 5:56:06
42 22 Kim Bueno F 47 Austin TX 2:45:50 5:56:54
43 51 Cory Lucas M 41 Cypress TX 2:39:33 6:00:57
44 1 Vanessa Mitchell F 35 Austin TX 2:24:36 6:01:44
45 53 Jon Blankenship M 43 Burleson TX 2:59:21 6:02:01
46 7 Jeff Farrell M 55 Austin TX 2:40:13 6:03:32
47 21 Dmitry Rozinsky M 40 Austin TX 2:45:30 6:18:51
48 3 Angelo Colon M 30 Pflugerville TX 3:01:41 6:36:17
49 52 Tammy Graves F 51 Nocona TX 2:49:26 6:39:54
50 44 Jordan Cornelius M 28 Marble Falls TX 3:01:28 6:53:23
51 43 Richard Mihalik M 63 Garden Ridge TX 2:56:45 6:58:46
52 31 Cecilia Mejlaender F 17 cypress TX 2:47:20 7:14:23
53 32 Garrett Mandujano M 18 Houston TX 2:47:21 7:14:24
34 Jessica Roper F 32 San Antonio TX 2:39:00 6:13:07
61 JOSE MOTA M 29 San Antonio TX 2:13:33
10 Jason Schwertner M 37 Austin TX 2:31:11
4 Krista Weaver F 31 Austin TX 2:34:10
23 James Hartley M 32 Bailey TX 2:59:22
15 Leah Harmon F 33 Corpus Christi TX 3:05:05
36 Deborah Sexton F 58 Austin TX 3:26:05
42 Edward Mickelson M 45 Pearland TX
61 start / 53 finish = 87%

1/2 Marathon
1 122 Doug Alles M 28 Austin TX 1:29:58
2 179 Iram Leon M 35 Austin TX 1:39:10
3 182 Anthony Zaia M 51 Austin TX 1:40:35
4 144 Duane Limbaugh M 41 Frost TX 1:43:38
5 164 Mike BURTON M 37 GEORGETOWN TX 1:50:13
6 170 Elaine Chung F 24 Austin TX 1:50:59
7 234 George Hitzfeld M 55 Fort Worth TX 1:54:06
8 157 cynthia karr F 44 mcallen TX 1:54:42
9 115 Adam Mendoza M 52 Austin TX 1:55:42
10 172 Chad Shook M 43 Corpus Christi TX 1:56:47
11 101 Liz Pfaff F 28 Round Rock TX 1:57:10
12 210 Brad Quinn M 43 Horseshoe Bay TX 1:58:00
13 225 Erica De Los Santos F 33 Austin TX 1:58:07
14 153 brandon batiansila M 46 Austin TX 1:58:50
15 203 wally fairchild M 31 Austin TX 2:00:31
16 194 Peter Bilodeau M 30 Austin TX 2:01:37
17 223 Ryan Albert M 37 Austin TX 2:02:32
18 180 Thor kooda M 29 San Antonio TX 2:02:42
19 159 Michael Kaiser M 28 Austin TX 2:03:22
20 226 david gaffney M 44 Austin TX 2:03:40
21 127 Abigael Huntoon F 24 Austin TX 2:04:44
22 160 Jeff Boswell M 55 Austin TX 2:05:56
23 230 Brendan Kelly M 24 Austin TX 2:07:23
24 189 Chris Rains M 40 Austin TX 2:07:51
25 175 wade dickens M 50 pipe creek TX 2:08:00
26 156 Tony Maldonado M 57 San Antonio TX 2:09:11
27 149 David Stephens M 47 Austin TX 2:09:13
28 126 Neville Triplett M 44 Llano TX 2:10:47
30 125 Paul Osman M 35 Austin TX 2:11:11
29 171 Robert Gloris M 57 Lago Vista TX 2:11:11
31 198 Cary Choate M 41 Austin TX 2:14:14
32 108 Wing Ho M 42 Round Rock TX 2:14:21
33 110 Jim Pacey M 59 Austin TX 2:14:23
34 227 Rick Smith M 53 Boerne TX 2:15:26
35 205 Frank Leal M 42 San Antonio TX 2:17:03
36 146 Cecelia Joslin F 24 Dallas TX 2:17:24
37 221 Mark Houston M 54 College Station TX 2:17:37
38 119 David Jacobson M 48 Austin TX 2:18:30
39 224 Kathy Bergstraser F 50 Austin TX 2:18:34
40 130 Amanda Asher F 35 Boerne TX 2:18:47
41 154 kim batiansila F 45 austin TX 2:20:07
42 212 James Wilkus M 42 Austin TX 2:21:05
43 107 Joyce Prusaitis F 59 Austin TX 2:21:18
44 193 DeLaine Garcia F 49 san antonio TX 2:21:37
45 173 Keith Maxwell M 58 Belton TX 2:22:28
46 186 huw edwards M 35 san antonio TX 2:22:43
47 150 January Cummings F 39 Round Rock TX 2:24:35
48 207 Jennifer Heininger F 38 Austin TX 2:25:08
49 190 Clayton Armstrong M 27 Fort Worth TX 2:27:39
50 114 Fumi Ishimatsu F 50 Austin TX 2:27:55
51 231 Eric Notarangelo M 26 Austin TX 2:27:56
52 113 Zhaoju Luo F 42 Austin TX 2:28:10
53 111 Jody Havard M 46 Austin TX 2:29:14
54 143 David Jones M 47 Orange TX 2:29:27
55 104 Richard Murphy M 48 Austin TX 2:30:46
56 152 Mike Ruhlin M 33 Austin TX 2:30:49
57 201 Victor Abonce M 48 San Antonio TX 2:31:02
58 158 Tony Yarrell M 40 Cedar Park TX 2:31:21
59 106 Joe Prusaitis M 61 Austin TX 2:31:23
60 136 Mike LaBorde M 51 Longview TX 2:32:12
61 199 Alejandro Arrunada M 30 San Antonio TX 2:32:19
62 176 Dmitrii Iermiichuk M 26 Austin TX 2:32:42
63 220 Ernest Garza M 39 Pflugerville TX 2:32:45
64 177 Jeannie Kwong F 41 Austin TX 2:33:52
65 211 Damon Steed M 40 West Lake Hills TX 2:34:48
66 195 John McAllen M 50 San Antonio TX 2:35:06
67 192 Kay Perry F 43 San Antonio TX 2:35:39
68 132 Cody Hall M 29 Shreveport LA 2:37:21
69 131 Travis Elkins M 23 Shreveport LA 2:37:23
70 128 James Askew M 52 Lubbock TX 2:37:54
71 138 Adela Suchanek F 43 Austin TX 2:38:15
72 181 Alicia Stoll F 29 New Braunfels TX 2:40:58
73 202 Begonia Lopez F 41 San Antonio TX 2:41:14
74 162 Angie Lucas F 39 Cypress TX 2:41:53
75 191 Brian Carman M 27 Benbrook TX 2:43:09
76 155 Michele Genereux F 51 San Antonio TX 2:44:30
77 187 Roderick Carbonell M 41 Austin TX 2:48:24
78 188 amy skudlarczyk F 42 austin TX 2:49:00
79 134 Chris Holley M 33 Dallas TX 2:49:43
80 178 JoAnna Brand F 46 Austin TX 2:49:52
81 140 nikki davis F 49 DALLAS TX 2:50:01
82 129 Paula Adams F 51 Cat Spring TX 2:50:08
83 229 Megan Rowe F 39 Georgetown TX 2:50:12
84 124 Esther Beachy F 40 Georgetown TX 2:53:05
85 123 Sarah Combs F 34 Georgetown TX 2:53:17
86 197 vicki copeland F 65 Austin TX 2:56:33
87 121 Christine McCown F 36 Fredericksburg TX 2:57:20
88 228 David Phelps M 55 Austin TX 2:57:39
89 222 Ben Pelg M 32 Dalls TX 2:57:51
90 142 Donald Flynn M 60 SAN ANTONIO TX 2:59:40
91 215 Derrick Geitner M 30 Houston TX 3:00:05
93 109 Amanda Caperton F 36 Cedar Park TX 3:00:09
92 116 Misty Farrell F 42 Austin TX 3:00:09
94 185 Sophie Russell F 10 Austin TX 3:00:11
95 206 Janie Chiles F 39 Austin TX 3:01:23
96 112 Chelsea Vargas F 40 Austin TX 3:02:47
97 233 Mario Rodriguez M 41 McAllen TX 3:03:11
98 147 Laura Dennis F 55 Austin TX 3:03:16
99 137 Donna Lee-LaBorde F 43 Longview TX 3:03:36
100 184 Pilar Tijerina F 47 Austin TX 3:03:58
101 232 Marco Guerrero M 26 Austin TX 3:04:05
102 166 Gisela Jennings F 44 Austin TX 3:04:44
104 102 Claire Newman F 27 Austin TX 3:07:53
103 103 Justin Tapscott M 33 Austin TX 3:07:53
105 161 Carmen Ortiz F 46 Austin TX 3:09:37
106 196 Kelly McAllen F 54 San Antonio TX 3:09:45
107 148 Laura Nye F 61 Austin TX 3:11:01
108 169 Nyta Brown F 49 Waring TX 3:11:18
109 135 Kipper Jones F 40 Tyler TX 3:12:36
110 133 Glen Reid M 46 Liberty Hill TX 3:12:46
111 208 Ed Brackin M 53 Bryan TX 3:12:50
112 141 Sa Liu F 29 austin TX 3:16:36
113 213 Debbie Nichols F 48 Austin TX 3:18:18
114 118 Maria Van Dalen F 52 The Hills TX 3:18:54
115 145 Christopher McCann M 40 San Antonio TX 3:19:25
116 209 Holly Brackin F 50 Bryan TX 3:22:49
117 204 Chrissy Dijkman F 51 South Padre Island TX 3:24:00
118 163 lori keith F 53 austin TX 3:28:13
119 165 bob dewitt M 57 austin TX 3:28:14
120 174 Elena Leonova F 29 Austin TX 3:30:26
121 151 Scott Dean M 39 Austin TX 3:30:31
122 105 Jennifer Dingler F 48 Austin TX 3:32:45
123 200 Christine Mann F 51 Leander TX 3:35:06
124 139 Jennifer Hansen F 38 Dallas TX 3:35:25
125 167 Paige Graves F 26 Fort Worth TX 3:37:49
126 237 Preston Pickens M 39 Cypress TX 3:49:36
127 236 Lourdes Pickens F 39 Cypress TX 3:49:38
128 235 Jennifer Russell F 30 Houston TX 4:11:19
129 168 joselito estrella M 46 Katy TX 5:21:30
183 Rick Russell M 46 Austin TX 2:18:34
100 Bill Pfaff M 65 Round Rock TX 2:20:35
214 Talmedge Matts M 49 Georgetown TX
ES 120 Paul Terranova M 42 Austin TX 1:32:20
132 start / 130 finish 98%

5km
1 307 Rob Van Houten M 46 Helotes TX 0:21:55
2 334 Ulises Marrufo M 48 San Antonio TX 0:22:25
3 326 Joshua Benge M 36 Austin TX 0:23:59
5 301 Jeff Peterson M 38 Austin TX 0:25:47
4 303 Keenan Peterson M 5 Austin TX 0:25:47
6 302 Jocelyn Peterson F 37 Austin TX 0:25:49
7 308 Haley Barrett F 38 Houston TX 0:29:50
8 316 Jonathan Blankenship M 11 Burleson TX 0:30:32
9 333 Katharine Reed F 39 Brazoria TX 0:30:48
10 322 perry skudlarczyk M 49 austin TX 0:30:49
11 335 Alex Ecenia F 27 Austin TX 0:31:07
12 300 Rachel Trube F 31 Austin TX 0:32:06
13 330 Richard Carter M 46 Austin TX 0:33:42
14 324 Mike Carter M 54 Austin TX 0:34:29
15 337 Riley Carter F 17 Austin TX 0:34:29
16 331 Diane Carter F 54 Austin TX 0:34:31
17 306 Shad Hicks M 45 Spicewood TX 0:35:18
18 320 Natalie Shook F 13 Corpus Christi TX 0:36:15
19 305 Annette Hicks F 48 Spicewood TX 0:37:29
20 325 Britt Sogard F 27 Flower Mound TX 0:38:29
21 328 Jim Cornelius M 56 Mrble Falls TX 0:38:52
22 329 Sara Nichols F 29 Austin TX 0:39:12
23 327 Meg Bussey F 32 Austin TX 0:39:33
24 310 Sheena Kelley F 31 Marble Falls TX 0:41:16
25 338 julie rennecker F 54 Austin TX 0:43:42
26 317 Rhondie Andersen F 20 College Station TX 0:46:11
27 321 Marianna Tijerina F 12 Austin TX 0:49:07
28 323 Jessica Rains F 40 Austin TX 0:49:31
29 332 Nina Matts F 13 Georgetown TX 0:53:56
30 319 Jacquelyne Tweed F 27 San Antonio TX 0:59:10
31 315 Tucker Clifford M 6 Killeen TX 1:14:00
32 313 Ryleigh Thomas F 9 Killeen TX 1:14:02
33 312 Suzanne Dillon F 44 Copperas Cove TX 1:14:03
34 314 Emily Clifford F 3 Killeen TX 1:15:03
35 311 David Thomas M 52 Killeen TX 1:15:04
304 Melissa Askew F 55 Lubbock TX 0:22:11
318 Saundra McGinnis F 76 Waring TX
37 start / 35 finish = 95%