Results
Cactus Rose 2016

Cactus Rose 2016
100mi
1 Chad Lasater M 44 Houston TX 4:16:24 9:08:28 14:50:37 21:28:51
2 Michael Lewis M 39 Austin TX 4:29:50 10:05:25 16:12:43 24:06:29
3 Julie Koepke F 34 San Antonio TX 5:39:52 11:42:05 17:40:58 24:23:50
4 Jorge Rasillo M 35 Round Rock TX 5:15:28 11:07:54 17:50:57 25:00:34
5 chris mcclure M 37 Oklahoma City OK 4:56:51 10:53:21 18:14:30 27:30:44
6 Miguel Morales M 47 Reeds MO 4:56:14 11:00:42 18:29:30 27:41:53
7 Cara Bass F 30 San Antonio TX 5:38:52 12:09:46 19:53:54 29:25:39
8 Bill Ventura M 45 Chesapeake VA 5:44:22 12:51:04 21:27:13 30:42:34
9 Rebecca Gartrell F 44 San Antonio TX 6:16:40 14:00:04 22:46:40 30:43:57
10 Jake Richter M 36 Fort Worth TX 5:55:23 13:36:19 22:49:10 31:50:23
11 Alexander Teague M 38 Denton TX 5:55:20 13:01:44 22:35:53 32:12:58
12 Sheila Pinkson F 45 Helotes TX 6:45:42 14:10:40 23:18:12 33:24:03
13 Jean Cummings Perez F 53 San Antonio TX 6:56:43 15:05:33 24:05:44 33:32:47
14 Albert Trochesset M 30 Holly Springs NC 7:18:06 15:32:24 25:47:31 35:00:34
15 Steven Monte M 47 Dallas TX 6:40:34 15:34:04 25:46:00 35:00:36
16 Lisa Keogh F 45 San Antonio TX 6:57:13 15:05:56 25:21:15 35:18:39
17 Nancy Marks F 56 Round Rock TX 6:18:05 14:34:07 25:03:40 35:19:45
18 Mark Keenum M 53 San Antonio TX 6:40:27 14:48:56 25:31:58 35:27:54
19 Axel Reissnecker M 63 Austin TX 7:03:48 16:28:18 25:40:59 35:38:48

50mi
1 Luis Gutierrez M 31 Austin TX 4:13:20 8:51:42
2 Lorenzo Sanchez M 38 San Antonio TX 4:22:50 9:08:25
3 Scott Rabb M 47 San Antonio TX 4:23:37 9:46:00
4 Mark Schattenberg M 24 Austin TX 4:39:55 9:50:53
5 Shandra Moore F 30 Lindale TX 4:51:33 10:12:33
6 Kyle Swetlishnoff M 23 Rocksprings TX 4:57:02 10:35:41
7 lise plantier F 36 Austin TX 5:23:39 11:08:06
8 Brad Delcambre M 38 New Iberia LA 5:07:30 11:32:03
9 Adam Mendoza M 52 Austin TX 5:25:06 11:38:29
10 Cesar Lopez-Perez M 30 Austin TX 5:40:43 11:46:51
11 Edward Brown M 33 Austin TX 4:45:11 11:56:31
12 Mark Allen M 58 Santa Fe TX 5:39:16 12:19:07
13 Mark Huteson M 54 Irving TX 5:41:34 12:46:39
14 Christopher Culpepper M 51 Houston TX 5:28:00 12:50:22
15 Stephanie Pearce F 56 Austin TX 5:55:50 12:53:38
16 daniel cadena M 36 San Antonio TX 5:54:48 12:53:39
17 Jim Skelding M 46 Austin TX 5:25:19 13:09:24
18 mike Vergara M 39 Austin TX 5:28:51 13:09:26
19 Clayton Hansen M 33 San Antonio TX 6:00:28 13:19:21
20 Norma Rivera F 55 Harker Heights TX 9:41:50 13:25:15
21 Thomas Bowling M 54 San Antonio TX 5:52:34 13:35:13
22 Aashish Kabra M 29 San Antonio TX 5:54:42 13:35:15
23 Larry Kocian M 31 Pearland TX 6:16:40 13:51:35
24 Tiffany Campbell F 44 Carthage NC 6:17:13 13:53:49
25 Bethany Gentry F 32 Nacogdoches TX 6:32:36 13:55:32
26 Elizabeth Gonzalez F 39 San Antonio TX 6:45:39 13:57:35
27 Ali Sloan F 29 Austin TX 6:43:12 13:59:56
28 Miguel Robles M 53 Kansas City MO 6:01:50 14:09:23
29 Katherine Fuglaar F 25 Houston TX 6:45:40 14:11:22
30 Carmen Martinez F 35 Houston TX 6:43:11 14:15:05
31 Patric Elders M 56 Liberty TX 6:19:14 14:15:17
32 Carrie Knapp F 36 San Antonio TX 6:56:44 14:15:34
33 Wesley Berg M 36 Nacogdoches TX 6:33:55 14:21:51
34 Julie Grant F 32 Portland TX 6:26:19 14:32:57
35 Jared Krieger M 41 Weslaco TX 5:55:52 14:32:59
36 richard keeler M 48 Fort Worth TX 5:58:55 14:38:37
37 Joe Prusaitis M 61 Austin TX 6:32:30 14:38:39
38 Steve Ton M 48 Sugar Land TX 6:10:40 14:43:52
39 Christian Sutton M 39 Houston TX 6:37:22 14:45:18
40 Lauren Welton F 25 Houston TX 6:47:14 15:06:09
41 Tristan Wiggins M 25 Boerne TX 6:46:22 15:06:22
42 shannon issendorf F 34 Dripping Springs TX 7:06:02 15:06:28
43 Kent Fish M 63 San Angelo TX 6:57:10 15:28:20
44 Elise Harrington F 60 Denver CO 7:15:22 15:31:33
45 Rebekkah Castro F 24 Manchaca TX 7:04:29 15:34:57
46 Erick Barbosa M 43 Mexico 7:11:34 15:35:33
47 Kimberly Pilcher F 53 Spring TX 7:23:18 15:37:12
48 Patty Kallman F 34 Houston TX 6:50:17 15:59:44
49 bill Ewton M 60 Salado TX 6:51:17 15:59:49
50 Liz Reyes F 37 San Antonio TX 7:16:27 16:25:40
51 Nathan McMartin M 45 Katy TX 7:03:51 16:25:42
52 Mike Krejci M 45 Dallas TX 7:03:52 16:25:43
53 Les Ellsworth M 62 Spring TX 7:23:21 16:38:27
54 Jim Galicia M 36 Houston TX 7:06:06 16:39:45
55 John Sharp M 38 Schertz TX 7:39:56 17:00:03
56 Daniel Smith M 38 Leander TX 7:14:20 17:00:06
57 Christiana Garton F 51 San Antonio TX 7:55:10 17:04:53
58 Kay Perry F 44 San Antonio TX 7:55:18 17:04:54
59 DeLaine Garcia F 50 San Antonio TX 7:55:24 17:04:54
60 Deuk Lee M 44 Irving TX 7:50:50 17:25:08
61 Julie Nahrgang F 37 Austin TX 7:32:15 18:04:54
62 Kris Forks M 43 Boerne TX 6:46:28 18:30:25
63 Joe Friberg M 53 Arlington TX 7:46:15 18:32:30
64 Eric Hamilton M 41 Caldwell TX 8:18:31 19:11:01
65 Jacob Torkelson M 28 Round Rock TX 10:11:42 19:34:52
66 Jose Fernandez M 41 Mexico 8:06:21 19:35:54
67 barb hrubesh F 55 Wasilla AK 8:27:55 19:43:00
68 Colt Himrod M 26 Boerne TX 7:13:36 20:07:46
69 Katerina Harper F 23 Boerne TX 7:13:38 20:07:47
70 Gail Prescott F 65 Waco TX 10:06:58 21:25:54
71 Marla Hendricks F 61 Woodway TX 10:07:02 21:25:54
72 Kenneth Trochesset III M 33 Spring TX 9:27:48 21:33:32
73 Bob Klapthor M 65 El Paso TX 9:57:42 22:07:24
74 DJ Green M 24 College Station TX 10:00:49 22:39:23
75 Lorie Hamilton F 46 Caldwell TX 10:00:49 22:39:23
76 Melissa Heggen-Davis F 39 Austin TX 21:39:00 30:43:57

100 mile drop to 50 mile
Monica Alston F 23 Ennis TX 5:13:47 11:12:20 16:58:36
Chris Bouche M 40 San Antonio TX 6:18:51 14:33:13 20:40:18
Michelle Green F 46 San Antonio TX 6:56:43 15:05:33 23:08:06
Tim Allen M 48 Houston TX 6:22:49 14:51:22 25:04:13
January Cummings F 40 Round Rock TX 7:40:22 16:22:26 27:28:24
Nathaniel Lukefahr M 32 Houston TX 5:30:00 11:37:27
Stephanie Bleich F 34 San Antonio TX 6:17:50 13:53:50
Chris Oles M 43 Keller TX 5:55:24 14:18:58
Michael Beatty M 42 Round Rock TX 6:32:48 15:13:56
Monica Egner F 33 San Antonio TX 6:40:32 15:34:04
Emmanuelle Zamora M 30 Waco TX 6:08:18 15:45:13
Penny Lane F 53 Austin TX 7:39:57 16:14:51
Arnold Begay M 53 Broken Arrow OK 7:00:57 16:18:42
Richard Murphy M 48 Austin TX 7:40:54 16:26:38
George Blust M 47 Austin TX 6:37:15 16:40:51
matthew gosselin M 36 Buda TX 6:08:27 17:15:57
Eunsup Kim M 63 Dallas TX 8:12:40 17:18:55
Michael Stanard M 53 Kerrville TX 7:04:33 18:08:20
Ryan Sederholm M 36 Austin TX 7:40:49 18:08:52
Richard Mihalik M 63 San Antonio TX 7:49:27 18:25:04
Joseph Galindo M 32 Houston TX 6:57:00 18:30:30
Kevin Henderson M 44 Houston TX 8:45:04 19:35:01
Jason Taylor M 45 Cypress TX 8:13:49 20:37:40

100mi Relay
1 trailburnerz San Antonio TX 5:35:18 11:27:46 17:04:56 22:18:03
2 Getting the Bandera Back Together Austin TX 6:22:20 12:37:09 18:02:42 26:07:15