Age Event Records
Rocky 100 & 50
Note: These are EVENT RECORDS below, not to be confused with Course Records; for the Age and Multi-Year runners records. Event Records are counted eligible for the event, regardless of the course venue or course layout, per the discretion of the Tejas Trails Race Director, and listed separately as such.
* Race years marked with an asterisk "*" are not eligible for a course record because of a significant change to the course that year (i.e.: short distance, etc.).
** Race years marked with a double asterisk "**" are not eligible for a course record because the event was relocated to the backup course that year (i.e.: Bandera @ Camp Eagle or @CE, etc.).
Last updated: 06/19/2025, 01:35:18 PM CT
Tejas Age Streaks!
Total | Streak Holder | Age Records Streaks | |
---|---|---|---|
8 | Nofal Musfy | M | 72 @ 2014 50M, 72 @ 2015 100M, 73 @ 2016 50M, 74 @ 2017 50K, 77 @ 2020 13.1M, 80 @ 2023 50K, 81 @ 2024 13.1M, 82 @ 2025 13.1M |
6 | Frank Probst | M | 53 @ 1997 100M, 54 @ 1998 100M, 57 @ 2001 100M, 58 @ 2002 100M, 61 @ 2005 100M, 62 @ 2006 100M |
5 | Larry Hall | M | 51 @ 2006 50M, 52 @ 2007 50M, 53 @ 2008 50M, 56 @ 2011 50M, 68 @ 2023 50K |
4 | Abdel Fustok | M | 71 @ 2016 50K, 76 @ 2017 50K, 82 @ 2023 50K, 83 @ 2024 13.1M |
4 | Ralph Hirt | M | 60 @ 1999 100M, 63 @ 2001 100M, 64 @ 2002 100M, 71 @ 2009 100M |
4 | Grant Holdaway | M | 75 @ 2007 100M, 75 @ 2008 50M, 77 @ 2009 50M, 79 @ 2011 50M |
4 | William Hollihan | M | 68 @ 1999 100M, 69 @ 2000 100M, 70 @ 2001 100M, 73 @ 2004 100M |
4 | Sabrina Little | F | 27 @ 2014 50M, 29 @ 2016 100M, 30 @ 2017 100M, 31 @ 2018 100M |
4 | Steve Speirs | M | 46 @ 2013 100M, 47 @ 2014 100M, 51 @ 2018 100M, 56 @ 2023 100M |
3 | Amy Ewing | F | 45 @ 2015 50M, 46 @ 2016 50M, 49 @ 2019 50M |
3 | Theresa Foley | F | 70 @ 2022 13.1M, 71 @ 2023 13.1M, 72 @ 2024 13.1M |
3 | Francisco Garza | M | 43 @ 2009 50M, 52 @ 2018 50K, 56 @ 2022 50K |
3 | Nicholas Goura | M | 39 @ 2023 13.1M, 40 @ 2024 13.1M, 41 @ 2025 13.1M |
3 | Leslie Hale | F | 52 @ 2005 50M, 56 @ 2009 50M, 60 @ 2013 100M |
3 | Liza Howard | F | 39 @ 2011 100M, 43 @ 2015 100M, 53 @ 2025 50K |
3 | Becky Nesbitt | F | 46 @ 2017 50K, 47 @ 2018 50K, 50 @ 2021 50K |
3 | Thomas Orf | M | 48 @ 2021 100M, 49 @ 2022 100M, 50 @ 2023 100M |
3 | Thelma Richardson | F | 68 @ 2012 50M, 69 @ 2013 50M, 74 @ 2018 50K |
3 | Mark Ruppert-Stratton | M | 49 @ 2020 13.1M, 50 @ 2021 13.1M, 51 @ 2022 13.1M |
3 | Ian Sharman | M | 30 @ 2011 100M, 33 @ 2014 100M, 34 @ 2015 100M |
3 | Nora Warner | F | 10 @ 2023 13.1M, 11 @ 2024 13.1M, 9 @ 2022 13.1M |
2 | Lorie Alexander | F | 57 @ 2017 50M, 59 @ 2019 50K |
2 | Noora Alidina | F | 58 @ 2015 100M, 59 @ 2016 100M |
2 | Glen Avery | M | 71 @ 2022 100K, 74 @ 2025 100K |
2 | James Ayres | M | 37 @ 2016 50K, 40 @ 2019 50K |
2 | Nicole Bitter | F | 41 @ 2024 50M, 42 @ 2025 50K |
2 | Thomas Bowling | M | 58 @ 2021 100K, 61 @ 2024 100K |
2 | David Brown | M | 33 @ 2012 50M, 35 @ 2014 50M |
2 | Brianne Cangelose | F | 28 @ 2020 13.1M, 29 @ 2021 13.1M |
2 | Sheila Cook | F | 51 @ 2021 100K, 52 @ 2022 100K |
2 | Doug Doss | M | 60 @ 2019 50K, 63 @ 2022 13.1M |
2 | Kent Fish | M | 63 @ 2016 50K, 66 @ 2019 50M |
2 | Barbara Franzen | F | 58 @ 2012 50M, 59 @ 2013 50M |
2 | Melanie Fryar | F | 29 @ 2010 50M, 34 @ 2015 100M |
2 | Connie Gardner | F | 42 @ 2006 100M, 46 @ 2010 100M |
2 | Jack Gaskill | M | 60 @ 2013 50M, 65 @ 2018 50K |
2 | Abagail Grosklags | F | 21 @ 2023 50K, 23 @ 2025 13.1M |
2 | Christine Harrison | F | 65 @ 2024 100K, 66 @ 2025 100K |
2 | Tim Heitzwebel | M | 64 @ 2022 50K, 66 @ 2024 100K |
2 | Marla Hendricks | F | 62 @ 2017 50K, 65 @ 2020 13.1M |
2 | Ben Hian | M | 26 @ 1996 100M, 28 @ 1998 100M |
2 | Cameron Holdaway | M | 15 @ 2009 50M, 18 @ 2012 50M |
2 | Kevin Kinser | M | 59 @ 2017 50K, 62 @ 2020 50K |
2 | Carl Koecher | M | 78 @ 2017 50K, 80 @ 2019 13.1M |
2 | Hal Koerner | M | 35 @ 2011 100M, 36 @ 2012 100M |
2 | Anton Krupicka | M | 23 @ 2007 100M, 27 @ 2011 100M |
2 | Howard Ludlow | M | 66 @ 2023 13.1M, 67 @ 2024 13.1M |
2 | Richard Lynn | M | 70 @ 2022 100K, 72 @ 2024 100K |
2 | Robert Mars | M | 60 @ 2022 13.1M, 61 @ 2023 13.1M |
2 | Amanda Mcintosh | F | 33 @ 1998 100M, 37 @ 2002 50M |
2 | Elizabeth Meador | F | 18 @ 2007 50M, 19 @ 2008 50M |
2 | Karl Meltzer | M | 44 @ 2011 100M, 45 @ 2012 100M |
2 | Mihaela Mullin | F | 62 @ 2023 13.1M, 64 @ 2025 13.1M |
2 | Victoria Nolan | F | 35 @ 2020 13.1M, 36 @ 2021 100K |
2 | Lyle Parker | M | 57 @ 2015 50M, 62 @ 2020 50M |
2 | Dan Patten | M | 70 @ 2022 13.1M, 72 @ 2024 13.1M |
2 | Kathy Pidcock | F | 49 @ 2004 100M, 52 @ 2007 100M |
2 | Shaheen Sattar | F | 31 @ 2016 50M, 32 @ 2017 50M |
2 | April Smith | F | 60 @ 2021 50K, 61 @ 2022 13.1M |
2 | Matt Smith | M | 38 @ 2017 50K, 39 @ 2018 50K |
2 | Kelly Swanson | F | 37 @ 2019 50K, 38 @ 2020 100K |
2 | Meredith Terranova | F | 33 @ 2008 50M, 35 @ 2010 50M |
2 | Paul Terranova | M | 41 @ 2015 100M, 42 @ 2016 100M |
2 | Sharon Tinnell | F | 56 @ 2021 13.1M, 57 @ 2022 50K |
2 | Kathryn Vidal | F | 68 @ 2020 13.1M, 73 @ 2025 13.1M |
2 | Jordan West | M | 25 @ 2020 13.1M, 30 @ 2025 50K |
2 | Casey Wilson | M | 44 @ 2021 13.1M, 45 @ 2022 13.1M |
2 | Don Winkley | M | 71 @ 2010 50M, 81 @ 2020 50K |
2 | Jonas Woodward | M | 10 @ 2023 13.1M, 11 @ 2024 13.1M |
100M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | 29:43:01 | Amber Ellsworth | TX | 2019 |
21 | 21:41:20 | Riley Brady | PA | 2017 |
22 | 22:39:56 | Kirn Goosen | AR | 1995 |
23 | 14:57:18 | Jenn Shelton | VA | 2007 |
24 | 20:10:12 | Emily Loman | CO | 2001 |
25 | 17:06:10 | Sabrina Moran | NJ | 2012 |
26 | 17:10:30 | Larisa Dannis | NH | 2014 |
27 | 15:45:32 | Kaci Lickteig | NE | 2014 |
28 | 17:37:22 | Julie Fingar | CA | 2004 |
29 | 14:55:50 | Sabrina Little | TX | 2016 |
30 | 16:50:01 | Sabrina Little | TX | 2017 |
31 | 15:23:36 | Sabrina Little | TX | 2018 |
32 | 14:22:18 | Nicole Kalogeropoulos | TX | 2015 |
33 | 18:30:30 | Amanda Mcintosh | TX | 1998 |
34 | 16:17:25 | Melanie Fryar | TX | 2015 |
35 | 16:54:14 | Jamie Donaldson | CO | 2010 |
36 | 16:51:42 | Sue Johnston | VT | 2002 |
37 | 16:48:18 | Jennifer Hoffman | MA | 2015 |
38 | 15:45:03 | Elizabeth Howard | TX | 2010 |
39 | 15:33:09 | Liza Howard | TX | 2011 |
40 | 17:18:10 | Susan Johnston | VT | 2006 |
41 | 19:41:00 | Sena Hoodman | CA | 2000 |
42 | 17:04:00 | Connie Gardner | OH | 2006 |
43 | 15:34:34 | Liza Howard | TX | 2015 |
44 | 19:38:08 | June Gessner | CA | 1997 |
45 | 18:28:13 | Tracy Thomas | IL | 2007 |
46 | 19:04:23 | Connie Gardner | OH | 2010 |
47 | 19:14:03 | Christine Daly | NJ | 2009 |
48 | 20:29:04 | Letha Cruthirds | TX | 2002 |
49 | 20:18:35 | Kathy Pidcock | CO | 2004 |
50 | 21:51:53 | Wendy Haney | TX | 2023 |
51 | 17:27:06 | Riva Johnson | PA | 2014 |
52 | 22:38:43 | Kathy Pidcock | CO | 2007 |
53 | 22:43:47 | Cheryl Ibarra | AL | 2006 |
54 | 23:37:33 | Jennifer Shultis | OR | 2023 |
55 | 23:29:13 | Lari Ranta | TX | 2023 |
56 | 23:26:49 | Chaennon Lyons | CA | 2001 |
57 | 22:34:53 | Lari Harte | TX | 2025 |
58 | 26:33:23 | Noora Alidina | FL | 2015 |
59 | 24:54:15 | Noora Alidina | FL | 2016 |
60 | 26:58:21 | Leslie Hale | TX | 2013 |
61 | 25:44:23 | Coco Dughi | CO | 2024 |
62 | 28:17:26 | Anne Johnson | CA | 2024 |
63 | 28:30:34 | Sarann Mock | OR | 1995 |
64 | ||||
65 | ||||
66 | 29:50:10 | Vicki Griffiths | WA | 2010 |
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | 28:22:39 | Gunhild Swanson | WA | 2016 |
72 | ||||
73 | ||||
74 | ||||
75 | 28:52:08 | Helen Klein | CA | 1998 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
15 | 28:42:13 | Hunter Hart | TX | 2025 |
16 | 28:37:30 | Robert Rayburn | NM | 2000 |
17 | 16:09:06 | Ford Smith | TX | 2014 |
18 | 13:57:17 | Jared Hazen | CO | 2014 |
19 | 25:10:18 | William Byrd | OR | 2019 |
20 | 20:57:43 | Stefan Fiandeiro | CA | 2021 |
21 | 19:29:24 | Christopher Clausen | WI | 2006 |
22 | 17:09:03 | Nick Coury | AZ | 2010 |
23 | 13:32:20 | Anton Krupicka | CO | 2007 |
24 | 18:59:42 | Chris Luebbert | TX | 2008 |
25 | 16:15:28 | Steven Richard | TX | 2008 |
26 | 14:19:28 | Ben Hian | CA | 1996 |
27 | 13:18:52 | Anton Krupicka | CO | 2011 |
28 | 14:56:18 | Ben Hian | CA | 1998 |
29 | 14:58:37 | Brooks Williams | CO | 2012 |
30 | 12:44:33 | Ian Sharman | CA | 2011 |
31 | 15:54:50 | Guillermo Medina | CA | 2006 |
32 | 13:17:42 | Matthew Laye | CA | 2014 |
33 | 13:38:03 | Ian Sharman | CA | 2014 |
34 | 13:32:44 | Ian Sharman | CA | 2015 |
35 | 13:26:19 | Hal Koerner | OR | 2011 |
36 | 13:24:52 | Hal Koerner | OR | 2012 |
37 | 13:16:02 | Eric Clifton | NC | 1996 |
38 | 13:16:56 | Jorge Pacheco | CA | 2006 |
39 | 13:42:20 | Daniel Frank | MD | 2023 |
40 | 13:39:13 | James Stewart | Great Briton | 2017 |
41 | 14:05:17 | Paul Terranova | TX | 2015 |
42 | 14:24:05 | Paul Terranova | TX | 2016 |
43 | 14:51:05 | Blake Wood | NM | 2002 |
44 | 14:27:20 | Karl Meltzer | UT | 2011 |
45 | 14:17:42 | Karl Meltzer | UT | 2012 |
46 | 16:16:55 | Steve Speirs | VA | 2013 |
47 | 15:26:25 | Steve Speirs | VA | 2014 |
48 | 15:40:51 | Thomas Orf | TX | 2021 |
49 | 16:07:20 | Thomas Orf | TX | 2022 |
50 | 16:35:14 | Thomas Orf | TX | 2023 |
51 | 17:13:10 | Steve Speirs | VA | 2018 |
52 | 16:54:32 | Bob Ayers Jr | VT | 2013 |
53 | 18:13:14 | Frank Probst | VA | 1997 |
54 | 17:51:40 | Frank Probst | VA | 1998 |
55 | 18:30:28 | Roger Sutton | FL | 2018 |
56 | 17:19:58 | Steve Speirs | VA | 2023 |
57 | 19:28:50 | Frank Probst | VA | 2001 |
58 | 18:25:44 | Frank Probst | VA | 2002 |
59 | 19:37:37 | Michael Campbell | VA | 2009 |
60 | 19:55:41 | Ralph Hirt | CA | 1999 |
61 | 21:34:35 | Frank Probst | VA | 2005 |
62 | 19:50:57 | Frank Probst | VA | 2006 |
63 | 19:48:18 | Ralph Hirt | CA | 2001 |
64 | 19:20:30 | Ralph Hirt | CA | 2002 |
65 | 22:05:38 | Tony Mauro | PA | 2008 |
66 | 22:35:20 | Hans-Dieter Weisshaar | 2007 | |
67 | 23:48:37 | Gene Dykes | PA | 2016 |
68 | 23:24:51 | William Hollihan | WI | 1999 |
69 | 23:34:47 | William Hollihan | WI | 2000 |
70 | 24:43:55 | William Hollihan | WI | 2001 |
71 | 25:48:39 | Ralph Hirt | CA | 2009 |
72 | 26:11:08 | Nofal Musfy | TX | 2015 |
73 | 24:57:20 | William Hollihan | WI | 2004 |
74 | ||||
75 | 29:29:05 | Grant Holdaway | UT | 2007 |
100K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | 13:17:42 | Catalina Romero | IL | 2021 |
21 | ||||
22 | ||||
23 | ||||
24 | 8:46:53 | Lotti Zeiler | TX | 2021 |
25 | ||||
26 | 15:36:21 | Rachel Millman | TX | 2024 |
27 | 13:36:03 | Katie Carsky | NY | 2022 |
28 | 13:25:18 | Kacey Vergara | CA | 2025 |
29 | 11:51:44 | Arleigh Atkinson | OR | 2023 |
30 | 13:00:12 | Katie Cross | TX | 2020 |
31 | 12:35:04 | Honeylynne Pascual | TX | 2019 |
32 | 10:44:20 | Jessa Victor | WI | 2024 |
33 | 11:40:50 | Katie O'Donnell | TN | 2019 |
34 | 13:13:33 | Carina Segoviano | CA | 2025 |
35 | 11:14:48 | Michelle Gosselin | TX | 2021 |
36 | 10:24:36 | Victoria Nolan | TX | 2021 |
37 | 13:55:55 | Kelli Philpot | TX | 2025 |
38 | 10:37:46 | Kelly Swanson | TX | 2020 |
39 | 14:08:51 | Kelley Irvan | IL | 2021 |
40 | 15:30:35 | Mar?A Guadalupe Lecona | DIF | 2024 |
41 | 14:14:33 | Nikki Cannon | TX | 2023 |
42 | 16:03:30 | Michele Kong | AL | 2019 |
43 | 15:33:51 | Jamie Brabant | TX | 2024 |
44 | 11:14:10 | Sarah Sawyer | ESX | 2020 |
45 | 17:14:06 | Annette Gallagher | PA | 2024 |
46 | 18:52:28 | Anastasia Pettersson | TX | 2022 |
47 | 11:46:59 | Starshine Blackford | OH | 2023 |
48 | 17:40:58 | Erika Martinez | TX | 2023 |
49 | 17:06:05 | Shelly Browne | TX | 2021 |
50 | 16:28:49 | Malissa King | TX | 2025 |
51 | 12:49:19 | Sheila Cook | TX | 2021 |
52 | 11:49:45 | Sheila Cook | TX | 2022 |
53 | 14:07:29 | Liesl Chapola | CO | 2022 |
54 | 12:55:46 | Gigi Fox | TX | 2020 |
55 | 14:39:17 | Maga Paoli | 2019 | |
56 | 17:23:57 | Alice Loughran | DC | 2023 |
57 | 15:27:35 | Sue Wheeler | TX | 2019 |
58 | 16:15:24 | Ramona Stein | AR | 2021 |
59 | 20:15:32 | Michele Genereux | TX | 2024 |
60 | ||||
61 | 15:56:30 | Cheryl Zwarkowski | CA | 2020 |
62 | 17:49:48 | Kitty Badger | TX | 2025 |
63 | 16:46:46 | Teresa Taylor | CO | 2024 |
64 | 23:20:28 | Maria Victoria Esteve De Murga | DIF | 2025 |
65 | 18:15:32 | Christine Harrison | CA | 2024 |
66 | 18:22:55 | Christine Harrison | KS | 2025 |
67 | ||||
68 | ||||
69 | 16:07:08 | Judy Meisner | SC | 2022 |
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
14 | 16:27:55 | Woody Clarkson | 2023 | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | 14:55:39 | Finian Curran | NC | 2021 |
20 | ||||
21 | 10:41:48 | Pierce Showe | AZ | 2022 |
22 | 11:52:40 | Miguel Fiandeiro | CA | 2021 |
23 | 14:21:48 | Nate Mulkey | TX | 2025 |
24 | 10:23:06 | Isaac Sanderson | OR | 2024 |
25 | 11:45:03 | Mason Stevens | MO | 2022 |
26 | 9:52:09 | Curtis Young | QC | 2023 |
27 | 12:05:37 | Hunter Williams | KY | 2024 |
28 | 11:44:53 | Jon-O Miller | PA | 2019 |
29 | 9:56:36 | Jack Basler | TX | 2025 |
30 | 12:11:38 | Blake Buck | AL | 2023 |
31 | 10:43:12 | Chase Aycock | TX | 2021 |
32 | 13:29:29 | Henry Robles | TX | 2024 |
33 | 12:22:46 | William Young | TX | 2025 |
34 | 9:50:12 | Aaron Kolterjahn | TX | 2020 |
35 | 11:07:43 | Trenton Pesek | TX | 2023 |
36 | 11:53:03 | Jeremy Mathews | TX | 2020 |
37 | 12:55:26 | Steven Hennessey | AB | 2023 |
38 | 10:55:51 | Collin Page | WA | 2020 |
39 | 12:10:38 | Justin Massingill | TX | 2022 |
40 | 11:01:13 | Steve Hoogland | TX | 2025 |
41 | 8:54:24 | Terry Palmer | TX | 2022 |
42 | 8:54:15 | Phil Reed | KY | 2020 |
43 | 9:44:35 | Adam Valenstein | TX | 2023 |
44 | 9:44:13 | Andrew James | ON | 2023 |
45 | 11:50:55 | Jeff Smith | TX | 2020 |
46 | 11:59:56 | Carey Ahr | MD | 2023 |
47 | 12:42:44 | Andrew Hill | TX | 2025 |
48 | 10:46:40 | Mike Schmitt | MN | 2025 |
49 | 11:54:13 | Franck Turmel-Josek | TX | 2021 |
50 | 11:06:00 | Travis Prater | TX | 2024 |
51 | 12:42:45 | Pablo Perez | TX | 2022 |
52 | 12:29:51 | James Kirk | TX | 2023 |
53 | 10:46:23 | Thierry Guillot | FL | 2022 |
54 | 15:52:06 | Burton Bledsoe | AR | 2023 |
55 | 12:14:16 | Stephen Kukta | CA | 2021 |
56 | 13:20:16 | Daniel Barnett | UT | 2020 |
57 | 11:41:42 | Mark Wallace | TX | 2024 |
58 | 12:49:26 | Thomas Bowling | TX | 2021 |
59 | 15:16:12 | Steve Corbin | TX | 2022 |
60 | 14:04:24 | Lorenz Leblanc | LA | 2022 |
61 | 15:03:44 | Thomas Bowling | TX | 2024 |
62 | 16:55:53 | Jim Kelton | TX | 2023 |
63 | 19:39:25 | Roy Blakeburn | VA | 2019 |
64 | 18:32:01 | Les Ellsworth | TX | 2019 |
65 | 18:00:33 | Bill Sommers | TX | 2020 |
66 | 14:12:01 | Tim Heitzwebel | TX | 2024 |
67 | 21:49:56 | Stephen Mcneil | TX | 2025 |
68 | 19:15:43 | James Austin | MI | 2019 |
69 | 19:29:05 | Jorge Ernesto Moreno Tovar | QUE | 2025 |
70 | 22:11:36 | Richard Lynn | TX | 2022 |
71 | 19:41:49 | Glen Avery | NY | 2022 |
72 | 28:17:16 | Richard Lynn | TX | 2024 |
73 | ||||
74 | 23:24:46 | Glen Avery | NY | 2025 |
50M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
14 | ||||
15 | ||||
16 | ||||
17 | 13:50:44 | Madison Jones | TX | 2015 |
18 | 18:20:37 | Elizabeth Meador | OK | 2007 |
19 | 11:01:38 | Elizabeth Meador | OK | 2008 |
20 | 10:27:32 | Amanda Hayley | TX | 2009 |
21 | 7:51:12 | Rachel Lindner | TX | 2010 |
22 | 10:04:05 | Laura Sanford | LA | 2014 |
23 | 11:00:13 | Katherine Fuglaar | TX | 2015 |
24 | 7:58:04 | Elizabeth Shell | CO | 2022 |
25 | 8:03:29 | Chelsey Clammer | IL | 2009 |
26 | 7:19:54 | Sydney Pitt | TX | 2013 |
27 | 7:06:59 | Sabrina Little | TX | 2014 |
28 | 7:45:06 | Melinda Coen | TX | 2014 |
29 | 6:59:40 | Melanie Fryar | CO | 2010 |
30 | 8:02:39 | Victoria Webster | TX | 2015 |
31 | 7:31:00 | Shaheen Sattar | TX | 2016 |
32 | 8:11:50 | Shaheen Sattar | TX | 2017 |
33 | 8:21:49 | Meredith Terranova | TX | 2008 |
34 | 7:42:37 | Anna Scheinzbach | TX | 2014 |
35 | 7:12:42 | Meredith Terranova | TX | 2010 |
36 | 7:53:42 | Michele Jensen | CO | 2007 |
37 | 7:44:25 | Amanda Mcintosh | TX | 2002 |
38 | 8:54:25 | Melissa Marr | CO | 2010 |
39 | 8:36:50 | Jacqueline O'Brien Nolen | TX | 2005 |
40 | 8:46:29 | Carrie Delbecq | TX | 2013 |
41 | 7:40:21 | Nicole Bitter | TX | 2024 |
42 | 8:46:05 | Claudia Zulejkic | TX | 2013 |
43 | 7:46:18 | Karen Kantor | CO | 2014 |
44 | 7:54:30 | Anabel Pearson | TX | 2015 |
45 | 8:21:41 | Amy Ewing | TX | 2015 |
46 | 8:49:59 | Amy Ewing | TX | 2016 |
47 | 8:36:00 | Cathy Tibbetts | NM | 2002 |
48 | 8:22:47 | Cheri Fine | GA | 2013 |
49 | 8:23:31 | Amy Ewing | TX | 2019 |
50 | 8:18:16 | Barb Delgado | MO | 2018 |
51 | 8:59:37 | Denise Cook | LA | 2022 |
52 | 10:09:28 | Leslie Hale | TX | 2005 |
53 | 9:49:51 | Robin Phelps | TX | 2015 |
54 | 9:58:55 | Ruth Loffi | OK | 2017 |
55 | 10:30:51 | Charlene Janiak | TX | 2008 |
56 | 10:31:37 | Leslie Hale | TX | 2009 |
57 | 10:33:59 | Lorie Alexander | Canada | 2017 |
58 | 10:36:08 | Barbara Franzen | CO | 2012 |
59 | 9:58:31 | Barbara Franzen | CO | 2013 |
60 | 10:40:19 | Dianna Conger | TX | 2013 |
61 | 13:23:07 | Gloria Galvan | TX | 2015 |
62 | 10:06:44 | Stephanie Pearce | TX | 2023 |
63 | 13:28:02 | Nancy Koecher | CO | 2010 |
64 | ||||
65 | 15:25:32 | Holley Lange | CO | 2011 |
66 | 11:42:16 | Lorraine Bunk | WI | 2007 |
67 | ||||
68 | 19:47:20 | Thelma Richardson | TX | 2012 |
69 | 16:53:27 | Thelma Richardson | TX | 2013 |
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
14 | 12:29:42 | Matt Holdaway | VA | 2011 |
15 | 11:23:24 | Cameron Holdaway | VA | 2009 |
16 | 10:20:39 | Kevin Reyes | TX | 2012 |
17 | 10:20:26 | Chris Holdaway | VA | 2009 |
18 | 9:41:14 | Cameron Holdaway | VA | 2012 |
19 | 8:34:02 | Zachary Webb | TX | 2024 |
20 | 9:01:13 | Jacob Fetterolf | TX | 2009 |
21 | 7:45:12 | Juan Morales | TX | 2012 |
22 | 6:50:18 | Derek Blain | OH | 2015 |
23 | 6:26:05 | Dominic Grossman | CA | 2010 |
24 | 8:06:55 | Daniel Ford | TX | 2013 |
25 | 7:07:22 | Buzz Nanavati | IL | 2015 |
26 | 6:11:54 | Duncan Callahan | CO | 2009 |
27 | 6:15:12 | Gerardo Moreno | TX | 2012 |
28 | 7:52:35 | Henry Zoch Iii | TX | 2011 |
29 | 7:33:30 | Ryan Loehding | TX | 2002 |
30 | 6:01:07 | Patrick Russell | MN | 2007 |
31 | 6:49:19 | Sean Meissner | OR | 2005 |
32 | 6:17:29 | Yassine Diboun | OR | 2011 |
33 | 6:31:51 | David Brown | TX | 2012 |
34 | 5:43:08 | Todd Braje | CA | 2011 |
35 | 6:32:25 | David Brown | TX | 2014 |
36 | 6:13:35 | Clay Emge | TX | 2021 |
37 | 6:57:55 | Scott Mcmurtrey | UT | 2015 |
38 | 6:05:50 | Kevin Sullivan | MA | 2009 |
39 | 7:03:10 | Ramon Rosales Jr | TX | 2020 |
40 | 7:07:13 | Eloy Gonzalez | TX | 2016 |
41 | 6:53:12 | Ariel Martinez | TX | 2010 |
42 | 6:48:38 | Sean Lewis | TX | 2010 |
43 | 6:51:35 | Francisco Garza | TX | 2009 |
44 | 7:15:44 | Andy Pele | MO | 2011 |
45 | 7:47:28 | Stephen Gartside | CO | 2011 |
46 | 6:32:56 | Dan Vega | CO | 2014 |
47 | 7:10:50 | Robert Cowan | CA | 2008 |
48 | 7:11:43 | Charles Corfield | CO | 2008 |
49 | 7:11:18 | David Washatka | AL | 2004 |
50 | 7:24:52 | Daniel Schmidt | CO | 2009 |
51 | 7:38:06 | Larry Hall | IL | 2006 |
52 | 7:27:12 | Larry Hall | IL | 2007 |
53 | 7:35:07 | Larry Hall | IL | 2008 |
54 | 7:41:44 | Richard King | KY | 2009 |
55 | 7:31:17 | Mark Plucinski | MO | 2010 |
56 | 7:52:19 | Larry Hall | IL | 2011 |
57 | 8:43:47 | Lyle Parker | TX | 2015 |
58 | 8:55:37 | Jim Balfe | LA | 2014 |
59 | 8:45:43 | Stan Sanford | LA | 2022 |
60 | 8:37:02 | Jack Gaskill | TX | 2013 |
61 | 9:16:40 | Les Michalak | Canada | 2012 |
62 | 9:56:20 | Lyle Parker | TX | 2020 |
63 | 11:29:53 | Carl Hecox | TX | 2012 |
64 | 7:42:27 | Ed Redente | CO | 2016 |
65 | 9:45:33 | John Connor | Canada | 2012 |
66 | 12:57:45 | Kent Fish | TX | 2019 |
67 | 10:17:29 | Jerry Fleming | TX | 2017 |
68 | 9:54:52 | Kenneth Burns | MI | 2004 |
69 | 11:48:03 | James Knight | TX | 2020 |
70 | 9:01:57 | Abdel K Fustok | TX | 2011 |
71 | 11:33:38 | Don Winkley | TX | 2010 |
72 | 11:44:11 | Nofal Musfy | TX | 2014 |
73 | 12:07:03 | Nofal Musfy | TX | 2016 |
74 | ||||
75 | 13:54:26 | Grant Holdaway | UT | 2008 |
76 | 14:29:58 | Ed Demoney | VA | 2010 |
77 | 14:04:48 | Grant Holdaway | UT | 2009 |
78 | 17:14:36 | Nova Demoney | VA | 2012 |
79 | 14:55:47 | Grant Holdaway | UT | 2011 |
50K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
14 | ||||
15 | ||||
16 | ||||
17 | 7:07:53 | Julia Tyler | TX | 2024 |
18 | ||||
19 | ||||
20 | ||||
21 | 7:16:34 | Abagail Grosklags | TX | 2023 |
22 | 6:44:55 | Devan Horn | TX | 2016 |
23 | 5:04:59 | Amanda Micek | TX | 2023 |
24 | 4:27:32 | Caroline Cotsakis | TX | 2018 |
25 | 4:34:32 | Elizabeth Haubert | CO | 2021 |
26 | 4:28:02 | Maria Sylte | TX | 2017 |
27 | 4:45:52 | Catherine Matthews | 2020 | |
28 | 5:43:26 | Diane Valahu | TX | 2018 |
29 | 4:58:35 | Chelsea Tiner | TX | 2017 |
30 | 5:52:56 | Claire Haines | ON | 2024 |
31 | 5:06:24 | Mallory Brooks | TX | 2016 |
32 | 5:26:27 | Emi Nix | TX | 2021 |
33 | 4:40:38 | Melissa Mead | TX | 2023 |
34 | 5:05:09 | Bethany Gentry | TX | 2018 |
35 | 5:43:25 | Alix Waugh | TX | 2018 |
36 | 6:15:28 | Crystal Moore | TX | 2024 |
37 | 4:37:19 | Kelly Swanson | TX | 2019 |
38 | 4:19:49 | Aja Clark | WY | 2022 |
39 | 4:44:30 | Rachael Blair | TX | 2017 |
