Age Event Records
Cactus Rose
Note: These are EVENT RECORDS below, not to be confused with Course Records; for the Age and Multi-Year runners records. Event Records are counted eligible for the event, regardless of the course venue or course layout, per the discretion of the Tejas Trails Race Director, and listed separately as such.
* Race years marked with an asterisk "*" are not eligible for a course record because of a significant change to the course that year (i.e.: short distance, etc.).
** Race years marked with a double asterisk "**" are not eligible for a course record because the event was relocated to the backup course that year (i.e.: Bandera @ Camp Eagle or @CE, etc.).
Last updated: 06/21/2025, 12:26:18 PM CT
Tejas Age Streaks!
Total | Streak Holder | Age Records Streaks | |
---|---|---|---|
12 | Elise Harrington | F | 53 @ 2009 50M, 54 @ 2010 50M, 55 @ 2011 50M, 57 @ 2013 50M, 58 @ 2014 50M, 59 @ 2015 50M, 60 @ 2016 50M, 61 @ 2017 50M, 62 @ 2018 50M, 64 @ 2020 50M, 65 @ 2021 25M, 66 @ 2022 50M |
9 | Nancy Marks | F | 51 @ 2011 50M, 54 @ 2014 100M, 56 @ 2016 100M, 57 @ 2017 100M, 58 @ 2018 100M, 59 @ 2019 100M, 60 @ 2020 150M, 61 @ 2021 150M, 64 @ 2024 100M |
7 | Paul Jensen | M | 66 @ 2009 100M, 67 @ 2010 100M, 68 @ 2011 100M, 74 @ 2018 25M, 76 @ 2020 25M, 78 @ 2022 25M, 79 @ 2023 25M |
5 | Mark Allen | M | 56 @ 2014 50M, 57 @ 2015 50M, 58 @ 2016 50M, 59 @ 2017 50M, 61 @ 2019 50M |
5 | Kent Fish | M | 60 @ 2013 50M, 66 @ 2019 50M, 67 @ 2020 50M, 70 @ 2023 50M, 71 @ 2024 50M |
5 | Brian Hopton-Jones | M | 23 @ 2010 100M, 24 @ 2011 100M, 25 @ 2012 100M, 26 @ 2013 100M, 27 @ 2014 100M |
5 | Steven Moore | M | 43 @ 2010 100M, 44 @ 2011 100M, 45 @ 2012 100M, 46 @ 2013 50M, 47 @ 2014 50M |
5 | Isabella Olivares | F | 17 @ 2020 5M, 18 @ 2021 5M, 19 @ 2022 5M, 20 @ 2023 5M, 21 @ 2024 5M |
5 | Joe Prusaitis | M | 63 @ 2018 100M, 64 @ 2019 50M, 66 @ 2021 25M, 67 @ 2022 25M, 69 @ 2024 25M |
4 | Melissa Heggen | F | 32 @ 2008 100M, 33 @ 2009 100M, 39 @ 2015 100M, 41 @ 2017 100M |
4 | Fred Thompson | M | 62 @ 2011 50M, 64 @ 2013 100M, 72 @ 2021 50M, 73 @ 2022 50M |
3 | Lise Plantier | F | 33 @ 2013 50M, 35 @ 2015 100M, 36 @ 2016 50M |
3 | Glenn Reed | M | 55 @ 2020 5M, 56 @ 2021 5M, 57 @ 2022 5M |
3 | Casey Runnestrand | M | 38 @ 2020 5M, 39 @ 2021 5M, 42 @ 2024 5M |
3 | Stephanie Sammann | F | 28 @ 2020 5M, 29 @ 2021 5M, 30 @ 2022 5M |
3 | Peter Vrolijk | M | 51 @ 2009 50M, 53 @ 2011 50M, 54 @ 2012 50M |
3 | Jessie Winnett | F | 35 @ 2019 25M, 36 @ 2020 25M, 37 @ 2021 50M |
2 | Maria Abad | F | 62 @ 2023 25M Ruck, 63 @ 2024 5M Ruck |
2 | Rachel Ballard | F | 47 @ 2011 100M, 48 @ 2012 100M |
2 | Cara Bass | F | 26 @ 2012 50M, 30 @ 2016 100M |
2 | Steven Boots | M | 62 @ 2019 25M, 65 @ 2022 100M |
2 | Mariela Botella | F | 43 @ 2009 50M, 46 @ 2012 50M |
2 | Lee Butler | M | 49 @ 2020 5M, 50 @ 2021 5M |
2 | Dena Carr | F | 38 @ 2017 100M, 41 @ 2020 150M |
2 | Nyleva Corley | F | 40 @ 2014 50M, 45 @ 2019 100M |
2 | Marieke Dejongh | F | 41 @ 2021 5M, 42 @ 2022 5M |
2 | Mike Dobies | M | 46 @ 2007 100M, 47 @ 2008 100M |
2 | Les Ellsworth | M | 55 @ 2009 100M, 58 @ 2012 100M |
2 | Francisco Garza | M | 44 @ 2009 50M, 48 @ 2013 50M |
2 | Raul Guerra | M | 42 @ 2021 25M, 43 @ 2022 25M |
2 | Davey Harrison | M | 71 @ 2023 25M, 72 @ 2024 25M |
2 | Henry Hobbs | M | 63 @ 2018 25M, 64 @ 2019 25M |
2 | Janis Jenkins | F | 59 @ 2022 25M, 61 @ 2024 25M |
2 | Julie Koepke | F | 31 @ 2013 100M, 34 @ 2016 100M |
2 | Franz Konczak | M | 29 @ 2017 25M, 31 @ 2019 25M |
2 | Heather Morris | F | 39 @ 2022 25M, 40 @ 2023 25M Ruck |
2 | Peter Muessig | M | 37 @ 2021 25M, 38 @ 2022 25M |
2 | Dana Munari | M | 49 @ 2013 50M, 56 @ 2020 100M |
2 | Bhavesh Patel | M | 51 @ 2020 25M, 52 @ 2021 25M |
2 | Emiliana Patlan | F | 36 @ 2021 25M Ruck, 37 @ 2022 25M |
2 | Michael Paz | M | 45 @ 2020 5M, 47 @ 2022 5M |
2 | Anabel Pearson | F | 41 @ 2011 50M, 45 @ 2015 50M |
2 | Gail Prescott | F | 65 @ 2016 50M, 69 @ 2020 25M |
2 | Scott Rabb | M | 48 @ 2017 25M, 50 @ 2019 50M |
2 | Courtney Rouse | F | 26 @ 2020 25M, 27 @ 2021 25M |
2 | Lorenzo Sanchez | M | 33 @ 2011 100M, 34 @ 2012 100M |
2 | Shaheen Sattar | F | 28 @ 2012 50M, 29 @ 2013 50M |
2 | Matt Smith | M | 33 @ 2012 50M, 35 @ 2014 50M |
2 | Char Thompson | F | 64 @ 2020 25M, 66 @ 2022 25M |
2 | Pamela Toelle | F | 55 @ 2018 25M, 57 @ 2020 25M |
2 | Deanna White | F | 60 @ 2021 25M Ruck, 63 @ 2024 25M Ruck |
2 | Trey Woods | M | 46 @ 2020 25M Ruck, 48 @ 2022 25M Ruck |
150M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | 42:13:19 | Kate Motsko | TX | 2022 |
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | 57:13:26 | Dena Carr | TX | 2020 |
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | 57:23:31 | Nancy Marks | TX | 2020 |
61 | 57:03:39 | Nancy Marks | TX | 2021 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
26 | 41:37:37 | Kilian Korth | CO | 2021 |
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | 47:12:49 | Chad Salyer | TX | 2021 |
36 | ||||
37 | 43:52:42 | Andrew Readinger | TX | 2020 |
38 | ||||
39 | ||||
40 | ||||
41 | 50:39:19 | Miles Benevich | TX | 2022 |
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | 49:51:43 | Pompilio Romero | TX | 2021 |
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | 57:10:14 | Ed Ettinghausen | CA | 2020 |
59 | ||||
60 | ||||
61 |
100M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | 28:55:50 | Julie Grant | TX | 2011 |
28 | 31:00:08 | Amanda Boston | TX | 2012 |
29 | 27:01:01 | Rachel Moore | TX | 2022 |
30 | 29:25:39 | Cara Bass | TX | 2016 |
31 | 29:01:48 | Julie Koepke | 2013 | |
32 | 24:27:01 | Melissa Heggen | TX | 2008 |
33 | 23:50:00 | Melissa Heggen | TX | 2009 |
34 | 24:23:50 | Julie Koepke | TX | 2016 |
35 | 27:59:09 | Lise Plantier | TX | 2015 |
36 | 25:26:52 | Melissa Heggen Davis | TX | 2012 |
37 | 21:02:00 | Elizabeth Howard | TX | 2009 |
38 | 27:20:30 | Dena Carr | TX | 2017 |
39 | 27:46:55 | Melissa Heggen | TX | 2015 |
40 | 26:46:20 | Olga Varlamova | TX | 2009 |
41 | 29:22:09 | Melissa Heggen | TX | 2017 |
42 | ||||
43 | 28:59:02 | Christina Payne | 2013 | |
44 | 21:49:28 | Rhonda Claridge | CO | 2011 |
45 | 29:21:07 | Nyleva Corley | TX | 2019 |
46 | 28:55:20 | Barbara Hitzfeld | TX | 2007 |
47 | 25:38:47 | Rachel Ballard | TX | 2011 |
48 | 24:52:31 | Rachel Ballard | TX | 2012 |
49 | 27:58:01 | Jean Cummings Perez | TX | 2012 |
50 | 35:07:34 | Barb Hrubesh | ME | 2011 |
51 | 33:13:12 | Cris Strong | TX | 2014 |
52 | 31:54:32 | Beth Simpson-Hall | WI | 2010 |
53 | 32:37:36 | Diana Heynen | TX | 2007 |
54 | 33:33:57 | Nancy Marks | TX | 2014 |
55 | ||||
56 | 35:19:45 | Nancy Marks | TX | 2016 |
57 | 34:28:48 | Nancy Marks | TX | 2017 |
58 | 34:41:23 | Nancy Marks | TX | 2018 |
59 | 32:56:44 | Nancy Marks | TX | 2019 |
60 | 42:40:10 | Elizabeth Perez | TX | 2024 |
61 | 55:01:06 | Norma Rivera | TX | 2022 |
62 | ||||
63 | ||||
64 | 39:01:53 | Nancy Marks | TX | 2024 |
65 | 56:13:50 | Marla Hendricks | TX | 2020 |
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
19 | 34:49:20 | Javier Gutierrez | TX | 2024 |
20 | 27:12:27 | Jared Fetterolf | TX | 2009 |
21 | 35:15:39 | Eston Jones | TX | 2014 |
22 | 32:34:29 | Arturo Valdez | TX | 2021 |
23 | 23:53:52 | Brian Hopton-Jones | TX | 2010 |
24 | 22:20:23 | Brian Hopton-Jones | TX | 2011 |
25 | 19:18:31 | Brian Hopton-Jones | TX | 2012 |
26 | 20:38:09 | Brian Hopton-Jones | 2013 | |
27 | 21:08:30 | Brian Hopton-Jones | TX | 2014 |
28 | 30:35:11 | Amick Viccellio | IL | 2014 |
29 | 21:14:49 | Brandon Ostrander | 2013 | |
30 | 27:55:50 | Josue Stephens | TX | 2011 |
31 | 21:50:00 | Pete Mehok | TX | 2009 |
32 | 22:15:41 | Philip Williams | TX | 2017 |
33 | 20:11:20 | Lorenzo Sanchez | TX | 2011 |
34 | 18:32:40 | Lorenzo Sanchez | TX | 2012 |
35 | 20:17:50 | Brady Poskin | MO | 2020 |
36 | 17:48:10 | Robert Landauer | TX | 2020 |
37 | 21:05:00 | Ryan Loehding | TX | 2009 |
38 | 18:46:33 | Joe Schmal | TX | 2017 |
39 | 18:56:33 | Nathan Leehman | NC | 2013 |
40 | 21:21:54 | Thomas Orf | TX | 2012 |
41 | 26:05:28 | Eric Moortgat | TX | 2008 |
42 | 20:58:12 | Brian Fagan | TX | 2020 |
43 | 19:35:47 | Steven Moore | TX | 2010 |
44 | 19:28:32 | Steven Moore | TX | 2011 |
45 | 17:34:08 | Steven Moore | TX | 2012 |
46 | 24:50:53 | Mike Dobies | MI | 2007 |
47 | 27:40:09 | Mike Dobies | MI | 2008 |
48 | 25:08:08 | George Hitzfeld | TX | 2008 |
49 | 25:46:34 | Douglas Ammann | TX | 2012 |
50 | 26:59:41 | Claude Hicks Jr. | TX | 2010 |
51 | 25:37:21 | Robert Roach | 2013 | |
52 | 29:41:12 | John M Blanchard | TX | 2011 |
53 | 26:32:48 | Von Jones | TX | 2021 |
54 | 29:37:55 | Mark Andersen | TX | 2022 |
55 | 29:30:00 | Les Ellsworth | TX | 2009 |
56 | 28:50:04 | Dana Munari | TX | 2020 |
57 | 28:08:44 | Dan Brenden | AZ | 2008 |
58 | 31:42:29 | Les Ellsworth | TX | 2012 |
59 | 30:39:11 | Gunnar Faehn | Norway | 2008 |
60 | 32:56:15 | Axel Reissnecker | 2013 | |
61 | 29:01:26 | Bobby Keogh | NM | 2010 |
62 | 28:31:48 | Drew Meyer | TX | 2009 |
63 | 33:03:50 | Joe Prusaitis | TX | 2018 |
64 | 31:48:32 | Fred Thompson | 2013 | |
65 | 45:46:23 | Steven Boots | TX | 2022 |
66 | 31:57:00 | Paul Jensen | TX | 2009 |
67 | 30:35:43 | Paul Jensen | TX | 2010 |
68 | 28:49:18 | Paul Jensen | TX | 2011 |
69 | ||||
70 | 33:51:00 | Jean-Jacques D'Aquin | CO | 2009 |
75M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | 25:25:20 | Elizabeth Mcgarraugh | TX | 2017 |
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | 24:23:50 | Sheila Pinkson | TX | 2018 |
48 | ||||
49 | ||||
50 | ||||
51 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
34 | 22:15:46 | Patrick Hayes | TX | 2017 |
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | 25:29:31 | Jorge Gonzalez | 2017 | |
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | 25:29:26 | Jose Sanchez | 2017 |
50M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
15 | ||||
16 | ||||
17 | 19:54:54 | Madison Jones | TX | 2014 |
18 | ||||
19 | 19:54:51 | Caymin Jones | TX | 2014 |
20 | 15:24:53 | Melina Gandarilla | TX | 2012 |
21 | ||||
22 | 12:25:42 | Constance Rosado | TX | 2011 |
23 | 12:51:00 | Lauren Boldt | 2013 | |
24 | 12:32:50 | Kimberly Mcquire | TX | 2012 |
25 | 10:28:51 | Margaret Kaderli | TX | 2010 |
26 | 10:12:22 | Cara Bass | TX | 2012 |
27 | 10:09:22 | Tatiana Rypinski | TX | 2020 |
28 | 9:54:26 | Shaheen Sattar | TX | 2012 |
29 | 9:33:36 | Shaheen Sattar | 2013 | |
30 | 10:12:33 | Shandra Moore | TX | 2016 |
31 | 13:13:44 | Lauren Joseph | TX | 2022 |
32 | 8:08:41 | Nicole Kalogeropoulos | TX | 2014 |
33 | 9:11:12 | Lise Plantier | TX | 2013 |
34 | 8:44:37 | Anie Fryar | TX | 2014 |
35 | 11:55:05 | Amanda Alvarado | TX | 2011 |
36 | 11:08:06 | Lise Plantier | TX | 2016 |
37 | 13:09:34 | Jessie Winnett | TX | 2021 |
38 | 9:33:58 | Melanie Rabb | TX | 2018 |
39 | 10:38:56 | Kelly Hicks | TX | 2020 |
40 | 11:56:17 | Nyleva Corley | TX | 2014 |
41 | 10:03:00 | Anabel Pearson | TX | 2011 |
42 | 10:19:28 | Laura Buitron | Spain | 2014 |
43 | 11:28:59 | Mariela Botella | TX | 2009 |
44 | 12:16:42 | Kim Smith | TX | 2021 |
45 | 11:16:35 | Anabel Pearson | TX | 2015 |
46 | 11:17:35 | Mariela Botella | TX | 2012 |
47 | 11:35:21 | Fumi Ishimatsu | TX | 2012 |
48 | 12:05:19 | Mary Ellen Klassen | TX | 2011 |
49 | 10:09:18 | Cindy Stonesmith | 2013 | |
50 | 12:38:17 | Robin Phelps | TX | 2011 |
51 | 13:31:29 | Nancy Marks | TX | 2011 |
52 | 13:47:34 | Jazzy Stallworth-Ratliff | TX | 2015 |
53 | 13:27:09 | Elise Harrington | CO | 2009 |
54 | 13:04:13 | Elise Harrington | CO | 2010 |
55 | 12:44:38 | Elise Harrington | CO | 2011 |
56 | 12:53:38 | Stephanie Pearce | TX | 2016 |
57 | 12:35:35 | Elise Harrington | 2013 | |
58 | 14:42:47 | Elise Harrington | CO | 2014 |
59 | 16:03:05 | Elise Harrington | CO | 2015 |
60 | 15:31:33 | Elise Harrington | CO | 2016 |
61 | 14:55:59 | Elise Harrington | CO | 2017 |
62 | 16:05:38 | Elise Harrington | CO | 2018 |
63 | ||||
64 | 17:34:42 | Elise Harrington | CO | 2020 |
65 | 21:25:54 | Gail Prescott | TX | 2016 |
66 | 19:44:02 | Elise Harrington | CO | 2022 |
67 | ||||
68 | ||||
69 | 19:39:51 | Judy Shipway | TX | 2022 |
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
15 | 17:42:20 | Brandon Milne | AK | 2014 |
16 | 13:25:50 | Walton Zientek | TX | 2017 |
17 | 16:23:49 | Sergio Martinez | TX | 2012 |
18 | 13:14:09 | Aimon Allouache | TX | 2010 |
19 | 14:30:08 | Stephen White | TX | 2010 |
20 | 10:20:43 | Seth Epley | TX | 2020 |
21 | ||||
22 | 9:54:35 | Steven Perez | 2013 | |
23 | 8:26:26 | Zachary Szablewski | 2013 | |
24 | 8:12:04 | Heinz Schwarzkopf | 2013 | |
25 | 10:34:02 | Lee Irons | TX | 2010 |
26 | 9:04:12 | Michael Heath | Canada | 2010 |
27 | 7:14:38 | Erik Stanley | TX | 2012 |
28 | 7:38:57 | Gerardo Moreno | TX | 2012 |
29 | 11:53:12 | Sam Placette | 2013 | |
30 | 9:10:56 | Gregory Brant | TX | 2011 |
31 | 8:51:42 | Luis Gutierrez | TX | 2016 |
32 | 10:17:07 | Mike Munoz | TX | 2012 |
33 | 8:32:31 | Matt Smith | TX | 2012 |
34 | 7:59:00 | Quent Bearden | TX | 2009 |
35 | 8:03:38 | Matt Smith | TX | 2014 |
36 | 9:58:01 | Torbjorn Tande | 2015 | |
37 | 8:58:40 | Bobby Legrand | TX | 2020 |
38 | 8:45:02 | Derek Purvis | TX | 2010 |
39 | 8:24:00 | Chris Issendorf | TX | 2020 |
40 | 10:26:02 | Keith Garttrell | TX | 2009 |
41 | 8:29:32 | Wade Barrett | TX | 2017 |
42 | 8:44:29 | Eric Herzog | TX | 2011 |
43 | 9:29:28 | Scott Clarke | TX | 2009 |
44 | 8:46:00 | Francisco Garza | TX | 2009 |
45 | 11:24:20 | Scott Clark | TX | 2011 |
46 | 8:06:54 | Steven Moore | TX | 2013 |
47 | 8:33:30 | Steven Moore | TX | 2014 |
48 | 9:40:00 | Francisco Garza | 2013 | |
49 | 10:15:40 | Dana Munari | 2013 | |
50 | 10:08:21 | Scott Rabb | TX | 2019 |
51 | 9:41:06 | Peter Vrolijk | TX | 2009 |
52 | 9:32:00 | Ken Washburn | TX | 2012 |
53 | 10:23:28 | Peter Vrolijk | TX | 2011 |
54 | 10:22:17 | Peter Vrolijk | TX | 2012 |
55 | 9:49:25 | Roni Kauri | WA | 2023 |
56 | 11:03:40 | Mark Allen | TX | 2014 |
57 | 12:17:37 | Mark Allen | TX | 2015 |
58 | 12:19:07 | Mark Allen | TX | 2016 |
59 | 11:39:33 | Mark Allen | TX | 2017 |
60 | 12:49:57 | Kent Fish | 2013 | |
61 | 12:14:12 | Mark Allen | TX | 2019 |
62 | 12:31:13 | Fred Thompson | TX | 2011 |
63 | 13:33:08 | Bill Ewton | TX | 2019 |
64 | 14:20:05 | Joe Prusaitis | TX | 2019 |
65 | 17:39:52 | Ernest Stolen | AK | 2014 |
66 | 15:30:40 | Kent Fish | TX | 2019 |
67 | 16:29:22 | Kent Fish | TX | 2020 |
68 | 13:30:30 | Nofal Musfy | TX | 2010 |
69 | 20:59:21 | Bernie Guthmann | TX | 2019 |
70 | 17:11:47 | Kent Fish | TX | 2023 |
71 | 16:54:52 | Kent Fish | TX | 2024 |
72 | 18:21:17 | Fred Thompson | TX | 2021 |
73 | 17:34:50 | Fred Thompson | TX | 2022 |
74 | 17:27:34 | Leo Lavender | 2013 |
25M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
14 | 6:37:43 | Maeve Dever | TX | 2017 |
15 | ||||
16 | ||||
17 | ||||
18 | 12:24:38 | Grace Kanz | TX | 2021 |
19 | ||||
20 | ||||
21 | 6:35:29 | Kelsey Lake | TX | 2017 |
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | 3:55:59 | Courtney Rouse | TX | 2020 |
27 | 4:04:25 | Courtney Rouse | TX | 2021 |
28 | 5:19:24 | Cecelia Burrow | TX | 2019 |
29 | ||||
30 | 5:10:08 | Jenna Pickett | TX | 2020 |
31 | 4:16:28 | Ana?S Zimmer | TX | 2020 |
32 | 6:15:47 | Leana Kelley | TX | 2021 |
33 | 4:20:10 | Anneke Thompson | TX | 2020 |
34 | 4:54:39 | Alaina Brown | TX | 2020 |
35 | 4:55:45 | Jessie Winnett | TX | 2019 |
36 | 5:18:22 | Jessie Winnett | TX | 2020 |
37 | 7:55:09 | Emiliana Patlan | TX | 2022 |
38 | 4:13:48 | Crystal Kent | TX | 2020 |
39 | 5:06:36 | Heather Morris | TX | 2022 |
40 | 6:10:46 | Mary Finucane | TX | 2020 |
41 | 6:08:23 | Tracy Almazan | TX | 2020 |
42 | 5:43:56 | Amy Voyles | TX | 2017 |
43 | 6:47:57 | Karly Simmons | TX | 2024 |
44 | 6:34:01 | Elizabeth Gonzalez | TX | 2021 |
45 | 7:36:16 | Raney Schuchart | TX | 2023 |
46 | 5:05:25 | Tattie Bailey | CO | 2017 |
47 | 7:43:08 | Erika Martinez | TX | 2021 |
48 | 7:12:05 | Augusta Hemann | TX | 2023 |
49 | 6:05:33 | Paige Craig | TX | 2020 |
50 | ||||
51 | 9:46:13 | Susan Behringer | TX | 2021 |
52 | 5:20:39 | Casey Ulman | TX | 2022 |
53 | 5:42:00 | Kathy Duryea | TX | 2017 |
54 | 6:26:04 | Delaine Garcia | TX | 2020 |
55 | 6:17:23 | Pamela Toelle | TX | 2018 |
56 | 7:51:38 | Leslie Knight | TX | 2024 |
57 | 5:27:12 | Pamela Toelle | TX | 2020 |
58 | 8:52:24 | Susan Hall | TX | 2021 |
59 | 6:55:37 | Janis Jenkins | TX | 2022 |
60 | 9:16:23 | Sandra Ziegler | TX | 2017 |
61 | 8:05:29 | Janis Jenkins | TX | 2024 |
62 | 7:29:13 | Susan Terry | TX | 2020 |
63 | 10:31:51 | Deanna White | TX | 2024 |
64 | 10:00:35 | Char Thompson | TX | 2020 |
65 | 8:06:03 | Elise Harrington | CO | 2021 |
66 | 10:01:41 | Char Thompson | TX | 2022 |
67 | 8:40:08 | Patty Lundblade | TX | 2024 |
68 | ||||
69 | 18:16:02 | Gail Prescott | 2020 | |
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
14 | ||||
15 | 7:49:51 | Gabriel Green | TX | 2019 |
16 | 5:25:30 | Jeremy Rivers | CA | 2024 |
17 | 4:55:54 | Michael Beierle, Landen Kessel | TX, TX | 2024, 2024 |
18 | 4:49:13 | Fulton Gretencord | TX | 2024 |
19 | ||||
20 | ||||
21 | ||||
22 | 9:33:02 | Mason Kindle | TX | 2023 |
23 | 7:30:12 | Jonathan Sevilla | TX | 2022 |
24 | 5:10:58 | Richard Stanley | TX | 2020 |
25 | 4:43:38 | Cristobal Vilchis | TX | 2022 |
26 | 4:38:09 | Jesse Garza | TX | 2017 |
27 | 4:44:25 | Williams Andrade | TX | 2022 |
28 | 3:59:59 | Matthew Elam | TX | 2019 |
29 | 3:44:12 | Franz Konczak | OH | 2017 |
30 | 3:50:20 | Christopher Ruez | TX | 2020 |
31 | 3:45:38 | Franz Konczak | TX | 2019 |
32 | 3:55:16 | Kenneth Anderlitch | TX | 2020 |
33 | 4:25:06 | Justin Arnosky | TX | 2021 |
34 | 4:56:22 | David Jones | TX | 2024 |
35 | 3:56:47 | Matt Miller | TX | 2024 |
36 | 3:45:41 | Ty Reagan | TX | 2020 |
37 | 3:38:33 | Peter Muessig | TX | 2021 |
38 | 3:54:38 | Peter Muessig | TX | 2022 |
39 | 3:47:13 | Alex Dodson | TX | 2020 |
40 | 6:24:27 | Craig Pothier | TX | 2021 |
41 | 4:39:06 | Peter Polito | TX | 2024 |
42 | 4:16:59 | Raul Guerra | TX | 2021 |
43 | 4:04:26 | Raul Guerra | TX | 2022 |
44 | 4:30:14 | David Zuniga | TX | 2020 |
45 | 4:32:17 | Dane Ball | TX | 2024 |
46 | 4:12:29 | Jorge Cardenas | TX | 2017 |
47 | 5:53:07 | Alejandro Cervantes | TX | 2022 |
48 | 4:13:33 | Scott Rabb | TX | 2017 |
49 | 4:41:55 | Reynaldo Rios | TX | 2020 |
50 | 5:19:35 | Rick Russell | TX | 2019 |
51 | 5:01:45 | Bhavesh Patel | TX | 2020 |
52 | 5:06:19 | Bhavesh Patel | TX | 2021 |
53 | 5:20:39 | Chris Russell | TX | 2019 |
54 | 5:13:21 | Adam Mendoza | TX | 2018 |
55 | 5:02:14 | David Land | TX | 2020 |
56 | 5:13:32 | Keith Conrad | TX | 2024 |
57 | 5:49:24 | Arturo Sanchez | TX | 2018 |
58 | 5:53:30 | Sean Grant | TX | 2024 |
59 | 6:44:21 | Russell Zientek | TX | 2024 |
60 | 5:37:17 | Hal Candland | TX | 2019 |
61 | 5:48:47 | John Kuss | TX | 2017 |
62 | 7:12:52 | Steven Boots | TX | 2019 |
63 | 7:04:56 | Henry Hobbs | TX | 2018 |
64 | 7:14:18 | Henry Hobbs | TX | 2019 |
65 | 7:05:38 | Richard Leclercq | TX | 2022 |
66 | 7:36:09 | Joe Prusaitis | TX | 2021 |
67 | 7:37:57 | Joe Prusaitis | TX | 2022 |
68 | 5:34:03 | Dan Borkowski | TX | 2020 |
69 | 8:58:56 | Joe Prusaitis | TX | 2024 |
70 | ||||
71 | 10:08:54 | Davey Harrison | TX | 2023 |
72 | 8:35:33 | Davey Harrison | TX | 2024 |
73 | ||||
74 | 7:04:01 | Paul Jensen | TX | 2018 |
75 | ||||
76 | 6:57:51 | Paul Jensen | TX | 2020 |
77 | ||||
78 | 7:01:46 | Paul Jensen | TX | 2022 |
79 | 7:20:44 | Paul Jensen | TX | 2023 |
25M Ruck
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
18 | 12:24:38 | Grace Kanz | TX | 2021 |
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | 11:20:28 | Bailey Alness | TX | 2021 |
34 | ||||
35 | 10:01:10 | Jackie Gonzalez | TX | 2021 |
36 | 9:55:25 | Emiliana Patlan | TX | 2021 |
37 | 12:00:47 | Brista Mayfield | TX | 2024 |
38 | ||||
39 | ||||
40 | 10:21:43 | Heather Morris | TX | 2023 |
41 | 11:06:09 | Yvette Gauna | TX | 2023 |
42 | 7:57:24 | Elizabeth Mak | TX | 2022 |
43 | ||||
44 | 11:39:07 | Laura Driggers | TX | 2023 |
45 | 11:46:43 | Lena Russell | TX | 2024 |
46 | 12:00:48 | Crystal Carle | TX | 2024 |
47 | ||||
48 | ||||
49 | 11:30:33 | Stacie Kelly | TX | 2021 |
50 | ||||
51 | 10:12:55 | Michelle Green | TX | 2021 |
52 | ||||
53 | 15:04:43 | Patty Blancaflor | TX | 2020 |
54 | 11:52:57 | Esther Araiza | TX | 2024 |
55 | ||||
56 | 10:34:41 | Kemper Dotson | TX | 2020 |
57 | 9:31:44 | Tammy Graves | TX | 2021 |
58 | ||||
59 | ||||
60 | 11:04:59 | Deanna White | TX | 2021 |
61 | ||||
