Results Tejas 300

Complete 3 Tejas Trails 100km or 100mi Events In One Season

(Sep-Mar)

  • You must obtain an official finish at each event for it to count (finish before cut-off, etc.).

  • At least one finish must be from a 100 miler.

  • Finishes must be from 3 of these events:

Current Series, 2022 and on…

  1. Cactus Rose (CR) …current year - 100 mile

  2. Bandera (B) …following year - 100 km

  3. Rocky Raccoon (RR) …following year - 100 mile or 100 km


Results — Tejas 300
Complete 3 Tejas Trails 100km or 100mi events in one season (Sep–Mar). At least one finish must be from a 100 miler.
Last updated: 2026-04-12 11:41

2024-2025

# Name Gender State Races 100M? Total Time Miles Results
1Lindsey DuffieldFTX3Y67:13:08262.1RR 100M (21:30:07) + B 100K (15:49:08) + CR 100M (29:53:53)
2Gustavo RodriguezMTX3Y77:59:31262.1RR 100M (21:47:27) + B 100K (16:24:20) + CR 100M (39:47:44)

2023-2024

No eligible competitors remained at the end of the 2023–24 challenge.

2022-2023

# Name Gender State Races 100M? Total Time Miles Results
1Nancy MarksFTX3Y97:29:02287.1RR 100M (31:34:37) + B 100K (17:25:30) + CR 150M drop to 125M (48:28:55)

2021-2022

# Name Gender State Races 100M? Total Time Miles Results
1Nancy MarksFTX5Y170:13:44513.1J&J 101M (32:50:29) + RR 100M (29:24:24) + B 100K (17:05:16) + T 100M (33:49:56) + CR 150M (57:03:39)
2Cliff De La CerdaMTX3Y94:20:51262.1RR 100M (30:26:53) + B 100K (19:17:21) + CR 150M drop to 100M (44:36:37)
3Christopher CulpepperMTX3Y56:47:14224.2J&J 100K (16:21:29) + RR 100M (24:33:11) + B 100K (15:52:34)
4Stephen WintonMTX3Y87:17:16224.2RR 100K (17:33:11) + B 100K (19:30:12) + CR 100M (50:13:53)

2020-2021

# Name Gender State Races 100M? Total Time Miles Results
1Nancy MarksFTX4Y142:24:17406.3J&J 101M (32:03:51) + B 100K (17:03:05) + T 150K (35:53:50) + CR 150M (57:23:31)
2Matt SmithMTX4Y53:14:44286.3J&J 100K (12:57:37) + RR 100M (16:47:38) + B 100K (11:22:59) + T 100K (12:06:30)
3Dana MunariMTX3Y64:33:14262.1RR 100M (21:47:49) + B 100K (13:55:21) + CR 100M (28:50:04)
4Shane ObanionMTX3Y81:12:54262.1RR 100M (27:24:42) + B 100K (18:48:26) + CR 100M (34:59:46)
5Talton WalkerMTX3Y94:44:55262.1RR 100M (28:30:06) + B 100K (20:31:23) + CR 150M drop to 100M (45:43:26)
6Thomas BowlingMTX3Y63:29:52224.2RR 100K (12:49:26) + T 100K (16:29:03) + CR 100M (34:11:23)
7Wesley ReileyMTX3Y68:36:21224.2RR 100M (28:13:42) + B 100K (18:55:49) + T 100K (21:26:50)

2019-2020

# Name Gender State Races 100M? Total Time Miles Results
1Scott RabbMTX3Y47:46:19224.2JJ 100K (14:37:16) + B 100K (13:18:38) + RR 100M (19:50:25)
2Jeremy RupleMTX3Y58:38:32224.2CR 100M (27:26:39) + JJ 100K (16:32:50) + B 100K (14:39:03)
3Russell LangMTX3Y59:25:03224.2JJ 100K (18:02:50) + B 100K (15:44:17) + RR 100M (25:37:56)
4Nyleva CorleyFTX3Y62:16:56224.2CR 100M (29:21:07) + JJ 100K (16:11:55) + B 100K (16:43:54)
5David McnettMTX3Y66:11:17224.2JJ 100K (19:35:49) + B 100K (18:22:49) + RR 100M (28:12:39)
6Nancy MarksFTX3Y67:16:14224.2CR 100M (32:56:44) + JJ 100K (17:24:43) + B 100K (16:54:47)
7Tim AllenMTX3Y73:17:35224.2CR 100M (34:43:58) + JJ 100K (19:44:24) + B 100K (18:49:13)

2018-2019

# Name Gender State Races 100M? Total Time Miles Results
1Nancy MarksFTX4Y96:56:09286.3T 100K (19:46:05) + B 100K (20:44:17) + CR 100M (34:41:23) + JJ 100K (21:44:24)
2Monique FrenchFCO3Y59:49:42224.2T 100K (16:53:12) + RR 100M (26:16:58) + B 100K (16:39:32)
3Sheila PinksonFTX3Y62:08:56224.2T 100K (17:02:31) + RR 100M (27:47:30) + B 100K (17:18:55)
4Eric LamkinMTX3Y68:45:53224.2T 100K (16:46:45) + B 100K (17:42:34) + CR 100M (34:16:34)
5Joe PrusaitisMTX3Y70:35:50224.2B 100K (16:44:42) + CR 100M (33:03:50) + JJ 100K (20:47:18)
6Christopher PrairieMTX3Y71:29:33224.2B 100K (17:44:09) + CR 100M (33:31:42) + JJ 100K (20:13:42)

2017-2018

# Name Gender State Races 100M? Total Time Miles Results
1Nancy MarksFTX4Y99:36:41286.3T 100K (23:40:07) + B 100K (18:53:30) + CR 100M (34:28:48) + JJ 100K (22:34:16)
2Axel ReissneckerMTX4Y103:18:30286.3T 100K (23:08:04) + B 100K (21:18:01) + CR 100M (35:44:20) + JJ 100K (23:08:05)
3Joe SchmalMTX3Y40:26:16224.2B 100K (9:15:08) + CR 100M (18:46:33) + JJ 100K (12:24:35)
4Jake RichterMTX3Y60:41:58224.2T 100K (15:06:11) + B 100K (16:07:18) + CR 100M (29:28:29)
5Larry PearsonMTX3Y67:20:41224.2T 100K (18:16:52) + CR 100M (30:03:21) + JJ 100K (19:00:28)
6Cliff De La CerdaMTX3Y76:03:27224.2B 100K (21:23:26) + CR 100M (33:51:39) + JJ 100K (20:48:22)

2016-2017

# Name Gender State Races 100M? Total Time Miles Results
1Jake RichterMTX5Y109:37:16386.3T 100K (15:35:50) + RR 100M (27:41:26) + B 100K (15:40:05) + CR 100M (31:50:23) + JJ 100K (18:49:32)
2Chad LasaterMTX3Y47:21:46262.1RR 100M (15:28:27) + B 100K (10:24:28) + CR 100M (21:28:51)
3Rebecca GartrellFTX3Y72:50:54262.1RR 100M (26:46:05) + B 100K (15:20:52) + CR 100M (30:43:57)
4Mark KeenumMTX3Y87:34:51262.1RR 100M (29:26:55) + B 100K (22:40:02) + CR 100M (35:27:54)
5Julie KoepkeFTX3Y54:54:35224.2T 100K (13:58:26) + CR 100M (24:23:50) + JJ 100K (16:32:19)
6Bryan MckenneyMTX3Y58:08:44224.2T 100K (18:05:33) + RR 100M (23:43:19) + B 100K (16:19:52)
7Sean HalloranMTX3Y58:47:37224.2T 100K (16:46:04) + RR 100M (25:34:24) + B 100K (16:27:09)
8Sheila PinksonFTX3Y66:34:56224.2T 100K (16:25:10) + B 100K (16:45:43) + CR 100M (33:24:03)
9Nancy MarksFTX3Y74:56:07224.2B 100K (17:41:37) + CR 100M (35:19:45) + JJ 100K (21:54:45)

2015-2016

2007–2016 series: CR 100mi, B 100k, RR 100mi or 100k, JJ 100k, T 100k.

# Name Gender State Races 100M? Total Time Miles Results
1Matt ZmolekMTX3Y55:40:38262.1CR 100M (25:29:28) + B 100K (12:40:05) + RR 100M (17:31:05)
2Julie KoepkeFTX3Y59:39:57224.2CR 100M (26:35:17) + B 100K (12:40:06) + T 100K (20:24:34)
3Edward SousaMTX3Y60:27:36262.1CR 100M (27:59:08) + B 100K (12:23:01) + RR 100M (20:05:27)
4Rosemary RhodesFTX3Y73:19:53262.1CR 100M (34:55:08) + B 100K (14:58:28) + RR 100M (23:26:17)
5Nyleva CorleyFTX3Y79:26:19262.1CR 100M (34:53:28) + B 100K (16:36:17) + RR 100M (27:56:34)
6Cory LucasMTX3Y80:11:50262.1CR 100M (34:08:08) + B 100K (16:54:04) + RR 100M (29:09:38)

2014-2015

# Name Gender State Races 100M? Total Time Miles Results
1Matt ZmolekMTX3Y53:14:19262.1CR 100M (24:11:59) + B 100K (12:18:04) + RR 100M (16:44:16)
2Dana MunariMTX3Y63:06:57262.1CR 100M (28:55:58) + B 100K (12:45:19) + RR 100M (21:25:40)
3Chris OlesMTX3Y67:49:06262.1CR 100M (30:23:01) + B 100K (15:10:13) + RR 100M (22:15:52)
4Steven MonteMTX3Y69:07:18262.1CR 100M (28:56:06) + B 100K (16:58:47) + RR 100M (23:12:25)
5Ventura GallegosMTX3Y69:47:24262.1CR 100M (28:30:30) + B 100K (17:57:09) + RR 100M (23:19:45)
6Julie KoepkeFTX3Y71:54:23262.1CR 100M (34:31:18) + B 100K (14:54:49) + RR 100M (22:28:16)
7Karen RobertsFTX3Y72:57:27262.1CR 100M (33:23:49) + B 100K (14:56:22) + RR 100M (24:37:16)
8Jonathan FogleMTX3Y73:10:39262.1CR 100M (31:51:58) + B 100K (16:09:21) + RR 100M (25:09:20)
9Dean MartinMTX3Y74:21:18262.1CR 100M (31:18:47) + B 100K (16:42:56) + RR 100M (26:19:35)
10Cory TorkelsonMTX3Y75:40:13262.1CR 100M (32:35:51) + B 100K (16:13:40) + RR 100M (26:50:42)
11Elizabeth GonzalezFTX3Y80:17:16262.1CR 100M (34:08:52) + B 100K (18:42:59) + RR 100M (27:25:25)
12John DavidsonMTX3Y81:25:42262.1CR 100M (34:20:56) + B 100K (17:53:01) + RR 100M (29:11:45)
13Les EllsworthMTX3Y81:28:38262.1CR 100M (33:24:44) + B 100K (20:18:33) + RR 100M (27:45:21)
14George BlustMTX3Y81:29:36262.1CR 100M (34:26:03) + B 100K (19:22:14) + RR 100M (27:41:19)
15Sonia BurdettFTX3Y81:43:33262.1CR 100M (33:35:23) + B 100K (19:26:22) + RR 100M (28:41:48)
16Nancy MarksFTX3Y82:52:22262.1CR 100M (33:33:57) + B 100K (20:11:52) + RR 100M (29:06:33)
17Dale CougotMTX3Y85:22:40262.1CR 100M (33:04:13) + B 100K (22:55:50) + RR 100M (29:22:37)
18Kimberly PilcherFTX3Y86:06:13262.1CR 100M (35:21:15) + B 100K (21:36:42) + RR 100M (29:08:16)

2013-2014

# Name Gender State Races 100M? Total Time Miles Results
1Matt ZmolekMTX3Y51:26:28262.1CR 100M (23:48:24) + B 100K (10:37:46) + RR 100M (17:00:18)
2Matt SmithMTX3Y52:48:26262.1CR 100M (23:59:12) + B 100K (10:29:12) + RR 100M (18:20:02)
3Donald ZochMTX3Y67:01:17262.1CR 100M (29:19:44) + B 100K (13:57:37) + RR 100M (23:43:56)
4Devon KiernanMTX3Y67:29:24262.1CR 100M (29:28:16) + B 100K (14:22:21) + RR 100M (23:38:47)
5Julie KoepkeFTX3Y68:10:06262.1CR 100M (29:01:48) + B 100K (13:43:20) + RR 100M (25:24:58)
6Bill PomykalMTX3Y71:32:20262.1CR 100M (30:31:04) + B 100K (14:16:59) + RR 100M (26:44:17)
7Joe HarrisMTX3Y72:18:11262.1CR 100M (30:38:34) + B 100K (14:20:34) + RR 100M (27:19:03)
8Les EllsworthMTX3Y75:04:25262.1CR 100M (31:23:22) + B 100K (16:25:06) + RR 100M (27:15:57)
9Fred ThompsonMTX3Y75:56:55262.1CR 100M (31:48:32) + B 100K (16:40:23) + RR 100M (27:28:00)
10Matthew FlorenceMTX3Y76:22:52262.1CR 100M (33:47:30) + B 100K (16:29:16) + RR 100M (26:06:06)
11Jason EspalinMTX3Y76:33:53262.1CR 100M (30:49:34) + B 100K (16:50:07) + RR 100M (28:54:12)
12Steve TonMTX3Y78:19:54262.1CR 100M (33:15:52) + B 100K (17:15:55) + RR 100M (27:48:07)
13Erik HanleyMTX3Y79:48:40262.1CR 100M (33:46:58) + B 100K (17:29:00) + RR 100M (28:32:42)
14Lindsey WaddellFTX3Y81:08:56262.1CR 100M (35:06:07) + B 100K (16:56:28) + RR 100M (29:06:21)

2012-2013

# Name Gender State Races 100M? Total Time Miles Results
1Lorenzo SanchezMTX3Y48:27:20262.1CR 100M (18:32:40) + B 100K (12:36:18) + RR 100M (17:18:22)
2Nathan LeehmanMNC3Y50:41:57262.1CR 100M (21:50:30) + B 100K (12:49:00) + RR 100M (16:02:27)
3Matt ZmolekMTX3Y52:12:20262.1CR 100M (23:26:06) + B 100K (11:23:50) + RR 100M (17:22:24)
4Joshua BrownMAR3Y60:50:28262.1CR 100M (23:36:42) + B 100K (14:23:35) + RR 100M (22:50:11)
5Rachel BallardFTX3Y61:20:10262.1CR 100M (24:52:31) + B 100K (14:36:57) + RR 100M (21:50:42)
6David ZunigaMTX3Y68:11:23262.1CR 100M (31:38:47) + B 100K (14:09:47) + RR 100M (22:22:49)
7Donald ZochMTX3Y69:56:49262.1CR 100M (28:17:26) + B 100K (13:36:49) + RR 100M (28:02:34)
8Buddy TeasterMTX3Y71:12:34262.1CR 100M (30:49:22) + B 100K (15:42:18) + RR 100M (24:40:54)
9John PowersMTX3Y72:55:49262.1CR 100M (30:32:15) + B 100K (16:43:54) + RR 100M (25:39:40)
10Jennifer KimbleFTX3Y74:23:35262.1CR 100M (31:03:14) + B 100K (16:06:56) + RR 100M (27:13:25)
11Dale CougotMTX3Y75:29:20262.1CR 100M (30:53:14) + B 100K (16:00:31) + RR 100M (28:35:35)
12Les EllsworthMTX3Y76:50:48262.1CR 100M (31:42:29) + B 100K (18:00:15) + RR 100M (27:08:04)
13Rene RamirezMTX3Y77:42:12262.1CR 100M (33:37:42) + B 100K (17:34:27) + RR 100M (26:30:03)
14Ventura GallegosMTX3Y78:41:46262.1CR 100M (33:01:49) + B 100K (17:32:47) + RR 100M (28:07:10)
15Peter BrayMTX3Y79:20:20262.1CR 100M (33:36:00) + B 100K (17:40:01) + RR 100M (28:04:19)
16Ben MartinezMTX3Y80:12:41262.1CR 100M (33:30:23) + B 100K (18:33:18) + RR 100M (28:09:00)
17Nancy MarksFTX3Y80:21:25262.1CR 100M (32:57:25) + B 100K (18:54:54) + RR 100M (28:29:06)

2011-2012

# Name Gender State Races 100M? Total Time Miles Results
1Thomas OrfMTX3Y54:21:49262.1CR 100M (22:59:21) + B 100K (12:02:09) + RR 100M (19:20:19)
2Brad QuinnMTX3Y55:54:18262.1CR 100M (23:34:01) + B 100K (12:49:12) + RR 100M (19:31:05)
3Rachel BallardFTX3Y61:14:52262.1CR 100M (25:38:47) + B 100K (13:02:08) + RR 100M (22:33:57)
4Jeffrey MillerMTX3Y62:57:39262.1CR 100M (27:23:23) + B 100K (13:16:28) + RR 100M (22:17:48)
5Larry PearsonMTX3Y65:46:43262.1CR 100M (27:02:06) + B 100K (14:14:55) + RR 100M (24:29:42)
6Jean Cummings PerezFTX3Y67:52:28262.1CR 100M (29:50:44) + B 100K (14:28:28) + RR 100M (23:33:16)
7Parvaneh MoayediFTX3Y71:36:56262.1CR 100M (31:17:45) + B 100K (14:59:16) + RR 100M (25:19:55)
8Jeremy DayMAR3Y72:01:12262.1CR 100M (29:35:20) + B 100K (16:58:02) + RR 100M (25:27:50)
9Steven MonteMTX3Y72:09:54262.1CR 100M (32:35:36) + B 100K (14:22:53) + RR 100M (25:11:25)
10Les EllsworthMTX3Y73:53:32262.1CR 100M (31:10:03) + B 100K (15:25:36) + RR 100M (27:17:53)
11Brian KuhnMTX3Y74:46:40262.1CR 100M (30:11:28) + B 100K (15:15:23) + RR 100M (29:19:49)
12Rebecca GartrellFTX3Y76:34:34262.1CR 100M (34:03:39) + B 100K (16:18:32) + RR 100M (26:12:23)
13Scott HarperMTX3Y79:49:02262.1CR 100M (34:11:22) + B 100K (17:20:39) + RR 100M (28:17:01)
14Carrie Knapp-GonzalezFTX3Y80:01:20262.1CR 100M (34:03:37) + B 100K (17:37:42) + RR 100M (28:20:01)

2010-2011

# Name Gender State Races 100M? Total Time Miles Results
1Les EllsworthMTX3Y73:52:08262.1CR 100M (31:22:29) + B 100K (15:55:25) + RR 100M (26:34:14)
2Mary NtefidouFTX3Y79:12:34262.1CR 100M (32:13:31) + B 100K (17:40:41) + RR 100M (29:18:22)

2009-2010

# Name Gender State Races 100M? Total Time Miles Results
1Jared FetterolfMTX3Y60:17:53262.1CR 100M (27:12:27) + B 100K (13:14:53) + RR 100M (19:50:33)
2Olga VarlamovaFTX3Y63:29:58262.1CR 100M (26:46:20) + B 100K (13:48:30) + RR 100M (22:55:08)
3John PowersMTX3Y70:55:25262.1CR 100M (30:39:16) + B 100K (15:40:31) + RR 100M (24:35:38)
4Les EllsworthMTX3Y74:16:38262.1CR 100M (29:30:00) + B 100K (16:38:20) + RR 100M (28:08:18)
5Eunsup KimMTX3Y75:43:48262.1CR 100M (32:21:00) + B 100K (16:25:30) + RR 100M (26:57:18)

2008-2009

# Name Gender State Races 100M? Total Time Miles Results
1George HitzfeldMTX3Y61:36:45262.1CR 100M (25:08:08) + B 100K (12:45:46) + RR 100M (23:42:51)
2Brad QuinnMTX3Y61:56:58262.1CR 100M (27:05:32) + B 100K (12:28:29) + RR 100M (22:22:57)
3Barbara HitzfeldFTX3Y64:29:50262.1CR 100M (27:01:32) + B 100K (13:45:27) + RR 100M (23:42:51)
4Dan BrendenMAZ3Y66:21:35262.1CR 100M (28:08:44) + B 100K (14:59:48) + RR 100M (23:13:03)
5John SharpMTX3Y69:15:47262.1CR 100M (30:54:01) + B 100K (14:53:54) + RR 100M (23:27:52)
6Axel ReissneckerMTX3Y75:38:06262.1CR 100M (31:32:01) + B 100K (16:21:45) + RR 100M (27:44:20)

2007-2008

# Name Gender State Races 100M? Total Time Miles Results
1George HitzfeldMTX3Y61:25:04262.1CR 100M (28:09:37) + B 100K (12:48:06) + RR 100M (20:27:21)
2Barbara HitzfeldFTX3Y64:35:17262.1CR 100M (28:55:19) + B 100K (13:49:49) + RR 100M (21:50:09)
Current series (2022–present): Cactus Rose (CR) 100mi  •  Bandera (B) 100km  •  Rocky Raccoon (RR) 100mi or 100km
Race codes: B = Bandera, CR = Cactus Rose, RR = Rocky Raccoon, JJ = J&J, T = Tinajas, SM = Spider Mtn