Results Tejas 3x50 Garmin Challenge

Complete at least 3 of 5 Tejas Trails 50-52.4 mile races in one Calendar Year (Jan 1-Dec 31)

  • Finishes must be from 3 of these 5 events in the same year

  1. Rocky 50 - 50 mile (R)

  2. Hells Hills - 50 mile (HH)

  3. Pandora - 52.4 mile (P)

  4. Cactus Rose - 50 mile (CR)

  5. Wild Hare - 50 mile (WH)


Last updated: 10/28/2025, 06:49:03 PM CT

#Female NameStateBest-3 Place TotalRace CountBest Places TimeTotal MileageResults Notes
1Rosie RigasWA118:58:2350.0R 50M (1: 8:58:23)
2Val GarciaTX1110:59:3652.4P 52.4M (1: 10:59:36)
3Jordan Niederhaus1112:17:4650.0CR 50M (1: 12:17:46)
4Samantha BraunTX1112:50:1750.0HH 50M (1: 12:50:17)
5Shaheen HendersonTX219:24:2750.0R 50M (2: 9:24:27)
6Julie SchmalTX2112:16:1552.4P 52.4M (2: 12:16:15)
7Jenn GalanOK2112:50:5550.0HH 50M (2: 12:50:55)
8Lauren Joseph2113:33:2450.0CR 50M (2: 13:33:24)
9Haley McmahonTX319:40:3750.0R 50M (3: 9:40:37)
10Casey UlmanMT3113:28:4152.4P 52.4M (3: 13:28:41)
11Stephanie King3117:42:4250.0CR 50M (3: 17:42:42)
12Andrea SummersTX4110:12:0550.0R 50M (4: 10:12:05)
13Griffyn YoungTX4113:35:0352.4P 52.4M (4: 13:35:03)
14Ava Cares4118:02:1150.0CR 50M (4: 18:02:11)
15Sung In Kim-VencesTX5110:25:1250.0R 50M (5: 10:25:12)
16Natalie PiszekTX5113:38:2752.4P 52.4M (5: 13:38:27)
17Michele Genereux5118:42:5350.0CR 50M (5: 18:42:53)
18Nancy GutierrezTX6111:10:3550.0R 50M (6: 11:10:35)
19Charlotte CollinsTX6115:42:1452.4P 52.4M (6: 15:42:14)
20Jessie WinnettTX7111:12:4550.0R 50M (7: 11:12:45)
21Karen EllisTX8111:15:5250.0R 50M (8: 11:15:52)
22Caroline PhelpsTX9111:21:0150.0R 50M (9: 11:21:01)
23Nicole LindseyTX10111:23:2950.0R 50M (10: 11:23:29)
24Kaylie ReaganOK11112:17:1550.0R 50M (11: 12:17:15)
25Meghan LarsonTX12112:24:2850.0R 50M (12: 12:24:28)
26Leah BrasherTX13112:39:5450.0R 50M (13: 12:39:54)
27Anna GiegerichTX14112:45:1750.0R 50M (14: 12:45:17)
28Jennifer LaughlinTX15112:50:2650.0R 50M (15: 12:50:26)
29Samantha VenablesTX16113:02:5750.0R 50M (16: 13:02:57)
30Jennifer LeeTX17113:12:0050.0R 50M (17: 13:12:00)
31Ashton ChandlerTX17113:12:0050.0R 50M (17: 13:12:00)
32Carrie KnappTX19113:12:1950.0R 50M (19: 13:12:19)
33Shirley RamirezFL20113:33:4950.0R 50M (20: 13:33:49)
34Jackie ReedTX21114:09:1650.0R 50M (21: 14:09:16)


#Male NameStateBest-3 Place TotalRace CountBest Places TimeTotal MileageResults Notes
1Joshua GetegaNY118:17:4750.0R 50M (1: 8:17:47)
2Jonathan LoeblTX119:16:4252.4P 52.4M (1: 9:16:42)
3Jerry HannaTX1110:04:4450.0HH 50M (1: 10:04:44)
4German Garcia1110:13:5250.0CR 50M (1: 10:13:52)
5Paul BoxTX218:45:3850.0R 50M (2: 8:45:38)
6Terry PalmerTX219:35:5752.4P 52.4M (2: 9:35:57)
7Sam CorneliusTX2110:50:0750.0HH 50M (2: 10:50:07)
8Keith PitmanLA318:47:1050.0R 50M (3: 8:47:10)
9David McandrewsCA3110:42:4552.4P 52.4M (3: 10:42:45)
10Thomas R MartinTX3111:19:2650.0HH 50M (3: 11:19:26)
11Noe Viramontes3112:55:2950.0CR 50M (3: 12:55:29)
12Matt GibsonTX418:54:4650.0R 50M (4: 8:54:46)
13Christopher RainesTX4111:25:2350.0HH 50M (4: 11:25:23)
14Sean MillerTX4111:29:1952.4P 52.4M (4: 11:29:19)
15William Mcdonald4113:28:2550.0CR 50M (4: 13:28:25)
16Angel TorresTX519:17:1950.0R 50M (5: 9:17:19)
17Krishna Chaitanya KathariTX5111:41:2650.0HH 50M (5: 11:41:26)
18Eddie VillegasTX5111:48:3652.4P 52.4M (5: 11:48:36)
19Dustin Burke5114:11:3350.0CR 50M (5: 14:11:33)
20Justin ParkerMD619:22:1750.0R 50M (6: 9:22:17)
21Jared TindleTX6111:56:4952.4P 52.4M (6: 11:56:49)
22Chris BarnesTX6112:00:0650.0HH 50M (6: 12:00:06)
23Michael Proia6116:08:3550.0CR 50M (6: 16:08:35)
24Francisco GarzaTX719:30:5850.0R 50M (7: 9:30:58)
25Michael DawsonTX7113:30:1150.0HH 50M (7: 13:30:11)
26Isaac Fox7116:41:1450.0CR 50M (7: 16:41:14)
27Conor FreemanTX819:37:3750.0R 50M (8: 9:37:37)
28Stuart JobTX8112:50:2252.4P 52.4M (8: 12:50:22)
29Knox AlvarezTX8114:08:4350.0HH 50M (8: 14:08:43)
30Mark Tevis8116:53:4050.0CR 50M (8: 16:53:40)
31Carlos Vences JrTX919:41:4650.0R 50M (9: 9:41:46)
32Adrian SantosTX9112:59:1752.4P 52.4M (9: 12:59:17)
33Kyle RobertsonTX9114:08:4450.0HH 50M (9: 14:08:44)
34Steve Verseckes9117:27:4650.0CR 50M (9: 17:27:46)
35Alex DodsonTX9224:37:14102.4CR 50M (2: 12:33:31) + P 52.4M (7: 12:03:43)
36Bruce HayesTX1019:45:2550.0R 50M (10: 9:45:25)
37Joel HayesTX10113:29:0852.4P 52.4M (10: 13:29:08)
38Thomas CowanTX10114:10:0850.0HH 50M (10: 14:10:08)
39Peter Cavazos10117:49:0850.0CR 50M (10: 17:49:08)
40Paul GrimsleyTX1119:47:1650.0R 50M (11: 9:47:16)
41Josiah WilsonTX11113:31:2352.4P 52.4M (11: 13:31:23)
42Chris PowersTX11114:54:4950.0HH 50M (11: 14:54:49)
43Ruben (Ben) Cavazos11117:49:1350.0CR 50M (11: 17:49:13)
44Ruben Cavazos Jr11117:49:1350.0CR 50M (11: 17:49:13)
45Eric EylarTX1219:47:3350.0R 50M (12: 9:47:33)
46Adrian GuzmanTX12113:35:0452.4P 52.4M (12: 13:35:04)
47Ryan AndersonTX1319:49:4250.0R 50M (13: 9:49:42)
48Garrett JensenTX13114:02:3552.4P 52.4M (13: 14:02:35)
49Thomas Bowling13118:42:5550.0CR 50M (13: 18:42:55)
50Scott MorganTX1419:53:0350.0R 50M (14: 9:53:03)
51Larry PearsonTX14114:03:3652.4P 52.4M (14: 14:03:36)
52Robert Mars14119:24:3150.0CR 50M (14: 19:24:31)
53Tyler WernerTX1519:57:3850.0R 50M (15: 9:57:38)
54Corey YeungTX15114:14:2752.4P 52.4M (15: 14:14:27)
55Jonathan RieraTX1619:58:4650.0R 50M (16: 9:58:46)
56Josue QuiroaTX16114:23:4652.4P 52.4M (16: 14:23:46)
57Caleb SimsTX17110:06:1650.0R 50M (17: 10:06:16)
58Jace NeuenschwanderTX17114:28:1352.4P 52.4M (17: 14:28:13)
59Cliff De La Cerda17119:37:1250.0CR 50M (17: 19:37:12)
60Casey WolffTX18110:07:0550.0R 50M (18: 10:07:05)
61Jack BennettTX18115:49:3452.4P 52.4M (18: 15:49:34)
62Roberto Rodriguez18124:40:4750.0CR 50M (18: 24:40:47)
63Mike MccalleyTX19110:09:1150.0R 50M (19: 10:09:11)
64Emmanuel Rodriguez19124:40:4850.0CR 50M (19: 24:40:48)
65Jordan BondTX20110:25:5550.0R 50M (20: 10:25:55)
66David Bobb20124:42:1450.0CR 50M (20: 24:42:14)
67Mark MccoyTX21110:30:4350.0R 50M (21: 10:30:43)
68Khallid Carpenter-Mays21127:16:4550.0CR 50M (21: 27:16:45)
69Rick RauserTX22110:32:3750.0R 50M (22: 10:32:37)
70Ryan TaylorUT23110:36:2050.0R 50M (23: 10:36:20)
71Caleb HamlinTX24110:39:2350.0R 50M (24: 10:39:23)
72Daniel GutierrezTX25110:43:2350.0R 50M (25: 10:43:23)
73Steffen SpringbornTX26110:44:5950.0R 50M (26: 10:44:59)
74Steve CorbinTX27110:51:4850.0R 50M (27: 10:51:48)
75Albert VasquezTX28110:52:5850.0R 50M (28: 10:52:58)
76Masato OtaTX29110:54:2950.0R 50M (29: 10:54:29)
77Noble AlexanderTX30110:57:1650.0R 50M (30: 10:57:16)
78Nicholas LongTX31110:58:4450.0R 50M (31: 10:58:44)
79Drew HunnicuttTX32110:59:5450.0R 50M (32: 10:59:54)
80Cooper FerreiraTX33111:14:1650.0R 50M (33: 11:14:16)
81Mike DilleyTX34111:20:2250.0R 50M (34: 11:20:22)
82Juan HernandezTX35111:23:3450.0R 50M (35: 11:23:34)
83Cody MayesOK36111:23:3650.0R 50M (36: 11:23:36)
84Gabriel MartinezTX37111:23:4950.0R 50M (37: 11:23:49)
85Dwight Rivera RodriguezTX38111:23:5150.0R 50M (38: 11:23:51)
86Rush LeyvaTX39111:32:5250.0R 50M (39: 11:32:52)
87Chris PhelpsTX40111:34:0350.0R 50M (40: 11:34:03)
88Stewart CrouchTX41111:35:4650.0R 50M (41: 11:35:46)
89Jack SotoTX42111:37:4750.0R 50M (42: 11:37:47)
90Aniruddha SuneTX43111:43:3850.0R 50M (43: 11:43:38)
91Lon HoangTX44111:44:4250.0R 50M (44: 11:44:42)
92Abdelrahaman AlaliTX45112:10:0650.0R 50M (45: 12:10:06)
93Steven BowerTX46112:12:2150.0R 50M (46: 12:12:21)
94Joshua HillTX47112:16:5250.0R 50M (47: 12:16:52)
95Kylan WilsonTX47112:16:5250.0R 50M (47: 12:16:52)
96Jacob GriffithTX49112:39:0250.0R 50M (49: 12:39:02)
97Brian JafariTX50112:51:4850.0R 50M (50: 12:51:48)
98Sean SalvaTX50112:51:4850.0R 50M (50: 12:51:48)
99Michael ChambersTX52112:55:4250.0R 50M (52: 12:55:42)
100Donald StonemanCA53113:08:5750.0R 50M (53: 13:08:57)
101Justin WestfallTX53113:08:5750.0R 50M (53: 13:08:57)
102Marco A MatamorosTX55113:12:0050.0R 50M (55: 13:12:00)
103Joe GunnelsTX56113:26:0150.0R 50M (56: 13:26:01)
104Pierre MilleTX57113:27:2450.0R 50M (57: 13:27:24)
105Nolan SchuckTX57113:27:2450.0R 50M (57: 13:27:24)
106Karl UrbanTX59113:29:2150.0R 50M (59: 13:29:21)
107Justin CordovaTX60113:33:1550.0R 50M (60: 13:33:15)
108Jonas SettlesOH61113:33:4050.0R 50M (61: 13:33:40)
109Easton SchlabaughTX61113:33:4050.0R 50M (61: 13:33:40)
110Ruben RodriguezTX63113:37:2750.0R 50M (63: 13:37:27)
111Paul WillensTX64113:37:2850.0R 50M (64: 13:37:28)
112Luis ChavesTX64113:37:2850.0R 50M (64: 13:37:28)
113Jimmy RussellAL68113:49:5750.0R 50M (68: 13:49:57)
114William KohmuenchTX69113:49:5850.0R 50M (69: 13:49:58)
115Jason LewisTX70114:02:3650.0R 50M (70: 14:02:36)
116Vincent RossiMD71114:08:2350.0R 50M (71: 14:08:23)
117Alan MclainTX72114:18:1050.0R 50M (72: 14:18:10)
118Brayden RaperTX73114:21:2650.0R 50M (73: 14:21:26)
119Tony CaoTX74114:21:5450.0R 50M (74: 14:21:54)
120Adam MilesTX75114:22:2750.0R 50M (75: 14:22:27)
121Mark HutesonTX81233:21:58100.0CR 50M (15: 19:37:06) + R 50M (66: 13:44:52)
122Kent FishTX82233:22:01100.0CR 50M (16: 19:37:09) + R 50M (66: 13:44:52)

Note: Prior to 2025, this was known as the “Tejas 250 Challenge,” which required completing 5 of the following 6 Tejas 50 Milers in one season (Jan-Dec):

  1. Rocky 50 - 50 mile (R)

  2. J&J - 50 mile (JJ)

  3. Hells Hills - 50 mile (HH)

  4. Pandora - 52.4 mile (P)

  5. Cactus Rose - 50 mile (CR)

  6. Wild Hare - 50 mile (WH)


2024

No eligible competitors remained at the end of the 2024 challenge.


2023

No eligible competitors remained at the end of the 2023 challenge.

Note: Prior to 2022, Tejas 250 Challenge Required Completing 5 Tejas 50 Milers in Overlapping Calendar Season (Sep-Apr):

  1. Cactus Rose - 50 mile

  2. Wild Hare - 50 mile

  3. Rocky 50 - 50 mile …following year

  4. Hells Hills - 50 mile …following year

  5. Pandora - 52.4 mile …following year

Note: 50 mile distance at J&J (JJ) was cancelled in 2021

2021-2022

#NameGenderStateRace CountTotal TimeTotal MileageResults Notes
1Don HaukMTX549:11:19252.4P 52.4M (10:53:24) + HH 50M (9:51:47) + R 50M (8:55:44) + WH 50M (9:19:46) + CR 50M (10:10:38)
2Matthew KuhlmanMTX550:11:31252.4P 52.4M (10:53:25) + HH 50M (9:51:46) + R 50M (9:14:01) + WH 50M (9:19:45) + CR 50M (10:52:34)

2020-2021

No eligible competitors remained at the end of the 2020-2021 challenge.


Note: 2017 - 2019, race series was…

  1. J&J Race - 50 mile

  2. Cactus Rose - 50 mile

  3. Wild Hare - 50 mile

  4. Rocky 50 (following year) - 50 mile

  5. Hells Hills (following year)- 50 mile

  6. Pandora (following year) - 52.4 mile


2019-2020

No eligible competitors remained at the end of the 2019-2020 challenge.


2018-2019

No eligible competitors remained at the end of the 2018-2019 challenge.


2017-2018

#NameGenderStateRace CountTotal TimeTotal MileageResults Notes
1Thomas BowlingMTX559:00:20252.4P 52.4M (12:32:42) + HH 50M (11:20:35) + R 50M (10:15:48) + CR 50M (11:53:26) + JJ 50M (12:57:49)

Note: 2011 - 2017 Historical results…

50 mile Texas Style Grand Slam
Total CR50 WH50 RY50 NU50 HH50 PB52.4

2016-2017
Thomas Bowling 58:44:26 13:35:13 10:05:26 10:47:42 100k 10:24:41 13:51:24

2015-2016
Thomas Bowling 54:16:13 12:58:36 10:16:00 9:31:19 10:09:58 11:20:20

2013-2014
Don Hauk 49:35:12 10:39:59 9:40:14 9:18:10 10:21:25 9:35:24
John M Blanchard 52:11:32 11:34:23 10:19:30 8:58:10 11:02:50 10:16:39
Jean Perez 59:16:07 12:52:40 10:43:56 10:36:41 12:05:57 12:56:53
Peter Bray 62:32:35 14:27:06 11:50:10 11:38:02 12:03:50 12:33:27
Richard Mihalik 68:57:01 16:54:40 12:52:56 12:16:29 13:56:03 12:56:53
Stephen Bush 72:35:45 15:55:10 13:45:30 13:27:53 14:52:09 14:35:03

2012-2013
Jason Crockett 56:52:50 10:49:08 12:19:03 13:26:05 10:16:13 10:02:21
Janice Langley 65:40:07 15:03:14 12:43:40 11:57:57 12:57:43 12:57:33

2011-2012
Hilario Alvarado 44:21:56 10:08:43 9:30:00 7:55:32 8:29:05 8:18:36
Robert Roach 59:35:11 14:32:03 12:00:23 10:46:00 10:49:07 11:27:38
John Luna 70:40:31 16:03:17 13:23:30 13:51:46 13:16:31 14:05:27