Results Tejas 3x50 Garmin Challenge
Complete at least 3 of 5 Tejas Trails 50-52.4 mile races in one Calendar Year (Jan 1-Dec 31)
Finishes must be from 3 of these 5 events in the same year
Rocky 50 - 50 mile (R)
Hells Hills - 50 mile (HH)
Pandora - 52.4 mile (P)
Cactus Rose - 50 mile (CR)
Wild Hare - 50 mile (WH)
Last updated: 10/28/2025, 06:49:03 PM CT
| # | Female Name | State | Best-3 Place Total | Race Count | Best Places Time | Total Mileage | Results Notes |
|---|---|---|---|---|---|---|---|
| 1 | Rosie Rigas | WA | 1 | 1 | 8:58:23 | 50.0 | R 50M (1: 8:58:23) |
| 2 | Val Garcia | TX | 1 | 1 | 10:59:36 | 52.4 | P 52.4M (1: 10:59:36) |
| 3 | Jordan Niederhaus | 1 | 1 | 12:17:46 | 50.0 | CR 50M (1: 12:17:46) | |
| 4 | Samantha Braun | TX | 1 | 1 | 12:50:17 | 50.0 | HH 50M (1: 12:50:17) |
| 5 | Shaheen Henderson | TX | 2 | 1 | 9:24:27 | 50.0 | R 50M (2: 9:24:27) |
| 6 | Julie Schmal | TX | 2 | 1 | 12:16:15 | 52.4 | P 52.4M (2: 12:16:15) |
| 7 | Jenn Galan | OK | 2 | 1 | 12:50:55 | 50.0 | HH 50M (2: 12:50:55) |
| 8 | Lauren Joseph | 2 | 1 | 13:33:24 | 50.0 | CR 50M (2: 13:33:24) | |
| 9 | Haley Mcmahon | TX | 3 | 1 | 9:40:37 | 50.0 | R 50M (3: 9:40:37) |
| 10 | Casey Ulman | MT | 3 | 1 | 13:28:41 | 52.4 | P 52.4M (3: 13:28:41) |
| 11 | Stephanie King | 3 | 1 | 17:42:42 | 50.0 | CR 50M (3: 17:42:42) | |
| 12 | Andrea Summers | TX | 4 | 1 | 10:12:05 | 50.0 | R 50M (4: 10:12:05) |
| 13 | Griffyn Young | TX | 4 | 1 | 13:35:03 | 52.4 | P 52.4M (4: 13:35:03) |
| 14 | Ava Cares | 4 | 1 | 18:02:11 | 50.0 | CR 50M (4: 18:02:11) | |
| 15 | Sung In Kim-Vences | TX | 5 | 1 | 10:25:12 | 50.0 | R 50M (5: 10:25:12) |
| 16 | Natalie Piszek | TX | 5 | 1 | 13:38:27 | 52.4 | P 52.4M (5: 13:38:27) |
| 17 | Michele Genereux | 5 | 1 | 18:42:53 | 50.0 | CR 50M (5: 18:42:53) | |
| 18 | Nancy Gutierrez | TX | 6 | 1 | 11:10:35 | 50.0 | R 50M (6: 11:10:35) |
| 19 | Charlotte Collins | TX | 6 | 1 | 15:42:14 | 52.4 | P 52.4M (6: 15:42:14) |
| 20 | Jessie Winnett | TX | 7 | 1 | 11:12:45 | 50.0 | R 50M (7: 11:12:45) |
| 21 | Karen Ellis | TX | 8 | 1 | 11:15:52 | 50.0 | R 50M (8: 11:15:52) |
| 22 | Caroline Phelps | TX | 9 | 1 | 11:21:01 | 50.0 | R 50M (9: 11:21:01) |
| 23 | Nicole Lindsey | TX | 10 | 1 | 11:23:29 | 50.0 | R 50M (10: 11:23:29) |
| 24 | Kaylie Reagan | OK | 11 | 1 | 12:17:15 | 50.0 | R 50M (11: 12:17:15) |
| 25 | Meghan Larson | TX | 12 | 1 | 12:24:28 | 50.0 | R 50M (12: 12:24:28) |
| 26 | Leah Brasher | TX | 13 | 1 | 12:39:54 | 50.0 | R 50M (13: 12:39:54) |
| 27 | Anna Giegerich | TX | 14 | 1 | 12:45:17 | 50.0 | R 50M (14: 12:45:17) |
| 28 | Jennifer Laughlin | TX | 15 | 1 | 12:50:26 | 50.0 | R 50M (15: 12:50:26) |
| 29 | Samantha Venables | TX | 16 | 1 | 13:02:57 | 50.0 | R 50M (16: 13:02:57) |
| 30 | Jennifer Lee | TX | 17 | 1 | 13:12:00 | 50.0 | R 50M (17: 13:12:00) |
| 31 | Ashton Chandler | TX | 17 | 1 | 13:12:00 | 50.0 | R 50M (17: 13:12:00) |
| 32 | Carrie Knapp | TX | 19 | 1 | 13:12:19 | 50.0 | R 50M (19: 13:12:19) |
| 33 | Shirley Ramirez | FL | 20 | 1 | 13:33:49 | 50.0 | R 50M (20: 13:33:49) |
| 34 | Jackie Reed | TX | 21 | 1 | 14:09:16 | 50.0 | R 50M (21: 14:09:16) |
| # | Male Name | State | Best-3 Place Total | Race Count | Best Places Time | Total Mileage | Results Notes |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Getega | NY | 1 | 1 | 8:17:47 | 50.0 | R 50M (1: 8:17:47) |
| 2 | Jonathan Loebl | TX | 1 | 1 | 9:16:42 | 52.4 | P 52.4M (1: 9:16:42) |
| 3 | Jerry Hanna | TX | 1 | 1 | 10:04:44 | 50.0 | HH 50M (1: 10:04:44) |
| 4 | German Garcia | 1 | 1 | 10:13:52 | 50.0 | CR 50M (1: 10:13:52) | |
| 5 | Paul Box | TX | 2 | 1 | 8:45:38 | 50.0 | R 50M (2: 8:45:38) |
| 6 | Terry Palmer | TX | 2 | 1 | 9:35:57 | 52.4 | P 52.4M (2: 9:35:57) |
| 7 | Sam Cornelius | TX | 2 | 1 | 10:50:07 | 50.0 | HH 50M (2: 10:50:07) |
| 8 | Keith Pitman | LA | 3 | 1 | 8:47:10 | 50.0 | R 50M (3: 8:47:10) |
| 9 | David Mcandrews | CA | 3 | 1 | 10:42:45 | 52.4 | P 52.4M (3: 10:42:45) |
| 10 | Thomas R Martin | TX | 3 | 1 | 11:19:26 | 50.0 | HH 50M (3: 11:19:26) |
| 11 | Noe Viramontes | 3 | 1 | 12:55:29 | 50.0 | CR 50M (3: 12:55:29) | |
| 12 | Matt Gibson | TX | 4 | 1 | 8:54:46 | 50.0 | R 50M (4: 8:54:46) |
| 13 | Christopher Raines | TX | 4 | 1 | 11:25:23 | 50.0 | HH 50M (4: 11:25:23) |
| 14 | Sean Miller | TX | 4 | 1 | 11:29:19 | 52.4 | P 52.4M (4: 11:29:19) |
| 15 | William Mcdonald | 4 | 1 | 13:28:25 | 50.0 | CR 50M (4: 13:28:25) | |
| 16 | Angel Torres | TX | 5 | 1 | 9:17:19 | 50.0 | R 50M (5: 9:17:19) |
| 17 | Krishna Chaitanya Kathari | TX | 5 | 1 | 11:41:26 | 50.0 | HH 50M (5: 11:41:26) |
| 18 | Eddie Villegas | TX | 5 | 1 | 11:48:36 | 52.4 | P 52.4M (5: 11:48:36) |
| 19 | Dustin Burke | 5 | 1 | 14:11:33 | 50.0 | CR 50M (5: 14:11:33) | |
| 20 | Justin Parker | MD | 6 | 1 | 9:22:17 | 50.0 | R 50M (6: 9:22:17) |
| 21 | Jared Tindle | TX | 6 | 1 | 11:56:49 | 52.4 | P 52.4M (6: 11:56:49) |
| 22 | Chris Barnes | TX | 6 | 1 | 12:00:06 | 50.0 | HH 50M (6: 12:00:06) |
| 23 | Michael Proia | 6 | 1 | 16:08:35 | 50.0 | CR 50M (6: 16:08:35) | |
| 24 | Francisco Garza | TX | 7 | 1 | 9:30:58 | 50.0 | R 50M (7: 9:30:58) |
| 25 | Michael Dawson | TX | 7 | 1 | 13:30:11 | 50.0 | HH 50M (7: 13:30:11) |
| 26 | Isaac Fox | 7 | 1 | 16:41:14 | 50.0 | CR 50M (7: 16:41:14) | |
| 27 | Conor Freeman | TX | 8 | 1 | 9:37:37 | 50.0 | R 50M (8: 9:37:37) |
| 28 | Stuart Job | TX | 8 | 1 | 12:50:22 | 52.4 | P 52.4M (8: 12:50:22) |
| 29 | Knox Alvarez | TX | 8 | 1 | 14:08:43 | 50.0 | HH 50M (8: 14:08:43) |
| 30 | Mark Tevis | 8 | 1 | 16:53:40 | 50.0 | CR 50M (8: 16:53:40) | |
| 31 | Carlos Vences Jr | TX | 9 | 1 | 9:41:46 | 50.0 | R 50M (9: 9:41:46) |
| 32 | Adrian Santos | TX | 9 | 1 | 12:59:17 | 52.4 | P 52.4M (9: 12:59:17) |
| 33 | Kyle Robertson | TX | 9 | 1 | 14:08:44 | 50.0 | HH 50M (9: 14:08:44) |
| 34 | Steve Verseckes | 9 | 1 | 17:27:46 | 50.0 | CR 50M (9: 17:27:46) | |
| 35 | Alex Dodson | TX | 9 | 2 | 24:37:14 | 102.4 | CR 50M (2: 12:33:31) + P 52.4M (7: 12:03:43) |
| 36 | Bruce Hayes | TX | 10 | 1 | 9:45:25 | 50.0 | R 50M (10: 9:45:25) |
| 37 | Joel Hayes | TX | 10 | 1 | 13:29:08 | 52.4 | P 52.4M (10: 13:29:08) |
| 38 | Thomas Cowan | TX | 10 | 1 | 14:10:08 | 50.0 | HH 50M (10: 14:10:08) |
| 39 | Peter Cavazos | 10 | 1 | 17:49:08 | 50.0 | CR 50M (10: 17:49:08) | |
| 40 | Paul Grimsley | TX | 11 | 1 | 9:47:16 | 50.0 | R 50M (11: 9:47:16) |
| 41 | Josiah Wilson | TX | 11 | 1 | 13:31:23 | 52.4 | P 52.4M (11: 13:31:23) |
| 42 | Chris Powers | TX | 11 | 1 | 14:54:49 | 50.0 | HH 50M (11: 14:54:49) |
| 43 | Ruben (Ben) Cavazos | 11 | 1 | 17:49:13 | 50.0 | CR 50M (11: 17:49:13) | |
| 44 | Ruben Cavazos Jr | 11 | 1 | 17:49:13 | 50.0 | CR 50M (11: 17:49:13) | |
| 45 | Eric Eylar | TX | 12 | 1 | 9:47:33 | 50.0 | R 50M (12: 9:47:33) |
| 46 | Adrian Guzman | TX | 12 | 1 | 13:35:04 | 52.4 | P 52.4M (12: 13:35:04) |
| 47 | Ryan Anderson | TX | 13 | 1 | 9:49:42 | 50.0 | R 50M (13: 9:49:42) |
| 48 | Garrett Jensen | TX | 13 | 1 | 14:02:35 | 52.4 | P 52.4M (13: 14:02:35) |
| 49 | Thomas Bowling | 13 | 1 | 18:42:55 | 50.0 | CR 50M (13: 18:42:55) | |
| 50 | Scott Morgan | TX | 14 | 1 | 9:53:03 | 50.0 | R 50M (14: 9:53:03) |
| 51 | Larry Pearson | TX | 14 | 1 | 14:03:36 | 52.4 | P 52.4M (14: 14:03:36) |
| 52 | Robert Mars | 14 | 1 | 19:24:31 | 50.0 | CR 50M (14: 19:24:31) | |
| 53 | Tyler Werner | TX | 15 | 1 | 9:57:38 | 50.0 | R 50M (15: 9:57:38) |
| 54 | Corey Yeung | TX | 15 | 1 | 14:14:27 | 52.4 | P 52.4M (15: 14:14:27) |
| 55 | Jonathan Riera | TX | 16 | 1 | 9:58:46 | 50.0 | R 50M (16: 9:58:46) |
| 56 | Josue Quiroa | TX | 16 | 1 | 14:23:46 | 52.4 | P 52.4M (16: 14:23:46) |
| 57 | Caleb Sims | TX | 17 | 1 | 10:06:16 | 50.0 | R 50M (17: 10:06:16) |
| 58 | Jace Neuenschwander | TX | 17 | 1 | 14:28:13 | 52.4 | P 52.4M (17: 14:28:13) |
| 59 | Cliff De La Cerda | 17 | 1 | 19:37:12 | 50.0 | CR 50M (17: 19:37:12) | |
| 60 | Casey Wolff | TX | 18 | 1 | 10:07:05 | 50.0 | R 50M (18: 10:07:05) |
| 61 | Jack Bennett | TX | 18 | 1 | 15:49:34 | 52.4 | P 52.4M (18: 15:49:34) |
| 62 | Roberto Rodriguez | 18 | 1 | 24:40:47 | 50.0 | CR 50M (18: 24:40:47) | |
| 63 | Mike Mccalley | TX | 19 | 1 | 10:09:11 | 50.0 | R 50M (19: 10:09:11) |
| 64 | Emmanuel Rodriguez | 19 | 1 | 24:40:48 | 50.0 | CR 50M (19: 24:40:48) | |
| 65 | Jordan Bond | TX | 20 | 1 | 10:25:55 | 50.0 | R 50M (20: 10:25:55) |
| 66 | David Bobb | 20 | 1 | 24:42:14 | 50.0 | CR 50M (20: 24:42:14) | |
| 67 | Mark Mccoy | TX | 21 | 1 | 10:30:43 | 50.0 | R 50M (21: 10:30:43) |
| 68 | Khallid Carpenter-Mays | 21 | 1 | 27:16:45 | 50.0 | CR 50M (21: 27:16:45) | |
| 69 | Rick Rauser | TX | 22 | 1 | 10:32:37 | 50.0 | R 50M (22: 10:32:37) |
| 70 | Ryan Taylor | UT | 23 | 1 | 10:36:20 | 50.0 | R 50M (23: 10:36:20) |
| 71 | Caleb Hamlin | TX | 24 | 1 | 10:39:23 | 50.0 | R 50M (24: 10:39:23) |
| 72 | Daniel Gutierrez | TX | 25 | 1 | 10:43:23 | 50.0 | R 50M (25: 10:43:23) |
| 73 | Steffen Springborn | TX | 26 | 1 | 10:44:59 | 50.0 | R 50M (26: 10:44:59) |
| 74 | Steve Corbin | TX | 27 | 1 | 10:51:48 | 50.0 | R 50M (27: 10:51:48) |
| 75 | Albert Vasquez | TX | 28 | 1 | 10:52:58 | 50.0 | R 50M (28: 10:52:58) |
| 76 | Masato Ota | TX | 29 | 1 | 10:54:29 | 50.0 | R 50M (29: 10:54:29) |
| 77 | Noble Alexander | TX | 30 | 1 | 10:57:16 | 50.0 | R 50M (30: 10:57:16) |
| 78 | Nicholas Long | TX | 31 | 1 | 10:58:44 | 50.0 | R 50M (31: 10:58:44) |
| 79 | Drew Hunnicutt | TX | 32 | 1 | 10:59:54 | 50.0 | R 50M (32: 10:59:54) |
| 80 | Cooper Ferreira | TX | 33 | 1 | 11:14:16 | 50.0 | R 50M (33: 11:14:16) |
| 81 | Mike Dilley | TX | 34 | 1 | 11:20:22 | 50.0 | R 50M (34: 11:20:22) |
| 82 | Juan Hernandez | TX | 35 | 1 | 11:23:34 | 50.0 | R 50M (35: 11:23:34) |
| 83 | Cody Mayes | OK | 36 | 1 | 11:23:36 | 50.0 | R 50M (36: 11:23:36) |
| 84 | Gabriel Martinez | TX | 37 | 1 | 11:23:49 | 50.0 | R 50M (37: 11:23:49) |
| 85 | Dwight Rivera Rodriguez | TX | 38 | 1 | 11:23:51 | 50.0 | R 50M (38: 11:23:51) |
| 86 | Rush Leyva | TX | 39 | 1 | 11:32:52 | 50.0 | R 50M (39: 11:32:52) |
| 87 | Chris Phelps | TX | 40 | 1 | 11:34:03 | 50.0 | R 50M (40: 11:34:03) |
| 88 | Stewart Crouch | TX | 41 | 1 | 11:35:46 | 50.0 | R 50M (41: 11:35:46) |
| 89 | Jack Soto | TX | 42 | 1 | 11:37:47 | 50.0 | R 50M (42: 11:37:47) |
| 90 | Aniruddha Sune | TX | 43 | 1 | 11:43:38 | 50.0 | R 50M (43: 11:43:38) |
| 91 | Lon Hoang | TX | 44 | 1 | 11:44:42 | 50.0 | R 50M (44: 11:44:42) |
| 92 | Abdelrahaman Alali | TX | 45 | 1 | 12:10:06 | 50.0 | R 50M (45: 12:10:06) |
| 93 | Steven Bower | TX | 46 | 1 | 12:12:21 | 50.0 | R 50M (46: 12:12:21) |
| 94 | Joshua Hill | TX | 47 | 1 | 12:16:52 | 50.0 | R 50M (47: 12:16:52) |
| 95 | Kylan Wilson | TX | 47 | 1 | 12:16:52 | 50.0 | R 50M (47: 12:16:52) |
| 96 | Jacob Griffith | TX | 49 | 1 | 12:39:02 | 50.0 | R 50M (49: 12:39:02) |
| 97 | Brian Jafari | TX | 50 | 1 | 12:51:48 | 50.0 | R 50M (50: 12:51:48) |
| 98 | Sean Salva | TX | 50 | 1 | 12:51:48 | 50.0 | R 50M (50: 12:51:48) |
| 99 | Michael Chambers | TX | 52 | 1 | 12:55:42 | 50.0 | R 50M (52: 12:55:42) |
| 100 | Donald Stoneman | CA | 53 | 1 | 13:08:57 | 50.0 | R 50M (53: 13:08:57) |
| 101 | Justin Westfall | TX | 53 | 1 | 13:08:57 | 50.0 | R 50M (53: 13:08:57) |
| 102 | Marco A Matamoros | TX | 55 | 1 | 13:12:00 | 50.0 | R 50M (55: 13:12:00) |
| 103 | Joe Gunnels | TX | 56 | 1 | 13:26:01 | 50.0 | R 50M (56: 13:26:01) |
| 104 | Pierre Mille | TX | 57 | 1 | 13:27:24 | 50.0 | R 50M (57: 13:27:24) |
| 105 | Nolan Schuck | TX | 57 | 1 | 13:27:24 | 50.0 | R 50M (57: 13:27:24) |
| 106 | Karl Urban | TX | 59 | 1 | 13:29:21 | 50.0 | R 50M (59: 13:29:21) |
| 107 | Justin Cordova | TX | 60 | 1 | 13:33:15 | 50.0 | R 50M (60: 13:33:15) |
| 108 | Jonas Settles | OH | 61 | 1 | 13:33:40 | 50.0 | R 50M (61: 13:33:40) |
| 109 | Easton Schlabaugh | TX | 61 | 1 | 13:33:40 | 50.0 | R 50M (61: 13:33:40) |
| 110 | Ruben Rodriguez | TX | 63 | 1 | 13:37:27 | 50.0 | R 50M (63: 13:37:27) |
| 111 | Paul Willens | TX | 64 | 1 | 13:37:28 | 50.0 | R 50M (64: 13:37:28) |
| 112 | Luis Chaves | TX | 64 | 1 | 13:37:28 | 50.0 | R 50M (64: 13:37:28) |
| 113 | Jimmy Russell | AL | 68 | 1 | 13:49:57 | 50.0 | R 50M (68: 13:49:57) |
| 114 | William Kohmuench | TX | 69 | 1 | 13:49:58 | 50.0 | R 50M (69: 13:49:58) |
| 115 | Jason Lewis | TX | 70 | 1 | 14:02:36 | 50.0 | R 50M (70: 14:02:36) |
| 116 | Vincent Rossi | MD | 71 | 1 | 14:08:23 | 50.0 | R 50M (71: 14:08:23) |
| 117 | Alan Mclain | TX | 72 | 1 | 14:18:10 | 50.0 | R 50M (72: 14:18:10) |
| 118 | Brayden Raper | TX | 73 | 1 | 14:21:26 | 50.0 | R 50M (73: 14:21:26) |
| 119 | Tony Cao | TX | 74 | 1 | 14:21:54 | 50.0 | R 50M (74: 14:21:54) |
| 120 | Adam Miles | TX | 75 | 1 | 14:22:27 | 50.0 | R 50M (75: 14:22:27) |
| 121 | Mark Huteson | TX | 81 | 2 | 33:21:58 | 100.0 | CR 50M (15: 19:37:06) + R 50M (66: 13:44:52) |
| 122 | Kent Fish | TX | 82 | 2 | 33:22:01 | 100.0 | CR 50M (16: 19:37:09) + R 50M (66: 13:44:52) |
Note: Prior to 2025, this was known as the “Tejas 250 Challenge,” which required completing 5 of the following 6 Tejas 50 Milers in one season (Jan-Dec):
Rocky 50 - 50 mile (R)
J&J - 50 mile (JJ)
Hells Hills - 50 mile (HH)
Pandora - 52.4 mile (P)
Cactus Rose - 50 mile (CR)
Wild Hare - 50 mile (WH)
2024
No eligible competitors remained at the end of the 2024 challenge.
2023
No eligible competitors remained at the end of the 2023 challenge.Note: Prior to 2022, Tejas 250 Challenge Required Completing 5 Tejas 50 Milers in Overlapping Calendar Season (Sep-Apr):
Cactus Rose - 50 mile
Wild Hare - 50 mile
Rocky 50 - 50 mile …following year
Hells Hills - 50 mile …following year
Pandora - 52.4 mile …following year
Note: 50 mile distance at J&J (JJ) was cancelled in 2021
2021-2022
| # | Name | Gender | State | Race Count | Total Time | Total Mileage | Results Notes |
|---|---|---|---|---|---|---|---|
| 1 | Don Hauk | M | TX | 5 | 49:11:19 | 252.4 | P 52.4M (10:53:24) + HH 50M (9:51:47) + R 50M (8:55:44) + WH 50M (9:19:46) + CR 50M (10:10:38) |
| 2 | Matthew Kuhlman | M | TX | 5 | 50:11:31 | 252.4 | P 52.4M (10:53:25) + HH 50M (9:51:46) + R 50M (9:14:01) + WH 50M (9:19:45) + CR 50M (10:52:34) |
2020-2021
No eligible competitors remained at the end of the 2020-2021 challenge.
Note: 2017 - 2019, race series was…
J&J Race - 50 mile
Cactus Rose - 50 mile
Wild Hare - 50 mile
Rocky 50 (following year) - 50 mile
Hells Hills (following year)- 50 mile
Pandora (following year) - 52.4 mile
2019-2020
No eligible competitors remained at the end of the 2019-2020 challenge.
2018-2019
No eligible competitors remained at the end of the 2018-2019 challenge.
2017-2018
| # | Name | Gender | State | Race Count | Total Time | Total Mileage | Results Notes |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Bowling | M | TX | 5 | 59:00:20 | 252.4 | P 52.4M (12:32:42) + HH 50M (11:20:35) + R 50M (10:15:48) + CR 50M (11:53:26) + JJ 50M (12:57:49) |
Note: 2011 - 2017 Historical results…
| Total | CR50 | WH50 | RY50 | NU50 | HH50 | PB52.4 | |
| 2016-2017 | |||||||
| Thomas Bowling | 58:44:26 | 13:35:13 | 10:05:26 | 10:47:42 | 100k | 10:24:41 | 13:51:24 |
| 2015-2016 | |||||||
| Thomas Bowling | 54:16:13 | 12:58:36 | 10:16:00 | 9:31:19 | 10:09:58 | 11:20:20 | |
| 2013-2014 | |||||||
| Don Hauk | 49:35:12 | 10:39:59 | 9:40:14 | 9:18:10 | 10:21:25 | 9:35:24 | |
| John M Blanchard | 52:11:32 | 11:34:23 | 10:19:30 | 8:58:10 | 11:02:50 | 10:16:39 | |
| Jean Perez | 59:16:07 | 12:52:40 | 10:43:56 | 10:36:41 | 12:05:57 | 12:56:53 | |
| Peter Bray | 62:32:35 | 14:27:06 | 11:50:10 | 11:38:02 | 12:03:50 | 12:33:27 | |
| Richard Mihalik | 68:57:01 | 16:54:40 | 12:52:56 | 12:16:29 | 13:56:03 | 12:56:53 | |
| Stephen Bush | 72:35:45 | 15:55:10 | 13:45:30 | 13:27:53 | 14:52:09 | 14:35:03 | |
| 2012-2013 | |||||||
| Jason Crockett | 56:52:50 | 10:49:08 | 12:19:03 | 13:26:05 | 10:16:13 | 10:02:21 | |
| Janice Langley | 65:40:07 | 15:03:14 | 12:43:40 | 11:57:57 | 12:57:43 | 12:57:33 | |
| 2011-2012 | |||||||
| Hilario Alvarado | 44:21:56 | 10:08:43 | 9:30:00 | 7:55:32 | 8:29:05 | 8:18:36 | |
| Robert Roach | 59:35:11 | 14:32:03 | 12:00:23 | 10:46:00 | 10:49:07 | 11:27:38 | |
| John Luna | 70:40:31 | 16:03:17 | 13:23:30 | 13:51:46 | 13:16:31 | 14:05:27 |