Age Event Records Wild Hare
Note: These are EVENT RECORDS below, not to be confused with Course Records; for the Age and Multi-Year runners records. Event Records are counted eligible for the event, regardless of the course venue or course layout, per the discretion of the Tejas Trails Race Director, and listed separately as such.
* Race years marked with an asterisk "*" are not eligible for a course record because of a significant change to the course that year (i.e.: short distance, etc.).
** Race years marked with a double asterisk "**" are not eligible for a course record because the event was relocated to the backup course that year (i.e.: Bandera @ Camp Eagle or @CE, etc.).
Last updated: 06/21/2025, 01:18:21 PM CT
Tejas Age Streaks!
Total | Streak Holder | Age Records Streaks | |
---|---|---|---|
6 | Nancy Marks | F | 52 @ 2012 50K, 57 @ 2017 50M, 58 @ 2018 50M, 59 @ 2019 50M, 60 @ 2020 50K, 61 @ 2021 50M |
5 | Robin Phelps | F | 52 @ 2013 50M, 54 @ 2015 50M, 55 @ 2016 50M, 56 @ 2017 50M, 60 @ 2021 50M |
4 | Steve Allen | M | 52 @ 2010 25K, 56 @ 2014 25K, 65 @ 2023 25K, 66 @ 2024 25K |
4 | Karin Gill | F | 47 @ 2012 50K, 48 @ 2013 50K, 49 @ 2014 50K, 50 @ 2015 50K |
4 | Jose Murillo | M | 63 @ 2015 10K, 65 @ 2016 10K, 67 @ 2018 10K, 68 @ 2019 10K |
4 | Nofal Musfy | M | 68 @ 2010 50M, 77 @ 2019 50K, 78 @ 2020 25K, 79 @ 2021 25K |
4 | Matt Smith | M | 36 @ 2014 50M, 37 @ 2015 50M, 39 @ 2017 50K, 42 @ 2020 50K |
3 | Carrie Barrett | F | 42 @ 2015 25K, 46 @ 2019 25K, 47 @ 2020 25K |
3 | Robert Dao | M | 26 @ 2018 10K, 27 @ 2019 10K, 30 @ 2022 10K |
3 | Gigi Fox | F | 52 @ 2017 25K, 54 @ 2019 25K, 55 @ 2020 25K |
3 | Dorothy Hollis | F | 66 @ 2019 25K, 68 @ 2021 25K, 70 @ 2023 25K |
3 | Peter Muessig | M | 31 @ 2015 50K, 33 @ 2017 25K, 35 @ 2019 25K |
3 | Christian Nelson | M | 11 @ 2013 10K, 12 @ 2014 10K, 13 @ 2015 10K |
3 | Thomas Orf | M | 47 @ 2019 50M, 49 @ 2021 50M, 50 @ 2022 50M |
3 | Peter Vrolijk | M | 54 @ 2012 50K, 55 @ 2013 50K, 57 @ 2015 50K |
3 | Heather Welsch | F | 10 @ 2012 10K, 12 @ 2014 25K, 9 @ 2011 10K |
2 | Samantha Allen | F | 21 @ 2010 25K, 25 @ 2014 25K |
2 | Rachel Ballard | F | 48 @ 2012 50M, 49 @ 2013 50M |
2 | Wade Barrett | M | 38 @ 2014 50K, 42 @ 2018 50M |
2 | David Brown | M | 32 @ 2010 50K, 33 @ 2011 50K |
2 | Jesse Galindo | M | 73 @ 2023 25K, 74 @ 2024 10K |
2 | Wilson Garis | M | 74 @ 2019 25K, 75 @ 2020 25K |
2 | Jack Gaskill | M | 64 @ 2016 50K, 66 @ 2018 50K |
2 | Stefan Grater | M | 46 @ 2014 25K, 47 @ 2015 25K |
2 | Bob Hill | M | 57 @ 2012 25K, 64 @ 2020 10K |
2 | Paul Jensen | M | 69 @ 2012 50K, 75 @ 2018 50K |
2 | Julie Koepke | F | 32 @ 2014 50M, 34 @ 2016 50M |
2 | Joy Leal | F | 67 @ 2018 10K, 68 @ 2019 10K |
2 | Jeffrey Miller | M | 40 @ 2013 50M, 41 @ 2014 50K |
2 | Shandra Moore | F | 29 @ 2015 50M, 34 @ 2019 50K |
2 | Steven Moore | M | 43 @ 2010 50M, 46 @ 2013 50M |
2 | Luis Murillo | M | 34 @ 2017 10K, 35 @ 2018 50K |
2 | Adrienne Neal | F | 40 @ 2022 25K, 42 @ 2024 10K |
2 | Anabel Pearson | F | 40 @ 2010 50M, 45 @ 2015 50M |
2 | Jean Perez | F | 50 @ 2013 50M, 51 @ 2014 50M |
2 | Kimberly Pilcher | F | 56 @ 2019 50K, 57 @ 2020 50K |
2 | Paul Salazar | M | 47 @ 2010 50K, 53 @ 2016 50K |
2 | Wayne Schlosser | M | 61 @ 2015 50M, 69 @ 2023 50M |
2 | Steve Sievert | M | 50 @ 2018 25K, 53 @ 2021 25K |
2 | Preston Skelding | M | 11 @ 2012 25K, 9 @ 2010 25K |
2 | Ford Smith | M | 18 @ 2014 50K, 21 @ 2017 25K |
2 | Taylor Stephens | M | 15 @ 2012 25K, 16 @ 2013 25K |
2 | Nicole Studer | F | 30 @ 2012 50M, 31 @ 2013 50M |
2 | Kaytlynn Welsch | F | 12 @ 2012 10K, 14 @ 2014 10K |
2 | Justin Wendling | M | 27 @ 2012 25K, 29 @ 2014 50K |
2 | Charles White | M | 28 @ 2017 25K, 30 @ 2019 25K |
2 | Liz Wooster | F | 51 @ 2012 25K, 53 @ 2014 50K |
2 | Anthony Zaia | M | 49 @ 2014 25K, 54 @ 2019 25K |
2 | David Zuniga | M | 40 @ 2016 25K, 41 @ 2017 25K |
50M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
17 | ||||
18 | ||||
19 | 12:08:17 | Avaleann White | TX | 2023 |
20 | 11:15:43 | Christina Kent | TX | 2013 |
21 | ||||
22 | 11:26:51 | Caroline Frenzel | TX | 2022 |
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | 9:43:55 | Nikola Grafnetterova | TX | 2014 |
28 | 8:51:55 | Tina Jeon | TX | 2012 |
29 | 9:36:31 | Shandra Moore | TX | 2015 |
30 | 7:34:22 | Nicole Studer | TX | 2012 |
31 | 7:15:28 | Nicole Studer | TX | 2013 |
32 | 10:11:31 | Julie Koepke | TX | 2014 |
33 | 8:32:34 | Lise Plantier | TX | 2013 |
34 | 9:13:15 | Julie Koepke | TX | 2016 |
35 | 9:54:36 | Amanda Alvarado | TX | 2011 |
36 | 10:18:42 | Jessie Winnett | TX | 2020 |
37 | 10:34:42 | Elizabeth Beltis | TX | 2015 |
38 | 10:46:30 | Amira Mosley | TX | 2023 |
39 | 11:21:50 | Mary Ann Powers | TX | 2012 |
40 | 8:08:12 | Anabel Pearson | TX | 2010 |
41 | 9:42:54 | Olga Varlamova | TX | 2010 |
42 | 10:15:48 | Edie Riedel | LA | 2012 |
43 | 11:45:18 | Emma Jeter | TX | 2016 |
44 | 10:05:26 | Michelle Ryan | TX | 2015 |
45 | 9:49:04 | Anabel Pearson | TX | 2015 |
46 | 10:08:39 | Parvaneh Moayedi | TX | 2010 |
47 | 9:52:23 | Carmen Busceme | TX | 2023 |
48 | 8:32:55 | Rachel Ballard | TX | 2012 |
49 | 9:06:44 | Rachel Ballard | TX | 2013 |
50 | 10:43:56 | Jean Perez | TX | 2013 |
51 | 11:15:24 | Jean Perez | TX | 2014 |
52 | 10:51:14 | Robin Phelps | TX | 2013 |
53 | 10:55:15 | Kimberly Miller | TX | 2024 |
54 | 11:07:03 | Robin Phelps | TX | 2015 |
55 | 9:33:43 | Robin Phelps | TX | 2016 |
56 | 9:48:53 | Robin Phelps | TX | 2017 |
57 | 12:19:10 | Nancy Marks | TX | 2017 |
58 | 13:50:01 | Nancy Marks | TX | 2018 |
59 | 12:09:30 | Nancy Marks | TX | 2019 |
60 | 10:42:34 | Robin Phelps | TX | 2021 |
61 | 13:16:49 | Nancy Marks | TX | 2021 |
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
17 | 12:45:51 | Stephen Ellsworth | TX | 2018 |
18 | 12:45:04 | Alek Gonzalez | TX | 2023 |
19 | 12:18:08 | Wes Patterson | TX | 2011 |
20 | 8:56:24 | Kyle Bramley | LA | 2014 |
21 | 13:41:58 | Ethan Marceaux | FL | 2023 |
22 | 8:14:08 | Cole Diaz | TX | 2013 |
23 | 9:05:40 | Joe Nigh | OK | 2016 |
24 | 8:34:54 | Michael Lee | TX | 2016 |
25 | 8:43:50 | Andy Holliday | TX | 2013 |
26 | 6:47:25 | Daniel Domres | MN | 2020 |
27 | 6:50:54 | Anthony Jacobs | TX | 2016 |
28 | 9:35:33 | Jeffrey Vancuran | TX | 2016 |
29 | 8:56:45 | Henry Zoch Iii | TX | 2011 |
30 | 8:41:49 | Mason Grundy | WI | 2023 |
31 | 8:56:52 | Edward Brown | TX | 2014 |
32 | 7:58:00 | Travis Jones | TX | 2017 |
33 | 8:29:19 | Daniel Stewart | TX | 2018 |
34 | 8:31:06 | Jeremy Koontz | TX | 2014 |
35 | 7:41:17 | Simon Donato | Canada | 2011 |
36 | 7:23:07 | Matt Smith | TX | 2014 |
37 | 7:45:29 | Matt Smith | TX | 2015 |
38 | 7:54:49 | Joe Schmal | TX | 2017 |
39 | 7:02:32 | Eric Gilbertson | TX | 2012 |
40 | 7:27:24 | Jeffrey Miller | TX | 2013 |
41 | 7:36:39 | Eloy Gonzalez | TX | 2016 |
42 | 7:42:04 | Wade Barrett | TX | 2018 |
43 | 7:14:24 | Steven Moore | TX | 2010 |
44 | 9:58:35 | Nate Smith | TX | 2019 |
45 | 9:50:31 | Greg Allen | TX | 2015 |
46 | 6:50:33 | Steven Moore | TX | 2013 |
47 | 7:24:12 | Thomas Orf | TX | 2019 |
48 | 7:47:47 | Fancisco Garza | TX | 2013 |
49 | 7:24:28 | Thomas Orf | TX | 2021 |
50 | 8:01:27 | Thomas Orf | TX | 2022 |
51 | 9:08:35 | Dana Munari | TX | 2015 |
52 | 8:56:20 | Mike Wanzer | TX | 2012 |
53 | 8:46:46 | Roch Horton | UT | 2010 |
54 | 10:05:26 | Thomas Bowling | TX | 2016 |
55 | 10:59:32 | Larry Pearson | TX | 2015 |
56 | 9:54:38 | Mark Ulfig | TX | 2012 |
57 | 11:43:29 | David Marttala | TX | 2022 |
58 | ||||
59 | 10:10:23 | Scott Day | TX | 2016 |
60 | 9:43:45 | Ed Redente | CO | 2011 |
61 | 11:14:50 | Wayne Schlosser | TX | 2015 |
62 | 13:13:16 | Bill Ewton | TX | 2018 |
63 | ||||
64 | ||||
65 | 14:30:28 | Clyde Lambert | TX | 2019 |
66 | 13:11:08 | Tony Oveson | MN | 2013 |
67 | ||||
68 | 11:16:16 | Nofal Musfy | TX | 2010 |
69 | 13:46:58 | Wayne Schlosser | TX | 2023 |
50K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
16 | ||||
17 | ||||
18 | ||||
19 | 5:29:39 | Amber Ellsworth | TX | 2017 |
20 | ||||
21 | 6:15:56 | Julia Greuner | TX | 2013 |
22 | 8:23:39 | Devan Horn | TX | 2015 |
23 | 6:39:27 | Shelley Vekasy | TX | 2014 |
24 | 6:39:24 | Donna Christine Tompkins | TX | 2012 |
25 | 4:59:46 | Francesca Bissman | TX | 2012 |
26 | 5:17:35 | Jeanne-Claire White | LA | 2015 |
27 | 6:30:43 | Amy Prichard | TX | 2010 |
28 | 4:40:45 | Shaheen Sattar | TX | 2012 |
29 | 5:19:39 | Jeanna Goains | TX | 2015 |
30 | 5:17:39 | Diane Ortega | TX | 2019 |
31 | 4:13:50 | Melanie Fryar | CO | 2011 |
32 | 5:21:33 | Laurie Carswell | TX | 2011 |
33 | 5:13:50 | Jess Chaffee | TX | 2018 |
34 | 4:39:49 | Shandra Moore | TX | 2019 |
35 | 5:20:47 | Amy Hageman | TX | 2018 |
36 | 5:46:14 | Nicole Ferstl | TX | 2012 |
37 | 4:38:35 | Shauna Dool | MD | 2017 |
38 | 4:39:21 | Meredith Terranova | TX | 2012 |
39 | 5:02:01 | Crystal Kent | TX | 2020 |
40 | 5:20:51 | Sheridan Murphy | TX | 2018 |
41 | 5:56:29 | Zoe Nance | TX | 2010 |
42 | 5:50:07 | Claudia Weaver | TX | 2019 |
43 | 6:09:35 | Tehra Wieck | TX | 2016 |
44 | 6:09:18 | Kim Bueno | TX | 2018 |
45 | 5:29:34 | Tracy Holland | TX | 2010 |
46 | 5:54:03 | Donna Palmer | TX | 2012 |
47 | 5:35:13 | Karin Gill | LA | 2012 |
48 | 5:56:34 | Karin Gill | LA | 2013 |
49 | 6:10:07 | Karin Gill | LA | 2014 |
50 | 6:00:29 | Karin Gill | LA | 2015 |
51 | 6:22:13 | Shelli Thomas-Courtney | TX | 2023 |
52 | 5:55:55 | Nancy Marks | TX | 2012 |
53 | 6:14:27 | Liz Wooster | LA | 2014 |
54 | 7:53:25 | Norma Rivera | TX | 2015 |
55 | 6:56:12 | Mary Griffith | TX | 2012 |
56 | 7:42:54 | Kimberly Pilcher | TX | 2019 |
57 | 7:06:12 | Kimberly Pilcher | TX | 2020 |
58 | 5:18:15 | Sharon Wood | TX | 2019 |
59 | 9:03:00 | Maria Austero-Macavinta | TX | 2024 |
60 | 6:58:31 | Nancy Marks | TX | 2020 |
61 | 10:01:56 | Maria Abad | TX | 2022 |
62 | ||||
63 | 9:04:44 | Janet Csanyi | TX | 2016 |
64 | 8:52:48 | Sharon Evans | WA | 2015 |
65 | ||||
66 | ||||
67 | ||||
68 | 10:07:00 | Judy Shipway | TX | 2021 |
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
16 | 6:51:16 | Josiah Carr | TX | 2018 |
17 | 6:59:07 | Christian Villarreal | TX | 2017 |
18 | 3:47:14 | Ford Smith | 2014 | |
19 | 5:52:08 | Lane Lorenz | TX | 2017 |
20 | ||||
21 | 4:42:31 | Connor Titus | IL | 2013 |
22 | 4:37:46 | Ruben Aquilar | TX | 2012 |
23 | 4:45:14 | Andre Fuqua | TX | 2015 |
24 | 4:52:19 | Kyle Swetlishnoff | TX | 2016 |
25 | 4:36:25 | Brad Thompson | TX | 2018 |
26 | 3:55:00 | Grant Bower | TX | 2018 |
27 | 4:31:18 | Sergio Rocha | TX | 2020 |
28 | 5:09:02 | Benjamin Stevens | TX | 2018 |
29 | 4:25:00 | Justin Wendling | TX | 2014 |
30 | 4:27:57 | Thomas Wensil | TX | 2018 |
31 | 4:21:15 | Peter Muessig | TX | 2015 |
32 | 3:56:21 | David Brown | TX | 2010 |
33 | 4:03:01 | David Brown | TX | 2011 |
34 | 4:51:57 | Nathan Jackson | TX | 2011 |
35 | 4:15:10 | Luis Murillo | TX | 2018 |
36 | 4:26:03 | Ty Reagan | TX | 2020 |
37 | 4:07:05 | Justin Hoffman | TX | 2010 |
38 | 4:07:46 | Wade Barrett | TX | 2014 |
39 | 4:05:06 | Matt Smith | TX | 2017 |
40 | 4:32:18 | Brent Bellm | TX | 2011 |
41 | 4:06:44 | Jeffrey Miller | TX | 2014 |
42 | 4:13:28 | Matt Smith | TX | 2020 |
43 | 4:02:13 | Terry Palmer | TX | 2023 |
44 | 4:46:05 | Jorge Cardenas | TX | 2015 |
45 | 5:26:36 | Shawn Griffin | TX | 2019 |
46 | 5:29:23 | Kevin Mack | TX | 2020 |
47 | 4:21:00 | Paul Salazar | TX | 2010 |
48 | 4:27:55 | Erik Archer | TX | 2016 |
49 | 5:14:50 | Daniel Hannon | TX | 2016 |
50 | 6:17:50 | Marty Deason | TX | 2016 |
51 | 4:38:14 | Francisco Garza | TX | 2016 |
52 | 5:18:12 | Adam Mendoza | TX | 2016 |
53 | 4:39:50 | Paul Salazar | TX | 2016 |
54 | 4:44:07 | Peter Vrolijk | TX | 2012 |
55 | 5:01:20 | Peter Vrolijk | TX | 2013 |
56 | 5:10:10 | Stewart Crouch | TX | 2018 |
57 | 5:30:39 | Peter Vrolijk | TX | 2015 |
58 | 6:45:58 | Richard Easley | TX | 2023 |
59 | 4:49:05 | Danny Spoonts | TX | 2010 |
60 | 6:23:23 | Berton Keith | TX | 2021 |
61 | 6:42:03 | Sam Voltaggio | TX | 2012 |
62 | 7:52:58 | David Regan | TX | 2020 |
63 | 7:51:25 | Richard Mihalik | TX | 2016 |
64 | 5:25:51 | Jack Gaskill | TX | 2016 |
65 | 7:35:41 | Ernest Moye | TX | 2012 |
66 | 5:53:56 | Jack Gaskill | TX | 2018 |
67 | 8:30:31 | Bill Sommers | TX | 2021 |
68 | 7:28:49 | William Moeller | TX | 2023 |
69 | 5:41:48 | Paul Jensen | TX | 2012 |
70 | 8:12:08 | Miroslaw Malinowski | TX | 2010 |
71 | 6:43:33 | Abdel Fustok | TX | 2011 |
72 | ||||
73 | ||||
74 | ||||
75 | 6:57:24 | Paul Jensen | TX | 2018 |
76 | ||||
77 | 8:56:51 | Nofal Musfy | TX | 2019 |
25K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
9 | ||||
10 | ||||
11 | ||||
12 | 2:10:54 | Heather Welsch | TX | 2014 |
13 | 2:48:41 | Maeve Dever | TX | 2016 |
14 | ||||
15 | 2:19:29 | Regan Wilson | TX | 2012 |
16 | 3:57:11 | Andrea Bancroft | TX | 2013 |
17 | 2:55:01 | Alexis Segovia | TX | 2016 |
18 | ||||
19 | 2:34:23 | Ella Newman | TX | 2023 |
20 | ||||
21 | 1:57:33 | Samantha Allen | TX | 2010 |
22 | 3:16:30 | Kate Richter | TX | 2011 |
23 | 2:36:16 | Samantha Shenk | TX | 2019 |
24 | 2:23:51 | Elaine Chung | TX | 2015 |
25 | 2:01:02 | Samantha Allen | TX | 2014 |
26 | 2:06:40 | Carla Uribe | TX | 2010 |
27 | 2:24:12 | Mallory Brooks | TX | 2011 |
28 | 2:12:30 | Melinda Coen | 2013 | |
29 | 2:24:33 | Christina Gravish | LA | 2012 |
30 | 2:16:48 | Laura Still | TX | 2018 |
31 | 1:56:46 | Tracie Akerhielm | TX | 2013 |
32 | 2:30:42 | Sarah Flores-Valdez | TX | 2013 |
33 | 2:24:58 | Kristin Madl | TX | 2012 |
34 | 2:15:01 | Julia Vegas | TX | 2020 |
35 | 2:03:08 | Ashley Mcgee | TX | 2014 |
36 | 2:07:07 | Gina Zapata | TX | 2017 |
37 | 2:29:17 | Megan Carey | TX | 2023 |
38 | 2:00:32 | Andrea Fisher | TX | 2010 |
39 | 2:15:31 | Rebecca Marrou | TX | 2024 |
40 | 2:10:28 | Adrienne Neal | TX | 2022 |
41 | 2:04:04 | Alison Matthews | TX | 2020 |
42 | 2:28:05 | Carrie Barrett | TX | 2015 |
43 | 2:25:51 | Tammy Walters | TX | 2011 |
44 | 2:33:40 | Amy Stephens | TX | 2014 |
45 | 2:18:31 | Cynthia Karr | TX | 2016 |
46 | 2:28:38 | Carrie Barrett | TX | 2019 |
47 | 2:29:28 | Carrie Barrett | TX | 2020 |
48 | 2:20:58 | Sherry Scott | TX | 2016 |
49 | 2:37:28 | Mj Redman | TX | 2016 |
50 | 2:41:05 | Katie Zarzana | TX | 2019 |
51 | 2:31:44 | Liz Wooster | LA | 2012 |
52 | 2:31:18 | Gigi Fox | TX | 2017 |
53 | 3:17:14 | Emily Howell | TX | 2023 |
54 | 2:20:46 | Gigi Fox | TX | 2019 |
55 | 2:37:49 | Gigi Fox | TX | 2020 |
56 | 3:09:33 | Laura Fox | TX | 2018 |
57 | 2:56:01 | Anna Lisa Percy | TX | 2024 |
58 | 2:30:45 | Michele Allen | TX | 2020 |
59 | 3:22:12 | Kathy Sirois | TX | 2017 |
60 | 2:48:24 | Joyce Prusaitis | TX | 2016 |
61 | 3:17:40 | Sharon Pechal | TX | 2024 |
62 | 3:42:33 | Alice Flora | TX | 2016 |
63 | 6:43:26 | Josephine Faulkner | TX | 2022 |
64 | 2:57:24 | Jackie Pomeroy | TX | 2016 |
65 | 3:43:43 | Susan Rouse | TX | 2023 |
66 | 3:54:36 | Dorothy Hollis | TX | 2019 |
67 | 3:25:06 | Robyn Metcalfe | TX | 2015 |
68 | 4:10:28 | Dorothy Hollis | TX | 2021 |
69 | 4:48:57 | Shirley Musfy | TX | 2020 |
70 | 4:26:48 | Dorothy Hollis | TX | 2023 |
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
9 | 4:44:45 | Preston Skelding | TX | 2010 |
10 | ||||
11 | 3:09:32 | Preston Skelding | TX | 2012 |
12 | ||||
13 | 3:31:51 | Tanor Offel | TX | 2016 |
14 | 2:49:56 | James Agee | TX | 2023 |
15 | 1:51:03 | Taylor Stephens | TX | 2012 |
16 | 1:52:12 | Taylor Stephens | TX | 2013 |
17 | 2:36:10 | Mason Mack | TX | 2023 |
18 | 3:06:19 | Zachary Chapla | TX | 2016 |
19 | 2:20:28 | Collin Matthies | TX | 2020 |
20 | 2:25:41 | Aimon Allouache | TX | 2011 |
21 | 1:42:02 | Ford Smith | TX | 2017 |
22 | 2:08:57 | Simon Webb | TX | 2015 |
23 | 2:03:09 | P.J. Izaguirre | TX | 2016 |
24 | 1:47:38 | Ryan Butler | TX | 2013 |
25 | 2:04:10 | Kyle Kemp | TX | 2011 |
26 | 1:43:23 | Matthew Pennock | TX | 2020 |
27 | 1:56:34 | Justin Wendling | TX | 2012 |
28 | 1:43:16 | Charles White | TX | 2017 |
29 | 1:43:43 | Jordan Laughlin | TX | 2018 |
30 | 1:42:55 | Charles White | TX | 2019 |
31 | 1:55:02 | Gustavo Murillo | TX | 2017 |
32 | 2:00:26 | David Santino | TX | 2018 |
33 | 1:48:45 | Peter Muessig | TX | 2017 |
34 | 2:11:10 | Allen Daniell | TX | 2015 |
35 | 1:48:31 | Peter Muessig | TX | 2019 |
36 | 1:55:21 | Jonathan Garner | TX | 2017 |
37 | 1:56:36 | Chris Issendorf | TX | 2018 |
38 | 1:53:38 | Ryan Dietrich | MD | 2016 |
39 | 2:19:14 | Cody Wollard | TX | 2017 |
40 | 1:50:49 | David Zuniga | TX | 2016 |
41 | 1:44:22 | David Zuniga | TX | 2017 |
42 | 2:04:44 | David Cobb | TX | 2023 |
43 | 2:02:25 | Alexander Gaber | FL | 2023 |
44 | 2:07:00 | Andrew Kavanagh | TX | 2024 |
45 | 1:59:18 | Tj Fry | TX | 2019 |
46 | 1:49:38 | Stefan Grater | TX | 2014 |
47 | 2:03:36 | Stefan Grater | TX | 2015 |
48 | 1:59:23 | Ross Moody | TX | 2010 |
49 | 1:58:57 | Anthony Zaia | TX | 2014 |
50 | 1:58:13 | Steve Sievert | TX | 2018 |
51 | 2:13:10 | Christopher Johnson | TX | 2019 |
52 | 2:02:04 | Steve Allen | TX | 2010 |
53 | 1:57:54 | Steve Sievert | TX | 2021 |
54 | 2:00:20 | Anthony Zaia | TX | 2019 |
55 | 2:01:15 | John Winstead | TX | 2016 |
56 | 2:09:40 | Steve Allen | TX | 2014 |
57 | 2:23:19 | Bob Hill | TX | 2012 |
58 | 2:19:39 | Paul Trotter | TX | 2013 |
59 | 2:14:48 | Craig Potts | TX | 2013 |
60 | 2:28:03 | Hans Wegesser | OK | 2020 |
61 | 2:25:05 | Mark Barrilleaux | TX | 2016 |
62 | 2:04:38 | Steve Brammer | TX | 2013 |
63 | 2:40:54 | Joe Prusaitis | TX | 2018 |
64 | 3:18:19 | Vicente Salazar | TX | 2020 |
65 | 2:42:39 | Steve Allen | TX | 2023 |
66 | 2:52:37 | Steve Allen | TX | 2024 |
67 | ||||
68 | 2:49:41 | Charlie Avis | TX | 2019 |
69 | 3:59:40 | Henry Hobbs | TX | 2024 |
70 | ||||
71 | 2:50:52 | Lee Topham | TX | 2012 |
72 | ||||
73 | 5:08:59 | Jesse Galindo | TX | 2023 |
74 | 4:04:44 | Wilson Garis | TX | 2019 |
75 | 4:11:41 | Wilson Garis | TX | 2020 |
76 | ||||
77 | ||||
78 | 4:22:59 | Nofal Musfy | TX | 2020 |
79 | 4:54:43 | Nofal Musfy | TX | 2021 |
10K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
4 | 2:33:17 | Mika Brown | TX | 2015 |
5 | ||||
6 | 1:26:14 | Reese Weiser | TX | 2013 |
7 | 1:34:20 | Kaydence Marley | TX | 2021 |
8 | 1:26:14 | Lilian Jacobson | TX | 2013 |
9 | 0:53:18 | Heather Welsch | TX | 2011 |
10 | 0:50:48 | Heather Welsch | TX | 2012 |
11 | 1:01:44 | Marianna Tijerina | TX | 2014 |
12 | 0:48:10 | Kaytlynn Welsch | TX | 2012 |
13 | 1:11:40 | Naya Jayaram | TX | 2017 |
14 | 0:49:33 | Kaytlynn Welsch | 2014 | |
15 | 1:14:18 | Brigid Dever | TX | 2022 |
16 | 0:55:44 | Mikayla Schatte | TX | 2012 |
17 | 0:57:33 | Lydia Boriack | TX | 2024 |
18 | 1:47:53 | Christin Konczak | OH | 2022 |
19 | 1:07:41 | Isabella Olivares | TX | 2022 |
20 | 1:06:52 | Logan Rich | TX | 2017 |
21 | 1:01:38 | Paige Burton | TX | 2014 |
22 | 1:01:07 | Mckenna Powers | OR | 2019 |
23 | 0:57:51 | Virginia Deleon | 2013 | |
24 | 0:56:24 | Caitlin Vanbyssum | TX | 2014 |
25 | 0:57:21 | Mckenna Powers Garcia | TX | 2022 |
26 | 0:55:26 | Berit Rasmussen | TX | 2024 |
27 | 1:06:54 | Lauren Longoria | TX | 2021 |
28 | 0:59:27 | Sara Regan | TX | 2021 |
29 | 0:53:04 | Katie Cross | TX | 2018 |
30 | 0:55:13 | Kara Gostenhofer | TX | 2013 |
31 | 0:56:16 | Erin Euston | TX | 2014 |
32 | 0:55:58 | Amanda Bakken | TX | 2020 |
33 | 0:50:32 | Erin Fager | FL | 2014 |
34 | 0:55:43 | Richelle Criswell | TX | 2012 |
35 | 1:03:23 | Lauren Tweedy | TX | 2018 |
36 | 0:51:11 | Courtney Thompson | TX | 2020 |
37 | 0:50:36 | Kristin Haver | TX | 2016 |
38 | 1:02:24 | Jamie South | TX | 2020 |
39 | 0:58:56 | Juliana Ronderos | TX | 2016 |
40 | 0:54:14 | Elizabeth Comer | TX | 2010 |
41 | 0:59:20 | Carissa Gonzalez-Prescott | TX | 2023 |
42 | 0:51:05 | Adrienne Neal | TX | 2024 |
43 | 0:56:51 | Marieke Dejongh | TX | 2023 |
44 | 0:48:02 | Glenda Adams | TX | 2011 |
45 | 0:58:47 | Kim Freund | TX | 2012 |
46 | 0:52:16 | Michele Eisenlohr | TX | 2020 |
47 | 1:04:37 | Melissa Jenkins | TX | 2018 |
48 | 0:56:44 | Corrie Jones | TX | 2023 |
49 | 0:51:36 | Merry Mccoul | TX | 2016 |
50 | 0:54:20 | Melissa Ruthven | TX | 2018 |
51 | 0:55:06 | Shannon Presley | TX | 2022 |
52 | 1:00:22 | Lisa Coleman | TX | 2012 |
53 | 1:10:35 | Jeannine Powers | TX | 2023 |
54 | 1:04:58 | Laura Plate | TX | 2019 |
55 | 0:59:35 | Vanesa Sanabria | TX | 2017 |
56 | 1:10:35 | Robin Anders | TX | 2024 |
57 | 1:08:45 | Betty Chang | TX | 2021 |
58 | 1:13:30 | Susan Williams | TX | 2014 |
59 | 1:08:54 | Pam Wichmann | TX | 2024 |
60 | 1:37:44 | Leslie Simmons | TX | 2020 |
61 | 1:02:18 | Gladys Bakken | MN | 2020 |
62 | 1:30:22 | Cathy Miller | OK | 2016 |
63 | 1:30:05 | Tammy Hovik | TX | 2021 |
64 | 1:07:25 | Donna Lakomski | TX | 2024 |
65 | 1:24:56 | Gail Prescott | TX | 2016 |
66 | 1:36:23 | Susan Lee | TX | 2023 |
67 | 1:23:03 | Joy Leal | TX | 2018 |
68 | 1:30:46 | Joy Leal | TX | 2019 |
69 | ||||
70 | ||||
71 | 1:35:55 | Diane Kneeland | TX | 2024 |
72 | 1:23:36 | Barbara Brooks | TX | 2024 |
73 | ||||
74 | ||||
75 | ||||
76 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
4 | 2:38:47 | Karson Morris | TX | 2012 |
5 | ||||
