Age Event Records Mellow
(Formerly Paleface)
Note: These are EVENT RECORDS below, not to be confused with Course Records; for the Age and Multi-Year runners records. Event Records are counted eligible for the event, regardless of the course venue or course layout, per the discretion of the Tejas Trails Race Director, and listed separately as such.
* Race years marked with an asterisk "*" are not eligible for a course record because of a significant change to the course that year (i.e.: short distance, etc.).
** Race years marked with a double asterisk "**" are not eligible for a course record because the event was relocated to the backup course that year (i.e.: Bandera @ Camp Eagle or @CE, etc.).
Last updated: 06/21/2025, 01:04:50 PM CT
Tejas Age Streaks!
Total | Streak Holder | Age Records Streaks | |
---|---|---|---|
4 | Erica De Los Santos | F | 31 @ 2014 30K, 32 @ 2015 15K, 33 @ 2016-May 13.1M, 35 @ 2018 10K |
4 | Kelli Newlon | F | 32 @ 2013 30K, 33 @ 2014 30K, 33 @ 2015 15K, 34 @ 2016-May 26.2M |
3 | Jeff Boswell | M | 54 @ 2014 30K, 55 @ 2015 30K, 58 @ 2018 26.2M |
3 | Kim Bueno | F | 43 @ 2017 26.2M, 45 @ 2019 26.2M, 47 @ 2016-May 26.2M |
3 | Genevieve Clemons | F | 19 @ 2021 13.1M, 20 @ 2022 26.2M, 21 @ 2023 26.2M |
3 | Jack Gaskill | M | 61 @ 2013 30K, 62 @ 2014 30K, 63 @ 2015 30K |
3 | Eric Paulson | M | 44 @ 2013 30K, 45 @ 2014 30K, 46 @ 2015 15K |
3 | Glenn Reed | M | 55 @ 2020 10K, 58 @ 2023 10K, 59 @ 2024 10K |
3 | Sophie Russell | F | 10 @ 2016-May 13.1M, 12 @ 2018 10K, 14 @ 2020 5K |
3 | Anthony Zaia | M | 47 @ 2013 15K, 49 @ 2014 15K, 51 @ 2016-May 13.1M |
2 | Kevin Almasy | M | 30 @ 2015 15K, 39 @ 2024 13.1M |
2 | Wade Barrett | M | 39 @ 2016-May 26.2M, 41 @ 2017 26.2M |
2 | Mark Charlesworth | M | 47 @ 2019 10K, 52 @ 2024 10K |
2 | Elaine Chung | F | 24 @ 2015 30K, 24 @ 2016-May 13.1M |
2 | Emily Clifford | F | 3 @ 2016-May 5K, 4 @ 2016-Oct 5K |
2 | Justin Costa | M | 36 @ 2015 15K, 39 @ 2018 10K |
2 | Kevin Crawford | M | 50 @ 2022 10K, 52 @ 2024 5K |
2 | Marieke Dejongh | F | 42 @ 2022 10K, 43 @ 2023 5K |
2 | Delaine Garcia | F | 49 @ 2015 15K, 49 @ 2016-May 13.1M |
2 | Ana Guerrero | F | 27 @ 2022 5K, 29 @ 2024 10K |
2 | Cassandre Hall | F | 41 @ 2020 10K, 43 @ 2022 10K |
2 | Patrick Hall | M | 46 @ 2016-May 26.2M, 54 @ 2024 26.2M |
2 | Sara Krause | F | 40 @ 2017 13.1M, 42 @ 2019 13.1M |
2 | Penny Lane | F | 52 @ 2015 30K, 58 @ 2021 13.1M |
2 | Thomas Laskowski | M | 30 @ 2022 13.1M, 31 @ 2023 10K |
2 | Tony Maldonado | M | 56 @ 2015 30K, 57 @ 2016-May 13.1M |
2 | Nancy Marks | F | 54 @ 2014 30K, 56 @ 2016-Oct 26.2M |
2 | Tom Mcdonald | M | 51 @ 2019 5K, 53 @ 2021 5K |
2 | Ana Murray | F | 49 @ 2019 10K, 50 @ 2020 10K |
2 | Bhavesh Patel | M | 47 @ 2017 13.1M, 49 @ 2019 13.1M |
2 | Jean Perez | F | 50 @ 2014 30K, 51 @ 2015 30K |
2 | Monty Pomykal | M | 17 @ 2021 13.1M, 18 @ 2022 13.1M |
2 | Casey Runnestrand | M | 39 @ 2021 5K, 42 @ 2024 5K |
2 | Michelle Ryan | F | 44 @ 2015 30K, 48 @ 2019 26.2M |
2 | Rick Smith | M | 50 @ 2013 15K, 53 @ 2016-May 13.1M |
2 | Adela Suchanek | F | 41 @ 2014 30K, 42 @ 2015 30K |
2 | Marc Sullivan | M | 57 @ 2015 15K, 58 @ 2016-Oct 13.1M |
2 | Paul Terranova | M | 39 @ 2013 30K, 40 @ 2014 30K |
2 | James Tolleson | M | 33 @ 2019 5K, 35 @ 2021 5K |
2 | Rob Van Houten | M | 46 @ 2016-May 5K, 47 @ 2017 5K |
2 | John Winstead | M | 56 @ 2017 13.1M, 60 @ 2021 13.1M |
26.2M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
13 | 6:33:39 | Pace Jung | TX | 2021 |
14 | ||||
15 | ||||
16 | ||||
17 | 7:14:23 | Cecilia Mejlaender | TX | 2016-May |
18 | ||||
19 | 7:02:37 | Maria Kariampuzha | TX | 2023 |
20 | 5:52:00 | Genevieve Clemons | TX | 2022 |
21 | 5:21:46 | Genevieve Clemons | TX | 2023 |
22 | 6:40:29 | Danielle Posey | TX | 2016-Oct |
23 | 6:42:31 | Ashley Salazar | TX | 2023 |
24 | ||||
25 | 6:07:10 | Monica Polgar | TX | 2023 |
26 | 5:25:37 | Ashley Forshey | TX | 2020 |
27 | 3:55:49 | Maria Sylte | TX | 2017 |
28 | 7:01:34 | Dayna Debacker | TX | 2022 |
29 | 6:18:56 | Mary Mandel | TX | 2021 |
30 | 5:18:24 | Whitney Demel | TX | 2017 |
31 | 4:15:29 | Megan Reed | TX | 2017 |
32 | 5:06:55 | Julia Hutson | TX | 2021 |
33 | 5:45:25 | Beth Lindquist | TX | 2018 |
34 | 4:45:23 | Kelli Newlon | TX | 2016-May |
35 | 4:53:22 | Sydney Lambert | TX | 2022 |
36 | 4:55:34 | Maureen Renaud | TX | 2020 |
37 | 4:19:33 | Dena Carr | TX | 2017 |
38 | ||||
39 | 4:25:50 | Breanne Pruett | TX | 2019 |
40 | 4:50:53 | Addie Taylor | TX | 2019 |
41 | 4:42:21 | Kaci Reed | TX | 2024 |
42 | 4:05:48 | Nicole Bitter | TX | 2024 |
43 | 5:42:24 | Kim Bueno | TX | 2017 |
44 | 5:21:02 | Maria Eugenia Valle | TX | 2024 |
45 | 5:44:19 | Kim Bueno | TX | 2019 |
46 | 5:27:41 | Jill Welch | TX | 2024 |
47 | 5:56:54 | Kim Bueno | TX | 2016-May |
48 | 5:22:15 | Michelle Ryan | TX | 2019 |
49 | 5:23:15 | Christine Brady | TX | 2016-May |
50 | 5:49:00 | Nancy Nichols | TX | 2019 |
51 | 6:39:54 | Tammy Graves | TX | 2016-May |
52 | 8:38:01 | Kay Perry | TX | 2024 |
53 | 5:56:06 | Myrna Lackey | TX | 2016-May |
54 | 6:10:13 | Sharon Prentice | TX | 2017 |
55 | 5:36:58 | Stephanie Pearce | TX | 2016-May |
56 | 6:06:41 | Nancy Marks | TX | 2016-Oct |
57 | 6:17:14 | Renee Gould | FL | 2020 |
58 | ||||
59 | ||||
60 | 5:53:39 | Kimberly Pilcher | TX | 2023 |
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | 8:27:37 | Lorraine Killion | TX | 2020 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
13 | ||||
14 | ||||
15 | 4:45:26 | Josiah Carr | TX | 2017 |
16 | ||||
17 | ||||
18 | 5:13:52 | Fernando Mandujano | TX | 2021 |
19 | 6:35:07 | Miguel Covarrubias | TX | 2018 |
20 | 5:32:17 | Matthew Dobbs | TX | 2021 |
21 | 6:22:45 | Mason Limbaugh | TX | 2019 |
22 | 4:42:33 | Nick Bonicoro | TX | 2019 |
23 | 5:18:52 | Austin Roberson | TX | 2024 |
24 | 4:43:05 | George Robertson | TX | 2019 |
25 | 5:18:37 | Jacob Burzynski | TX | 2017 |
26 | 4:41:07 | Logan Brittain | TX | 2020 |
27 | 4:00:45 | Jordan Vonderhaar | TX | 2016-May |
28 | 4:01:23 | Troy Jones | TX | 2019 |
29 | 6:36:56 | Nick Zavala | TX | 2024 |
30 | 5:08:32 | Luis Teruel | TX | 2017 |
31 | 4:09:12 | Trey Burrow | TX | 2016-May |
32 | 4:40:09 | Geoffrey Tweed | TX | 2016-May |
33 | 4:47:28 | Eliot Burke | TX | 2022 |
34 | 4:51:22 | Jason Ballard | TX | 2016-May |
35 | 3:23:52 | Jason Brooks | TX | 2016-May |
36 | 3:36:06 | Art Hurtado | TX | 2021 |
37 | 3:31:41 | Joe Schmal | TX | 2016-May |
38 | 4:46:03 | Collin Fallon | TX | 2019 |
39 | 3:32:47 | Wade Barrett | TX | 2016-May |
40 | 3:17:00 | Josh Beckham | TX | 2016-May |
41 | 3:21:13 | Wade Barrett | TX | 2017 |
42 | 4:16:33 | T.J. Vineyard | TX | 2016-May |
43 | 4:22:48 | Lonnie Coone | TX | 2016-May |
44 | 5:18:09 | Robert Lopez | TX | 2020 |
45 | 4:00:11 | Kevin Glynn | TX | 2016-May |
46 | 4:07:52 | Patrick Hall | TX | 2016-May |
47 | 5:06:02 | Shawn Griffin | TX | 2021 |
48 | 5:46:16 | Jon Baker | TX | 2021 |
49 | 4:33:53 | Steve Macdonald | TX | 2016-May |
50 | 5:07:39 | Chris Flores | TX | 2016-May |
51 | 5:50:41 | James Mcwilliams | TX | 2020 |
52 | 5:01:20 | Dana Munari | TX | 2016-Oct |
53 | 5:27:41 | Richard Bade | TX | 2024 |
54 | 4:44:28 | Patrick Hall | TX | 2024 |
55 | 5:01:55 | James Phares | TX | 2016-May |
56 | 7:05:22 | Patrick Philpot | TX | 2023 |
57 | 6:22:37 | Jonathan Matthews | TX | 2022 |
58 | 6:35:08 | Jeff Boswell | TX | 2018 |
59 | 7:55:53 | Robert Canik | TX | 2022 |
60 | ||||
61 | ||||
62 | 5:43:09 | Joe Prusaitis | TX | 2017 |
63 | 6:58:46 | Richard Mihalik | TX | 2016-May |
64 | 6:51:45 | Steven Mccain | TX | 2021 |
65 | 7:34:18 | Scott Schweinsberg | TX | 2024 |
66 | 6:47:08 | Brian Rodgers | TX | 2022 |
67 | 8:06:30 | Bill Sommers | TX | 2021 |
68 | ||||
69 | ||||
70 | 7:12:11 | David Johnson | TX | 2024 |
71 | ||||
72 |
26.2M Ruck
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
39 | ||||
40 | ||||
41 | ||||
42 | 8:36:11 | Elizabeth Mak | TX | 2022 |
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
39 | 8:51:12 | Ryan Wockenfuss | TX | 2022 |
40 | 7:28:48 | Cameron Bostedt | TX | 2022 |
41 | ||||
42 | ||||
43 | ||||
44 | 6:41:34 | Ed Shelton | TX | 2022 |
45 | ||||
46 | ||||
47 | ||||
48 | 8:47:23 | Trey Woods | TX | 2022 |
30K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
22 | ||||
23 | ||||
24 | 2:36:03 | Elaine Chung | TX | 2015 |
25 | ||||
26 | ||||
27 | 3:08:50 | Courtney Schwind | TX | 2015 |
28 | 3:50:44 | Lyanne Yurco | TX | 2013 |
29 | 3:46:45 | Gandiinaa Gumenjav | TX | 2014 |
30 | 2:48:50 | Rachelle Layman | TX | 2015 |
31 | 3:00:48 | Erica De Los Santos | TX | 2014 |
32 | 3:01:32 | Kelli Newlon | TX | 2013 |
33 | 2:55:25 | Kelli Newlon | TX | 2014 |
34 | 3:16:45 | Erin Good | TX | 2015 |
35 | 3:48:40 | Christine Mccown | TX | 2015 |
36 | ||||
37 | 3:16:17 | Lucia Robinson | CO | 2014 |
38 | 4:02:17 | Angie Lucas | TX | 2014 |
39 | 3:00:11 | Meredith Terranova | TX | 2014 |
40 | ||||
41 | 4:01:30 | Adela Suchanek | TX | 2014 |
42 | 3:41:34 | Adela Suchanek | TX | 2015 |
43 | 4:17:26 | Mariana Outlaw | TX | 2014 |
44 | 3:01:25 | Michelle Ryan | TX | 2015 |
45 | 3:16:18 | Emily Howell | TX | 2015 |
46 | 4:45:32 | Dianna Beckerman | TX | 2014 |
47 | 3:20:53 | Mj Redman | TX | 2014 |
48 | ||||
49 | 4:30:00 | Cyndie Saucer | TX | 2013 |
50 | 3:08:57 | Jean Perez | TX | 2014 |
51 | 3:29:09 | Jean Perez | TX | 2015 |
52 | 3:27:11 | Penny Lane | TX | 2015 |
53 | 4:27:31 | Linda Bald | TX | 2013 |
54 | 3:13:39 | Nancy Marks | TX | 2014 |
55 | 5:21:02 | Deborah Sexton | 2013 | |
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | 4:25:30 | Elizabeth Keen | TX | 2013 |
61 | ||||
62 | ||||
63 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
22 | 2:14:09 | Joseph Hale | TX | 2015 |
23 | 2:01:07 | Jacob Phillips | TX | 2015 |
24 | ||||
25 | 3:23:50 | Cohl Brazil | TX | 2013 |
26 | 2:20:41 | Jordan Chambliss | TX | 2014 |
27 | 2:40:08 | Thor Kooda | TX | 2014 |
28 | 3:16:10 | Nathan Holland | 2013 | |
29 | 2:48:00 | Cory Torkelson | TX | 2013 |
30 | 4:39:17 | Guillermo Rosas | TX | 2013 |
31 | 2:09:33 | Stuart Ward | TX | 2015 |
32 | 2:08:28 | Alex Moore | TX | 2015 |
33 | 2:24:16 | Chris Parish | TX | 2015 |
34 | 2:21:22 | Jason Swift | TX | 2014 |
35 | 2:47:30 | Benjamin Mewis | TX | 2015 |
36 | 2:35:49 | Todd Euston | TX | 2014 |
37 | 2:41:06 | Ian Goff | TX | 2015 |
38 | 4:11:47 | Michael Beatty | TX | 2013 |
39 | 2:17:02 | Paul Terranova | TX | 2013 |
40 | 2:17:10 | Paul Terranova | TX | 2014 |
41 | 2:28:16 | Duane Limbaugh | TX | 2015 |
42 | 2:59:57 | Matt Bush | TX | 2014 |
43 | 2:32:44 | Thomas Orf | TX | 2015 |
44 | 3:03:28 | Eric Paulson | TX | 2013 |
45 | 2:38:41 | Eric Paulson | TX | 2014 |
46 | 3:17:32 | George Blust | TX | 2015 |
47 | 2:21:52 | Stefan Grater | TX | 2015 |
48 | 2:36:15 | Kevin Babb | TX | 2015 |
49 | 3:46:09 | Ronnie Cook | TX | 2013 |
50 | 2:43:21 | Marlin Binkley | TX | 2015 |
51 | 3:11:16 | Robert Roach | TX | 2013 |
52 | 2:36:09 | Jim Ryan | TX | 2015 |
53 | 3:39:25 | Michael Nosalik | 2013 | |
54 | 2:59:34 | Jeff Boswell | TX | 2014 |
55 | 2:50:25 | Jeff Boswell | TX | 2015 |
56 | 2:53:55 | Tony Maldonado | TX | 2015 |
57 | 2:58:21 | Lyle Parker | TX | 2014 |
58 | 3:50:32 | Keith Maxwell | TX | 2015 |
59 | ||||
60 | 3:43:39 | Henry Hobbs | TX | 2015 |
61 | 3:34:31 | Jack Gaskill | TX | 2013 |
62 | 3:14:13 | Jack Gaskill | TX | 2014 |
63 | 3:03:30 | Jack Gaskill | TX | 2015 |
13.1M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
10 | 3:00:11 | Sophie Russell | TX | 2016-May |
11 | ||||
12 | ||||
13 | ||||
14 | 3:30:23 | Susanna Quinn | TX | 2016-Oct |
15 | ||||
16 | ||||
17 | ||||
18 | 3:49:02 | Marisa Garcia | TX | 2022 |
19 | 2:38:00 | Genevieve Clemons | TX | 2021 |
20 | 2:53:53 | Nishi Chatram | TX | 2024 |
21 | 2:29:08 | Ashlyn Griffin | TX | 2024 |
22 | 2:06:20 | Bailey Haydock | TX | 2017 |
23 | 2:09:16 | Katrina Reinhart | MD | 2024 |
24 | 1:50:59 | Elaine Chung | TX | 2016-May |
25 | 2:14:39 | Daniela Garcia | TX | 2017 |
26 | 2:18:41 | Abigael Huntoon | TX | 2018 |
27 | 2:32:28 | Becca Richardson | TX | 2017 |
28 | 1:57:10 | Liz Pfaff | TX | 2016-May |
29 | 2:12:58 | Brittany Celata | TX | 2017 |
30 | 2:14:31 | Ashley Voeks | TX | 2018 |
31 | 2:19:59 | Amber Veit | TX | 2017 |
32 | 2:12:39 | Kate Motsko | TX | 2020 |
33 | 1:58:07 | Erica De Los Santos | TX | 2016-May |
34 | 2:03:17 | Katie Jo Dixon | TX | 2017 |
35 | 2:18:16 | Amy Hageman | TX | 2019 |
36 | 2:00:03 | Gina Zapata | TX | 2017 |
37 | 1:58:27 | Shae Vaughan | TX | 2017 |
38 | 2:11:22 | Ingrid Ristroph | TX | 2019 |
39 | 2:06:49 | Katie Van Doren | TX | 2024 |
40 | 2:06:54 | Sara Krause | TX | 2017 |
41 | 2:08:54 | Esther Beachy, Colleen Jay | TX, TX | 2017, 2017 |
42 | 2:20:20 | Sara Krause | TX | 2019 |
43 | 2:24:40 | Marla Briley | TX | 2018 |
44 | 1:54:42 | Cynthia Karr | TX | 2016-May |
45 | 2:20:07 | Kim Batiansila | TX | 2016-May |
46 | 2:39:10 | Susan Duncan | TX | 2018 |
47 | 2:24:47 | Alissa Magrum | TX | 2021 |
48 | 2:46:27 | Shellie Oroshiba | TX | 2018 |
49 | 2:21:37 | Delaine Garcia | TX | 2016-May |
50 | 1:59:13 | Jen Ohlson | TX | 2021 |
51 | 2:44:30 | Michele Genereux | TX | 2016-May |
52 | 3:10:20 | Laura Goodwin | TX | 2017 |
53 | 1:47:06 | Rhonda Loadholt | TX | 2022 |
54 | 2:53:58 | Jennifer Doherty | TX | 2021 |
55 | 2:52:32 | Sharon Pechal | TX | 2019 |
56 | 3:29:03 | Donna Pazdera | TX | 2017 |
57 | 4:30:23 | Norma Rivera | TX | 2018 |
58 | 2:47:39 | Penny Lane | TX | 2021 |
59 | 2:21:18 | Joyce Prusaitis | TX | 2016-May |
60 | 3:29:03 | Sandra Ziegler | TX | 2017 |
61 | 3:11:01 | Laura Nye | TX | 2016-May |
62 | 2:46:07 | Evelyn Texada | TX | 2023 |
63 | 4:16:00 | Deborah Vann | TX | 2021 |
64 | 2:33:35 | Elaine Moore | TX | 2017 |
65 | 2:56:33 | Vicki Copeland | TX | 2016-May |
66 | 2:47:22 | Marianne Van Houtte | TX | 2020 |
67 | 3:35:02 | Judy Shipway | TX | 2020 |
68 | 3:11:28 | Barbara Bellows | TX | 2022 |
69 | 3:40:36 | Kathleen Bober | AZ | 2023 |
70 | ||||
71 | 4:26:28 | Shirley Musfy | TX | 2022 |
72 | 3:24:09 | Judy Cole | TX | 2018 |
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
10 | ||||
11 | 6:55:48 | Charlie Frost | TX | 2018 |
12 | ||||
13 | ||||
14 | 2:43:50 | Elias Johnson | TX | 2022 |
15 | ||||
16 | 2:15:30 | Aryan Patel | TX | 2017 |
17 | 3:12:56 | Monty Pomykal | TX | 2021 |
18 | 3:33:08 | Monty Pomykal | TX | 2022 |
19 | 2:59:47 | Ethan Doctor | WA | 2023 |
20 | 1:58:57 | Jameson Keese | TX | 2021 |
21 | 1:46:49 | Kieran Smith | TX | 2019 |
22 | 1:38:29 | Erik Wingfield | TX | 2018 |
23 | 2:03:21 | Victor Segui Barragan | TX | 2021 |
24 | 1:51:41 | P.J. Izaguirre | 2017 | |
25 | 2:13:26 | Kirk Turner | TX | 2017 |
26 | 2:08:27 | Aaron Bretz | TX | 2017 |
27 | 1:37:54 | Colin Hagan | TX | 2016-Oct |
28 | 1:29:58 | Doug Alles | TX | 2016-May |
29 | 1:59:06 | Bryce Hummel | TX | 2024 |
30 | 1:57:56 | Thomas Laskowski | TX | 2022 |
31 | 1:43:36 | Kaleb Dale | TX | 2019 |
32 | 1:52:10 | Mo Elliott | NM | 2021 |
33 | 1:56:08 | Cris Erickson | TX | 2019 |
34 | 1:44:55 | Andrew Maxwell | TX | 2019 |
35 | 1:39:10 | Iram Leon | TX | 2016-May |
36 | 2:05:30 | Matt Behrens | TX | 2024 |
37 | 1:50:13 | Mike Burton | TX | 2016-May |
38 | 1:52:08 | Adrian Johnson | TX | 2023 |
39 | 1:47:12 | Kevin Almasy | TX | 2024 |
40 | 2:02:56 | Paul Theiss | TX | 2021 |
41 | 1:34:40 | David Zuniga | TX | 2017 |
42 | 2:09:54 | David Hutson | TX | 2021 |
43 | 1:54:10 | Alex Payson | TX | 2024 |
44 | 2:03:40 | David Gaffney | TX | 2016-May |
45 | 2:18:56 | Travis Hughbanks | TX | 2021 |
46 | 1:58:50 | Brandon Batiansila | TX | 2016-May |
47 | 1:58:33 | Bhavesh Patel | TX | 2017 |
48 | 2:06:00 | Michael Tecci | TX | 2021 |
49 | 2:06:05 | Bhavesh Patel | TX | 2019 |
50 | 1:58:39 | Lawrence Spinetta | TX | 2021 |
51 | 1:40:35 | Anthony Zaia | TX | 2016-May |
52 | 1:55:42 | Adam Mendoza | TX | 2016-May |
53 | 2:15:26 | Rick Smith | TX | 2016-May |
54 | 2:16:53 | David Land | TX | 2019 |
55 | 1:54:06 | George Hitzfeld | TX | 2016-May |
56 | 1:48:12 | John Winstead | TX | 2017 |
57 | 2:09:11 | Tony Maldonado | TX | 2016-May |
58 | 2:05:06 | Marc Sullivan | TX | 2016-Oct |
59 | 2:14:23 | Jim Pacey | TX | 2016-May |
60 | 1:52:45 | John Winstead | TX | 2021 |
61 | 2:24:41 | John Kuss | TX | 2017 |
62 | 2:20:48 | Stewart Crouch | TX | 2024 |
63 | 2:36:38 | Mark Lindsey | TX | 2019 |
64 | 2:45:30 | James Bauman | TX | 2024 |
65 | 3:12:59 | Michel Cadieux | TX | 2022 |
66 | 3:01:24 | Mike Norman | TX | 2018 |
67 | ||||
68 | 3:11:51 | Jerry Fleming | TX | 2017 |
69 | 3:12:42 | Mario Martinez | TX | 2022 |
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | 5:18:18 | Nofal Musfy | TX | 2022 |
15K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | 1:34:10 | Red Zion | TX | 2015 |
23 | ||||
24 | ||||
25 | 1:19:39 | Jenna Pickett | TX | 2015 |
26 | 1:50:31 | Brittany Page | TX | 2013 |
27 | 1:27:45 | Samantha Evola | TX | 2014 |
28 | 2:03:09 | Caroline Coblar | TX | 2013 |
29 | 1:23:45 | Megan Leatherwood | TX | 2015 |
30 | ||||
31 | 1:34:18 | Erin Euston | TX | 2014 |
32 | 1:22:52 | Erica De Los Santos | TX | 2015 |
33 | 1:22:02 | Kelli Newlon | TX | 2015 |
34 | 1:37:46 | Jennifer Waldron | TX | 2015 |
35 | ||||
36 | 1:56:23 | Kristen Lucas | TX | 2014 |
37 | 1:23:54 | Melanie Etherton | TX | 2013 |
38 | 1:37:28 | Chelsea Vargas | TX | 2014 |
39 | 1:51:34 | Ashley Hardin | TX | 2015 |
40 | ||||
41 | 2:17:25 | Taline Manassian | TX | 2015 |
42 | 1:19:07 | Shannon Presley | TX | 2013 |
43 | ||||
44 | 1:46:15 | Jan Owen | TX | 2015 |
45 | 1:29:34 | Vickie De Leon | TX | 2013 |
46 | 1:43:11 | Susannah Jacobson | TX | 2015 |
47 | 2:03:58 | Debbie Nichols | TX | 2015 |
48 | 2:11:08 | Nancy Daniel | TX | 2013 |
49 | 1:32:22 | Delaine Garcia | TX | 2015 |
50 | 1:41:56 | Martina Bluem | TX | 2014 |
51 | ||||
52 | ||||
53 | ||||
54 | 1:31:25 | Stacey Hamilton | TX | 2015 |
55 | ||||
56 | 2:12:42 | Tamra Walthall | TX | 2014 |
57 | ||||
58 | 2:27:40 | Kitty Fowler | TX | 2014 |
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
11 | 1:41:47 | Jackson Kelly | 2013 | |
12 | 1:30:24 | Lincoln Wieck | TX | 2015 |
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | 1:25:26 | Henry Hernandez | TX | 2014 |
25 | 1:21:56 | Eric Notarangelo | TX | 2015 |
26 | 1:09:20 | Christopher Payton | TX | 2014 |
27 | 1:42:13 | Thomas Albaugh | TX | 2013 |
28 | 1:09:33 | Justin Wendling | TX | 2013 |
29 | ||||
30 | 1:11:25 | Kevin Almasy | TX | 2015 |
31 | 1:22:46 | Brian York | TX | 2015 |
32 | 1:30:44 | Chris Aniszczyk | TX | 2014 |
33 | 1:25:36 | Justin Waldron | TX | 2015 |
34 | 1:20:39 | Joshua Landon | TX | 2015 |
35 | 1:46:13 | Jorge Pereira | TX | 2013 |
36 | 1:04:37 | Justin Costa | TX | 2015 |
37 | 1:33:43 | John Majalca | TX | 2015 |
38 | 1:48:34 | Richard Yavorsky | TX | 2014 |
39 | 1:26:13 | Mike Burris | TX | 2014 |
40 | 1:32:57 | Gustavo Pinheiro | TX | 2013 |
41 | 1:16:41 | Paul Martens | TX | 2013 |
42 | 1:39:02 | Ken Navarro | TX | 2013 |
43 | 1:14:35 | Steve Etherton | TX | 2013 |
44 | 1:26:50 | Mark Foster | TX | 2013 |
45 | 1:16:14 | Philip Mallory | TX | 2014 |
46 | 1:11:17 | Eric Paulson | TX | 2015 |
47 | 1:16:14 | Anthony Zaia | TX | 2013 |
48 | 1:30:35 | David Jacobson | TX | 2015 |
49 | 1:14:05 | Anthony Zaia | TX | 2014 |
50 | 1:29:29 | Rick Smith | TX | 2013 |
51 | 1:37:28 | Andrew Perez | TX | 2013 |
52 | 1:19:36 | Donald Carrow | TX | 2015 |
53 | 1:42:28 | Matt Mcphail | TX | 2014 |
54 | 1:29:41 | Michael Nodsalik | 2014 | |
55 | 1:37:25 | Tony Garton | TX | 2015 |
56 | 1:59:25 | David Warner | TX | 2015 |
57 | 1:22:12 | Marc Sullivan | TX | 2015 |
58 | 2:16:28 | Mike Mcbryde | TX | 2014 |
59 | ||||
60 | ||||
61 | 1:43:18 | Al Walker | 2013 | |
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | 3:02:56 | Robert Melendez | TX | 2014 |
10K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
10 | 1:22:56 | Noelle Stivers | TX | 2019 |
11 | ||||
12 | 1:02:12 | Sophie Russell | TX | 2018 |
13 | ||||
14 | 1:32:00 | Suzena Perez | TX | 2023 |
15 | ||||
16 | 1:16:27 | Marianna Tijerina | TX | 2020 |
17 | ||||
18 | ||||
19 | 1:10:33 | Ellie Congalton | TX | 2021 |
20 | ||||
21 | 1:00:38 | Mabel O'Brien | TX | 2024 |
22 | 1:07:57 | Hannah Van Overbeek | TX | 2024 |
23 | 1:07:40 | Samantha Paul | TX | 2019 |
24 | 1:08:49 | Jessica Mingo | TX | 2022 |
25 | 0:54:21 | Kasey Duval | TX | 2019 |
26 | 1:07:20 | Annemarie Donnelly | TX | 2020 |
27 | 1:17:57 | Lauren Longoria | TX | 2021 |
28 | 0:49:23 | Catinca Fercu | TX | 2019 |
29 | 1:07:49 | Ana Guerrero | TX | 2024 |
30 | 1:00:20 | Sami Fisher | TX | 2019 |
31 | 0:55:23 | Rebecca Pumphrey | TX | 2024 |
32 | 0:55:53 | Jamie Saverin | TX | 2024 |
33 | 0:57:18 | Kayla Tate | TX | 2021 |
34 | 1:11:54 | Bianca Cruz | TX | 2019 |
35 | 1:03:26 | Erica De Los Santos | TX | 2018 |
36 | 1:09:26 | Rocio Villalobos | TX | 2021 |
37 | 1:03:58 | Leila Adell | TX | 2024 |
