Age Event Records Tejas Dirt Festival (formerly J&J)
Note: These are EVENT RECORDS below, not to be confused with Course Records; for the Age and Multi-Year runners records. Event Records are counted eligible for the event, regardless of the course venue or course layout, per the discretion of the Tejas Trails Race Director, and listed separately as such.
* Race years marked with an asterisk "*" are not eligible for a course record because of a significant change to the course that year (i.e.: short distance, etc.).
** Race years marked with a double asterisk "**" are not eligible for a course record because the event was relocated to the backup course that year (i.e.: Bandera @ Camp Eagle or @CE, etc.).
Last updated: 06/21/2025, 12:45:24 PM CT
Tejas Age Streaks!
Total | Streak Holder | Age Records Streaks | |
---|---|---|---|
13 | Nancy Marks | F | 50 @ 2011 25K, 51 @ 2012 50K, 52 @ 2013 50M, 53 @ 2014 50M, 54 @ 2015 50M, 56 @ 2016 100K, 57 @ 2017 100K, 58 @ 2018 100K, 59 @ 2019 100K, 60 @ 2021 101M, 61 @ 2022 101M, 62 @ 2023 50M, 63 @ 2024 50M |
6 | Paul Jensen | M | 66 @ 2010 50M, 68 @ 2012 25K, 69 @ 2013 50K, 70 @ 2014 50K, 71 @ 2015 50K, 77 @ 2021 21M |
6 | Amanda Micek | F | 20 @ 2020 10K, 21 @ 2021 21M, 21 @ Mirage2020 4M, 21 @ Mirage2020 7M, 22 @ 2022 21M, 24 @ 2024 20M |
5 | Thomas Bowling | M | 50 @ 2013 50K, 51 @ 2014 50K, 54 @ 2016 100K, 58 @ Mirage2020 26.2M, 61 @ 2024 30M |
5 | Jack Gaskill | M | 59 @ 2012 50M, 60 @ 2013 50M, 61 @ 2014 50K, 62 @ 2015 50K, 65 @ 2017 50K |
5 | Tony Maldonado | M | 51 @ 2010 26.2M, 56 @ 2015 25K, 57 @ 2016 10K, 63 @ 2022 4M, 9 @ 2022 4M |
5 | Brad Toelle | M | 58 @ 2016 10K, 62 @ 2021 10M, 63 @ 2022 10M, 64 @ 2023 30M, 65 @ 2024 4M |
4 | Joanna Brand | F | 40 @ 2010 26.2M, 44 @ 2014 25K, 53 @ 2023 20M, 54 @ 2024 10M |
4 | Andrew Micek | M | 18 @ 2020 10K, 19 @ 2021 4M, 20 @ 2022 10M, 22 @ 2024 4M |
4 | Jesse Micek | M | 50 @ 2019 10K, 51 @ 2021 4M, 51 @ Mirage2020 7M, 52 @ 2022 4M |
4 | Joe Prusaitis | M | 62 @ 2017 100K, 63 @ 2018 100K, 64 @ 2019 100K, 66 @ 2021 21M |
4 | Scott Rabb | M | 42 @ 2011 50K, 43 @ 2012 25K, 44 @ 2013 50K, 50 @ 2019 100K |
4 | Pamela Toelle | F | 56 @ 2020 50K, 57 @ 2021 21M, 58 @ 2022 10M, 60 @ 2024 10M |
3 | Jack Barrett | M | 11 @ 2023 4M, 8 @ Mirage2020 4M, 8 @ Mirage2020 7M |
3 | Logan Barrett | F | 11 @ 2023 4M, 8 @ Mirage2020 4M, 8 @ Mirage2020 7M |
3 | Charles Beierle | M | 40 @ 2020 4M, 41 @ 2021 4M, 42 @ 2022 4M |
3 | Michael Beierle | M | 12 @ 2020 4M, 13 @ 2021 4M, 14 @ 2022 4M |
3 | Greg Brant | M | 39 @ 2021 42M, 41 @ 2023 30M, 42 @ 2024 30M |
3 | Charles Clark | M | 47 @ 2019 25K, 48 @ 2021 10M, 50 @ 2023 10M |
3 | Melanie Fryar | F | 31 @ 2012 50M, 32 @ 2013 50M, 34 @ 2015 50K |
3 | Adrian Haley | M | 7 @ 2010 10K, 8 @ 2011 10K, 9 @ 2012 10K |
3 | Christopher Haley | M | 37 @ 2010 26.2M, 39 @ 2012 25K, 41 @ 2014 25K |
3 | Penny Lane | F | 51 @ 2015 25K, 54 @ 2017 50K, 55 @ 2018 100K |
3 | Steven Moore | M | 42 @ 2010 50M, 43 @ 2011 50M, 46 @ 2014 50M |
3 | Nofal Musfy | M | 68 @ 2010 50M, 69 @ 2011 50M, 75 @ 2017 50K |
3 | Donna Pazdera | F | 55 @ 2016 10K, 58 @ 2019 10K, 60 @ 2021 4M |
3 | Larry Pearson | M | 53 @ 2014 50M, 57 @ 2017 100K, 60 @ 2021 101M |
3 | Carter Reed | M | 10 @ 2012 10K, 11 @ 2013 10K, 12 @ 2014 10K |
3 | Judy Shipway | F | 60 @ 2013 50K, 66 @ 2019 25K, 68 @ 2022 100K |
3 | Ken Slimp | M | 69 @ 2022 10M, 70 @ 2023 10M, 71 @ 2024 10M |
3 | Brian Tetreau | M | 39 @ 2020 10K, 40 @ 2021 10M, 43 @ 2024 10M |
3 | John Winstead | M | 59 @ 2021 10M, 60 @ 2022 10M, 61 @ 2023 10M |
3 | Anthony Zaia | M | 50 @ 2015 25K, 55 @ 2020 25K, 56 @ 2021 21M |
2 | James Allen | M | 52 @ 2012 50K, 53 @ 2013 50K |
2 | Timothy Allen | M | 51 @ 2019 100K, 54 @ 2023 30M |
2 | Kimberly Alvarez | F | 36 @ 2020 100K, 37 @ 2021 101M |
2 | Esther Beachy | F | 41 @ 2016 10K, 42 @ 2017 10K |
2 | Stephanie Benavidez | F | 37 @ 2021 42M, 38 @ 2022 21M Ruck |
2 | Tana Berry | F | 48 @ 2014 10K, 50 @ 2016 10K |
2 | Kirsten Betterton | F | 25 @ 2014 25K, 31 @ Mirage2020 10K |
2 | Nicole Bitter | F | 39 @ 2022 42M, 41 @ 2024 50M |
2 | Steven Boots | M | 62 @ 2020 25K, 63 @ 2021 21M |
2 | Jeff Boswell | M | 54 @ 2015 25K, 58 @ 2018 50K |
2 | Mariela Botella | F | 46 @ 2012 50K, 47 @ 2013 50K |
2 | Jessica Brant | F | 36 @ 2021 21M, 38 @ 2023 10M |
2 | Jason Brooks | M | 30 @ 2011 50K, 32 @ 2013 25K |
2 | Jason Bryant | M | 38 @ 2011 50M, 40 @ 2013 50M |
2 | Dean G Buzbee | M | 59 @ 2014 25K, 60 @ 2015 25K |
2 | Anne Chapman | F | 32 @ 2012 10K, 33 @ 2013 10K |
2 | Daniel Cole | M | 20 @ 2023 4M, 21 @ 2024 4M |
2 | Christopher Culpepper | M | 55 @ 2021 42M, 56 @ 2022 100K |
2 | Kelly Cunningham | F | 62 @ 2018 25K, 63 @ 2019 25K |
2 | Virginia De Leon | F | 21 @ 2012 50K, 24 @ 2015 50M |
2 | Kasey Duval | F | 26 @ 2020 25K, 30 @ 2024 10M |
2 | Inez Escamilla | F | 39 @ 2023 4M Ruck, 40 @ 2024 4M Ruck |
2 | Josephine Faulkner | F | 60 @ 2019 10K, 63 @ 2023 20M |
2 | Andrea Fisher | F | 39 @ 2012 50K, 40 @ 2013 25K |
2 | Fred Fletcher | M | 42 @ 2010 26.2M, 43 @ 2011 50K |
2 | Elizabeth Gonzalez | F | 36 @ 2013 50K, 44 @ 2021 42M |
2 | Raul Guerra | M | 42 @ 2022 21M, 43 @ 2023 4M |
2 | Carl Hay | M | 55 @ 2022 4M, 57 @ 2024 10M |
2 | Diana Heynen | F | 55 @ 2010 50M, 58 @ 2013 25K |
2 | Liza Howard | F | 38 @ 2010 26.2M, 39 @ 2011 50M |
2 | Emily Howell | F | 43 @ 2014 25K, 50 @ 2021 21M |
2 | Randall Huebner | M | 68 @ 2018 50K, 71 @ 2021 42M |
2 | Ethan Huie | M | 10 @ 2012 25K, 9 @ 2011 25K |
2 | Stephanie Huie | F | 35 @ 2010 26.2M, 37 @ 2012 50M |
2 | Lilian Jacobson | F | 11 @ 2016 10K, 8 @ 2014 10K |
2 | Clark Jagodzinski | M | 14 @ 2014 25K, 15 @ 2015 25K |
2 | Dave James | M | 33 @ 2011 50M, 36 @ 2012 50M |
2 | David Johnson | M | 56 @ 2010 26.2M, 62 @ 2016 10K |
2 | Julie Koepke | F | 34 @ 2016 100K, 35 @ 2017 100K |
2 | Mark Lindsey | M | 56 @ 2013 50M, 57 @ 2014 50K |
2 | Clayton Lundell | M | 36 @ 2021 21M, 37 @ 2022 21M |
2 | Jennifer Micek | F | 47 @ Mirage2020 7M, 48 @ 2022 10M |
2 | Beatrice Miller | F | 37 @ 2012 25K, 38 @ 2013 25K |
2 | Lance Mitroff | M | 15 @ 2021 10M, 18 @ 2024 10M |
2 | Orlando Montalvo | M | 49 @ Mirage2020 13.1M, 49 @ Mirage2020 4M |
2 | Eloise Morris | F | 10 @ 2022 4M, 12 @ 2024 4M |
2 | Heather Morris | F | 38 @ 2022 21M, 40 @ 2024 10M |
2 | Dana Munari | M | 49 @ 2014 50M, 55 @ 2020 100K |
2 | Walker Nikolaus | M | 28 @ 2018 10K, 30 @ 2021 10M |
2 | Evgeny Pankin | M | 38 @ 2023 30M, 39 @ 2024 30M |
2 | Anabel Pearson | F | 42 @ 2013 50M, 43 @ 2014 50M |
2 | Sydney Pitt | F | 25 @ 2012 50K, 26 @ 2013 50M |
2 | Gerardo Ramirez | M | 48 @ 2021 101M, 49 @ 2022 101M |
2 | Tom Reed | M | 72 @ 2012 10K, 74 @ 2014 10K |
2 | Heidi Riley | F | 20 @ 2012 25K, 22 @ 2014 50K |
2 | Nick Rode | M | 44 @ 2023 20M Ruck, 45 @ 2024 30M |
2 | Joe Rosas | M | 22 @ 2012 10K, 23 @ 2013 10K |
2 | Michelle Ryan | F | 42 @ 2013 50K, 51 @ 2022 42M |
2 | Cindy Salazar | F | 48 @ 2012 25K, 49 @ 2013 25K |
2 | Joe Schmal | M | 37 @ 2016 100K, 38 @ 2017 100K |
2 | Martinez Sergio | M | 45 @ 2023 20M, 46 @ 2024 10M |
2 | Ed Shelton | M | 42 @ 2021 101M, 43 @ 2022 21M Ruck |
2 | Nate Smith | M | 46 @ 2022 42M, 47 @ 2023 30M |
2 | Bill Sommers | M | 65 @ 2019 100K, 68 @ 2023 30M |
2 | Jeanette Spears | F | 47 @ 2012 25K, 48 @ 2013 50M |
2 | Paul Terranova | M | 39 @ 2013 50M, 45 @ 2019 100K |
2 | Alisha Tetreau | F | 34 @ 2020 10K, 35 @ 2021 10M |
2 | Tatiana Toczko | F | 43 @ 2017 10K, 44 @ 2018 10K |
2 | Casey Ulman | F | 49 @ 2019 50K, 49 @ 2020 100K |
2 | Dan Vega | M | 44 @ 2012 50M, 45 @ 2013 50M |
2 | Addison Wilke | F | 14 @ 2023 4M, 15 @ 2024 4M |
2 | Trey Woods | M | 49 @ 2023 20M Ruck, 50 @ 2024 20M Ruck |
2 | Brian Ziska | M | 45 @ 2014 25K, 46 @ 2015 25K |
101M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | 38:25:47 | Kimberly Alvarez | TX | 2021 |
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | 28:24:03 | Dena Carr | IL | 2022 |
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | 32:03:51 | Nancy Marks | TX | 2021 |
61 | 32:50:29 | Nancy Marks | TX | 2022 |
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
23 | 25:53:20 | Anthony Rodriguez | TX | 2021 |
24 | ||||
25 | ||||
26 | 25:27:12 | Brad Alexander | TX | 2021 |
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | 32:33:55 | Sam Flores | TX | 2022 |
37 | ||||
38 | 28:20:43 | Tyler Holmes | TX | 2022 |
39 | ||||
40 | ||||
41 | ||||
42 | 29:08:53 | Ed Shelton | TX | 2021 |
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | 26:21:13 | Gerardo Ramirez | TX | 2021 |
49 | 25:38:19 | Gerardo Ramirez | TX | 2022 |
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | 30:07:27 | Larry Pearson | TX | 2021 |
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | 30:19:58 | Larry Hall | IL | 2022 |
100K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | 14:25:33 | Megan Reed | TX | 2018 |
33 | 16:33:32 | Shandra Moore | TX | 2019 |
34 | 16:32:19 | Julie Koepke | TX | 2016 |
35 | 17:38:31 | Julie Koepke | TX | 2017 |
36 | 24:35:14 | Kimberly Alvarez | TX | 2020 |
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | 21:26:10 | January Cummings | TX | 2017 |
42 | 23:01:44 | Van Le | TX | 2017 |
43 | 23:04:04 | Tehra Wieck | TX | 2016 |
44 | 27:38:57 | Melody Ongayo | TX | 2021 |
45 | 16:11:55 | Nyleva Corley | TX | 2019 |
46 | ||||
47 | 23:01:37 | Kara Schmidt | TX | 2018 |
48 | ||||
49 | 18:03:01 | Casey Ulman | TX | 2020 |
50 | 21:09:57 | Theresa Cummings | KS | 2018 |
51 | ||||
52 | 22:35:47 | Jean Cummings-Perez | TX | 2016 |
53 | ||||
54 | ||||
55 | 21:24:55 | Penny Lane | TX | 2018 |
56 | 21:54:45 | Nancy Marks | TX | 2016 |
57 | 22:34:16 | Nancy Marks | TX | 2017 |
58 | 21:44:24 | Nancy Marks | TX | 2018 |
59 | 17:24:43 | Nancy Marks | TX | 2019 |
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | 25:57:19 | Judy Shipway | TX | 2022 |
69 | ||||
70 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
25 | 15:52:42 | Joel Mccoy | TX | 2021 |
26 | ||||
27 | 12:31:55 | Francis Steib | LA | 2019 |
28 | ||||
29 | 16:03:11 | Bryan Munn | TX | 2020 |
30 | 20:13:42 | Chris Prairie | TX | 2018 |
31 | 15:55:35 | Carl Norwood | TX | 2019 |
32 | 14:21:15 | Philip Williams | TX | 2017 |
33 | 16:40:08 | Lee Irons | TX | 2018 |
34 | 19:46:02 | Patrick Hayes | TX | 2017 |
35 | 17:19:35 | Russell Corley | TX | 2018 |
36 | 14:43:52 | Roger Maxwell | TX | 2016 |
37 | 14:09:56 | Joe Schmal | TX | 2016 |
38 | 12:24:35 | Joe Schmal | TX | 2017 |
39 | ||||
40 | 23:01:45 | Barry Nguyen | TX | 2017 |
41 | 16:32:50 | Jeremy Ruple | TX | 2019 |
42 | 12:57:37 | Matt Smith | TX | 2021 |
43 | 14:41:43 | Joel Olivares | TX | 2019 |
44 | ||||
45 | 11:18:59 | Paul Terranova | TX | 2019 |
46 | 15:56:38 | Ventura Gallegos | TX | 2021 |
47 | 12:50:02 | Chad Lasater | TX | 2019 |
48 | 19:35:49 | David Mcnett | TX | 2019 |
49 | 20:48:22 | Cliff De La Cerda | TX | 2017 |
50 | 14:37:16 | Scott Rabb | TX | 2019 |
51 | 19:44:24 | Timothy Allen | TX | 2019 |
52 | 12:40:54 | Kyle Jones | TX | 2021 |
53 | 21:51:05 | Paul Chouffet | TX | 2022 |
54 | 19:21:43 | Thomas Bowling | TX | 2016 |
55 | 14:09:03 | Dana Munari | TX | 2020 |
56 | 16:21:29 | Christopher Culpepper | TX | 2022 |
57 | 19:00:28 | Larry Pearson | TX | 2017 |
58 | ||||
59 | ||||
60 | 25:05:52 | Stan Berry | OK | 2019 |
61 | 22:38:40 | Richard Yelverton | MS | 2019 |
62 | 21:37:54 | Joe Prusaitis | TX | 2017 |
63 | 20:47:18 | Joe Prusaitis | TX | 2018 |
64 | 20:55:17 | Joe Prusaitis | TX | 2019 |
65 | 21:47:36 | Bill Sommers | TX | 2019 |
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | 36:57:09 | Bob Klapthor | TX | 2022 |
50M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
20 | ||||
21 | ||||
22 | ||||
23 | 11:47:35 | Heather Ficke | TX | 2013 |
24 | 13:10:54 | Virginia De Leon | TX | 2015 |
25 | 11:46:47 | Kate Motsko | TX | 2013 |
26 | 7:53:16 | Sydney Pitt | TX | 2013 |
27 | 10:22:39 | Cara Bass | TX | 2014 |
28 | 9:09:55 | Amanda Boston | TX | 2013 |
29 | 7:25:41 | Michele Suszek | CO | 2012 |
30 | 6:53:25 | Michele Yates | CO | 2013 |
31 | 7:45:28 | Melanie Fryar | CO | 2012 |
32 | 7:31:58 | Melanie Fryar | TX | 2013 |
33 | 9:34:31 | Amy Rusiecki | MA | 2013 |
34 | 9:42:32 | Eve Pearson | TX | 2013 |
35 | 11:38:17 | Jessica Utsman | TX | 2012 |
36 | 9:55:58 | Shae Riley | TX | 2013 |
37 | 11:11:43 | Stephanie Huie | TX | 2012 |
38 | 7:39:19 | Pam Smith | OR | 2013 |
39 | 8:09:59 | Liza Howard | TX | 2011 |
40 | 9:39:52 | Carrie Delbecq | TX | 2013 |
41 | 8:54:15 | Nicole Bitter | TX | 2024 |
42 | 9:16:31 | Anabel Pearson | TX | 2013 |
43 | 9:47:37 | Anabel Pearson | TX | 2014 |
44 | 11:01:22 | Lisa Christian | TX | 2012 |
45 | ||||
46 | 9:51:37 | Joni Moore | TX | 2013 |
47 | 10:13:38 | Parvaneh Moayedi | TX | 2011 |
48 | 12:00:56 | Jeanette Spears | TX | 2013 |
49 | 13:04:04 | Nancy Nichols | TX | 2018 |
50 | 12:05:57 | Jean Perez | TX | 2014 |
51 | 12:56:54 | Fawn Simpson | TX | 2013 |
52 | 11:14:01 | Nancy Marks | TX | 2013 |
53 | 12:30:21 | Nancy Marks | TX | 2014 |
54 | 12:50:26 | Nancy Marks | TX | 2015 |
55 | 12:18:05 | Diana Heynen | TX | 2010 |
56 | ||||
57 | ||||
58 | 12:21:59 | Leslie Hale | TX | 2011 |
59 | ||||
60 | ||||
61 | ||||
62 | 15:46:03 | Nancy Marks | TX | 2023 |
63 | 15:17:54 | Nancy Marks | TX | 2024 |
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
20 | 12:00:16 | Eduardo Martinez | TX | 2012 |
21 | 11:16:45 | Justin Atteberry | NM | 2012 |
22 | 9:01:50 | Jordan Mcgowen | TX | 2012 |
23 | 11:53:19 | Benjamin Scoggan | TX | 2013 |
24 | 6:30:47 | Jordan Mcdougal | VA | 2012 |
25 | 8:06:04 | Anthony Jacobs | TX | 2015 |
26 | 11:02:01 | Colin Novelli | TX | 2014 |
27 | 9:41:43 | Joseph Barber | TX | 2011 |
28 | 7:08:46 | Brandon Ostrander | TX | 2013 |
29 | 8:55:03 | Brett Parker | TX | 2012 |
30 | 7:56:24 | Gregory Brant | TX | 2012 |
31 | 9:56:23 | Anthony Roman | TX | 2011 |
32 | 6:28:26 | Jason Schlarb | CO | 2011 |
33 | 6:43:24 | Dave James | AZ | 2011 |
34 | 6:26:03 | Cody Moat | UT | 2013 |
35 | 9:05:10 | Nathan Jackson | TX | 2012 |
36 | 6:43:48 | Dave James | AZ | 2012 |
37 | 8:06:29 | Lorenzo Sanchez | TX | 2015 |
38 | 6:51:35 | Jason Bryant | NC | 2011 |
39 | 6:32:10 | Paul Terranova | TX | 2013 |
40 | 6:46:09 | Jason Bryant | NC | 2013 |
41 | 7:49:20 | Jorge Cardenas | TX | 2013 |
42 | 7:37:07 | Steven Moore | TX | 2010 |
43 | 7:00:07 | Steven Moore | TX | 2011 |
44 | 7:13:14 | Dan Vega | CO | 2012 |
45 | 7:56:39 | Dan Vega | CO | 2013 |
46 | 7:20:03 | Steven Moore | TX | 2014 |
47 | 12:41:02 | Robert Lopez | WA | 2014 |
48 | 8:49:03 | Paul Salazar | TX | 2011 |
49 | 9:25:20 | Dana Munari | TX | 2014 |
50 | 8:56:52 | Willem Van Dam | TX | 2013 |
51 | 12:40:18 | Mark Huteson | TX | 2014 |
52 | 7:01:01 | Jack Pilla | VT | 2011 |
53 | 10:21:24 | Larry Pearson | TX | 2014 |
54 | 7:59:21 | Charles Corfield | CO | 2013 |
55 | 10:34:34 | Peter Vrolijk | TX | 2014 |
56 | 12:13:27 | Mark Lindsey | TX | 2013 |
57 | 10:19:01 | Rick Middaugh | TX | 2012 |
58 | 9:22:00 | Bill Patience | TX | 2013 |
59 | 10:22:27 | Jack Gaskill | TX | 2012 |
60 | 9:36:51 | Jack Gaskill | TX | 2013 |
61 | 12:47:04 | Sam Voltaggio | TX | 2013 |
62 | 13:13:40 | Robert Botto | TX | 2012 |
63 | ||||
64 | ||||
65 | ||||
66 | 11:52:00 | Paul Jensen | TX | 2010 |
67 | ||||
68 | 12:19:33 | Nofal Musfy | TX | 2010 |
69 | 12:14:41 | Nofal Musfy | TX | 2011 |
70 | ||||
71 | 14:10:22 | Leo Lavender | TX | 2011 |
72 | ||||
73 | ||||
74 | 15:34:56 | Gene Dykes | PA | 2023 |
42M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
25 | ||||
26 | 13:28:30 | Sienna Hawn | TX | 2021 |
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | 10:14:41 | Nikola Grafnetterova | TX | 2021 |
34 | ||||
35 | 12:41:26 | Rhiannon Settles | TX | 2022 |
36 | ||||
37 | 12:27:34 | Stephanie Benavidez | TX | 2021 |
38 | ||||
39 | 7:34:19 | Nicole Bitter | TX | 2022 |
40 | ||||
41 | 8:57:58 | Kristi Gill | TX | 2022 |
42 | ||||
43 | ||||
44 | 13:31:04 | Elizabeth Gonzalez | TX | 2021 |
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | 13:50:40 | Veronika Dornburg | TX | 2021 |
50 | ||||
51 | 8:38:45 | Michelle Ryan | TX | 2022 |
52 | ||||
53 | ||||
54 | ||||
55 | 10:14:41 | Becky Convery | TX | 2021 |
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
25 | 8:57:21 | Alonso Fernandez | TX | 2022 |
26 | 11:24:51 | Hayden Kroff | TX | 2021 |
27 | ||||
28 | ||||
29 | 11:10:48 | Ryan Ragan | TX | 2021 |
30 | ||||
31 | 8:14:57 | Sean Mckiel | IN | 2022 |
32 | ||||
33 | 9:41:01 | James Schanzer | TX | 2022 |
34 | ||||
35 | 10:09:05 | Jesus Olivares | TX | 2021 |
36 | 7:34:19 | Zach Bitter | TX | 2022 |
37 | ||||
38 | 9:26:30 | Justin Kibbey | TX | 2021 |
39 | 7:32:38 | Greg Brant | TX | 2021 |
40 | 8:48:41 | Miles Benevich | TX | 2022 |
41 | ||||
42 | 17:23:10 | Alejandro Segovia | CO | 2021 |
43 | ||||
44 | 8:09:55 | Jeff Higginbotham | TX | 2021 |
45 | 9:58:44 | Isaac Fox | TX | 2021 |
46 | 9:12:29 | Nate Smith | TX | 2022 |
47 | ||||
48 | 8:54:14 | Matthew Walker | AR | 2022 |
49 | 10:02:54 | Heath Brewer | TX | 2021 |
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | 9:27:23 | Christopher Culpepper | TX | 2021 |
56 | 11:06:32 | David Hewiitt | TX | 2021 |
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | 17:49:09 | Randall Huebner | TX | 2021 |
50K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
19 | 9:55:05 | Rachel Millman | TX | 2017 |
20 | ||||
21 | 6:22:40 | Virginia De Leon | TX | 2012 |
22 | 7:28:59 | Heidi Riley | NM | 2014 |
23 | 5:34:13 | Martha Brown | TX | 2013 |
24 | 6:39:30 | Kimberly Mcquire | TX | 2012 |
25 | 4:52:04 | Sydney Pitt | TX | 2012 |
26 | 6:13:08 | Mallory Cox | TX | 2011 |
27 | 5:32:39 | Anna Thibodo | TX | 2013 |
28 | 11:14:46 | Alise Brady | OK | 2018 |
29 | 5:52:25 | Pam Harght | TX | 2013 |
30 | 6:14:25 | Jamie Neumann | TX | 2013 |
31 | 6:26:18 | Sandra Pett | TX | 2013 |
32 | 4:33:16 | Tracie Akerhielm | TX | 2015 |
33 | 6:01:00 | Michelle Ottmers | TX | 2013 |
34 | 4:49:02 | Melanie Fryar | TX | 2015 |
35 | 8:58:10 | Gabriela Sosa | TX | 2014 |
36 | 6:26:17 | Elizabeth Gonzalez | TX | 2013 |
37 | 6:15:42 | Yanory Hernandez | TX | 2015 |
38 | 5:21:19 | Melanie Rabb | TX | 2018 |
39 | 5:06:18 | Andrea Fisher | TX | 2012 |
40 | 5:46:46 | Lorena Devlyn | TX | 2013 |
41 | 6:19:08 | Elizabeth Wrase | TX | 2020 |
42 | 6:02:03 | Michelle Ryan | TX | 2013 |
43 | 6:15:43 | Cyndi Karr | TX | 2015 |
44 | 6:09:51 | Marlee Clark | TX | 2011 |
45 | 5:45:02 | Tracy Holland | TX | 2011 |
46 | 6:10:04 | Mariela Botella | TX | 2012 |
47 | 6:32:59 | Mariela Botella | TX | 2013 |
48 | 7:18:40 | Janis Jenkins | TX | 2012 |
49 | 7:16:30 | Casey Ulman | TX | 2019 |
50 | 7:44:24 | Amy Wilson | TX | 2016 |
51 | 6:39:30 | Nancy Marks | TX | 2012 |
52 | 7:04:45 | Delaine Garcia | TX | 2018 |
53 | 5:40:43 | Ellen Rowe | MI | 2012 |
54 | 8:45:10 | Penny Lane | TX | 2017 |
55 | 9:01:20 | Cris Strong | TX | 2018 |
56 | 8:24:44 | Pamela Toelle | TX | 2020 |
57 | ||||
58 | 7:12:00 | Charlene Janiak | TX | 2011 |
59 | 8:41:38 | Dorothy Hollis | TX | 2013 |
60 | 8:42:00 | Judy Shipway | TX | 2013 |
61 | 10:14:19 | Marla Hendricks | TX | 2016 |
62 | ||||
63 | ||||
64 | 9:18:54 | Elise Harrington | AZ | 2020 |
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
19 | ||||
20 | ||||
21 | ||||
22 | 4:31:50 | Joshua Pauley | TX | 2014 |
23 | 5:21:37 | Josh Hughes | NM | 2014 |
24 | ||||
25 | 4:58:40 | Henley Phillips | TX | 2013 |
26 | 5:59:14 | Bernardo Palomera | TX | 2015 |
27 | 4:32:25 | Thor Kooda | TX | 2014 |
28 | 5:02:45 | Justin Wendling | TX | 2013 |
29 | 4:43:30 | Gergo Perlaky | TX | 2013 |
