Age Event Records
Hells Hills
Note: These are EVENT RECORDS below, not to be confused with Course Records; for the Age and Multi-Year runners records. Event Records are counted eligible for the event, regardless of the course venue or course layout, per the discretion of the Tejas Trails Race Director, and listed separately as such.
* Race years marked with an asterisk "*" are not eligible for a course record because of a significant change to the course that year (i.e.: short distance, etc.).
** Race years marked with a double asterisk "**" are not eligible for a course record because the event was relocated to the backup course that year (i.e.: Bandera @ Camp Eagle or @CE, etc.).
Last updated: 06/21/2025, 01:35:38 PM CT
Tejas Age Streaks!
Total | Streak Holder | Age Records Streaks | |
---|---|---|---|
4 | Melanie Fryar | F | 29 @ 2009 50K, 32 @ 2013 25K, 33 @ 2014 50K, 34 @ 2015 50K |
4 | Matt Lacey | M | 57 @ 2015 25K, 60 @ 2018 25K, 63 @ 2021 10K, 64 @ 2022 10K |
4 | Amanda Mcintosh | F | 36 @ 2001 50K, 39 @ 2004 50K, 44 @ 2009 50K, 45 @ 2010 50K |
4 | Steven Moore | M | 43 @ 2011 50M, 46 @ 2014 50K, 49 @ 2017 50K, 51 @ 2019 50M |
4 | Nofal Musfy | M | 68 @ 2010 50K, 74 @ 2016 50M, 75 @ 2017 50K, 79 @ 2021 25K |
4 | Anabel Pearson | F | 42 @ 2012 50K, 42 @ 2013 50M, 43 @ 2014 50M, 46 @ 2017 50K |
4 | Scott Rabb | M | 42 @ 2011 50M, 44 @ 2013 50M, 45 @ 2014 50M, 49 @ 2018 50M |
3 | Wooch Graff | M | 48 @ 2023 25K Ruck, 49 @ 2024 25K Ruck, 50 @ 2025 25K Ruck |
3 | Adrian Haley | M | 12 @ 2015 25K, 8 @ 2011 25K, 9 @ 2012 25K |
3 | Diana Heynen | F | 48 @ 2003 50K, 52 @ 2007 50M, 53 @ 2008 50K |
3 | Brian Hopton-Jones | M | 23 @ 2010 50M, 24 @ 2011 50M, 25 @ 2012 50K |
3 | Mark Hutchens | M | 65 @ 2019 10K, 67 @ 2021 10K, 70 @ 2024 10K |
3 | Nicole Kalogeropoulos | F | 32 @ 2014 50M, 33 @ 2015 50M, 34 @ 2016 50M |
3 | Robert King | M | 42 @ 2003 50K, 46 @ 2007 50M, 47 @ 2008 50K |
3 | Gary Krupala | M | 51 @ 2013 10K, 52 @ 2014 25K, 53 @ 2015 10K |
3 | Ulises Marrufo | M | 48 @ 2016 10K, 49 @ 2017 10K, 55 @ 2023 10K |
3 | Sydney Pitt | F | 24 @ 2011 50M, 25 @ 2012 50M, 28 @ 2015 50K |
3 | Julee Pollock | F | 41 @ 2002 25K, 42 @ 2003 25K, 43 @ 2004 25K |
3 | Matt Smith | M | 35 @ 2014 50M, 36 @ 2015 50K, 38 @ 2017 50K |
3 | John Stowers | M | 73 @ 2002 50K, 74 @ 2003 50K, 75 @ 2004 25K |
3 | Lee Topham | M | 65 @ 2007 50K, 66 @ 2008 50K, 72 @ 2014 50K |
3 | Peter Vrolijk | M | 48 @ 2007 50K, 56 @ 2015 50M, 57 @ 2016 50K |
2 | Steve Allen | M | 56 @ 2015 25K, 66 @ 2024 25K |
2 | Rachel Ballard | F | 47 @ 2012 50M, 48 @ 2013 50M |
2 | Wade Barrett | M | 39 @ 2016 50K, 43 @ Mirage2020 25K |
2 | Joe Barry | M | 62 @ 2008 50K, 64 @ 2010 50K |
2 | William Bitner | M | 41 @ 2017 10K, 42 @ 2018 10K |
2 | Thomas Bowling | M | 58 @ 2021 50M, 63 @ 2025 25K |
2 | Conner Branham | M | 19 @ 2011 50M, 20 @ 2012 50M |
2 | David Brown | M | 32 @ 2011 50M, 33 @ 2012 50K |
2 | Marieke Dejongh | F | 42 @ 2023 10K, 43 @ 2024 10K |
2 | Maeve Dever | F | 14 @ 2017 25K, 19 @ 2022 10K |
2 | Donna Duffy | F | 60 @ 2013 10K, 61 @ 2014 10K |
2 | Derek Eckermann | M | 28 @ 2023 10K Ruck, 29 @ 2024 10K Ruck |
2 | Kent Fish | M | 54 @ 2007 50M, 69 @ 2022 50M |
2 | Michele Genereux | F | 59 @ 2024 50K, 60 @ 2025 25K |
2 | Megan Haley | F | 38 @ 2003 50K, 43 @ 2008 50K |
2 | Peg Hall | F | 62 @ 2021 25K, 66 @ 2025 25K |
2 | Geddy Hamblen | M | 32 @ 2023 25K Ruck, 33 @ 2024 25K Ruck |
2 | Tatiana Hemrich | F | 49 @ 2023 10K Ruck, 50 @ 2024 10K Ruck |
2 | Marla Hendricks | F | 61 @ 2016 50K, 65 @ Mirage2020 25K |
2 | Adrean Ho | F | 35 @ 2014 10K, 36 @ 2015 10K |
2 | Anthony Jacobs | M | 25 @ 2015 50M, 26 @ 2016 50M |
2 | Charlene Janiak | F | 54 @ 2007 50K, 55 @ 2008 50K |
2 | Josephine Job | F | 14 @ 2024 10K, 15 @ 2025 10K |
2 | Donna Lakomski | F | 64 @ 2024 10K, 65 @ 2025 10K |
2 | Penny Lane | F | 55 @ 2019 10K, 58 @ 2022 50K |
2 | Vicente Ledesma | M | 60 @ 2012 50M, 61 @ 2013 50M |
2 | Shirley Musfy | F | 69 @ 2021 25K, 70 @ 2022 25K |
2 | Kelli Newlon | F | 23 @ 2005 25K, 26 @ 2008 50K |
2 | Sandy Nguyen | F | 48 @ 2014 25K, 49 @ 2015 25K |
2 | Jay Norman | M | 63 @ 2001 50K, 67 @ 2005 50K |
2 | Jim Pacey | M | 56 @ 2013 10K, 68 @ 2025 25K |
2 | Bill Patience | M | 55 @ 2009 50M, 60 @ 2014 50K |
2 | Gail Prescott | F | 64 @ 2016 25K, 67 @ 2019 10K |
2 | Tyler Ray | M | 38 @ 2023 25K Ruck, 39 @ 2024 25K Ruck |
2 | Rick Reeves | M | 70 @ 2024 25K, 71 @ 2025 10K |
2 | Gabriel Rodriguez | M | 31 @ 2009 25K, 43 @ 2021 10K |
2 | Neemisha Rowjee | F | 48 @ 2023 10K, 49 @ 2024 10K |
2 | Michelle Ryan | F | 44 @ 2015 50M, 50 @ 2021 50M |
2 | Joe Schmal | M | 38 @ 2017 50K, 40 @ 2019 50M |
2 | Paul Terranova | M | 37 @ 2011 50M, 39 @ 2013 50M |
2 | Kiko Velez | M | 36 @ 2024 10K Ruck, 37 @ 2025 25K Ruck |
2 | Linda Wagers | F | 56 @ 2015 25K, 59 @ 2018 10K |
2 | Deanna White | F | 47 @ 2009 25K, 50 @ 2012 50K |
2 | Ryan Woods | M | 33 @ 2012 25K, 36 @ 2015 25K |
50M
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | 12:08:12 | Kelsey Regan | LA | 2012 |
22 | 11:59:02 | Brittany Smith | TX | 2011 |
23 | 11:20:31 | Sydney Weber | TX | 2024 |
24 | 9:01:36 | Sydney Pitt | TX | 2011 |
25 | 10:58:15 | Sydney Pitt | TX | 2012 |
26 | 9:19:55 | Kari Anglin | TX | 2012 |
27 | 9:24:39 | Anna Hern | TX | 2008 |
28 | 8:46:41 | Melinda Coen | TX | 2014 |
29 | 11:42:58 | Nikola Grafnetterova | TX | 2017 |
30 | 9:42:38 | Tracy Hoeg | Denmark | 2010 |
31 | 7:51:04 | Nicole Studer | TX | 2013 |
32 | 7:29:58 | Nicole Kalogeropoulos | TX | 2014 |
33 | 7:25:21 | Nicole Kalogeropoulos | TX | 2015 |
34 | 8:25:45 | Nicole Kalogeropoulos | TX | 2016 |
35 | 8:50:23 | Hiroko Suzuki | Japan | 2012 |
36 | 8:56:57 | Lesley Hempfling | TX | 2011 |
37 | 10:52:03 | Sandra Campos | CA | 2013 |
38 | 9:25:19 | Steph Whitmore | IA | 2017 |
39 | 9:11:01 | Alison Miller | TX | 2019 |
40 | 9:29:52 | Olga Varlamova | TX | 2010 |
41 | 11:39:27 | Lisa Keogh | TX | 2012 |
42 | 9:18:21 | Anabel Pearson | TX | 2013 |
43 | 9:18:02 | Anabel Pearson | TX | 2014 |
44 | 10:07:29 | Michelle Ryan | TX | 2015 |
45 | 10:11:15 | Lilia Figueroa | Mexico | 2014 |
46 | 11:35:47 | Fumi Ishimatsu | TX | 2012 |
47 | 9:34:50 | Rachel Ballard | TX | 2012 |
48 | 9:32:26 | Rachel Ballard | TX | 2013 |
49 | 10:57:54 | Shannon Reever | TX | 2024 |
50 | 11:08:11 | Michelle Ryan | TX | 2021 |
51 | ||||
52 | 11:36:13 | Diana Heynen | 2007 | |
53 | 11:28:56 | Nancy Marks | TX | 2014 |
54 | ||||
55 | 11:48:08 | Nancy Shidler | OK | 2014 |
56 | 12:40:16 | Alla Bova | TX | 2017 |
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
17 | 13:55:19 | Sergio Martinez | TX | 2013 |
18 | ||||
19 | 10:19:40 | Conner Branham | TX | 2011 |
20 | 10:41:25 | Conner Branham | TX | 2012 |
21 | 6:59:45 | Neal Lucas | TX | 2011 |
22 | 8:32:05 | Chris Duffy | TX | 2023 |
23 | 9:15:37 | Brian Hopton-Jones | TX | 2010 |
24 | 9:09:57 | Brian Hopton-Jones | TX | 2011 |
25 | 7:18:31 | Anthony Jacobs | TX | 2015 |
26 | 6:46:24 | Anthony Jacobs | TX | 2016 |
27 | 8:40:33 | John Martinek | TX | 2014 |
28 | 7:03:39 | Jeff Ball | TX | 2017 |
29 | 8:03:51 | Gabe Leatherwood | TX | 2017 |
30 | 8:23:07 | Brian Clark | TX | 2016 |
31 | 9:07:21 | Luke Bateman | TX | 2017 |
32 | 7:43:11 | David Brown | TX | 2011 |
33 | 8:25:14 | David Renfro | TX | 2013 |
34 | 9:25:58 | Edgar Martinez | TX | 2012 |
35 | 7:20:51 | Matt Smith | TX | 2014 |
36 | 7:44:57 | Lorenzo Sanchez | TX | 2014 |
37 | 7:02:22 | Paul Terranova | TX | 2011 |
38 | 7:35:25 | Eric Gilbertson | AL | 2012 |
39 | 6:54:08 | Paul Terranova | TX | 2013 |
40 | 7:35:53 | Joe Schmal | TX | 2019 |
41 | 8:41:29 | Thomas Orf | TX | 2014 |
42 | 8:10:06 | Scott Rabb | TX | 2011 |
43 | 7:35:47 | Steven Moore | TX | 2011 |
44 | 7:43:18 | Scott Rabb | TX | 2013 |
45 | 7:28:10 | Scott Rabb | TX | 2014 |
46 | 7:31:39 | Robert King | TX | 2007 |
47 | 8:25:55 | Paul Salazar | TX | 2010 |
48 | 8:53:03 | Fred Riethmiller | TX | 2017 |
49 | 8:42:49 | Scott Rabb | TX | 2018 |
50 | 8:46:11 | Willem Van Dam | TX | 2013 |
51 | 7:54:06 | Steven Moore | TX | 2019 |
52 | 8:52:06 | Troy Pruett | TX | 2013 |
53 | 8:48:11 | Dana Munari | WA | 2018 |
54 | 9:56:18 | Kent Fish | 2007 | |
55 | 9:24:04 | Bill Patience | TX | 2009 |
56 | 10:13:56 | Peter Vrolijk | TX | 2015 |
57 | 9:36:43 | Mark Allen | TX | 2015 |
58 | 11:27:37 | Thomas Bowling | TX | 2021 |
59 | 12:02:16 | Eunsup Kim | TX | 2012 |
60 | 10:53:35 | Vicente Ledesma | TX | 2012 |
61 | 11:55:19 | Vicente Ledesma | TX | 2013 |
62 | 13:03:37 | Les Ellsworth | TX | 2016 |
63 | 14:11:57 | Randall Huebner | TX | 2013 |
64 | ||||
65 | 13:12:37 | Gary Horn | TX | 2022 |
66 | ||||
67 | 13:42:19 | Stephen Pero | TX | 2019 |
68 | ||||
69 | 13:37:53 | Kent Fish | TX | 2022 |
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | 13:18:17 | Nofal Musfy | TX | 2016 |
50K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
15 | 7:35:42 | Kendall Rust | 2004 | |
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | 6:12:00 | Genevieve Clemons | TX | 2022 |
21 | 6:25:31 | Virginia De Leon | TX | 2012 |
22 | 5:45:07 | Leslie Miller | TX | 2012 |
23 | 10:25:51 | Kimberly Mcquire | TX | 2011 |
24 | 5:35:32 | Caroline Frenzel | TX | 2024 |
25 | 5:24:29 | Erin Flattery | TX | 2016 |
26 | 4:37:14 | Kelli Newlon | TX | 2008 |
27 | 4:56:16 | Samantha Lambert | TX | 2010 |
28 | 4:41:15 | Sydney Pitt | TX | 2015 |
29 | 4:20:42 | Melanie Fryar | TX | 2009 |
30 | 5:22:17 | Meredith Terranova | 2005 | |
31 | 5:09:30 | Heidi Zimmerman | TX | 2014 |
32 | 4:46:26 | Bridget Brunnick | 2001 | |
33 | 4:25:20 | Melanie Fryar | TX | 2014 |
34 | 4:22:48 | Melanie Fryar | TX | 2015 |
35 | 4:53:12 | Sydney Lambert | TX | 2022 |
36 | 4:34:11 | Amanda Mcintosh | TX | 2001 |
37 | 4:48:04 | Ruth England | 2004 | |
38 | 4:51:06 | Megan Haley | TX | 2003 |
39 | 4:47:27 | Amanda Mcintosh | TX | 2004 |
40 | 5:26:04 | Regina Massingill | TX | 2024 |
41 | 4:36:11 | Nicole Bitter | TX | 2023 |
42 | 5:09:45 | Anabel Pearson | TX | 2012 |
43 | 4:58:49 | Megan Haley | TX | 2008 |
44 | 4:44:49 | Amanda Mcintosh | TX | 2009 |
45 | 4:47:42 | Amanda Mcintosh | TX | 2010 |
46 | 5:51:12 | Anabel Pearson | TX | 2017 |
47 | 6:02:41 | Letha Cruthirds | 2001 | |
48 | 5:56:26 | Diana Heynen | 2003 | |
49 | 6:09:33 | Mj Redman | TX | 2017 |
50 | 6:43:04 | Deanna White | TX | 2012 |
51 | 6:39:09 | Patricia Fick | TX | 2010 |
52 | 6:51:37 | Nancy Mallory | TX | 2015 |
53 | 6:29:46 | Diana Heynen | TX | 2008 |
54 | 5:54:54 | Charlene Janiak | 2007 | |
55 | 6:23:03 | Charlene Janiak | TX | 2008 |
56 | 5:47:08 | Anne Hughes | TX | 2018 |
57 | 7:01:51 | Pamela Toelle | TX | 2021 |
58 | 7:42:53 | Penny Lane | TX | 2022 |
59 | 8:24:08 | Michele Genereux | TX | 2024 |
60 | 7:00:34 | Lorie Alexander | 2019 | |
61 | 8:46:47 | Marla Hendricks | TX | 2016 |
62 | 8:15:15 | Sandy Spradling | TX | 2009 |
63 | ||||
64 | 8:51:10 | Terri Hayes | 2007 | |
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
15 | 7:20:03 | Garrett Usrey | TX | 2013 |
16 | ||||
17 | ||||
18 | 6:52:56 | Aaron Carver | TX | 2011 |
19 | 5:48:05 | Jose Flores | TX | 2014 |
20 | 4:22:47 | Justin Burger | 2006 | |
21 | 4:38:59 | Leonel Cueto | TX | 2025 |
22 | 4:45:47 | Miguel Montealvo | TX | 2013 |
23 | 4:37:17 | Sam Thompson | 2004 | |
24 | 5:33:26 | Greg Hatch | 2004 | |
25 | 4:19:28 | Brian Hopton-Jones | TX | 2012 |
26 | 4:21:06 | Colin Hagan | TX | 2016 |
27 | 4:00:55 | Travis Gillespie | TX | 2010 |
28 | 4:18:38 | Shawn Bostad | 2006 | |
29 | 4:12:51 | Carlos Ibarra | 2007 | |
30 | 4:00:57 | Quent Bearden | TX | 2006 |
31 | 4:34:57 | Ryan Loehding | 2004 | |
32 | 4:12:38 | Brandon Ostrander | TX | 2017 |
33 | 4:05:40 | David Brown | TX | 2012 |
34 | 3:53:39 | Steve Sisson | TX | 2004 |
35 | 3:51:00 | Matt Harrington | TX | 2003 |
36 | 3:57:45 | Matt Smith | TX | 2015 |
37 | 3:50:22 | Mattrix Harrington | TX | 2005 |
38 | 4:09:17 | Matt Smith, Joe Schmal | TX, TX | 2017, 2017 |
39 | 4:10:27 | Wade Barrett | TX | 2016 |
40 | 4:06:30 | Bill Gardner | 2003 | |
41 | 4:14:51 | Jorge Cardenas | TX | 2013 |
42 | 4:11:29 | Robert King | 2003 | |
43 | 4:22:24 | Craig Robertson | 2003 | |
44 | 4:39:58 | Francisco Garza | TX | 2009 |
45 | 4:47:14 | Pete Mehok | TX | 2024 |
46 | 4:06:28 | Steven Moore | TX | 2014 |
47 | 4:33:49 | Robert King | TX | 2008 |
48 | 4:27:21 | Peter Vrolijk | 2007 | |
49 | 4:19:48 | Steven Moore | TX | 2017 |
50 | 4:13:39 | Allen Boyce | TX | 2001 |
51 | 4:43:05 | Chad Lasater | TX | 2024 |
52 | 4:44:08 | George Stewart | 2002 | |
53 | 5:01:37 | John Mcallister | TX | 2008 |
54 | 5:45:33 | Mike Buck | TX | 2014 |
55 | 5:28:04 | Homero Gonzalez | 2003 | |
56 | 5:35:17 | Larry Pearson | TX | 2017 |
57 | 5:29:20 | Peter Vrolijk | TX | 2016 |
58 | 5:53:40 | Mark Lindsey | TX | 2015 |
59 | 5:38:59 | Fred Ward | 2003 | |
60 | 5:18:19 | Bill Patience | TX | 2014 |
61 | 6:39:21 | Jim Kelton | TX | 2022 |
62 | 6:17:03 | Joe Barry | TX | 2008 |
63 | 5:42:24 | Jay Norman | 2001 | |
64 | 6:16:07 | Joe Barry | TX | 2010 |
65 | 6:18:25 | Lee Topham | 2007 | |
66 | 8:08:31 | Lee Topham | TX | 2008 |
67 | 6:29:41 | Jay Norman | 2005 | |
68 | 7:04:03 | Nofal Musfy | TX | 2010 |
69 | 8:24:31 | Davey Harrison | TX | 2021 |
70 | 7:57:38 | David Johnson | TX | 2024 |
71 | 7:46:02 | Mirek Malinowski | TX | 2012 |
72 | 6:57:13 | Lee Topham | TX | 2014 |
73 | 9:31:18 | John Stowers | 2002 | |
74 | 9:09:07 | John Stowers | 2003 | |
75 | 8:24:31 | Nofal Musfy | TX | 2017 |
25K
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
6 | ||||
7 | ||||
8 | 2:48:45 | Sophie Hill | TX | 2021 |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | 3:04:10 | Maeve Dever | TX | 2017 |
15 | 2:55:08 | Alexis Segovia | TX | 2015 |
16 | 4:35:12 | Kelly Wrinkle | TX | 2010 |
17 | 2:27:16 | Carly Hale | TX | 2001 |
18 | 4:21:40 | Jessica Mccoul | 2001 | |
19 | 2:49:45 | Mayte Arredondo | TX | 2017 |
20 | 2:10:36 | Jill Berman | TX | 2006 |
21 | 2:40:20 | Roxanne Rojas | TX | 2010 |
22 | 2:22:38 | Lori Domaschk | 2005 | |
23 | 2:22:05 | Kelli Newlon | 2005 | |
24 | 1:49:09 | Dani Moreno | CA | 2017 |
25 | 2:08:49 | Lauren Ross | TX | 2016 |
26 | 2:11:21 | Cynthia Henges | TX | 2004 |
27 | 2:10:13 | Katie Visco | TX | 2013 |
28 | 2:21:50 | Tennille Abrams | 2005 | |
29 | 2:21:06 | Abby Perone | TX | 2014 |
30 | 2:14:09 | Wende Parks | 2006 | |
31 | 1:57:22 | Tracie Akerhielm | TX | 2014 |
32 | 2:00:16 | Melanie Fryar | TX | 2013 |
33 | 2:02:16 | Alison Bryant | NC | 2012 |
34 | 1:58:47 | Cassandra Henkiel | TX | 2005 |
35 | 1:59:07 | Brooke Nelson | TX | 2025 |
36 | 2:08:02 | Ashley Golliher | 2005 | |
37 | 2:17:16 | Stacy Bruce | TX | 2009 |
38 | 2:09:13 | Tamara Hew | 2003 | |
39 | 2:33:19 | Elizabeth Mcmanus | 2006 | |
40 | 2:08:54 | Lynn Doelger | 2003 | |
41 | 2:11:53 | Julee Pollock | TX | 2002 |
42 | 2:04:19 | Julee Pollock | TX | 2003 |
43 | 2:16:35 | Julee Pollock | 2004 | |
44 | 2:22:38 | Lauren Schreiber | 2003 | |
45 | 2:31:39 | Rebecca Charles | TX | 2023 |
46 | 2:20:08 | Cindy Salazar | TX | 2010 |
47 | 2:35:08 | Deanna White | TX | 2009 |
48 | 2:40:50 | Sandy Nguyen | TX | 2014 |
49 | 2:37:45 | Sandy Nguyen | TX | 2015 |
50 | 2:03:56 | Kristi Anderson | CO | 2014 |
51 | 2:51:12 | Ann Berry | TX | 2010 |
52 | 2:47:19 | Sheila Cook | TX | 2022 |
53 | 2:22:33 | Sharon Wood | TX | 2014 |
54 | 2:44:32 | Stacey Hamilton | TX | 2016 |
55 | 2:57:26 | Malea Jaffe | TX | 2013 |
56 | 2:26:09 | Linda Wagers | TX | 2015 |
57 | 2:44:30 | Gigi Fox | TX | 2023 |
58 | 2:45:10 | Michele Allen | TX | 2021 |
59 | 2:42:55 | Joyce Prusaitis | TX | 2016 |
60 | 3:11:05 | Michele Genereux | TX | 2025 |
61 | 4:09:13 | Angela Weatherill | TX | 2021 |
62 | 3:14:33 | Peg Hall | TX | 2021 |
63 | 3:10:44 | Gay Wickham | TX | 2024 |
64 | 3:40:01 | Gail Prescott | TX | 2016 |
65 | 3:45:00 | Marla Hendricks | TX | Mirage2020 |
66 | 4:21:04 | Peg Hall | TX | 2025 |
67 | 4:29:21 | Laura Nye | TX | 2022 |
68 | ||||
69 | 5:24:52 | Shirley Musfy | TX | 2021 |
70 | 4:29:37 | Shirley Musfy | TX | 2022 |
71 | 5:35:11 | Carol Willis | TX | 2024 |
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
6 | 4:36:07 | Sutton Snyder | TX | 2021 |
7 | 2:15:45 | Dawson Snyder | TX | 2021 |
8 | 3:00:21 | Adrian Haley | TX | 2011 |
9 | 3:08:39 | Adrian Haley | TX | 2012 |
10 | 3:03:45 | Austin Lebleu | 2006 | |
11 | ||||
12 | 2:50:29 | Adrian Haley | TX | 2015 |
13 | 3:10:55 | Andrew Ayala | TX | 2014 |
14 | 2:02:10 | Jack Daly | MS | 2011 |
15 | 2:43:39 | Ivan Smith | TX | 2025 |
16 | 2:11:06 | Elliot Williams | TX | 2018 |
17 | 1:49:19 | Ford Smith | TX | 2014 |
18 | 2:59:03 | Dante Zakmidov | TX | 2012 |
19 | 1:50:25 | Adam Stroobandt | 2002 | |
20 | 2:18:42 | Walter Flocke | TX | 2018 |
21 | 1:57:59 | Clint Gebke | 2002 | |
22 | 2:03:41 | Aaron Miller | TX | 2013 |
23 | 1:37:26 | Skyler Cummins | CA | 2015 |
24 | 1:37:10 | Jacob Phillips | TX | 2016 |
25 | 1:36:24 | Jordan Mcdougal | VA | 2013 |
26 | 1:45:38 | Josh Slocum | TX | 2016 |
27 | 1:40:25 | Erik Stanley | TX | 2013 |
28 | 1:48:23 | Doug Alles | TX | 2016 |
29 | 1:35:42 | Jared Scott | AZ | 2012 |
30 | 1:36:48 | Matthew Kempton | CO | 2015 |
31 | 1:43:50 | Gabriel Rodriguez | TX | 2009 |
32 | 1:47:20 | Ray Woodall | 2003 | |
33 | 1:35:22 | Ryan Woods | NC | 2012 |
34 | 1:40:10 | Justin Ricks | CO | 2014 |
35 | 1:35:53 | Robert Krar | AZ | 2012 |
36 | 1:36:20 | Ryan Woods | NC | 2015 |
37 | 1:49:42 | Anthony Rimas | TX | 2015 |
38 | 1:49:21 | Dave Walick | TX | 2010 |
39 | 1:43:31 | Jason Bryant | NC | 2012 |
40 | 1:49:21 | Todd Gilbreath | 2006 | |
41 | 1:58:05 | Nicholas Goura | TX | 2025 |
42 | 1:51:42 | Adam Jackson | 2006 | |
43 | 2:00:59 | Wade Barrett | TX | Mirage2020 |
44 | 1:51:38 | Tim Terwey | 2002 | |
45 | 1:53:23 | Stefan Grater | TX | 2014 |
46 | 2:00:38 | Larry King | TX | 2013 |
47 | 1:55:12 | Alberto Agosti | TX | 2015 |
48 | 1:59:42 | Dean Buzbee | 2003 | |
49 | 2:10:21 | Byron Coker | TX | 2012 |
50 | 2:11:43 | Doug Gimenez | 2002 | |
51 | 2:08:00 | Victor Aguirre | 2003 | |
52 | 2:15:21 | Gary Krupala | TX | 2014 |
53 | 2:20:07 | Paul Seals | 2003 | |
54 | 2:07:33 | Bill Horton | 2005 | |
55 | 2:13:14 | Elio Ortega | TX | 2008 |
56 | 2:14:18 | Steve Allen | TX | 2015 |
57 | 2:18:15 | Matt Lacey | TX | 2015 |
58 | 2:26:40 | Bill Pfaff | TX | 2009 |
59 | 2:34:35 | Michael Morrison | CA | 2013 |
60 | 2:45:00 | Matt Lacey | TX | 2018 |
61 | 2:43:10 | Joe Prusaitis | TX | 2016 |
62 | 2:40:49 | Bob Wilmot | 2007 | |
63 | 2:59:19 | Thomas Bowling | TX | 2025 |
64 | 2:41:13 | Rick Blandford | TX | 2021 |
65 | 2:35:06 | Pat Shannon | TX | 2017 |
66 | 2:48:42 | Steve Allen | TX | 2024 |
67 | 3:01:54 | Mike Johnson | CA | 2022 |
68 | 3:48:12 | Jim Pacey | TX | 2025 |
69 | 3:44:10 | Henry Hobbs | TX | 2025 |
70 | 2:45:29 | Rick Reeves | NE | 2024 |
71 | 3:20:33 | Jimmy Mcintire | TX | 2021 |
72 | 4:04:06 | David Ramsey | TX | 2021 |
73 | ||||
74 | ||||
75 | 4:43:08 | John Stowers | 2004 | |
76 | ||||
77 | ||||
78 | 4:56:04 | Dinty Moore | TX | 2025 |
79 | 5:24:53 | Nofal Musfy | TX | 2021 |
80 | 4:52:17 | Wilson Garis | TX | 2025 |
25K Ruck
Age | Time | Female Age Record Holder | State | Year |
---|---|---|---|---|
17 | 3:59:08 | Alyssa Raring | TX | 2023 |
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | 4:11:22 | Anna Kidwell | TX | 2024 |
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | 3:23:58 | Sydnee Lucas | TX | 2025 |
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | 4:19:13 | Kristi Stotts | TX | 2025 |
43 | 8:39:26 | Lauren Moldowan | TX | 2023 |
44 | 5:41:21 | Heather Carver | TX | 2024 |
45 | 5:14:22 | Kelly Coleman | TX | 2023 |
46 | 3:54:01 | Ashley Irwin | TX | 2025 |
47 | ||||
48 | 4:38:11 | Shannon Hathaway | TX | 2024 |
49 | 5:17:49 | Michelle Laughlin | TX | 2023 |
50 | ||||
51 | ||||
52 | ||||
53 | 4:19:14 | Jennifer May | TX | 2025 |
54 | 5:29:09 | Celina Hernandez | TX | 2025 |
55 | ||||
56 | 8:16:19 | Imelda Aguirre | TX | 2023 |
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | 5:38:07 | Maria Abad | TX | 2024 |
63 |
Age | Time | Male Age Record Holder | State | Year |
---|---|---|---|---|
17 | ||||
18 | 3:38:20 | Trent Wagner | TX | 2025 |
19 | ||||
20 | ||||
21 | 5:29:29 | Jordan Holland | TX | 2023 |
22 | 4:59:23 | Joseph Kirtland | TX | 2025 |
23 | 3:49:35 | Noah Adams | TX | 2024 |
24 | ||||
25 | 5:28:07 | Michael Holmes | TX | 2023 |
26 | ||||
27 | 4:37:55 | Michael Farmer | TX | 2024 |
28 | ||||
29 | 4:40:19 | Ryan Link | GA | 2024 |
30 | 4:12:35 | Tyler Phillips | TX | 2024 |
31 | 4:03:47 | Matthew Botha | TX | 2024 |
32 | 4:27:13 | Geddy Hamblen | TX | 2023 |
33 | 4:07:02 | Geddy Hamblen | TX | 2024 |
34 | 3:37:51 | Larry Potvin | TX | 2023 |
