Results
Rocky Raccoon 2013

Rocky Raccoon 2012
100mi
1 14:28:09 Mike Morton FL 41
2 16:02:27 Nathan Leehman NC 39
3 16:16:55 Steve Speirs VA 46
4 16:48:32 Seth Kelly CO 28
5 16:54:32 Bob Ayers Jr VT 52
6 16:55:02 Nicole Studer TX F 30
7 17:18:22 Lorenzo Sanchez TX 35
8 17:20:11 Luis Guerrero Mexico 49
9 17:22:24 Matt Zmolek TX 32
10 17:23:12 Jorge Cardenas TX 41
11 17:32:09 James Elson England 30
12 17:55:01 Scott Rabb TX 44
13 18:23:05 Shaheen Sattar TX F 28
14 18:33:55 Jack Pilla VT 54
15 18:39:17 Matthew Crownover TX 40
16 18:48:47 Jeffrey Miller TX 39
17 18:57:01 Edgar Martinez TX 34
18 19:34:00 Louis Arcand Canada 37
19 19:37:25 David Murphy MO 40
20 19:46:16 Brian Oestrike NY 33
21 19:49:36 Paul Lopez TX 33
22 19:54:23 Steve Maliszewski TX 40
23 20:07:15 Starshine Blackford OH F 37
24 20:10:11 Francesca Bissman TX F 25
25 20:18:27 James Balmer PA 43
26 20:37:11 Serena Wilcox VT F 33
27 20:38:13 Nick Polito TX 44
28 20:42:44 Edward Daly MS 46
29 20:54:35 Kyle Stichtenoth AL 32
30 20:56:08 Danny Ponder OK 54
31 20:56:51 Ayano Murase MD F 36
32 21:01:06 Mark DenHerder AR 48
33 21:06:46 Jody Koehler TX F 42
34 21:16:17 Hannon Didier LA 37
35 21:17:02 Darris Blackford OH 49
36 21:17:02 Darrin Bright OH 41
37 21:19:42 Devon Kiernan TX 40
38 21:34:01 Jay Takach TX 33
39 21:34:01 Mark Riley AR 27
40 21:36:13 Claude Hicks Jr. TX 53
41 21:36:24 Michael Scoggins OK 32
42 21:39:51 Joe Tammaro TX 49
43 21:45:40 Jay Dobrowalski CA 34
44 21:46:16 Frank Morris TX 31
45 21:47:00 Miguel Valdez TX 37
46 21:50:42 Rachel Ballard TX F 48
47 21:51:26 Bob Hearn CA 47
48 21:53:22 Michael Walcott GA 57
49 21:53:26 Paul Navesey England 26
50 21:54:10 Andrew Mosca ME 37
51 21:54:12 James Catron TX 37
52 21:59:14 John Gregg AL 31
53 22:02:19 Judy Holden MD F 51
54 22:22:00 Jeff Jones MO 33
55 22:22:49 David Zuniga TX 36
56 22:23:24 Jessica Mullen WA F 38
57 22:25:29 James Willis TX 28
58 22:26:31 Igor Campos CA 28
59 22:27:57 Phil Wiley CO 51
60 22:30:23 David Renfro TX 33
61 22:34:56 Jeffrey Jordan TN 50
62 22:34:58 David Elkin MS 46
63 22:35:36 Austin Barbisch TX 44
64 22:41:05 Steve Corbin TX 50
65 22:42:47 Joshua Witte TX 41
66 22:44:11 Fabiano Rodrigues TX 34
67 22:49:00 Jonathan Fogle TX 48
68 22:50:11 Joshua Brown AR 24
69 22:50:43 Samantha Waggett CO F 47
70 22:51:16 Scott McMurtrey WA 35
71 22:51:47 Joseph Nance TN 35
72 22:52:05 Greg Harfst NY 34
73 22:53:34 Cara Bass TX F 26
74 22:55:30 John LaCroix VT 51
75 23:13:10 Colin Novelli TX 25
76 23:15:20 David Clark CO 42
77 23:18:15 Scott Olmer CO 41
78 23:19:08 Frank Sizemore TX 37
79 23:19:48 Michael Lee TX 21
80 23:21:55 Ted Ricci TX 47
81 23:26:25 Kimberly Kuhlmann WA F 34
82 23:27:02 Jorge Rasillo TX 32
83 23:27:15 Edie Riedel LA F 42
84 23:28:11 Rachel Speer AR F 31
85 23:30:21 German Collazos TX 54
86 23:30:37 Stefanie Bernosky TX F 30
87 23:33:39 Travis Green TX 41
88 23:34:47 Yoshiko Jo PA F 48
89 23:34:51 Anthony Roman TX 33
90 23:39:36 Tina Jeon TX F 28
91 23:40:06 Lyle Parker TX 55
92 23:44:23 David Newman AR 52
93 23:45:40 Scott Towle TX 35
94 23:47:12 Katie Oglesby CO F 41
95 23:50:43 Randy Dietz PA 62
96 23:51:39 Nicole Parkhurst MO F 32
97 23:52:09 Troy Potter TX 49
98 23:58:02 Gerardo Ramirez TX 40
99 24:20:30 David Buckles UT 33
100 24:20:41 Tanya Espalin TX F 31
101 24:24:33 Jean Cummings Perez TX F 49
102 24:26:01 Seng-Lai Tan NJ 41
103 24:29:58 Tim Allen TX 44
104 24:33:08 James Ficke TX 51
105 24:40:54 Buddy Teaster TX 49
107 24:49:49 Ray Liberatore TX 25
108 24:53:49 Trevor Stewart TX 40
109 24:56:37 Kristin Lundy VT F 43
110 24:56:37 Jennifer Sorrell VT F 49
111 25:05:58 Devin Brown TX 38
112 25:13:18 Nofal Musfy TX 70
113 25:14:09 Elaine Stypula MI F 47
114 25:15:45 Shannon McFarland AR 37
115 25:17:12 Rene Villalobos TX 54
116 25:17:24 Malcolm Smith TX 49
117 25:18:17 Sean Halloran TX 47
118 25:21:37 Tim Hutchinson LA 46
119 25:38:39 Bill Ventura VA 41
120 25:39:40 John Powers TX 49
121 25:43:45 Trent McKenna TX 40
122 25:45:24 Cory Lucas TX 38
123 25:47:22 Jessica Amy LA F 29
124 25:48:55 Mark Beals IN 50
125 25:52:08 Stormy Phillips OK 31
126 25:52:32 Johnny Adams MO 51
127 25:52:41 Stacey Shand Canada F 33
128 26:02:50 Shari Bashaw VT F 51
129 26:05:19 Roy Ponder TX 37
130 26:09:51 Matthew Florence TX 33
131 26:11:41 Sean Bowman CA 37
132 26:15:28 Jered Mansell TX 32
133 26:21:00 Jessie Near TX F 31
134 26:24:08 Mike Smith IN 55
135 26:24:08 Beth Simpson-Hall IL F 54
136 26:27:29 Clifford Matthews NM 50
137 26:30:03 Rene Ramirez TX 32
138 26:31:42 Steve Baker KS 42
139 26:32:01 Rich DeSimone MT 61
140 26:37:06 Troy Pfeiferling TX 50
141 26:44:11 Darrell Sterns TX 61
142 26:44:40 Mark Kenyon TX 43
143 26:50:21 Bryan Keene TX 38
144 26:58:21 Leslie Hale TX F 60
145 27:00:17 Kimberly Pilcher TX F 49
146 27:00:24 Betsy Rogers WA F 49
147 27:00:37 Michael Glueck TX 33
148 27:01:23 Kim Shurley AR F 35
149 27:04:24 Dan Freemyer TX 44
150 27:08:04 Les Ellsworth TX 58
151 27:09:52 Chris McDermand TX 30
152 27:13:25 Jennifer Kimble TX F 41
153 27:15:55 Paul Arroyo NY 46
154 27:16:14 James Austin MI 62
155 27:17:06 Carrie Knapp-Gonzalez TX F 33
156 27:19:25 Kristin Parker WA F 27
157 27:22:13 Angela Gohlke AZ F 38
158 27:23:47 David Hanenburg TX 39
159 27:24:38 Marty Regan LA 50
160 27:24:39 Kelsey Regan LA F 22
161 27:28:12 Shawn Olanyk TX 38
162 27:29:38 Juan Galvan TX 39
163 27:31:18 Vince Gerber CO 58
164 27:36:06 Jessica Utsman TX F 36
165 27:36:31 Barbara Olmer CO F 37
166 27:37:34 Beth Seuferer IA F 42
167 27:53:47 Scott Harper TX 42
168 28:02:34 Donald Zoch TX 36
169 28:02:47 Todd Sullivan IN 39
170 28:04:19 Peter Bray TX 44
171 28:07:10 Ventura Gallegos TX 38
172 28:07:47 Ron Ruhs NE 45
173 28:08:27 William Sprouse KS 43
174 28:09:00 Ben Martinez TX 44
175 28:13:26 Michael Golombek MI 61
176 28:17:43 Fred Arsement LA 49
177 28:18:05 Mary Ann Powers TX F 39
178 28:19:01 Bobby Keogh NM 63
179 28:22:34 Bengi Zuniga TX F 47
180 28:23:41 Malea Jaffe TX F 55
181 28:26:27 Eunsup Kim TX 60
182 28:27:52 Tony Constanzo TX 48
183 28:29:06 Nancy Marks TX F 52
184 28:29:06 Nancy Escobar TX F 43
185 28:31:47 Dat Le TX 31
186 28:33:47 Michael Power TX 36
187 28:33:47 Jacob Power TX 30
188 28:35:35 Dale Cougot TX 47
189 28:42:45 Bruce Evans TX 56
190 28:46:06 Melanie Michalak CA F 28
191 28:46:58 Shannon Taylor LA 43
192 28:49:13 Megan Lusher TX F 25
193 28:49:13 Tara Lusher TX F 40
194 28:50:19 Dave Straub TX 47
195 28:52:39 Traviss Willcox England 46
196 28:57:20 Steve Ton TX 45
197 29:00:49 William Moeller TX 57
198 29:01:50 John Nguyen CA 36
199 29:02:28 Joel Ignacio TX 35
200 29:05:14 Jennifer Frahm TX F 33
201 29:08:12 Alfonso Chan TX 43
202 29:11:42 Grady Harrison TX 52
203 29:12:08 Jerry Fleming TX 63
204 29:12:08 Suzanne Yashewski TX F 38
205 29:12:10 Ryan Herzing MD 29
206 29:12:42 Anne Moore TX F 33
207 29:12:42 Mark England TX 41
208 29:12:42 Hannah MacBeth KS F 31
209 29:14:25 Rachel Smith England F 44
210 29:14:55 Trevor Williams CO 34
211 29:15:37 Lisa Wood WA F 39
212 29:16:07 Christopher Kienzle OR 49
213 29:17:41 Katrina Mumaw NV F 29
214 29:19:49 Juan Escobar TX 49
215 29:21:41 Erik Hanley TX 31
216 29:23:02 Erik Dube CA 38
217 29:23:02 Tim Hunter CA 42
218 29:23:31 Larry West TX 34
219 29:24:47 Sherry Meador AL F 47
220 29:24:54 Rosie Munive TX F 45
221 29:25:47 Greg Gillespie TX 48
222 29:26:48 Reid Bader TX 32
223 29:29:09 Dave Cockman NC 55
224 29:31:21 Susana de la Torre VA F 48
225 29:42:34 Edward Swarthout TX 55
226 29:44:29 Jim Ballard OR 62
227 29:45:28 Bill Sublett VA 55
228 29:46:15 Randy Andrews NE 58
229 29:55:28 Annabel Dixon TX F 46
340 start / 229 finish / 67%

50mi
1 6:57:42 Wade Barrett TX 36
2 7:19:54 Sydney Pitt TX F 26
3 7:35:11 Jose T Lopez TX 27
4 7:41:39 Gordon Christie TX 43
5 7:43:59 Rachael Blair TX F 35
6 7:57:42 Ken Washburn TX 52
7 8:06:55 Daniel Ford TX 24
8 8:09:01 Stephanie Bartley IN F 28
9 8:09:37 Liz Lee TX F 29
10 8:09:45 Paul Salazar TX 50
11 8:10:01 Dana Munari TX 48
12 8:13:40 Peter Vrolijk TX 54
13 8:19:40 Adam Sanchez TX 28
14 8:21:18 Cameron Bryan TX 44
15 8:22:47 Cheri Fine GA F 48
16 8:29:49 Mark Fine GA 47
17 8:33:52 Dave Rowland TX 56
18 8:37:02 Stephen Brooks TX 48
19 8:37:02 Jack Gaskill TX 60
20 8:44:36 Andrew Worthington OK 34
21 8:46:05 Claudia Zulejkic TX F 42
22 8:46:29 Carrie Delbecq TX F 40
23 8:46:35 Linda Truong TX F 29
24 8:48:19 Frank Livaudais TX 38
25 8:53:49 Justin Grissom TX 31
26 8:56:31 Bob Warner TX 40
27 9:07:46 Miles Bensky TX 29
28 9:10:06 Marc Kurbansade TX 38
29 9:13:55 Jason Johnston TX 38
30 9:14:09 Brian Cravens TX 39
31 9:17:02 Jenny Wilkes AR F 29
32 9:18:09 Nathan Bosey NM 32
33 9:18:36 Joe Harris TX 46
34 9:21:24 David Sooter OK 43
35 9:23:36 Kuno Fenski Germany 42
36 9:24:53 Gerald Godoy TX 45
37 9:26:24 James Reeves AR 44
38 9:30:06 Chris Devela TX 33
39 9:33:53 Janet Rosenthal OR F 44
40 9:34:03 Shelley Grahmann TX F 31
41 9:37:04 Paul Smith IV TX 33
42 9:37:30 Brett Blankner TX 39
43 9:37:45 Jeff Gosmano TX 41
44 9:39:12 Elizabeth Durbin CO F 44
45 9:39:44 Wael Sammur MO 50
46 9:40:42 RG Fazio KS 44
47 9:41:24 Jose Guerrero TX 36
48 9:45:19 James Balcom NY 43
49 9:47:42 David Infante NM 48
50 9:49:29 Mark Olateju TX 51
51 9:49:44 Nathaniel Cameron TX 32
52 9:49:44 Amy Craft TX F 36
53 9:49:57 Andy Blessing TX 59
54 9:50:35 Greg Shotts TX 45
55 9:51:22 Kyle Rodemacher TX 37
56 9:51:50 Brian Hill TX 39
57 9:52:37 Kenny Teague TX 57
58 9:53:03 Carol Clark CO F 49
59 9:53:04 David McFarland TX 40
60 9:53:17 Jon Wilson MO 39
61 9:53:56 Gary Jones TX 41
62 9:55:19 Noah Worley TX 32
63 9:55:41 Jose M Lopez Mexico 36
64 9:58:14 Mark Conaway TX 41
65 9:58:14 Zachary Hobbs TX 36
66 9:58:31 Barbara Franzen CO F 59
67 9:59:31 Susan Farago TX F 43
68 10:00:25 Pamela Harght TX F 29
69 10:00:44 Jeff Giles FL 38
70 10:01:01 Sonya Manson TX F 44
71 10:01:28 Chris Brady TX F 46
72 10:04:27 Annick Lessard Canada F 40
73 10:06:52 Rachael StClaire CO F 54
74 10:08:29 Lauren Baird TX F 33
75 10:13:10 Lawrence Phillips VA 28
76 10:14:06 Jeremy Saucier TX 32
77 10:14:29 Jonathan Guthrie TX 40
78 10:14:29 Jennifer Evans TX F 43
79 10:16:39 John Bartley UT 60
80 10:18:30 Eduardo Rubio Mexico 48
81 10:19:36 Mark Huteson TX 50
82 10:19:53 Steve Griffin TX 55
83 10:22:19 Sonja Stutz TX F 31
84 10:22:49 Kathi Gartside CO F 47
85 10:24:05 Steven Holehan TX 47
86 10:31:52 Amy Hockett TX F 32
87 10:34:18 Erin Vratil TX F 31
88 10:35:06 Chris Field TX 30
89 10:35:40 Christine Harrison CA F 52
90 10:36:11 Jacob DePriest TX 31
91 10:37:39 Barrett Powers IN 50
92 10:38:07 Leslie Carboni CA F 39
93 10:38:48 John Reed TX 44
94 10:40:19 Dianna Conger TX F 60
95 10:40:33 Domonick Zanarini TX 26
96 10:40:38 Andria Thibodeaux LA F 49
97 10:41:10 Larry Hall IL 58
98 10:41:15 Jay Teinert TX 50
99 10:42:02 Nancy Shidler OK F 54
100 10:42:36 Novle Rogers TX 42
101 10:45:12 Jason Costantino TX 29
102 10:45:29 Brian Helm TX 36
103 10:46:29 Christopher Graves TX 34
104 10:47:41 Elijah Slate TX 36
105 10:48:11 Helen Summerford MS F 36
106 10:50:52 Wade Kao TX 38
107 10:51:25 Russell Bennett OK 41
108 10:52:02 Jeff Elbert OK 44
109 10:52:02 Amelia Elbert OK F 42
110 10:53:21 Tiger Vo TX 40
111 10:54:20 Deborah Sparks TX F 47
112 10:54:20 Claire Greenberg TX F 50
113 10:54:21 Joyce Holz TX F 51
114 10:58:38 Jason Holloway TX 33
115 10:59:17 Cyndy Bolte MO F 55
116 11:00:33 Kara Chan TX F 33
117 11:00:34 Danny Hernandez TX 36
118 11:01:11 Nick Kaminski TX 40
119 11:03:21 Chris Wright TX 41
120 11:07:13 Tammy Massie MD F 41
121 11:08:05 Paula Bieshaar CO F 47
122 11:10:50 Gerry Aguilar TX 46
123 11:11:05 unknown
124 11:13:34 Tim Nolan TX 45
125 11:13:34 Kim Gray TX F 38
126 11:13:58 Kari Hobbs TX F 45
127 11:14:57 Christine Jones TX F 38
128 11:16:13 Belinda Jared AR F 42
129 11:16:32 Jeanette Spears TX F 48
130 11:17:03 Grant Bue TX 54
131 11:17:23 Michele Hart CO F 34
132 11:19:53 Drew Keller TX 41
133 11:20:57 Robert Berger TX 56
134 11:21:25 Laura Euckert TX F 44
135 11:22:02 Richard Mihalik TX 59
136 11:23:29 Fletcher Graves TX 28
137 11:27:02 Josh Chow TX 28
138 11:33:40 Mary Harokopus TX F 51
139 11:33:59 Quoc Duong TX 39
140 11:33:59 Lawrence Nguyen TX 37
141 11:34:32 Mike Krejci TX 41
142 11:35:04 Kelvin Culp TX 46
143 11:35:10 Brandon Fleming TX 35
144 11:35:21 Justin Brown TX 34
145 11:35:42 Shane Naugher MO 41
146 11:35:54 Tiffany Green MS F 34
147 11:39:36 Elizabeth Gustafson TX F 49
148 11:39:46 Breen Haire TX 40
149 11:40:08 Leslie Dupuy TX F 47
150 11:40:18 Sharon Prentice TX F 49
151 11:45:30 Craig Pickett TX 50
152 11:47:26 Mari Calzada TX F 31
153 11:47:26 Carlos Cerda TX 25
154 11:50:08 Amanda Carmon LA F 41
155 11:50:34 Katrina Mukherjee TX F 42
156 11:50:35 Kelli Conway TX F 30
157 11:56:08 Michelle Hensser TX F 45
158 11:56:28 Frank Powers IL 52
159 11:57:36 Christopher Cooper TX 30
160 11:57:57 Janice Langley TX F 42
161 12:00:47 Lisa Norwood TX F 42
162 12:02:50 Michael Greer VA 54
163 12:04:07 Tammy Bagdasarian VA F 45
164 12:04:28 Eric Thornton TX 37
165 12:05:59 Nicole Ramirez TX F 37
166 12:06:59 Bob Read CO 54
167 12:09:48 Liz Wooster LA F 51
168 12:09:48 Christina Gravish LA F 29
169 12:11:36 Mark Creager TX 49
170 12:17:53 Melanie Ralston TX F 33
171 12:18:13 Ryan Hopkins TX 40
172 12:22:30 Judy Massingill AR F 54
173 12:22:54 Richard Toy TX 34
174 12:24:36 Phi Nguyen TX 32
175 12:27:04 Mr Mandy Muniz TX 50
176 12:28:05 Jonathan French TX 34
177 12:29:01 Kent Fish TX 60
178 12:31:18 Aileen Sansovich AL F 50
179 12:31:46 Micah Lipperd TX 35
180 12:31:50 Jose Gonzales TX 48
181 12:32:51 Sherry Ricker VT F 42
182 12:35:30 Lesley Jones TX F 37
183 12:35:30 Libby Jones TX F 32
184 12:38:35 Haley Siggers LA F 31
185 12:38:35 Stevan Pierce TX 38
186 12:39:13 Beck Ireland MO F 42
187 12:43:29 Amie James TX F 38
188 12:43:32 Lori Dather AR F 47
189 12:47:31 Bobby Daniel TX 44
190 12:47:31 Kellie Davis TX F 45
191 12:48:59 Robert Pondell TX 24
192 12:50:20 Dawn Hosking TX F 36
193 12:50:31 Blythe McPhail TX F 35
194 12:51:00 Deb Robinson MN F 56
195 12:54:30 Mike Hansen TX 57
196 12:55:36 Marc Jones TX 38
197 12:56:19 Edward Lebowski OK 38
198 12:56:44 Patricia Crespi CO F 54
199 12:58:17 Cheri Linwood TX F 37
200 12:58:17 Kenneth Jantzen TX 39
201 13:07:00 Trudy Regnier TX F 55
202 13:07:58 Deborah Sexton TX F 55
203 13:10:21 Rodney Randall TX 45
204 13:11:10 David McCaghren TX 57
205 13:12:49 Ariana Davies WA F 33
206 13:14:33 Robert Harrigal TX 56
207 13:14:58 Deborah Evans TX F 58
208 13:23:51 Hannah Vu TX F 50
209 13:26:05 Jason Crockett TX 35
210 13:26:05 Claudette Tamez TX F 31
211 13:26:18 Elizabeth Sciortino TX F 51
212 13:26:30 Raul Juarez TX 41
213 13:28:17 Karl Urban TX 50
214 13:31:47 Jennifer Cline CO F 45
215 13:34:09 James Holbach TX 64
216 13:34:33 Jennifer Ralston NC F 31
217 13:34:34 Linnea Anderson RI F 26
218 13:34:56 Jason Drake TX 41
219 13:38:10 Ian Feldman AZ 41
220 13:42:31 Julie Dolph OK F 43
221 13:43:33 Donald Frosch TX 43
222 13:45:16 Rudy Hikel TX 28
223 13:45:24 Maryann Ramirez TX F 51
224 13:53:47 Amy Koon TX F 34
225 13:54:21 Dale Perry CO 55
226 14:01:40 Kimberley Sergeant TX F 54
227 14:02:06 Margaret Bancroft TX F 45
228 14:03:48 Chandler Feldman TX F 37
229 14:05:04 Leila Nouchedehi TX F 30
230 14:10:36 Mitchel Johnson TX 44
231 14:19:03 Robert Lott TX 51
232 14:22:41 Jean-Jacques d'Aquin CO 73
233 14:26:42 Jacqueline Smith TX F 44
234 14:26:45 Megan Walters TX F 27
235 14:35:54 Elizabeth Quinn AR F 27
236 14:40:40 Krystle Dalke KS F 30
237 14:41:37 Frank Medrano TX 47
238 14:44:45 Mari Salazar TX F 39
239 14:53:59 Christopher Branham TX 23
240 14:55:06 Justin Umberson TX 27
241 14:55:54 Gary Garson TX 65
242 15:03:45 Rich Limacher IL 62
243 15:04:32 Bobbie Ruhs NE F 51
244 15:05:35 Kristen Wheeler KS F 31
245 15:07:21 Leah Nyfeler TX F 50
246 15:07:29 Jeff Linwood TX 34
247 15:08:01 Bob Steger TX 55
248 15:08:02 Bielca Soza TX F 39
249 15:12:40 Nova Demoney VA 79
250 15:17:59 Norman Yarger IL 73
251 15:24:34 Lynda Sims TX F 27
252 16:02:42 Donna Duerr AR F 57
253 16:13:32 Enrico Bernal TX 42
254 16:19:03 Becky Spaulding TX F 50
255 16:19:03 Denise Lazenby TX F 52
256 16:20:08 Gwen Clemings TX F 54
257 16:24:14 Pete Perkins AR 54
258 16:30:28 Michael Harper TX 31
259 16:33:08 Mark Froneberger TX 55
260 16:47:14 David Leal TX 50
261 16:47:46 Andy Bradstreet TX 33
262 16:53:27 Thelma Richardson TX F 69
263 17:43:56 Gene Myers TX 57
264 18:03:38 James Sullivan TX 44
265 22:58:24 Joyce Yarger IL F 69
310 start / 265 finish / 85%

1mi
1 06:50 Noah Crownover TX 11
2 06:55 Cameron Lucas TX 10
3 07:25 Kai Blankner TX 8
4 07:33 Micah Crownover TX 8
5 08:04 Harutaro Murase MD 7
6 08:40 Hannah Speer ARF 10
7 08:50 Yuiko Murase MDF 9
8 09:12 Jack Feldman TX 7
9 10:24 Mackenzie Lusher TXF 6
10 10:30 Dylan Houston TX 7
11 11:16 Jeff Feldman TX 5
12 12:11 Rebecca Lucas TXF 6
13 12:24 Miriam Crownover TXF 6
14 13:00 Mia Sanchez TXF 3
14 start / 14 finish / 100%