Results
Rocky Raccoon 1996
1 13:16:02 Eric Clifton 37 NC
2 14:19:28 Ben Hian 26 CA
3 17:10:53 David Robinson 34 CA
4 17:28:10 Mike Rouse 43 TX
5 19:24:01 Vicente Ledesma 41 TX
6 20:53:00 Tom Green 45 MD
7 20:54:22 Kvlv McMurrav F 35 WA
8 21:21:10 Richard Gillespie 49 CA
9 21:31:54 Eric Robinson 27 CA
10 21:40:30 Larry Simonson 48 SD
11 22:08:40 King Jordan 52 DC
12 22:08:41 Steve Boutitier 36 MD
13 22:20:10 Jay Grobeson 35 CA
14 22:40:40 Robert Longwell 57 CA
15 22:41:42 Joan Szarfinski F 57 CA
16 22:42:10 Steve Hambley 44 TX
17 23:05:16 John Little 54 BC
18 23:24:45 Don Griffiths 45 TX
19 23:37:02 Phil Wright 51 CA
20 24:28:07 Allan Kaplan 40 CA
21 24:30:00 Marto Martinez 43 TX
22 24:53:01 Lou Pevton F 51 AR
23 24:53:02 Bob Marston 45 MO
24 25:16:04 Jim Newton 48 TX
25 25:39:01 Stuart Gleman 51 FL
26 26:25:32 DoriAdolf 59 IL
27 26:35:39 David Richards 43 TX
28 27:14:10 Steve Maulden 44 TX
29 27:23:09 Kirn Sergeant F 37 TX
30 27:29:58 Bill Dwyer 39 TX
31 28:00:28 Roger Keirn 41 TX
32 28:13:10 Glen Zirbel 65 IA
33 28:22:55 Caroline Spencer F 33 WI
34 28:43:35 Stuart Sorenson 51 CA
35 28:58:15 Mark Wood 40 WI
36 29:07:45 Robert Abate 30 FL
54 starters