Results
Rocky Hill Ranch 2001

Rocky Hill Ranch 2001
50km
1 4:13:39 Allen Boyce 50
2 4:26:48 James Meyers 34
3 4:34:11 Amanda McIntosh F 36
4 4:35:36 Joe Constantino 31
5 4:46:26 Bridget Brunnick F 32
6 4:55:30 Carlos Ibarra 30
7 4:56:04 Sam Voltaggio 49
8 4:57:49 Mark Lindsey 44
9 5:00:26 Eric Hirschler 32
10 5:02:00 David Loder 34
11 5:03:25 Dave Dannels 31
12 5:03:31 Steve Colburn 33
13 5:06:28 Robert Tavernini 33
14 5:06:51 George Arnold 38
15 5:13:19 Patrick Nichols 32
16 5:28:53 Don Griffiths -
17 5:31:12 Roger Bounds 32
18 5:31:27 Mark Wright 47
19 5:31:39 Max Roycroft 37
20 5:35:51 Archie Phillips 40
21 5:36:34 Bill Butzner 46
22 5:36:45 Sheila Carmody F 34
23 5:37:42 Phillip Fortenberry 32
24 5:41:05 Daren StAmant 31
25 5:41:23 Paul Stone 39
26 5:42:24 Jay Norman 63
27 5:46:04 Paul Movroydis 41
28 5:49:21 Chuan Gao F 34
29 5:53:38 Robin Proctor F 37
30 5:58:10 Erik Moortgat 33
31 6:02:41 Letha Cruthirds F 47
32 6:02:42 Brad Yoes 32
33 6:11:55 Garry Elmitt 63
34 6:13:19 Hank Garrett 50
35 6:16:09 Mike Riggs 40
36 6:26:53 Lennie Winkelman 34
37 6:29:19 Cathy Jolly F 49
38 6:32:56 Rick Gastelum 56
39 6:35:27 David Berdis 42
40 6:36:53 Greg Wicketts 43
41 6:39:03 Floyd Keeble 45
42 6:39:49 Brice Remaley 28
43 6:40:10 Pete Padilla 52
44 6:46:21 Patti McKeever F 36
45 6:46:21 Bradford Moore 32
46 6:50:24 Joe Webb 52
47 6:51:37 Susana Bruce F 37
48 7:07:22 Sally Campbell F 37
49 7:09:28 Leo Lavender 61
50 7:19:30 Michael Quinn 37
51 7:21:14 Paul Christopher 41
52 7:21:24 Chris Matus 36
53 7:43:46 Michael Trova 40
54 7:44:00 Mark Lang 39
55 8:35:45 Robert Beck 62
56 8:51:38 Naomi Phillips F 46
25km
1 1:50:29 Ray Woodall 30
2 1:52:06 Duval Ruiz 35
3 2:00:49 Kurt Stonecipher 30
4 2:05:39 Nick Cerinich 38
5 2:09:12 Roger Hale 44
6 2:14:06 Bill Radtke 30
7 2:17:26 Brad Greybeck 22
8 2:17:26 Mike Groat 22
9 2:20:32 Neil Hewitt 40
10 2:21:45 Homero Gonzalez 53
11 2:25:50 Barry Johnson 31
12 2:27:16 Carly Hale F 17
13 2:27:33 Mark Raymond 38
14 2:30:48 Laura Alfaro F 32
15 2:31:32 Kelly Nicholas F 33
16 2:31:32 Megan Haley F
17 2:34:14 Dan Mangin 26
18 2:34:25 Lonnie Perkins 43
19 2:34:36 Sylvia Gonzalez F 42
20 2:39:14 Mariela Botella F 35
21 2:40:45 Nancy Hill F
22 2:41:58 William Rice 29
23 2:43:45 Christian Dang 30
24 2:45:41 Henry Hobbs 45
25 2:51:10 Sidney Lister 46
26 2:51:10 Julie Miller F 33
27 2:51:11 Dinty Moore 54
28 2:56:00 Rick Tuzinski 42
29 2:58:44 Griff Griffin 57
30 2:59:08 Lisa Butler F 36
31 3:06:49 Chris Burke 32
32 3:09:38 Ron Jones 54
33 3:16:51 Kelly Galloway 29
34 3:17:54 Tammy Vickery F 41
35 3:17:55 John McCoul 41
36 3:18:41 Marion Schmitz F 38
37 3:18:42 Michelle Hines F 31
38 3:24:54 Sofia Lal F 30
39 3:27:21 Fred Holmes 64
40 3:29:56 Karen Lawson F 41
41 3:29:56 James McCoul 47
42 3:34:20 Debra Saleny F
43 3:35:00 Ingrid Boesch F 28
44 3:35:00 Sumeet Rai F 36
45 3:39:00 Cathy Bridge F 44
46 3:39:00 Ted Aanstoos 51
47 3:39:57 Linda Elsby F 46
48 3:40:15 Audrey Griffin F 44
49 3:40:42 Alyssa Harper F 29
50 4:09:50 Abby Stone F 34
51 4:10:21 Annemarie Borja-Collins F 28
52 4:10:22 Corinne Hale F 44
53 4:10:23 Lonna Peterson F 43
54 4:21:40 Jessica McCoul F 18
55 4:21:41 Teresa McCoul F 43
56 4:42:50 Tom Denton 60
57 5:18:08 Pete Cahill 44