Results
Cactus Rose 2011

Cactus Rose 2011
100 miles
1 19:28:32 Steven Moore TX 44
2 20:11:20 Lorenzo Sanchez TX 33
3 21:49:28 Rhonda Claridge CO 44 F
4 22:20:23 Brian Hopton-Jones TX 24
5 22:59:21 Thomas Orf TX 39
6 23:34:01 Brad Quinn TX 38
7 25:38:47 Rachel Ballard TX 47 F
8 26:25:12 Chris Russell TX 45
9 26:43:58 David Land TX 46
10 27:02:06 Larry Pearson TX 51
11 27:11:07 Matt Zmolek TX 31
12 27:17:00 Andreas Petruck Germany 46
13 27:23:23 Jeffrey Miller TX 37
14 27:31:39 Pompillo Romero TX 41
15 27:55:50 Josue Stephens TX 30
16 28:08:23 Robert King TX 50
17 28:24:26 Trevin Fugere TX 37
18 28:49:18 Paul Jensen TX 68
19 28:55:50 Julie Grant TX 27 F
20 29:11:13 Melissa Davis TX 35 F
21 29:24:39 Nattu Natraj CA 48
22 29:25:13 Bobby Keogh NM 62
23 29:35:20 Jeremy Day AR 31
24 29:35:20 James Catron TX 36
25 29:41:12 John M Blanchard TX 52
26 29:50:44 Jean Cummings Perez TX 48 F
27 30:04:56 John Powers TX 48
28 30:11:28 Brian Kuhn TX 38
29 31:10:03 Les Ellsworth TX 57
30 31:17:45 Parvaneh Moayedi TX 47 F
31 31:59:24 Devon Kiernan TX 38
32 32:06:27 Joe Tremblay TX 40
33 32:06:41 Harold Lance TX 54
34 32:09:46 Justin Lincoln TX 36
35 32:22:49 Logan Hejl SC 38
36 32:35:36 Steven Monte TX 42
37 32:48:45 Tania Lincoln TX 35 F
38 33:25:14 Edwin Scott Smith TX 45
39 34:03:37 Carrie Knapp-Gonzalez TX 31 F
40 34:03:39 Rebecca Gartrell TX 39 F
41 34:11:22 Scott Harper TX 41
42 35:07:34 Barb Hrubesh ME 50 F
74 start 57%

50 MILES
1 8:44:29 Eric Herzog TX 42
2 8:50:37 Greg Foreman TX 46
3 9:10:56 Gregory Brant TX 30
4 9:33:01 Stefan Grater TX 43
5 9:43:38 Andres Sanchez TX 33
6 9:48:57 Travis Bagwell TX 26
7 9:54:02 Justin Wilkins TX 31
8 9:55:17 Francisco Garza TX 46
9 10:03:00 Anabel Pearson TX 41 F
10 10:08:43 Hilario Alvarado TX 36
11 10:19:20 Martin Guthrie TX 44
12 10:23:28 Peter Vrolijk TX 53
13 10:29:21 Andres Capra TX 38
14 10:32:06 Josh Bart TX 23
15 10:34:18 David Reasoner TX 40
16 10:43:25 Shaheen Sattar TX 27 F
17 10:44:50 Mark Allen TX 53
18 10:52:58 Thomas Bowling TX 49
19 10:56:49 Edgar Martinez TX 33
20 11:01:20 Steve Bernhardt TX 47
21 11:06:02 John Sharp TX 33
22 11:18:47 Denver Fredenburg TX 35
23 11:24:20 Scott Clark TX 45
24 11:28:48 Adam Korona TX 37
25 11:30:43 Jeremy Ardner TX 26
26 11:32:08 Mike Munoz TX 31
27 11:37:47 John Kuss TX 55
28 11:50:38 Dan Jordan TX 54
29 11:54:23 Adrian Viccellio TX 35
30 11:55:05 Amanda Alvarado TX 35 F
31 11:57:17 William Novelli TX 24
32 12:05:19 Mary Ellen Klassen TX 48 F
33 12:09:24 Mariela Botella TX 45 F
34 12:22:22 Tony Maldonado TX 52
35 12:25:42 Constance Rosado TX 22 F
36 12:31:13 Fred Thompson TX 62
37 12:31:47 Susan Levitan TX 47 F
38 12:33:34 Tim Smith TX 26
39 12:38:17 Robin Phelps TX 50 F
40 12:44:38 Elise Harrington CO 55 F
41 12:44:59 Jennifer Evans TX 42 F
42 12:54:09 Kimberly Pilcher TX 48 F
43 12:57:01 Chip Thompson TX 38
44 12:58:36 David Jacobson TX 44
45 13:08:04 Steve Maliszewski TX 39
46 13:08:15 Reynaldo Powao TX 31
47 13:22:35 Lisa Keogh TX 40 F
48 13:31:29 Nancy Marks TX 51 F
49 13:42:25 Edie Riedel LA 40 F
50 13:42:49 Stephanie Bleich TX 29 F
51 13:51:00 Elizabeth Gonzalez TX 35 F
52 14:10:25 Lindsey Waddell TX 28 F
53 14:11:20 Michael Dino TX 29
54 14:13:43 Jacob Power CA 29
55 14:13:44 Michael Power TX 34
56 14:21:59 David Jackson TX 53
57 14:32:03 Robert Roach TX 49
58 14:36:31 Jessica Utsman TX 35 F
59 14:52:59 Gary Van Kuiken TX 53
60 14:53:29 Daniel Bobbitt TX 40
61 14:59:54 Chris Cousins TX 39
62 15:00:31 Mario Moreira TX 39
63 15:15:11 Mary Ntefidou TX 41 F
64 15:28:30 Sergio Madrigal TX 61
65 15:30:47 Chris Padilla TX 36
66 15:30:49 Char Thompson TX 55 F
67 15:33:29 Dmitry Rozinsky TX 35
68 15:38:18 John Dees TX 35
69 15:41:52 Robert Botto TX 62
70 15:50:30 Sam Voltaggio TX 60
71 16:12:49 Cody Brewer TX 33
72 16:14:39 Jessie Near TX 30 F
73 16:21:29 Robert Harvey TX 31
74 16:27:33 Shannon Mitchel TX 49 F
75 16:32:32 Susan Bell TX 48 F
76 16:54:22 George Blust TX 42
77 17:04:03 Robert Lott TX 50
78 17:24:13 Sonia Burdett TX 45 F
79 17:24:15 Thomas Martinez TX 45
80 17:27:21 Becky Williams TX 48 F
81 17:44:45 Allen Lazenby TX 52
82 17:54:44 Doyle Amidon Afghanistan 41
83 17:55:15 Davey Harrison TX 59
84 17:58:43 Bob Klapthor TX 60
85 18:21:39 Erica Mathis TX 35 F
86 18:21:40 Bruce Mathis TX 34
87 18:26:09 Doise Miers TX 34 F
88 18:38:34 Kimberly McQuire TX 23 F
89 20:15:46 Suman Baddam TX 31
90 22:50:50 Christi Olson WA 30 F
91 24:36:59 Eunsup Kim TX 58

100mi drop to 50mi
92 10:56:56 Robert Clark TX 38
93 10:56:56 Jesse Hastey TX 35
94 13:39:44 Fred Arsement LA 48
95 14:57:50 Mike Krejci TX 40
96 15:42:31 Mary Vincent TX 36 F
97 15:58:44 Axel Reissnecker TX 58
98 16:07:43 Alan Peterson TX 53
99 12:26:53 Paul Goodwin TX 32
100 12:38:08 Patrick McCartney IN 39
101 12:59:06 Brian Carson TX 36
102 13:03:27 Robert Brooks TX 48
103 13:34:00 Sean Brosseau TX 35
104 13:42:26 Smitty Smith LA 42
105 13:44:25 Erik Moortgat Canada 44
106 14:54:33 Don Garrison TX 53
107 14:55:34 Arturo Artigas TX 48
108 14:55:46 Robert Turner TX 35
109 15:00:09 Craig Foster WA 49
110 15:00:31 Rosario Lovelace TX 46 F
111 15:07:22 Brian Briggs TX 46
112 15:26:52 Brad Delcambre LA 33
113 15:30:47 Peter Bray TX 42
114 16:03:17 John Luna TX 39
115 16:12:13 Ben Morgan TX 34
116 16:22:33 Lynnor Matheney TX 52 F
117 16:32:27 Brenda Baker TX 47 F
118 17:54:44 Melinda Amidon AZ 43 F
119 22:50:52 Larry West TX 33
117 start 79%
add 27 underachievers from the 100mi

4x25mi relay
loop1-cw loop2-ccw loop3-cw loop4-ccw
1 4:01:06 7:53:43 12:18:31 16:23:20 Right Stuff
2 4:22:08 8:39:32 12:32:24 17:23:54 Beauty & the Beasts
3 5:13:59 10:35:30 15:59:03 21:20:33 Four Musketeers
4 4:53:30 11:27:18 16:50:16 21:41:38 Bandera Bandits
5 5:38:24 12:15:02 18:32:43 22:47:17 C3&D
6 5:19:26 13:03:57 18:33:16 24:00:11 Rockhoppers Plus One
7 7:23:22 12:36:27 17:00:27 24:15:25 4 Ponytails
8 6:36:14 12:41:06 17:59:27 24:25:30 Fatasstic Four
9 6:20:36 13:06:58 18:57:50 25:06:51 Run for a Purpose
10 6:33:15 12:30:15 18:25:02 26:12:45 ATP!
11 6:23:18 14:44:11 20:42:19 27:29:05 Jumpin Jackalopes
12 7:50:13 16:15:56 25:48:59 33:00:33 In It To Finish

25mi-loop winners
loop1-cw 4:01:06 Chris McWatters Right Stuff
loop2-ccw 3:52:37 Scott Rabb Right Stuff
loop3-cw 3:52:52 Greg DeStefano Beauty & the Beasts
loop4-ccw 4:04:49 Pete Mehok Right Stuff

25mi-loop notables
loop2-ccw 4:17:24 Kelli Newlon Beauty & the Beasts
loop4-ccw 4:14:34 Chris Haley C3&D