| TEXAS TRILOGY | ||||||||
| 2008-2009 | Sunmart 50mi 6 Dec 08 |
Bandera 100km 10 Jan 09 |
Rocky 100mi 7 Feb 09 |
Total Time | ||||
| 1 | . | Elizabeth Howard | F | TX | 11:48:56 | 8:11:53 | 21:32:48 | 41:33:37 |
| 2 | . | Mark Richards | TX | 13:42:15 | 8:46:28 | 21:35:13 | 44:03:56 | |
| 3 | . | Buddy Teaster | TX | 13:44:51 | 9:09:16 | 23:47:29 | 46:41:36 | |
| 4 | . | Jean Perez | F | TX | 13:49:32 | 9:07:07 | 23:46:05 | 46:42:44 |
| 5 | 2nd | Stuart Skeeter | TX | 13:50:53 | 9:37:42 | 23:45:24 | 47:13:59 | |
| 6 | . | Les Ellsworth | TX | 15:05:29 | 9:45:57 | 22:37:25 | 47:28:51 | |
| 7 | . | Dan Brenden | AZ | 14:59:48 | 10:08:31 | 23:13:03 | 48:21:22 | |
| 8 | 4th | Kimberly Pilcher | F | TX | 15:43:38 | 9:45:56 | 23:07:16 | 48:36:50 |
| 9 | 4th | Rene Villalobos | TX | 14:38:52 | 9:06:36 | 25:53:33 | 49:39:01 | |
| 10 | . | Beth Simpson-Hall | F | WI | 14:30:14 | 10:08:18 | 25:35:11 | 50:13:43 |
| 11 | . | Andy Ralph | TX | 15:33:46 | 9:45:41 | 25:02:31 | 50:21:58 | |
| 12 | 2nd | Kent Fish | TX | 15:04:27 | 10:53:15 | 25:57:26 | 51:55:08 | |
| 2007-2008 | Sunmart 50mi Dec 07 | Bandera 100km Jan 08 | Rocky 100mi Feb 08 | Total Time | ||||
| 1 | 2nd | Peter Vrolijk | . | TX | 8:13:07 | 11:41:24 | 17:56:17 | 37:50:48 |
| 2 | . | Chris Luebbert | . | TX | 8:22:55 | 13:22:23 | 18:59:42 | 40:45:00 |
| 3 | 2nd | Robert King | . | TX | 8:31:35 | 14:58:47 | 21:07:29 | 44:37:51 |
| 4 | . | Jack Hase | . | TX | 10:08:02 | 15:37:39 | 21:44:49 | 47:30:30 |
| 5 | 3rd | Kimberly Pilcher | F | TX | 10:25:49 | 15:57:34 | 23:19:51 | 49:43:14 |
| 6 | . | Michael Pentland | . | TX | 11:29:16 | 15:29:07 | 23:26:41 | 50:25:04 |
| 7 | . | Kent Fish | . | TX | 11:06:26 | 15:51:52 | 25:40:00 | 52:38:18 |
| 8 | . | Dmitry Rozinsky | . | TX | 11:17:04 | 16:20:27 | 26:24:05 | 54:01:36 |
| 9 | . | Carrie Knapp | F | TX | 10:34:32 | 18:18:04 | 28:09:39 | 57:02:15 |
| 10 | . | Jeffery Munroe | . | TX | 10:48:31 | 18:18:04 | 28:09:39 | 57:16:14 |
| 11 | . | Bill Rumbaugh | . | TX | 11:21:16 | 20:18:18 | 26:49:21 | 58:28:55 |
| 12 | . | R Don Ruggles | . | TX | 11:29:42 | 19:26:24 | 29:31:51 | 60:27:57 |
| 2006-2007 | Sunmart 50mi Dec 06 | Bandera 100km Jan 07 | Rocky 100mi Feb 07 | Total Time | ||||
| 1 | 2nd | Scott Eppelman | . | TX | 7:28:48 | 11:16:23 | 17:20:29 | 36:05:40 |
| 2 | . | Peter Vrolijk | . | TX | 7:15:59 | 11:57:42 | 17:03:52 | 36:17:33 |
| 3 | 3rd | Rene Villalobos | . | TX | 8:23:03 | 14:11:22 | 22:30:44 | 45:05:09 |
| 4 | . | German Collazos | . | TX | 9:07:40 | 14:52:57 | 22:51:11 | 46:51:48 |
| 5 | . | Roger Davis | . | TX | 10:39:21 | 16:14:14 | 22:37:22 | 49:30:57 |
| 6 | 2nd | Kimberly Pilcher | F | TX | 9:47:10 | 15:39:23 | 24:59:55 | 50:26:28 |
| 7 | . | Patrick Perry | . | MO | 9:54:48 | 15:35:23 | 25:22:54 | 50:53:05 |
| 8 | . | Butch Allmon | . | TX | 9:53:48 | 17:42:09 | 25:09:20 | 52:45:17 |
| 9 | . | Rochelle Frazeur | F | TX | 10:43:15 | 16:38:45 | 27:02:50 | 54:24:50 |
| 10 | . | Axel Reissnecker | . | TX | 9:52:42 | 19:18:43 | 25:29:07 | 54:40:32 |
| 11 | . | Larry White | . | TX | 9:36:07 | 19:06:59 | 26:07:41 | 54:50:47 |
| 12 | 3rd | David Berdis | . | TX | 10:37:50 | 18:03:21 | 26:43:21 | 55:24:31 |
| 13 | . | Susan Gardner | F | NM | 11:18:18 | 17:53:58 | 28:59:00 | 58:11:16 |
| 14 | . | Susan Bell | F | TX | 10:58:19 | 20:34:16 | 27:59:03 | 59:31:38 |
| 2005-2006 | Sunmart 50mi Dec 05 | Bandera 100km Jan 06 | Rocky 100mi Feb 06 | Total Time | ||||
| 1 | . | Robert King | . | TX | 7:27:05 | 13:28:41 | 17:57:14 | 38:57:30 |
| 2 | . | Bridget DeLaRosa-Herrejon | F | TX | 8:41:15 | 14:03:57 | 21:24:21 | 44:14:03 |
| 3 | . | Michael Hayes | . | TX | 9:24:50 | 14:09:02 | 22:36:41 | 46:15:03 |
| 4 | . | Stephen Hudgens | . | TX | 8:46:49 | 15:18:40 | 23:41:18 | 47:51:17 |
| 5 | . | Stuart Skeeter | . | TX | 9:10:22 | 15:32:34 | 23:47:57 | 48:35:23 |
| 6 | . | David Corley | . | TX | 8:21:22 | 15:18:40 | 25:45:25 | 49:29:57 |
| 7 | 2nd | Rene Villalobos | . | TX | 8:56:24 | 16:16:44 | 24:13:05 | 49:30:43 |
| 8 | 2nd | David Berdis | . | TX | 9:55:44 | 15:46:28 | 24:16:34 | 50:03:16 |
| 9 | . | Kimberly Pilcher | F | TX | 10:05:41 | 18:11:58 | 25:52:46 | 54:14:55 |
| 10 | . | Mark Raymond | . | TX | 10:29:27 | 16:02:23 | 28:46:15 | 55:22:35 |
| 11 | 2nd | Christopher Rampacek | . | TX | 10:57:11 | 17:55:56 | 28:52:20 | 57:49:57 |
| 2004-2005 | Sunmart 50mi Dec 04 | Bandera 100km Jan 05 | Rocky 100mi Feb 05 | Total Time | ||||
| 1 | . | Scott Eppelman | . | TX | 7:08:09 | 10:25:28 | 15:55:25 | 33:29:02 |
| 2 | . | Diana Heynen | F | TX | 9:40:36 | 15:24:46 | 23:38:29 | 48:43:51 |
| 3 | . | Rene Villalobos | . | TX | 9:41:22 | 18:21:38 | 23:41:04 | 51:44:04 |
| 4 | . | Steve Williams | . | TX | 10:25:44 | 17:28:37 | 28:10:58 | 56:05:19 |
| 5 | . | Ron Dunbar | . | TX | 11:08:39 | 16:45:57 | 29:20:09 | 57:14:45 |
| 6 | . | Robert Heynen | . | TX | 11:15:09 | 17:28:38 | 28:35:57 | 57:19:44 |
| 7 | . | Christopher Rampacek | . | TX | 12:04:37 | 18:19:15 | 27:34:00 | 57:57:52 |
| 8 | . | Ava Arzola | F | TX | 11:16:07 | 18:55:59 | 29:23:07 | 59:35:13 |
| 9 | . | Robert Melendez | . | TX | 12:08:00 | 20:48:09 | 31:53:07 | 64:49:16 |
| 10 | . | Donna Squyres | F | TX | 12:20:34 | 21:52:05 | 31:08:47 | 65:21:26 |
| 11 | . | Jeff Lynn | . | TX | 14:32:00 | 24:55:51 | 30:46:43 | 70:14:34 |
| 2003-2004 | Sunmart 50mi Dec 03 | Bandera 100km Jan 04 | Rocky 100mi Feb 04 | Total Time | ||||
| 1 | . | Craig Robertson | . | TX | 7:36:22 | 10:58:42 | 18:03:46 | 36:38:50 |
| 2 | . | Mike Wood | . | TX | 10:10:47 | 13:27:13 | 23:06:20 | 46:44:20 |
| 3 | . | Shan Rooney | F | TX | 9:36:54 | 16:07:50 | 26:12:19 | 51:57:03 |
| 4 | . | David Berdis | . | TX | 10:57:27 | 15:37:50 | 25:49:35 | 52:24:52 |
| 5 | . | Joseph "Rex" Lindberg | . | TX | 10:21:18 | 18:24:10 | 24:35:20 | 53:20:48 |
| 6 | . | Rick Gastelum | . | TX | 10:50:36 | 16:15:57 | 26:24:07 | 53:30:40 |
| 7 | . | Linda Rust | F | TX | 9:55:34 | 17:09:25 | 28:18:18 | 55:23:17 |
![]() |