2010 Splits
100mi
20mi 40mi 60mi 80mi 100mi
1 2:38:31 5:20:12 8:09:11 11:13:14 14:58:32 Greg Crowther WA 36
2 2:49:10 5:47:06 8:43:10 11:59:19 15:45:03 Elizabeth Howard TX F 38
3 2:41:50 5:36:10 8:44:06 12:15:34 16:28:06 Tony Clark KS 31
4 2:48:58 5:43:06 8:58:09 12:27:10 16:37:13 Eric Deshaies Canada 36
5 2:38:31 5:41:45 9:05:13 12:39:16 16:47:47 Paul Hopwood HI 46
6 2:50:04 6:00:26 9:12:16 12:43:38 16:54:14 Jamie Donaldson CO F 35
7 2:49:58 5:57:15 9:19:24 13:04:51 17:08:04 Jonathan Gunderson CA 32
8 3:09:13 6:20:59 9:36:06 13:05:03 17:09:02 Jamil Coury AZ 25
9 3:07:48 6:17:08 9:36:06 13:05:03 17:09:03 Nick Coury AZ 22
10 3:06:41 6:12:21 9:43:01 13:13:17 17:21:22 Nathan Echols NJ 42
11 2:41:58 5:41:38 9:05:41 12:54:47 17:30:31 Ryan Loehding TX 37
12 2:51:25 5:54:20 9:18:00 13:19:57 17:31:25 Brooks Williams CO 27
13 3:09:13 6:20:57 9:39:02 13:27:52 17:34:26 Jimmy Dean Freeman CA 33
14 3:10:23 6:29:38 9:52:49 13:35:38 17:40:45 Peter Vrolijk TX 51
15 2:56:29 5:56:21 9:17:23 13:12:36 17:55:57 Greg Zaruba MD 43
16 3:22:38 6:43:00 10:07:39 13:42:01 18:16:53 Christopher Clausen WI 25
17 3:10:02 6:21:19 9:51:05 13:47:43 18:31:16 Matthew Sessions Canada 45
18 2:49:09 6:00:44 9:42:29 14:03:23 18:34:59 Darin Schneidewind KS 40
19 2:56:45 6:17:47 9:50:54 13:44:07 18:36:18 Scott Eppelman TX 43
20 2:56:27 6:00:33 9:39:59 13:55:59 18:45:31 Richard Kwiatkowski VA 44
21 3:14:41 6:29:06 10:10:30 14:17:57 18:47:24 Terry Sentinella WA 45
22 3:18:23 6:59:51 11:04:39 15:06:15 19:04:16 Cian Montgomery OR 36
23 2:50:30 6:00:04 9:26:01 13:27:49 19:04:23 Connie Gardner OH F 46
24 2:47:17 5:55:49 9:42:49 14:06:35 19:12:35 John Brower MS 34
25 2:44:41 5:53:31 9:45:19 14:02:07 19:14:52 Luis Guerrero Mexico 46
26 3:07:07 6:32:13 10:26:14 14:31:38 19:18:20 Jeff Gleason PA 52
27 3:17:47 6:38:35 10:25:02 14:44:03 19:21:39 Matthew Daniels OR 40
28 3:08:07 6:38:46 10:26:31 14:42:52 19:37:54 Jonathan Allen UT 31
29 3:10:01 6:48:50 10:45:15 14:57:50 19:39:57 James Breyfogle NM 28
30 3:15:45 6:58:50 10:58:43 15:18:20 19:40:59 Greg Hartman CO 36
31 2:57:52 6:33:55 10:26:33 14:56:20 19:50:33 Jared Fetterolf TX 21
32 3:08:10 6:39:04 10:35:09 15:11:17 20:13:39 Jeff Holdaway VA 51
33 3:09:10 6:29:34 9:59:53 14:30:49 20:19:31 Heidi Zimmerman TX F 26
34 3:02:26 6:39:01 10:36:36 15:04:19 20:25:34 Alexander Valdez TX 40
35 3:40:36 7:26:10 11:20:21 15:30:33 20:32:59 Blake Thompson AL 28
36 3:40:36 7:26:59 11:20:21 15:30:37 20:32:59 Dink Taylor AL 44
37 3:23:43 6:54:33 10:51:09 15:20:52 20:44:52 Dan Charleson IN 53
38 3:04:18 6:58:47 10:46:34 15:27:23 20:45:46 Josh Irvan PA 39
39 2:50:23 6:15:20 10:23:24 15:01:44 20:55:59 Bob Ayers Jr. VT 49
40 3:42:56 7:25:54 11:19:45 15:49:15 21:02:03 Jenny Chow NJ F 46
41 3:24:20 6:47:26 10:41:21 15:30:19 21:03:07 Smitty Smith LA 40
42 3:07:43 6:45:28 11:05:34 15:49:14 21:07:58 Davy Crockett UT 51
43 3:12:57 7:04:42 11:20:17 16:14:17 21:12:06 Trace Lund UT 39
44 3:08:15 6:53:49 11:16:05 16:24:01 21:21:02 Ben Blessing ID 26
45 3:23:50 6:58:05 11:04:26 16:14:54 21:22:15 Ted Bowles IL 40
46 3:30:45 7:28:51 11:41:01 16:13:04 21:37:08 Maria Lemus CA F 46
47 3:43:06 7:34:38 11:38:50 16:11:36 21:38:26 Monica Scholz Canada F 42
48 3:23:46 6:46:42 10:23:48 14:56:15 22:00:02 John Bigelow OK 49
49 3:12:56 6:58:51 11:08:12 15:24:48 22:07:11 Chris McWatters TX 28
50 3:23:18 7:03:27 11:09:30 15:56:06 22:11:37 Grant Carboni CA 39
51 4:02:09 8:18:36 12:43:29 17:26:33 22:21:34 Steve Corbin TX 47
52 3:42:29 7:50:30 12:28:45 17:12:32 22:27:06 Ronald Green MD 42
53 3:42:29 7:50:30 12:28:46 17:12:32 22:27:07 Mike Frank MD 41
54 4:11:17 8:39:42 14:02:59 16:10:53 22:27:16 Ernest Stolen AK 61
55 3:16:35 6:52:05 11:02:31 17:13:17 22:32:24 Jeffrey Grabosky VA 27
56 3:45:48 7:39:59 11:42:41 16:39:28 22:36:05 Jess Mullen WA F 35
57 3:25:05 7:12:35 11:25:36 16:14:45 22:37:44 Drew Meyer TX 62
58 4:07:28 8:18:14 12:40:39 17:42:08 22:39:09 Beverly Brower MS F 28
59 3:15:11 7:11:09 11:27:21 16:43:34 22:39:55 Anders Grant MD F 44
60 3:49:50 7:51:20 12:13:25 17:21:11 22:40:45 Marvin Mastin KS 44
61 2:57:52 6:45:22 11:42:30 16:15:16 22:44:15 Jacob Fetterolf TX 21
62 3:32:55 7:48:20 12:13:05 17:16:20 22:48:55 Mosi Smith MD 27
63 3:32:54 7:48:20 12:13:31 17:16:20 22:48:55 Matthew Doellman TX 25
64 4:05:33 8:18:48 12:48:35 17:49:53 22:49:23 Claude Hicks Jr TX 50
65 3:41:50 7:55:03 12:16:52 17:20:40 22:55:08 Olga Varlamova TX F 40
66 4:04:53 8:16:49 12:26:29 17:05:10 23:00:36 Shawn Talbott UT 42
67 4:05:40 8:08:47 12:25:18 17:44:07 23:01:55 Alan Barnes MO 54
68 3:30:11 7:23:16 11:41:03 16:53:00 23:08:58 Nahila Hernandez San Juan Mexico F 35
69 3:23:48 7:07:05 11:23:05 16:48:09 23:11:26 Ted Philip MA 44
70 3:43:38 7:52:56 12:20:43 17:27:43 23:13:39 Lorie Alexander Canada F 50
71 3:34:17 7:23:59 11:57:27 17:38:45 23:14:59 Mark Allen TX 52
72 4:04:59 8:16:52 12:51:25 17:55:10 23:17:19 Michael Sylvester MS 39
73 3:26:07 7:23:36 11:53:14 17:20:30 23:18:37 Paul Powell FL 44
74 4:11:48 8:30:46 13:03:50 17:51:46 23:18:38 Andrew Readinger TX 26
75 3:35:55 7:52:48 12:42:50 18:08:54 23:19:29 Dan Brenden AZ 58
76 3:44:05 7:49:25 12:11:50 17:58:58 23:19:48 Jennifer Kimble TX F 38
77 3:48:08 7:52:06 12:15:18 17:24:58 23:21:51 Donny Hall CA 35
78 4:03:29 8:25:01 12:42:42 17:58:08 23:21:58 Kinga Miklos Canada F 34
79 3:30:49 7:34:37 12:28:50 17:58:10 23:21:59 Jose Pablo Salazar Guatemala 41
80 3:33:42 7:37:29 12:10:16 17:36:44 23:22:45 Jaime Garcia TX 33
81 3:32:22 7:54:39 12:44:08 18:10:20 23:27:03 Stan Beutler UT 52
82 3:52:20 8:21:06 13:10:58 18:19:45 23:31:08 Matthew Watts CO 53
83 3:54:02 8:08:15 12:31:59 17:59:42 23:33:02 Steven Rose MI 37
84 4:11:31 8:27:19 12:51:10 18:17:42 23:35:16 Dean Foley FL 46
85 3:46:09 7:55:13 12:33:11 17:45:00 23:37:12 Rob Dolan VA 43
86 4:00:49 8:36:07 13:22:14 18:31:06 23:38:34 Tim Allen TX 41
87 4:04:22 8:41:03 13:11:33 18:15:44 23:39:44 Michael Siltman IL 41
88 3:30:45 7:50:52 12:46:06 18:16:59 23:40:10 Kristen Farley CA F 48
89 3:35:55 7:48:00 13:00:08 18:52:16 23:45:22 Patrick McCartney IN 37
90 3:33:33 7:21:48 11:45:09 17:05:01 23:47:57 Michael Matteson IL 51
91 3:54:05 8:25:24 13:03:50 18:20:31 23:48:20 Scott Olmer CO 38
92 4:04:14 8:32:43 13:10:46 18:25:24 23:55:21 Rochelle Frazeur TX F 39
93 3:27:44 7:15:51 11:30:58 17:04:04 24:08:45 Vikena Yutz GA F 39
94 4:13:59 8:30:36 13:24:22 18:50:02 24:08:46 Melissa Linan TX F 38
95 4:01:02 8:29:45 13:04:00 18:27:59 24:22:09 Susan Kokesh OR F 43
96 4:15:33 8:33:17 13:24:25 19:00:33 24:23:22 Suzi Turner TX F 40
97 3:47:47 7:53:29 12:17:18 17:58:41 24:28:09 Steve Petersen OR 55
98 4:03:51 8:43:29 13:44:02 19:19:26 24:35:38 John Powers TX 46
99 3:30:53 7:33:33 11:52:07 17:41:34 24:48:19 Shannon Rochelle WY F 45
100 4:03:53 8:22:59 13:04:44 18:28:37 24:51:34 Jeff Leigh MI 42
101 3:49:35 8:16:11 13:24:54 19:14:56 25:11:40 John Harrington NM 47
102 4:05:54 8:29:39 13:08:41 19:01:55 25:15:20 Jay Magiera NY 41
103 3:42:57 7:54:29 13:24:12 19:10:39 25:27:32 Mark McCaslin MI 40
104 4:03:00 8:25:01 13:22:17 19:16:50 25:31:47 Jeremy Elwell TX 27
105 4:01:57 8:23:34 13:15:18 18:38:14 25:32:17 Charles Bennett IL 36
106 3:41:34 8:16:04 13:07:28 19:03:46 25:39:29 Marisol Martinez CA F 37
107 3:54:04 8:08:21 12:42:19 18:11:23 25:52:20 Keith Kohler MI 37
108 3:33:19 7:34:08 12:13:18 18:17:59 26:06:35 Michael Ryan NY 32
109 3:52:43 8:20:04 13:13:10 19:21:20 26:08:03 June Gessner CO F 57
110 3:28:40 7:34:16 12:07:18 19:27:01 26:08:03 Dave Eitrheim WI 52
111 4:07:11 8:38:38 13:35:24 19:26:25 26:13:34 Heather VanNes CA F 40
112 4:01:33 8:24:57 13:26:05 19:41:43 26:16:58 Johnny Adams MO 48
113 3:45:49 8:14:54 13:39:02 19:52:28 26:20:13 Phil Rice VA 45
114 4:01:13 8:14:06 12:52:34 19:28:16 26:21:35 Stephan Miklos Canada 40
115 4:02:53 8:36:01 13:42:36 19:58:27 26:27:25 Beth Simpson-Hall WI F 51
116 4:02:47 8:36:03 13:43:21 19:57:48 26:29:23 Mike Smith IN 52
117 4:02:48 8:36:03 13:43:42 19:58:47 26:29:24 Casey Lopez WI 33
118 4:02:10 8:29:30 13:13:16 19:32:56 26:30:49 Alan Mclain TX 45
119 3:33:43 7:37:45 12:21:15 18:44:33 26:33:22 Erica Smith FL F 30
120 3:58:59 8:22:14 13:19:41 19:17:29 26:34:00 Dennis Wilson NE 52
121 4:00:50 8:30:55 13:43:19 19:53:35 26:35:31 Paul Raymond Canada 55
122 4:01:07 8:28:09 13:18:36 19:17:20 26:35:32 Steve Burrows Canada 58
123 4:24:55 9:00:04 14:06:16 20:01:35 26:38:48 Thomas Orf TX 37
124 4:14:21 8:59:39 14:25:06 20:23:07 26:41:39 Philip McColl Canada 58
125 4:13:57 8:53:24 14:07:12 20:16:46 26:43:39 Rolly Portelance Canada 67
126 3:30:10 7:04:25 11:24:03 17:32:22 26:44:10 Genaro Vega-Malagun Mexico 51
127 3:32:59 8:00:22 13:14:20 20:01:46 26:46:22 Joselito San Gabriel CA 41
128 3:53:26 8:22:13 12:50:35 18:48:28 26:46:54 Dale Perry CO 52
129 3:44:47 7:53:04 12:54:49 19:41:11 26:47:14 Vince Gerber CO 55
130 3:55:49 8:17:20 13:18:14 19:39:27 26:51:21 Leslie Hale TX F 57
131 5:01:31 9:20:32 14:07:33 20:59:45 26:57:18 Eunsup Kim TX 57
132 3:37:33 7:50:07 12:30:46 19:49:24 26:58:16 Bill Webb TX 45
133 3:52:28 8:29:27 13:46:15 19:57:43 27:04:45 Bill Ventura VA 38
134 4:04:25 8:26:11 13:39:54 20:02:17 27:10:25 Roger Squires NM 49
135 4:36:46 9:20:08 14:04:02 20:06:56 27:12:43 Mike Tripp MO 51
136 4:13:45 8:48:50 14:18:54 21:06:09 27:21:29 Jeanette Spears TX F 45
137 4:13:44 8:48:48 14:18:56 21:06:10 27:21:29 Charlene Janiak TX F 57
138 4:01:34 8:55:01 14:20:19 20:17:47 27:23:59 James Taylor UT 42
139 3:56:31 7:59:04 13:00:06 20:21:11 27:31:02 George Blust TX 40
140 4:17:14 8:50:50 14:16:05 20:40:44 27:34:42 Eric Kajiwara CA 62
141 3:55:19 8:20:29 13:29:29 19:35:52 27:36:28 Jim Halsey IN 49
142 3:50:15 8:20:46 13:57:37 21:45:55 27:38:30 Gordon Montgomery TX 41
143 4:05:46 8:40:47 14:28:10 21:36:36 27:39:13 Steve Blake TX 53
144 4:03:30 8:30:28 14:21:12 21:12:29 27:41:05 Leslie Carboni CA F 36
145 3:43:15 7:50:44 12:21:16 17:51:43 27:41:18 John Rocco Aversa MD 34
146 3:54:35 8:14:38 13:41:51 20:23:05 27:43:53 Thomas Bussiere GA 46
147 4:18:45 9:01:29 14:43:42 21:40:28 27:45:02 Karen Gall MN F 50
148 4:25:33 9:19:34 15:10:32 21:15:22 27:49:07 Randy Saxon MS 49
149 4:09:51 9:00:25 14:44:48 21:15:26 27:49:38 Rhonda Hampton NC F 49
150 4:25:41 9:20:06 15:10:33 21:15:23 27:49:39 Patch Felsher MS 42
151 4:21:27 9:19:59 14:42:31 21:17:33 27:49:39 Carlos Reyes Guatemala 54
152 4:23:09 9:07:54 14:34:24 22:04:56 27:50:24 Dmitry Rozinsky TX 34
153 4:11:33 8:42:33 13:48:21 20:32:26 27:51:45 Shannon Farar-Griefer CA F 48
154 4:42:57 9:32:06 15:02:56 21:32:11 27:53:36 Joseph Roche OH 53
155 4:26:46 9:08:18 14:17:11 20:12:53 27:54:41 Chris Holdaway VA 18
156 4:02:52 8:35:18 14:22:21 21:23:27 27:55:39 Scott Jacaway IL 52
157 4:13:37 8:39:23 14:37:15 20:54:31 28:05:56 R. Keith Knepper IL 52
158 4:09:12 9:05:03 15:18:02 22:37:53 28:05:56 Andi Ramer CA F 36
159 4:11:06 8:39:44 13:58:44 20:46:53 28:08:18 Les Ellsworth TX 55
160 3:50:01 7:51:04 12:10:40 17:58:20 28:08:34 Tara Tosta TX F 36
161 4:37:11 9:36:53 15:03:40 21:37:57 28:09:08 Robert Calabria NC 68
162 4:06:26 8:50:57 14:10:23 21:41:09 28:12:58 Dennis Drey NM 58
163 4:09:11 9:01:18 14:55:16 22:21:35 28:13:19 Alfred Castillo CA 40
164 4:19:10 9:13:20 14:36:51 21:10:04 28:16:36 Elise Harrington CO F 54
165 3:18:58 7:14:42 12:31:03 19:15:08 28:16:54 Brian Jackson LA 48
166 4:22:07 9:20:31 15:02:13 21:42:57 28:18:14 Elaine Stypula MI F 44
167 4:25:06 9:21:19 15:02:21 21:42:54 28:18:45 James Austin MI 59
168 4:24:23 9:34:16 15:20:55 21:41:39 28:19:18 Nick Papafote TX 50
169 4:26:37 8:58:39 14:25:28 21:50:26 28:25:13 Laura Range MO F 44
170 4:08:18 8:51:03 14:42:24 21:37:25 28:25:16 Troy Pfeiferling TX 47
171 4:22:29 9:04:40 14:45:17 21:28:15 28:26:08 Jesse Doggett AZ 53
172 3:49:50 8:14:20 13:15:59 21:13:19 28:28:16 Tammy Walther AR F 38
173 4:40:02 9:39:12 15:09:34 21:37:45 28:29:19 Brian Briggs TX 44
174 4:04:48 8:38:02 14:37:47 21:40:06 28:31:24 Scott DAngelo FL 43
175 4:17:11 9:12:45 15:31:24 22:20:09 28:34:30 Jean-Jacques d'Aquin CO 70
176 4:32:52 9:23:06 15:02:32 21:43:19 28:34:37 Susan Bell TX F 46
177 3:41:16 7:48:58 12:30:57 18:17:31 28:36:40 Ted Liao CA 48
178 4:11:37 8:38:56 13:45:55 20:33:51 28:36:58 Terry Madl IL 55
179 4:11:36 8:38:58 13:45:56 20:33:53 28:36:58 Ed Kelly IL 57
180 3:59:55 8:36:42 14:00:58 21:27:41 28:37:23 David Allen TX 51
181 4:19:41 9:09:20 15:05:46 21:49:28 28:38:07 Jenny Stinson ID F 50
182 4:16:40 9:04:06 14:41:15 22:35:58 28:39:09 Hans-Dieter Weisshaar Germany 69
183 4:46:47 10:00:11 15:48:30 21:44:44 28:40:35 Maria Ntefidou TX F 39
184 4:26:46 9:19:25 15:15:28 21:54:18 28:43:18 Wendy Holdaway Mexico F 54
185 4:18:54 9:00:47 14:30:51 22:04:54 28:43:25 Sergio Madrigal TX 59
186 4:13:47 8:46:57 14:17:20 21:31:36 28:44:12 Brad W. Delcambre LA 32
187 4:14:31 8:48:32 14:17:20 21:31:46 28:44:13 Keith Manuel LA 0
188 4:06:18 8:51:01 14:24:13 21:09:16 28:46:31 Geoffrey Dunmore IL 36
189 4:06:20 8:51:02 14:24:13 21:09:16 28:46:32 Paige Troelstrup IL F 28
190 4:07:12 8:59:56 14:55:15 22:25:20 28:48:02 Domingo deGuzman CA 50
191 4:08:19 8:51:12 14:42:27 21:36:35 28:49:10 Daryl Lazauskas TX 45
192 3:32:53 7:54:54 12:43:41 19:03:34 28:50:23 Robert Revels TX 31
193 4:32:47 9:12:42 14:53:37 22:12:51 28:52:22 Jorge Amaro IL 62
194 4:00:52 8:36:15 13:57:25 20:47:04 28:54:15 Pete Johnson MD 23
195 4:13:57 9:03:51 14:27:22 21:49:49 28:57:27 Don Gibson GA 64
196 4:37:10 9:36:59 15:27:16 22:03:49 28:58:32 Matt Ellard LA 51
197 4:42:58 9:31:53 15:05:25 22:05:13 29:01:33 James (Jim) McGruder KY 61
198 4:59:09 10:17:24 16:46:23 23:01:30 29:01:42 Kathie Lang OR F 60
199 3:31:00 7:52:03 13:18:48 21:46:53 29:05:22 Adam Korona TX 35
200 4:06:00 8:18:34 12:25:19 17:26:35 29:09:17 Harry Hamilton NJ 49
201 3:53:48 8:37:11 14:05:00 21:54:06 29:10:02 Christine Ballard WA F 56
202 4:12:41 9:30:28 15:27:42 22:22:26 29:10:02 Jennifer Frahm TX F 30
203 4:06:12 9:12:48 15:15:44 22:37:22 29:11:36 Gregory Kleindl WI 59
204 4:32:45 9:50:44 15:44:33 22:39:41 29:12:15 Robert Botto TX 60
205 4:11:06 8:52:09 14:36:53 22:18:21 29:13:17 Kimberly Pilcher TX F 46
206 3:26:13 7:14:52 11:37:59 17:52:12 29:13:22 Katie DeSplinter CA F 26
207 4:43:04 9:51:23 15:41:55 23:23:42 29:20:12 Molly Sheridan NV F 53
208 3:30:08 8:22:48 13:44:00 22:06:31 29:21:14 Levi Rizk NV 26
209 4:19:30 9:04:29 15:00:04 23:50:14 29:23:23 Juli Aistars IL F 51
210 4:33:03 9:40:16 15:47:20 22:58:24 29:24:48 Melissa Paurowski GA F 30
211 4:33:00 9:40:18 15:47:19 22:58:26 29:24:48 Erik Hanley TX 28
212 4:33:09 9:40:20 15:47:13 22:58:55 29:24:49 Dave Beavin GA 60
213 4:52:48 9:50:59 15:41:40 22:55:44 29:29:31 George P Velasco CA 56
214 4:35:59 10:02:22 16:39:27 23:44:24 29:38:30 Robert Lynes WA 71
215 3:48:32 8:21:14 15:20:52 23:27:11 29:45:42 Scott Harper TX 39
216 4:22:13 10:11:57 16:23:27 23:32:41 29:46:30 Axel Reissnecker TX 56
217 5:03:24 10:43:37 17:34:02 23:48:11 29:50:10 Vicki Griffiths WA F 66
DNF 2:39:52 5:22:41 8:19:51 12:57:43 Ian Sharman OR 29
DNF 3:04:13 6:09:39 9:41:03 13:44:08 Karl OLeary NY 30
DNF 2:49:57 6:00:06 9:37:48 13:55:59 Kevin Grabowski WI 41
DNF 2:56:28 6:23:07 10:36:08 16:11:07 Ashley Arnold CO F 23
DNF 3:02:22 6:51:19 11:00:36 16:12:04 Alan Smith CO 40
DNF 3:10:24 7:04:40 11:22:02 16:55:28 Danny Pondor OK 51
DNF 3:10:01 6:53:49 11:23:25 16:58:44 Frank Probst VA 66
DNF 3:39:43 7:31:03 11:52:40 17:20:28 RuthAnn Helfrick PA F 43
DNF 3:31:19 7:33:45 12:07:15 17:22:15 Jason Griffith CA 38
DNF 4:03:05 8:41:54 14:59:57 17:32:18 Joseph Dollak TX 38
DNF 3:54:38 8:04:59 12:42:46 17:36:47 Mariano Pontillas CA 36
DNF 3:05:06 6:38:03 11:21:21 18:07:44 Craig Wheeler KY 48
DNF 3:43:26 8:10:35 12:48:31 18:11:35 Dustin Birdsong KS 28
DNF 3:32:23 7:27:15 11:53:20 18:28:01 Kevin Dorsey TN 39
DNF 4:02:00 8:21:11 12:50:56 18:37:25 Bogie D MA 35
DNF 3:24:06 7:54:35 12:49:06 19:06:25 Pat Shannon TX 58
DNF 3:53:27 8:09:22 12:54:38 19:38:16 Barbara Gahbauer CO F 34
DNF 4:07:13 8:45:01 13:47:46 19:53:37 Richard Reaves TX 39
DNF 4:11:42 9:07:48 14:42:31 22:11:07 Brian Gaines IL 37
DNF 4:13:36 8:50:29 14:56:55 22:20:45 Kendra Olsen Canada F 49
DNF 4:18:19 9:38:26 15:22:48 22:27:04 Joni Fontana MD F 48
DNF 4:13:39 9:21:06 15:42:26 22:44:39 Jeanette Quintana CA F 32
DNF 4:15:13 9:26:29 15:36:34 22:47:27 Randy Andrews NE 55
DNF 4:13:35 8:55:30 14:56:57 22:51:01 Dan Burstein GA 49
DNF 4:11:34 8:47:33 14:37:14 23:10:40 Scott Wainwright CA 38
DNF 3:47:27 8:33:43 14:50:20 23:34:46 Jim Kronjaeger TX 51
DNF 4:16:58 9:40:23 17:11:34 24:12:58 Cheri Woldt TX F 34
DNF 4:31:42 9:30:06 16:07:09 24:46:45 Michael Tarbet CA 57
DNF 5:11:14 10:41:58 17:11:57 25:03:04 Grant Holdaway UT 78
DNF 3:16:46 6:36:35 10:19:41 Tim Wiens Canada 49
DNF 2:58:00 6:32:23 10:37:02 Rod Huddleston HI 51
DNF 3:12:53 6:44:39 10:48:55 Brad Bishop MO 24
DNF 3:17:44 6:55:34 10:56:26 David Washatka AL 55
DNF 3:21:15 6:54:58 11:14:49 Mike Barringer WA 37
DNF 3:33:12 7:21:50 12:06:42 Tony Cesario IL 46
DNF 3:47:17 7:51:21 12:19:01 Doug Franke TX 43
DNF 3:43:33 7:45:56 12:29:09 Edwin Cook IL 54
DNF 3:57:10 8:06:16 12:29:41 Rene Villalobos TX 51
DNF 3:22:35 8:05:16 12:32:51 Michael McLean WI 27
DNF 4:01:33 8:11:45 12:34:00 William Schelp MO 33
DNF 3:29:01 7:26:51 12:35:48 David Carder TX 40
DNF 3:53:13 7:55:54 12:49:53 David Hanenburg TX 36
DNF 3:34:59 7:40:12 12:51:22 Casey Rodgers FL F 45
DNF 3:42:17 7:50:41 12:55:42 Jim Pschandl FL 58
DNF 4:11:33 8:27:10 13:07:42 David J Smith TX 39
DNF 4:06:33 8:36:46 13:22:07 Danny Miller KS 29
DNF 4:13:41 8:47:45 13:47:17 Gerard Martinez TX 24
DNF 4:06:12 8:27:32 13:48:39 Hendrie Grant MN 47
DNF 3:50:33 8:36:43 14:05:57 Rick Rochelle WY 45
DNF 3:38:17 8:05:00 14:09:43 Naresh Bhagavatha TX 32
DNF 4:02:39 8:41:04 14:15:58 Patrick Gorman IL 51
DNF 4:10:19 8:26:53 14:21:51 Frank Maguire NC 63
DNF 3:55:33 8:38:05 14:28:19 Joe Judd CO 46
DNF 3:47:49 8:57:18 14:28:23 Jan Soderkvist Sweden 50
DNF 3:55:35 8:36:18 14:30:38 Andy Velazco GA 61
DNF 3:55:41 8:17:32 14:35:05 Jeff Snyder TX 32
DNF 3:52:20 8:16:14 14:35:06 Karla Holgers CO F 30
DNF 3:56:14 8:16:21 14:35:07 Paul Grimm CO 41
DNF 4:07:41 8:45:57 14:38:57 Robert Cervero CA 58
DNF 4:05:53 8:52:45 15:11:41 John Schauman NY 43
DNF 3:53:33 8:29:41 15:15:50 Terry Sullivan WI 41
DNF 4:25:12 9:21:43 15:25:50 Jason Houser WA 34
DNF 4:25:44 9:20:06 15:27:13 Dennis Bisnette MS 49
DNF 4:45:44 10:02:17 15:53:47 Sherry Meador AL F 44
DNF 4:06:34 8:40:07 15:56:31 Jennifer Bernstein KS F 30
DNF 4:42:49 9:53:40 15:59:17 Bill Heldenbrand MO 63
DNF 4:23:52 9:55:31 16:00:44 Charles Clutter TX 39
DNF 4:28:51 9:51:13 16:06:46 Bob Rayburn CO 55
DNF 4:03:40 9:12:57 16:08:24 Rand Nielson UT 57
DNF 4:09:28 9:07:30 16:15:37 Dan Benintendi TX 34
DNF 4:28:57 9:45:07 16:33:59 Jim Perry OK 60
DNF 4:22:23 9:27:57 16:38:48 David Johnson TX 56
DNF 4:42:16 9:58:40 16:58:09 Allen Owens TX 48
DNF 5:10:13 10:42:03 17:06:39 Maryann Ramirez TX F 48
DNF 5:10:18 10:52:20 17:14:53 James Ballard OR 59
DNF 4:44:38 10:21:40 17:20:24 Mandy Miller FL F 48
DNF 4:44:34 10:23:14 17:20:26 Tess Geddes Canada F 51
DNF 4:25:48 9:50:11 17:27:47 Deborah Sexton TX F 52
DNF 4:48:07 10:28:34 17:34:58 Kevin Walker TX 53
DNF 5:03:25 10:43:37 17:42:17 Barbara Macklow WA F 75
DNF 4:27:58 10:15:20 17:42:45 Phillip Hall OK 41
DNF 4:27:27 10:14:33 17:51:27 Burt Dement TX 32
DNF 4:51:24 10:33:36 18:00:30 Stephen Wolk PA 58
DNF 4:33:19 11:28:13 28:11:27 Thorbjorn Pedersen TX 54
DNF 2:39:52 5:41:18 Brad Reed MA 26
DNF 3:28:09 7:07:44 Chad Armstrong TX 41
DNF 3:10:25 7:20:16 Thomas Aten TX 24
DNF 3:11:04 7:36:13 Bobby Biles NM 43
DNF 3:25:54 7:55:39 Zach Chute OK 21
DNF 3:31:12 8:04:11 Manton Willoughby TX 23
DNF 3:57:16 8:10:47 Charles Leonard NY 54
DNF 4:05:01 8:14:55 Jack Linford CA 44
DNF 3:53:24 8:27:00 David Byrd TX 30
DNF 4:06:54 8:31:50 Steve Boutilier MD 50
DNF 3:23:46 8:41:07 John Heller TX 27
DNF 4:11:47 9:01:59 Gary Beaty TX 39
DNF 4:04:51 9:04:32 Ed Green CO 60
DNF 4:26:47 9:08:18 Bill Annicella IL 45
DNF 4:12:53 9:13:35 Steven Monte TX 40
DNF 4:01:24 9:15:43 Kathy Hoover OK F 49
DNF 4:28:24 9:19:53 Frank Powers IL 49
DNF 4:15:24 9:31:09 Jorge Aragon Mexico 50
DNF 4:29:55 9:32:14 Ralph Hirt CA 72
DNF 4:23:06 9:32:39 Paul W Braun WI 38
DNF 3:59:51 9:32:48 Clifton Carter CA 37
DNF 4:16:39 9:33:34 Derek Westbrook TX 42
DNF 4:19:43 9:33:46 Karen Kirk IL F 60
DNF 4:15:08 9:37:00 Benji Chu Canada 47
DNF 4:36:42 9:43:12 Eric Skocaj IL 24
DNF 4:43:01 9:52:40 Davey Harrison TX 57
DNF 3:50:07 9:57:17 Alan Glaeser TX 48
DNF 4:28:50 10:03:07 Wade Hudson TX 33
DNF 4:38:06 10:15:21 Donna Creditor IL F 49
