2009 Splits
100mi
20mi 40mi 60mi 80mi 100mi
1 Andy Jones-Wilkins . 41 ID 02:47:10.75 05:40:39.70 08:49:22.70 12:08:03.90 15:57:53.75
2 Scott Jaime . 39 CO 02:45:39.55 05:34:12.65 08:41:32.55 12:15:08.75 16:09:49.35
3 Jamie Donaldson F 34 CO 02:57:58.50 06:07:00.25 09:26:49.10 12:54:58.80 16:51:36.15
4 Luis Guerrero . 45 Mexico 02:54:19.30 05:54:56.50 09:19:43.40 12:52:53.00 16:52:53.25
5 Matthew Chaffin . 40 NY 03:37:43.50 07:13:34.10 09:57:10.05 13:49:25.75 18:04:31.65
6 Peter Vrolijk . 50 TX 03:05:31.10 06:24:26.10 10:09:22.20 14:11:43.85 18:39:45.80
7 Kevin Dorsey . 38 TN 03:08:52.55 06:31:45.95 09:58:36.15 14:08:49.45 18:42:47.40
8 Dane McGuffee . 40 TX 03:25:09.35 06:52:16.30 10:33:06.30 14:23:28.05 18:44:12.30
9 David Ploskonka . 27 MD 03:11:53.05 06:41:33.75 10:14:03.35 14:15:26.05 18:54:33.55
10 Christine Daly F 47 NJ 03:21:46.05 06:48:51.00 10:35:51.00 14:44:28.30 19:14:03.20
11 John Manley . 46 TN 03:43:32.35 07:32:58.00 11:23:35.50 15:29:47.00 19:32:10.65
12 Michael Campbell . 59 VA 02:54:16.00 06:05:25.00 09:57:16.45 14:39:42.75 19:37:37.60
13 Tim Downing . 42 CA 03:12:19.40 06:52:06.75 10:52:21.30 15:20:19.50 19:42:32.85
14 Nathan Echols . 41 NJ 03:07:20.95 06:19:01.40 10:11:51.85 15:14:09.30 19:45:09.30
15 Jenny Chow F 45 NJ 03:34:50.90 07:08:17.55 11:03:13.90 15:14:13.65 19:45:09.45
16 Terry Lee . 39 CA 02:55:40.70 05:57:29.75 09:49:25.35 14:46:55.15 19:53:10.05
17 Melanie Fryar F 28 TX 03:07:21.85 06:35:49.85 10:19:17.75 15:00:28.90 20:07:26.95
18 Jonathan Gunderson . 31 CA 02:45:51.65 05:59:49.65 09:39:26.30 14:27:14.90 20:14:02.50
19 Jesse Leitner . 39 MD 03:02:51.55 06:23:23.35 10:17:37.50 14:51:34.05 20:41:54.85
20 John Dove . 44 GA 03:05:13.00 06:26:10.60 10:45:03.45 15:36:22.95 20:48:10.25
21 Christopher Clausen . 24 WI 03:26:04.20 07:26:46.55 11:23:48.45 15:33:42.50 20:48:27.85
22 Greg Lowe . 44 MA 03:12:06.10 06:48:51.55 10:36:04.35 15:09:03.35 20:57:22.60
23 Gabe Bevan . 36 MO 02:56:01.25 06:27:57.00 10:25:27.30 15:18:13.35 20:57:59.50
24 Jeff Holdaway . 50 VA 03:11:15.95 06:43:28.80 10:53:03.10 16:02:54.70 21:13:47.75
25 Miles Krier . 57 CA 03:11:51.70 06:52:26.35 11:05:59.15 15:58:37.95 21:13:55.20
26 Alex Moore . 44 MS 03:48:33.40 08:00:45.30 12:11:22.75 16:32:43.85 21:15:49.75
27 Jared Busen . 26 IL 03:50:37.85 07:55:10.95 12:03:39.70 16:25:31.85 21:20:58.85
28 Matt Crownover . 36 TX 03:42:06.65 07:28:02.95 11:23:50.70 16:04:51.70 21:22:34.80
29 Paul Grimm . 40 CO 03:43:11.05 07:25:33.00 11:07:34.95 15:38:25.65 21:32:47.05
30 Elizabeth Howard F 37 TX 03:06:42.70 06:37:52.40 11:09:19.55 15:09:54.25 21:32:48.00
31 Veronica Battaglia F 36 AR 03:41:38.25 07:39:53.05 12:11:06.90 16:50:07.35 21:34:51.25
32 Mark Richards . 35 TX 03:15:56.35 07:21:07.80 11:55:08.05 16:33:35.35 21:35:13.15
33 Michael Poole . 28 TN 03:43:34.90 07:34:48.00 11:54:40.85 16:31:03.90 21:38:27.60
34 Julie Fingar F 33 CA 03:06:23.20 06:52:07.80 11:13:08.50 15:51:43.15 22:09:09.60
35 Brad Quinn . 36 TX 03:36:41.55 07:40:49.40 12:20:26.85 17:21:02.00 22:22:57.95
36 Claude Hicks . 49 TX 03:42:08.15 07:31:26.35 11:51:40.85 16:59:21.15 22:25:06.10
37 Gary Horn . 51 TX 03:37:52.85 07:50:23.20 12:25:00.85 17:13:26.25 22:35:50.45
38 Les Ellsworth . 54 TX 03:49:53.20 07:54:26.60 12:26:24.55 17:29:34.15 22:37:25.70
39 Greg Carlson . 29 TX 03:11:16.80 07:11:25.35 11:52:20.45 16:48:46.45 22:40:04.75
40 Matt Rees . 28 MO 03:18:41.30 07:06:44.65 11:16:04.60 16:41:00.25 22:41:22.55
41 Mike Krejci . 37 TX 04:11:58.90 08:31:52.90 13:06:38.20 18:03:36.25 22:45:27.00
42 Chad Armstrong . 40 TX 03:10:25.45 06:58:48.55 11:37:36.35 17:22:50.60 22:52:24.60
43 James Elson . 26 United Kingdom 03:26:04.80 07:23:48.55 11:36:04.85 16:48:47.95 22:54:32.25
44 Mike Samuelson . 43 TN 03:35:59.65 07:29:13.60 11:57:06.70 17:14:42.45 22:56:48.75
45 Collin Anderson . 21 MD 03:12:53.75 07:48:55.25 12:35:23.20 17:44:00.55 22:57:09.70
46 Noora Alidina F 52 FL 03:23:31.00 07:20:15.70 11:53:09.85 17:16:09.55 23:02:18.25
47 Kim Pilcher F 45 TX 03:50:12.90 07:54:27.45 12:26:29.85 17:29:37.60 23:07:16.25
48 Gina Bolton F 29 TX 03:43:45.95 07:38:55.05 11:58:11.25 17:06:18.10 23:11:10.55
49 Dan Brenden . 57 AZ 03:31:37.65 07:48:33.05 12:37:30.20 18:09:05.70 23:13:03.00
50 Scott Olmer . 37 CO 03:50:36.60 08:07:25.75 12:50:43.70 18:06:10.50 23:15:44.05
51 Jennifer Evans F 40 TX 03:57:52.30 08:05:41.80 12:29:51.70 17:54:27.45 23:17:48.50
52 Keith Gartrell . 39 TX 03:41:49.20 07:45:34.35 12:16:15.40 17:00:15.60 23:20:41.95
53 Anthony Portera . 37 NY 03:34:36.45 07:34:02.80 12:29:00.85 17:41:59.70 23:24:29.05
54 Richard Cullen . 33 TX 03:32:49.10 07:25:31.90 11:40:43.45 16:49:06.70 23:24:32.25
55 Maria Lemus F 45 CA 03:42:07.75 07:53:30.80 13:14:30.95 17:54:59.70 23:25:45.90
56 John Sharp . 31 TX 04:18:53.65 08:37:40.35 13:20:03.15 18:26:37.55 23:27:52.20
57 Ken Arble . 52 MI 03:43:25.55 07:49:05.55 12:22:42.90 18:01:19.55 23:29:50.65
58 Chris McConnell . 41 TX 04:11:55.40 08:40:57.35 13:16:41.95 18:07:36.55 23:30:12.15
59 Charles Leonard . 53 NY 03:50:59.70 08:07:27.50 12:48:33.65 17:54:48.10 23:35:06.70
60 Teresa Taylor F 49 CO 03:36:03.25 07:45:49.40 12:07:56.20 17:46:27.95 23:36:37.95
61 Bill Heldenbrand . 62 MO 04:04:44.25 08:22:09.05 12:57:10.60 18:18:47.10 23:37:59.65
62 Barbara Hitzfeld F 47 TX 04:11:42.95 08:28:53.50 12:55:54.20 17:38:17.15 23:42:51.10
63 George Hitzfeld . 48 TX 03:44:08.75 07:38:01.70 11:54:32.55 17:29:36.30 23:42:51.70
64 Matthew Condron . 42 IL 03:03:29.95 06:22:35.80 10:33:11.80 18:13:28.75 23:44:33.85
65 Stuart Skeeter . 38 TX 03:47:20.30 08:01:37.35 12:50:32.85 18:13:12.95 23:45:24.60
66 Jean Perez F 45 TX 03:41:48.70 07:45:33.60 12:16:14.35 17:39:25.55 23:46:05.35
67 Sergio Robles Trevino . 33 Mexico 04:19:59.05 09:10:41.20 13:59:06.45 18:56:34.45 23:47:26.35
68 Buddy Teaster . 45 TX 03:42:14.70 07:46:27.40 12:27:49.15 18:20:52.70 23:47:29.55
69 Bobby Keogh . 59 NM 03:54:30.75 08:05:28.70 12:53:09.05 18:26:09.35 23:48:22.05
70 Brett Bassham . 48 TX 03:42:16.20 07:48:10.80 12:29:02.95 17:54:53.35 23:55:41.30
71 Matt Watts . 52 CO 03:52:12.40 08:33:53.75 13:34:24.35 18:51:25.90 24:12:06.45
72 Timothy Allen . 40 TX 03:57:48.35 08:36:25.55 13:35:44.95 18:39:49.20 24:16:09.15
73 Darin Schneidewind . 39 KS 03:15:34.80 07:08:51.25 11:56:09.85 17:23:51.85 24:23:21.75
74 Stan Beutler . 51 UT 03:24:58.20 07:56:10.35 12:25:24.30 18:14:03.70 24:33:39.35
75 Danny Miller . 28 KS 04:00:15.25 08:29:41.40 13:04:05.10 18:12:04.65 24:38:39.40
76 Charles Felsher . 41 MS 03:57:01.25 08:38:29.55 13:22:34.30 18:41:45.50 24:40:31.05
77 William Turrentine . 60 VA 03:32:40.50 07:54:21.05 12:45:49.15 18:31:02.45 24:43:33.50
78 Jeff Farrell . 48 TX 04:11:03.60 08:29:37.35 13:16:54.35 18:36:31.70 24:47:04.75
79 Coleen Voeks F 35 KS 04:00:16.10 08:30:26.90 13:15:34.35 18:49:13.70 25:00:27.05
80 Robert King . 47 TX 03:37:51.40 07:38:43.05 12:09:38.05 18:21:26.10 25:01:18.00
81 Andy Ralph . 42 TX 03:56:20.15 08:11:10.50 13:02:09.20 18:57:48.15 25:02:31.85
82 Neal Taylor . 46 CO 03:36:03.20 07:48:20.10 12:49:08.60 18:35:28.55 25:03:35.90
83 Kenneth Posner . 45 NY 04:06:51.10 08:21:29.35 13:23:29.65 19:23:46.95 25:08:44.80
84 Ben Benjamin . 61 OR 03:47:00.05 08:00:57.15 12:35:46.55 18:24:04.60 25:09:31.95
85 John Powers . 45 TX 03:43:42.60 08:08:40.30 13:15:33.35 19:27:02.25 25:09:51.45
86 Adam Gifford . 34 FL 03:52:52.55 07:57:55.40 13:18:22.95 19:22:34.15 25:10:06.95
87 Gary Fitzgerald . 49 CA 03:52:26.25 08:19:49.95 13:17:25.40 18:55:11.65 25:12:45.30
88 Niki Bellnoski F 22 TX 03:46:44.20 07:50:07.00 12:05:39.15 17:28:22.60 25:14:05.70
89 Wayne Bates . 50 NY 03:41:58.10 07:58:29.35 12:56:12.75 18:42:53.55 25:20:11.80
90 Philip Wiley . 47 CO 03:43:41.75 08:29:30.40 13:19:28.90 19:40:03.20 25:31:32.95
91 Ted Plautz . 52 CA 03:56:13.90 08:12:37.90 13:09:10.25 19:05:14.85 25:32:40.55
92 Beth Simpson-Hall F 50 WI 03:59:55.45 08:38:16.30 13:40:13.25 19:08:04.65 25:35:11.35
93 Mike Smith . 51 IN 03:59:40.90 08:38:16.55 13:40:17.80 19:08:07.35 25:35:13.35
94 Tammy Sieminowski F 40 Canada 04:06:45.30 08:36:10.25 13:26:27.80 19:34:04.85 25:41:23.55
95 Alan Barnes . 53 MO 04:12:04.05 08:37:56.95 13:38:57.40 19:30:03.95 25:44:55.65
96 Ralph Hirt . 71 CA 04:11:16.90 09:11:32.95 14:20:12.15 20:00:28.05 25:48:39.80
97 Antonio Chalita . 35 Mexico 03:28:17.35 07:41:57.95 12:23:49.00 17:49:32.10 25:50:46.40
98 Rene Villalobos . 50 TX 04:06:41.95 09:30:03.30 14:06:22.45 18:44:49.85 25:53:33.35
99 Jerry Lewis . 38 TX 03:32:50.75 07:19:56.80 11:27:36.95 16:59:46.30 25:53:51.05
100 Stephen Stanley . 56 TX 03:28:24.60 06:52:15.75 11:16:18.30 17:11:35.35 25:53:51.65
101 Rolly Portelance . 66 Canada 04:06:29.85 08:37:33.95 13:59:57.50 19:48:22.80 25:53:54.50
102 George Blust . 39 TX 03:26:04.85 07:35:43.00 13:17:47.85 19:34:45.55 25:56:54.35
103 Kent Fish . 56 TX 04:20:26.45 08:55:08.55 13:53:40.20 19:40:00.20 25:57:26.25
104 Jennifer Erickson F 38 PA 03:37:09.05 08:26:09.75 13:31:07.45 19:01:16.20 25:58:35.25
105 David McGeehon . 40 TX 03:56:15.20 08:11:10.50 13:02:17.95 18:58:16.40 26:08:57.70
106 Victor Alberto Sierra Diaz . 36 Mexico 03:28:16.60 07:41:57.75 12:23:46.35 17:47:00.35 26:12:51.90
107 Mark Horan . 48 CO 03:30:41.70 08:00:31.40 13:42:40.50 19:46:16.65 26:14:35.15
108 Michael Muench . 59 HI 04:14:55.05 08:53:53.40 14:05:47.40 19:42:17.50 26:28:59.20
109 Gary Henry . 52 KS 03:48:13.05 08:20:55.85 13:30:42.25 19:15:55.30 26:30:54.25
110 Pat Shannon . 57 TX 03:48:29.50 08:00:52.35 12:35:56.65 18:50:49.95 26:31:44.75
111 Martin Fritzhand . 65 OH 04:21:17.30 08:46:10.30 13:54:06.65 19:58:32.35 26:34:27.25
112 Dennis Drey . 57 NM 04:06:43.35 08:35:14.95 13:31:53.05 19:58:38.20 26:34:27.55
113 Jasper Mueller . 41 UT 03:54:35.30 08:24:10.40 13:41:28.70 19:38:18.35 26:38:39.85
114 Jason Culverhouse . 35 TX 04:10:43.15 08:38:01.95 13:39:49.70 19:35:57.55 26:43:00.45
115 Dale Perry . 51 CO 03:50:37.40 08:07:25.50 12:55:52.20 18:39:35.40 26:43:14.90
116 Nofal Musfy . 66 TX 04:03:55.60 08:30:35.15 13:46:07.40 20:06:28.10 26:48:49.15
117 Jesse Doggett . 52 AZ 03:40:06.40 08:01:00.30 13:21:28.55 19:59:16.90 26:50:55.55
118 Nicholas Lang . 26 KS 04:00:14.95 08:29:43.20 13:00:17.20 19:36:12.95 26:58:58.95
119 Steve Hilmy . 47 MD 04:23:59.45 09:05:33.65 14:30:07.25 20:43:11.60 26:59:03.65
120 Rebecca Diange F 48 FL 03:54:37.90 08:36:28.55 14:15:05.45 20:41:23.45 27:02:32.00
121 John Wood . 59 FL 03:54:14.75 08:36:30.15 14:15:06.35 20:41:48.50 27:02:32.35
122 Maurice Lee III . 55 OK 04:04:36.75 08:26:32.55 13:40:30.00 20:02:48.70 27:03:38.70
123 Jennifer Aradi F 34 IL 04:04:08.75 08:39:28.65 13:49:48.65 20:12:42.25 27:06:38.35
124 Kira Matukaitis F 31 ID 03:57:53.20 08:39:48.35 14:01:55.90 20:18:52.35 27:09:48.30
125 Ernest Stolen . 60 AK 04:10:49.90 08:29:06.40 13:33:36.70 20:11:22.10 27:09:53.35
126 Shannon Farar-Griefer F 47 CA 04:00:15.10 08:42:17.35 13:50:08.10 20:07:21.50 27:18:16.65
127 Ed Brickell . 49 TX 04:17:28.95 08:46:24.90 13:58:05.10 20:09:18.00 27:23:44.70
128 Judy Rowland F 47 FL 04:22:28.00 08:52:35.50 14:08:10.30 20:24:13.75 27:32:15.10
129 Louise Rogan F 31 United Kingdom 04:15:19.35 08:50:54.85 14:02:39.20 20:27:57.15 27:37:59.65
130 Axel Reissnecker . 55 TX 03:45:52.15 09:01:22.05 14:45:22.15 21:08:44.00 27:44:20.15
131 John Simmons . 28 TX 03:50:34.25 08:17:45.65 13:34:43.70 20:21:59.75 27:48:12.25
132 Eric Skocaj . 23 IL 04:34:30.95 09:28:02.05 15:10:00.05 21:28:03.85 27:49:34.90
133 Randy Andrews . 55 NE 03:48:17.15 08:19:41.20 13:21:03.60 19:57:54.25 27:50:06.35
134 Rick Spencer . 35 NC 03:47:38.70 08:06:18.45 13:32:34.35 19:44:57.50 27:54:11.75
135 Trishul Cherns . 51 NY 04:07:35.75 09:08:03.90 14:37:19.60 21:22:24.65 28:01:28.70
136 Marie Lewis F 45 NC 04:22:49.05 09:04:02.95 14:19:57.15 21:18:40.00 28:01:29.50
137 Wendy Holdaway F 53 Mexico 04:24:05.15 09:15:13.40 14:49:08.90 21:25:49.65 28:13:40.60
138 Carl Gammon . 54 MN 04:09:18.45 08:44:33.70 14:05:48.35 20:41:43.50 28:15:34.95
139 Jan Ryerse . 63 MO 04:03:08.35 08:51:10.85 14:34:29.25 21:20:58.80 28:16:47.45
140 Jim Phillips . 49 MS 04:28:35.60 09:15:10.85 14:47:26.60 21:19:19.10 28:17:09.75
141 Jeffrey Grabosky . 25 VA 03:22:13.10 07:09:40.80 11:32:07.85 18:55:12.05 28:17:37.65
142 Patrick McCartney . 36 IN 03:21:33.55 07:36:10.90 14:39:21.35 23:13:07.80 28:21:49.75
144 Thomas J Shreeve Jr . 43 UT 04:09:00.75 09:07:31.75 15:07:29.60 21:40:22.85 28:22:25.95
143 Elizabeth LaMora F 35 UT 04:09:02.45 09:07:36.10 15:07:45.50 21:40:46.90 28:22:25.95
145 Gunnar Faehn . 59 Norway 04:14:04.15 08:44:00.60 14:06:25.30 20:52:20.75 28:27:20.35
146 Marie Kuhlmann F 29 CA 04:21:28.80 08:59:04.85 13:43:01.95 20:21:04.20 28:35:23.95
147 David Allen . 50 TX 04:12:02.00 09:01:28.50 14:39:02.05 21:42:29.00 28:35:43.25
148 Willie Chung . 40 IL 03:55:25.15 08:24:27.45 13:59:43.90 21:40:54.50 28:47:40.50
149 Robert Botto . 59 TX 04:20:48.30 09:12:09.75 14:54:48.05 21:53:39.10 28:47:48.90
150 Luis Vielma . 41 TX 04:14:21.25 09:12:08.75 14:54:46.10 21:53:38.30 28:47:49.40
151 Hans-Dieter Weisshaar . 68 Germany 03:47:13.85 07:44:33.65 12:38:39.25 23:19:03.65 28:50:24.35
152 Dharam Paul Piplani . 61 AZ 04:25:07.65 09:49:35.65 16:03:10.20 22:40:36.50 28:52:07.55
153 Jean-Jacques d'Aquin . 69 CO 04:02:57.60 09:27:55.10 15:47:46.25 22:22:19.25 28:52:13.30
154 Timothy Bowers . 45 MN 04:33:43.30 09:55:33.35 16:03:12.25 22:41:30.05 29:02:10.05
155 Rebecca Gartrell F 36 TX 03:58:49.60 08:58:01.25 14:39:48.80 23:20:23.30 29:04:22.00
156 Scott Andrews . 24 WI 03:54:12.15 09:01:32.10 15:10:14.90 22:07:07.80 29:06:26.05
157 Laurie Underwood F 48 TX 04:20:49.55 08:53:37.15 14:16:00.45 21:06:21.45 29:07:35.95
158 Naresh Bhagavatha . 31 TX 04:03:16.25 09:14:35.95 15:08:39.90 22:24:18.75 29:09:31.60
159 Abigail Meadows F 37 TX 03:57:48.75 08:17:51.55 13:11:40.95 20:25:42.30 29:11:28.95
160 June Leland F 55 FL 04:38:08.95 09:34:09.20 15:20:02.95 22:06:33.70 29:20:42.40
161 Stephen Logue . 46 PA 04:10:24.85 08:46:38.75 14:18:07.50 21:26:54.15 29:40:17.05
162 Eunsip Kim . 56 TX 05:32:15.90 10:46:00.45 16:15:41.50 22:49:53.75 29:41:38.00
. Carol Bradshaw F 40 CA 04:21:13.75 09:04:47.65 15:12:07.55 22:57:29.50 finish late
. Teresa Rensch F 41 CA 04:51:09.85 09:45:02.65 15:43:19.95 23:09:17.85 finish late
DNF Lorenzo Sanchez . 31 TX 03:02:27.55 06:20:24.80 10:01:06.05 14:23:00.55 DNF
DNF John Brower . 33 MS 03:06:15.20 06:15:06.30 09:47:47.75 14:31:36.75 DNF
DNF Falvey Malarcher . 44 TX 03:12:43.20 06:35:53.60 10:37:24.50 15:37:37.80 DNF
DNF Willie Lambert . 46 KS 03:55:34.50 08:53:41.35 14:16:07.85 15:40:25.50 DNF
DNF Michael Alfred . 27 CA 03:13:11.10 06:34:56.70 10:48:56.20 17:03:20.35 DNF
DNF Alexander Valdez . 39 TX 03:27:49.80 07:37:22.10 12:35:33.25 17:38:05.30 DNF
DNF Thomas Bussiere . 45 GA 03:54:46.35 08:25:14.55 13:34:39.40 19:30:16.20 DNF
DNF Jeff Leigh . 41 MI 03:43:26.80 08:21:36.35 13:33:21.75 20:06:24.30 DNF
DNF John Flagler . 46 MO 03:25:24.30 07:33:28.55 12:38:58.35 21:17:56.80 DNF
DNF Susan Bell F 45 TX 04:30:42.20 09:34:56.35 15:22:00.35 22:02:55.20 DNF
DNF Charlie Alewine . 63 CA 04:25:52.95 09:44:34.15 15:46:56.00 22:16:01.10 DNF
DNF Mary Ntefidou F 38 TX 04:36:41.30 09:50:39.05 15:34:40.70 22:22:35.85 DNF
DNF Scott Jacaway . 51 IL 03:59:30.00 09:08:26.70 14:59:57.35 23:11:18.95 DNF
DNF Jaime Garcia . 32 TX 04:17:05.30 09:12:26.20 16:03:40.80 23:26:10.10 DNF
DNF Stephen Wolk . 57 PA 04:41:26.90 10:07:39.75 16:26:15.60 23:29:48.30 DNF
DNF Brian Pilgrim . 42 NM 04:15:17.65 09:42:52.25 15:16:50.70 23:34:24.85 DNF
DNF Daniel Byeon . 37 WA 04:07:41.50 09:17:47.30 14:48:43.50 23:38:36.10 DNF
DNF Antonio Cortes . 62 Mexico 05:01:05.00 10:31:47.00 16:33:56.00 23:50:36.00 DNF
DNF Bret Nelson . 30 TX 04:59:55.55 10:48:34.15 17:15:57.35 24:07:25.50 DNF
DNF James Sullivan . 40 TX 04:10:10.75 09:48:24.30 16:19:11.75 24:10:14.95 DNF
DNF Rick Bachor . 53 Canada 03:10:13.05 06:36:09.35 10:52:06.00 . DNF
DNF Frank Probst . 65 VA 03:06:41.35 07:05:36.40 12:09:44.15 . DNF
DNF Alan Mclain . 44 TX 04:11:00.30 09:18:24.35 12:30:09.95 . DNF
DNF Tammy Winn F 40 OK 03:32:39.55 07:53:20.05 12:52:44.65 . DNF
DNF David Kim . 48 TX 03:52:57.25 07:57:43.70 13:02:05.75 . DNF
DNF Todd Henderson . 41 AL 03:14:08.20 07:15:51.40 13:36:15.50 . DNF
DNF Dale Humphrey . 49 MN 03:42:40.45 08:43:49.15 13:36:30.90 . DNF
DNF Kathy Siculan F 52 IL 03:56:24.75 08:20:39.80 13:43:49.30 . DNF
DNF Troy Pfeiferling . 46 TX 03:44:34.00 08:11:11.55 13:46:46.70 . DNF
DNF Brian Briggs . 43 TX 04:32:54.75 09:06:00.45 13:59:50.05 . DNF
DNF Andy Velazco . 60 GA 04:00:54.20 08:46:22.60 14:08:14.05 . DNF
DNF Casey Lopez . 32 WI 04:00:19.10 08:44:52.45 14:09:47.90 . DNF
DNF Roger Squires . 48 NM 04:03:23.20 08:58:07.25 14:17:57.20 . DNF
DNF Randy Davidson . 55 AR 04:05:41.10 09:04:33.85 14:21:49.55 . DNF
DNF Carolyn Ammon F 51 KS 04:29:36.15 09:06:40.45 14:23:31.90 . DNF
DNF Miles Klaff . 44 TX 03:57:08.15 08:39:13.60 14:46:26.05 . DNF
DNF Sherry Meador F 43 AL 04:19:54.50 09:14:45.10 15:08:12.50 . DNF
DNF Ryan Valdez . 31 TX 04:11:59.35 09:17:12.85 15:17:05.85 . DNF
DNF Patrick Gorman . 50 IL 04:08:38.60 09:08:41.50 15:25:25.25 . DNF
DNF Lynnor Matheney F 49 TX 04:20:50.15 09:34:17.15 15:40:44.10 . DNF
DNF Anne Watts F 53 CO 04:19:03.45 09:05:44.15 15:45:31.80 . DNF
DNF Peter Johnson . 22 MI 03:56:23.85 08:58:33.55 15:50:03.30 . DNF
DNF Robert Calabria . 67 NC 04:39:37.75 09:56:28.95 16:01:47.35 . DNF
DNF Steve Blake . 52 TX 03:54:44.95 08:38:03.85 16:18:46.00 . DNF
DNF Kimberley Sergeant F 50 TX 04:35:05.65 10:08:50.60 16:30:35.50 . DNF
DNF Gordon Montgomery . 40 TX 04:05:30.15 09:21:05.40 16:35:48.65 . DNF
DNF Angela Ivory F 41 TN 04:59:51.95 10:29:06.95 16:53:05.90 . DNF
DNF Steven Tursi . 32 NY 04:55:23.45 10:15:03.95 17:10:01.40 . DNF
DNF Thomas Orf . 36 TX 04:59:54.20 10:48:31.45 17:16:01.60 . DNF
DNF Jim Perry . 59 OK 04:16:57.45 10:08:10.45 17:43:02.05 . DNF
DNF David A Hughes . 63 IN 04:43:29.40 10:14:05.90 18:19:09.75 . DNF
DNF Holley Lange F 63 CO 05:03:31.80 10:56:49.50 19:07:41.05 . DNF
DNF Steve Andrews . 61 WI 04:53:12.65 11:12:48.30 19:32:21.40 . DNF
DNF Alan Glaeser . 47 TX 03:32:52.55 07:40:53.60 . . DNF
DNF Chad Piala . 32 CO 03:10:57.05 07:52:02.90 . . DNF
DNF James Buchwalter . 51 TX 03:36:18.65 07:55:57.15 . . DNF
DNF Jimmy Shields . 34 MS 03:29:16.80 07:58:02.20 . . DNF
DNF Frank Gousman Jr . 54 NJ 03:47:49.95 08:14:06.35 . . DNF
DNF Justine (Dusty) Hardman F 40 ID 03:55:25.95 08:16:41.45 . . DNF
DNF Paul Goodwin . 29 TX 04:09:21.05 08:37:38.65 . . DNF
DNF Randy Saxon . 48 MS 03:56:57.90 09:14:41.85 . . DNF
DNF Jennifer Forman F 36 CA 03:51:51.60 09:16:43.10 . . DNF
DNF Ben Holmes . 51 KS 04:03:28.45 09:19:16.40 . . DNF
DNF James Goetschius . 36 TX 04:07:47.95 09:31:27.35 . . DNF
DNF Dawn Craig F 37 TX 04:13:54.35 09:35:58.95 . . DNF
DNF Robert Lott . 47 TX 04:22:05.65 09:52:59.05 . . DNF
DNF Frank Bartocci . 51 MN 04:35:09.20 09:59:14.90 . . DNF
DNF Phillip Hall . 40 OK 04:31:55.45 10:22:38.40 . . DNF
DNF Reid Bader . 28 TX 05:32:16.65 10:23:28.75 . . DNF
DNF Andrew Edwards . 37 AL 04:22:47.35 10:29:10.05 . . DNF
DNF Bobbie Davidson F 52 AR 05:36:19.15 11:38:06.65 . . DNF
DNF Lee Norris . 61 TX 05:50:43.90 12:08:28.25 . . DNF
DNF Phil Rosenstein . 38 MD 03:32:44.05 . . . DNF
DNF Finlay Woodruff . 46 MO 04:18:57.70 . . . DNF
DNF Joe Barry . 62 TX 04:23:36.30 . . . DNF
50mi
16:67mi 33:34mi 50:00mi
1 Kevin Sullivan . 38 MA 01:57:54.10 03:56:21.00 06:05:50.95
2 Duncan Callahan . 26 CO 02:02:18.95 04:03:18.30 06:11:54.15
3 Francisco Garza . 43 TX 02:03:54.25 04:16:50.65 06:51:35.50
4 Blake Hern . 25 MO 02:17:16.65 04:39:13.40 07:10:43.00
5 Richard Kwiatkowski . 43 VA 02:16:49.25 04:41:38.55 07:13:36.75
6 Daniel Schmidt . 50 CO 02:06:03.80 04:35:21.65 07:24:52.75
7 Richard King . 54 KY 02:21:55.30 04:52:36.00 07:41:44.35
8 Justin Snow . 35 CO 02:17:30.00 04:58:10.00 07:47:54.00
9 Larry Hall . 54 IL 02:16:38.45 04:55:50.40 07:55:53.25
10 Mark S Sobus . 41 TX 02:21:15.65 04:56:44.20 07:57:44.30
11 Meredith Terranova F 34 TX 02:28:12.35 05:06:10.10 08:02:13.20
12 Rick Taylor . 37 TX 02:29:50.60 05:02:47.10 08:02:14.20
13 Chelsey Clammer F 25 IL 02:30:23.60 05:05:25.25 08:03:29.80
14 Joe Tammaro . 45 TX 02:26:41.35 05:10:26.10 08:11:11.55
15 Mark Crisman . 45 TX 02:31:05.05 05:17:16.25 08:21:22.80
16 Nahila Hernandez San Juan F 34 Mexico 02:35:58.30 05:20:09.50 08:27:56.30
17 Cinthia Espinosa Valdez F 25 ME 02:35:09.45 05:56:58.85 08:28:39.35
18 Brian Zemlicka . 47 TX 02:23:28.30 05:18:38.75 08:38:59.95
19 Jeff Gosmano . 37 TX 02:44:02.10 05:40:53.45 08:39:06.00
20 Mike Tripp . 50 MO 02:46:33.95 05:42:49.75 08:45:10.50
21 Jacqueline O'Brien-Nolen F 43 TX 02:34:40.70 05:30:14.35 08:46:45.80
22 Dan Jordan . 51 TX 02:39:30.20 05:37:14.00 08:56:21.40
