2008 Splits
| 100mi |
| | 20mi | 40mi | 60mi | 80mi | 100mi |
| 1 | Jorge Pacheco | M | 40 | CA | 02:33:58.50 | 05:07:41.80 | 07:55:21.65 | 10:53:12.60 | 14:12:20.60 |
| 2 | Aaron Schwartzbard | M | 30 | VA | 02:48:49.00 | 05:29:03.10 | 08:37:35.85 | 11:50:03.45 | 15:20:53.70 |
| 3 | Steven Richard | M | 25 | TX | 02:50:56.35 | 05:49:32.50 | 08:55:14.80 | 12:21:55.05 | 16:15:28.35 |
| 4 | Ryan Loehding | M | 35 | TX | 02:43:37.20 | 05:47:59.75 | 09:05:05.50 | 12:36:54.50 | 16:49:21.30 |
| 5 | Jamie Gifford | M | 45 | WA | 02:59:20.20 | 06:16:36.70 | 09:43:38.40 | 13:25:43.85 | 17:32:13.00 |
| 6 | Kevin Dorsey | M | 37 | TN | 03:19:46.20 | 06:33:54.40 | 10:02:45.50 | 13:44:25.60 | 17:41:12.30 |
| 7 | Peter Vrolijk | M | 49 | TX | 03:15:39.80 | 06:30:31.45 | 10:02:35.95 | 13:59:13.90 | 17:56:17.70 |
| 8 | Kyle Amos | M | 32 | KS | 02:53:26.90 | 06:11:03.80 | 10:01:41.80 | 14:06:45.80 | 18:14:42.60 |
| 9 | Tony Clark | M | 29 | KS | 02:53:26.70 | 06:11:03.50 | 10:01:42.00 | 14:06:45.50 | 18:14:43.30 |
| 10 | Matt Sessions | M | 43 | Canada | 03:10:36.95 | 06:21:09.15 | 10:01:28.90 | 14:06:35.45 | 18:34:50.60 |
| 11 | Ryan Jones | M | 28 | PA | 03:12:01.95 | 06:30:18.80 | 10:05:42.60 | 14:03:46.30 | 18:49:56.45 |
| 12 | Scott Eppelman | M | 41 | TX | 03:05:12.90 | 06:28:33.60 | 10:04:56.40 | 14:07:53.60 | 18:53:32.55 |
| 13 | David Jones | M | 56 | TN | 03:10:24.70 | 06:23:24.20 | 10:07:40.75 | 14:17:32.70 | 18:56:06.60 |
| 14 | Chris Luebbert | M | 24 | TX | 03:13:18.25 | 06:31:08.25 | 10:06:30.40 | 14:20:54.00 | 18:59:42.05 |
| 15 | Keith Straw | M | 53 | PA | 03:17:14.80 | 06:41:46.70 | 10:19:08.10 | 14:28:12.10 | 19:19:20.60 |
| 16 | Randy Albrecht | M | 52 | KS | 03:47:34.20 | 07:18:36.70 | 10:40:54.55 | 14:41:57.75 | 19:27:49.45 |
| 17 | Gabe Bevan | M | 35 | MO | 03:14:31.95 | 06:54:19.95 | 10:42:41.85 | 14:52:43.20 | 19:33:41.70 |
| 18 | Larry King | M | 41 | TX | 03:39:12.45 | 07:38:25.40 | 11:48:01.40 | 15:56:30.25 | 19:37:02.15 |
| 19 | John Dove | M | 43 | GA | 02:56:58.65 | 06:15:44.30 | 10:09:03.55 | 14:38:56.85 | 19:43:41.55 |
| 20 | Jeff Holdaway | M | 49 | VA | 03:07:15.00 | 06:33:41.95 | 10:38:03.05 | 15:13:39.05 | 19:59:51.95 |
| 21 | Jen Davis | F | 37 | NJ | 03:08:35.50 | 06:21:00.40 | 10:01:27.75 | 14:28:30.40 | 20:01:59.05 |
| 22 | Chris Corbin | M | 29 | OK | 03:20:15.40 | 06:51:17.55 | 10:42:43.95 | 15:14:28.60 | 20:20:25.70 |
| 23 | George Hitzfeld | M | 47 | TX | 03:33:56.15 | 07:21:44.90 | 11:14:01.20 | 15:43:13.60 | 20:27:21.00 |
| 24 | John Manley | M | 45 | TN | 03:39:00.55 | 07:16:21.50 | 11:02:08.30 | 15:20:07.80 | 20:36:49.70 |
| 25 | Prasad Gerard | M | 49 | DC | 02:53:24.10 | 06:22:57.20 | 10:38:00.30 | 15:31:40.85 | 20:42:54.65 |
| 26 | Woody Stallings | M | 36 | TX | 03:29:13.00 | 07:17:36.20 | 11:22:03.30 | 15:54:05.80 | 20:44:29.95 |
| 27 | John King | M | 35 | MO | 03:30:54.60 | 07:19:50.15 | 11:22:30.30 | 15:50:37.15 | 20:48:21.75 |
| 28 | Jonathan Gunderson | M | 30 | CA | 02:43:35.45 | 05:51:28.55 | 09:39:44.40 | 14:28:31.50 | 20:55:32.75 |
| 29 | Joe Ninke | M | 38 | FL | 03:09:05.10 | 06:44:13.60 | 10:44:09.70 | 15:23:03.00 | 20:58:33.35 |
| 30 | Robert King | M | 46 | TX | 03:13:18.75 | 06:39:02.80 | 10:40:22.75 | 15:43:05.20 | 21:07:29.60 |
| 31 | Dann Fisher | M | 34 | KS | 03:16:31.45 | 06:36:32.25 | 10:21:03.40 | 15:02:31.50 | 21:10:27.30 |
| 32 | David Goldberg | M | 47 | AZ | 02:55:34.25 | 06:21:11.60 | 10:33:47.40 | 15:37:19.55 | 21:17:00.70 |
| 33 | Jeff Fullem | M | 30 | PA | 03:12:07.80 | 06:49:54.10 | 11:24:18.35 | 16:27:03.75 | 21:22:39.65 |
| 34 | Kira Matukaitis | F | 30 | VA | 03:39:12.00 | 07:48:08.85 | 11:56:04.20 | 16:25:18.30 | 21:28:09.40 |
| 35 | Scott Finnell | M | 51 | PA | 03:32:58.15 | 07:30:44.40 | 11:45:26.80 | 16:31:03.35 | 21:31:39.60 |
| 36 | Dale Cougot | M | 42 | TX | 02:56:57.40 | 06:05:18.90 | 09:49:26.50 | 14:15:46.25 | 21:41:52.10 |
| 37 | Jack Hase | M | 46 | TX | 03:31:31.50 | 07:24:19.85 | 11:29:14.65 | 16:24:06.30 | 21:44:49.10 |
| 38 | Andrei Aroneanu | M | 53 | NJ | 03:18:52.25 | 06:49:34.40 | 10:42:05.45 | 15:50:18.15 | 21:47:02.90 |
| 39 | Jennifer Forman | F | 35 | CA | 03:12:49.15 | 06:35:25.80 | 10:36:31.60 | 15:43:32.70 | 21:49:46.80 |
| 40 | Barbara Hitzfeld | F | 46 | TX | 03:34:01.75 | 07:21:43.40 | 11:21:39.15 | 16:24:45.50 | 21:50:09.15 |
| 41 | Brad Compton | M | 53 | IN | 03:18:20.10 | 06:58:11.40 | 11:07:10.95 | 16:27:30.15 | 21:55:36.95 |
| 42 | Dale Humphrey | M | 48 | IL | 03:22:28.80 | 07:35:18.10 | 12:08:40.30 | 16:56:11.20 | 21:57:53.35 |
| 43 | Michael Evans | M | 36 | ID | 03:40:20.35 | 07:46:03.65 | 12:04:57.80 | 17:07:20.15 | 22:05:20.05 |
| 44 | Jeff Gleason | M | 50 | PA | 03:33:02.00 | 07:30:44.00 | 11:45:26.35 | 16:31:03.90 | 22:05:37.60 |
| 45 | Tony Mauro | M | 65 | PA | 03:33:01.35 | 07:30:44.70 | 11:45:24.55 | 16:31:03.05 | 22:05:38.20 |
| 46 | Adrian Belitu | M | 34 | IL | 03:23:16.45 | 07:35:31.90 | 11:38:35.80 | 16:40:10.50 | 22:23:09.60 |
| 47 | Shiran Kochavi | M | 39 | NJ | 03:55:33.60 | 07:52:21.70 | 11:57:19.85 | 17:15:13.85 | 22:24:37.50 |
| 48 | Sam Landry | M | 47 | LA | 03:53:59.15 | 08:10:35.55 | 12:39:31.25 | 17:30:30.70 | 22:27:36.40 |
| 49 | Mark Horan | M | 47 | CO | 03:36:26.00 | 07:58:11.00 | 12:28:18.30 | 17:25:25.30 | 22:34:01.00 |
| 50 | Randy Ellis | M | 55 | OK | 03:30:51.15 | 07:21:38.40 | 11:50:25.25 | 16:51:36.70 | 22:35:44.50 |
| 51 | Les Ellsworth | M | 53 | TX | 03:49:40.85 | 07:58:08.40 | 12:23:04.10 | 17:20:22.70 | 22:41:01.95 |
| 52 | Bill Webb | M | 42 | TX | 03:21:51.05 | 06:57:56.65 | 11:33:00.60 | 16:56:12.50 | 22:47:22.00 |
| 53 | Kenneth Fancett | M | 58 | United Kingdom | 03:18:19.50 | 07:02:16.85 | 11:08:53.50 | 16:40:20.40 | 22:54:19.70 |
| 54 | Larry White | M | 48 | TX | 03:13:55.05 | 07:09:41.05 | 11:58:06.50 | 17:26:44.80 | 22:54:22.15 |
| 55 | Graeme Fancett | M | 31 | United Kingdom | 03:30:01.60 | 07:15:41.80 | 11:08:22.70 | 16:40:18.90 | 22:54:22.40 |
| 56 | Kev Hawn | M | 49 | PA | 03:16:51.20 | 06:56:36.65 | 11:09:59.20 | 16:38:47.95 | 23:00:49.80 |
| 57 | Smitty Smith | M | 38 | LA | 03:31:05.45 | 07:28:23.30 | 11:39:28.65 | 17:16:37.00 | 23:01:57.05 |
| 58 | Patrick McCartney | M | 35 | IN | 03:39:27.95 | 07:52:28.75 | 12:44:15.30 | 18:05:43.30 | 23:03:19.50 |
| 59 | Kent Oldham | M | 40 | OH | 03:22:53.25 | 07:14:17.60 | 11:44:26.55 | 16:53:18.30 | 23:10:29.75 |
| 60 | Kimberly Pilcher | F | 44 | TX | 03:49:41.95 | 07:58:08.45 | 12:27:11.70 | 17:38:50.80 | 23:19:51.50 |
| 61 | Steve Corbin | M | 45 | TX | 04:00:34.50 | 08:19:34.90 | 13:12:58.60 | 18:17:27.95 | 23:22:37.75 |
| 62 | Alan Mclain | M | 43 | TX | 04:02:41.20 | 08:19:17.40 | 13:12:58.30 | 18:18:54.40 | 23:22:38.20 |
| 63 | Brad Holzworth | M | 35 | NE | 03:48:45.65 | 08:10:55.50 | 12:31:33.70 | 17:54:03.95 | 23:26:04.40 |
| 64 | Michael Pentland | M | 45 | TX | 04:04:22.15 | 08:17:29.15 | 13:09:00.00 | 18:17:59.45 | 23:26:41.75 |
| 65 | Beth Simpson-Hall | F | 49 | WI | 03:42:03.30 | 08:03:10.75 | 12:37:44.20 | 17:56:43.05 | 23:28:50.40 |
| 66 | Mike Smith | M | 50 | IN | 03:42:04.65 | 08:03:14.30 | 12:38:21.20 | 17:56:44.00 | 23:28:56.25 |
| 67 | Robert Newcomer | M | 48 | GA | 03:30:16.65 | 07:23:53.20 | 11:25:15.65 | 16:28:51.15 | 23:31:22.70 |
| 68 | Thomas Triumph | M | 49 | NJ | 03:39:46.75 | 07:52:47.15 | 12:46:42.90 | 18:14:14.80 | 23:35:34.95 |
| 69 | Susan Armstrong | F | 48 | UT | 03:22:28.05 | 07:25:41.65 | 12:06:01.25 | 17:33:50.00 | 23:37:05.70 |
| 70 | Linda Pulver | F | 47 | MI | 03:46:23.60 | 06:43:07.70 | 12:21:47.00 | 18:06:05.70 | 23:37:15.70 |
| 71 | George Peterka | M | 48 | AR | 03:43:13.25 | 07:54:27.40 | 12:45:50.25 | 18:11:00.10 | 23:38:13.35 |
| 72 | Axel Reissnecker | M | 54 | TX | 03:33:02.05 | 07:33:44.20 | 12:34:12.50 | 17:52:44.15 | 23:40:20.35 |
| 73 | Anders Grant | F | 42 | MD | 03:21:25.70 | 07:05:33.90 | 11:12:37.90 | 17:28:52.20 | 23:45:52.60 |
| 74 | Bob Becker | M | 62 | FL | 03:45:08.65 | 08:03:48.40 | 12:58:47.05 | 18:23:56.80 | 23:50:18.35 |
| 75 | Markus Mueller | M | 43 | CO | 03:12:28.85 | 07:17:51.40 | 12:25:08.10 | 18:02:02.70 | 23:56:31.00 |
| 76 | Yong Collins | F | 53 | TX | 03:45:09.20 | 07:57:14.50 | 12:41:30.85 | 18:24:50.65 | 23:56:53.70 |
| 77 | Christine Harrison | F | 49 | CA | 04:04:02.45 | 08:17:18.05 | 12:40:17.65 | 17:46:52.00 | 24:18:48.00 |
| 78 | Dan Brenden | M | 56 | AZ | 03:37:09.05 | 08:01:47.15 | 12:44:31.70 | 18:05:57.55 | 24:25:38.35 |
| 79 | Vincent Swendsen | M | 45 | NJ | 03:54:26.60 | 08:08:33.75 | 12:32:17.05 | 17:48:12.65 | 24:30:58.40 |
| 80 | Troy Pfeiferling | M | 45 | TX | 03:27:35.75 | 07:47:29.40 | 12:50:54.75 | 18:59:48.35 | 24:40:17.40 |
| 81 | Steve Durbin | M | 52 | KY | 03:45:00.60 | 07:58:19.75 | 12:54:18.60 | 18:14:58.45 | 24:44:01.30 |
| 82 | Glen Davis | M | 46 | MD | 03:55:31.20 | 08:17:17.15 | 13:03:28.00 | 18:42:13.10 | 24:51:10.70 |
| 83 | John Powers | M | 44 | TX | 03:47:11.85 | 08:24:05.90 | 13:36:30.95 | 19:07:50.05 | 24:54:42.15 |
| 84 | Brad Birkholz | M | 39 | WI | 03:39:28.35 | 07:57:36.30 | 12:41:38.65 | 18:04:11.45 | 25:02:47.90 |
| 85 | Rob Powell | M | 37 | OH | 03:36:48.95 | 07:36:53.95 | 12:04:37.70 | 18:34:28.30 | 25:08:51.00 |
| 86 | Marcy Shone | F | 56 | CA | 03:52:46.05 | 08:16:11.80 | 13:13:44.05 | 18:55:04.00 | 25:13:09.05 |
| 87 | John A Price | M | 53 | VA | 03:16:19.60 | 07:39:19.40 | 12:56:17.60 | 19:59:45.70 | 25:17:14.20 |
| 88 | Timothy Gordon | M | 56 | MI | 03:53:38.00 | 08:23:52.80 | 13:31:35.35 | 19:13:41.60 | 25:20:47.20 |
| 89 | Catra Corbett | F | 43 | CA | 03:32:19.25 | 07:48:26.10 | 12:54:30.30 | 18:48:58.10 | 25:21:27.80 |
| 90 | Meredith Murphy | F | 29 | PA | 04:05:49.55 | 08:35:24.85 | 13:38:55.90 | 19:30:17.55 | 25:21:59.25 |
| 91 | Michael Matteson | M | 49 | IL | 03:24:41.20 | 07:39:13.80 | 12:28:30.60 | 18:13:42.25 | 25:28:43.60 |
| 92 | Harry Good | M | 57 | MD | 03:41:13.20 | 08:01:42.75 | 13:29:15.50 | 18:48:29.25 | 25:29:04.20 |
| 93 | Jose Vargas | M | 29 | LA | 03:56:34.05 | 08:25:23.40 | 13:23:24.55 | 19:34:14.85 | 25:37:02.40 |
| 94 | Davy Crockett | M | 49 | UT | 03:07:34.40 | 07:06:12.40 | 11:59:40.30 | 18:15:38.75 | 25:38:55.80 |
| 95 | Kent Fish | M | 54 | TX | 04:01:07.20 | 08:38:31.65 | 13:47:00.90 | 19:00:47.25 | 25:40:00.90 |
| 96 | Chase Squires | M | 42 | CO | 03:52:47.80 | 08:20:43.40 | 13:14:23.85 | 19:19:02.65 | 25:45:31.70 |
| 97 | Melissa Simmens | F | 43 | MD | 03:49:32.20 | 07:59:08.75 | 12:55:33.75 | 18:48:21.70 | 25:49:42.25 |
| 98 | George Blust | M | 38 | OH | 03:44:03.35 | 07:43:58.90 | 12:13:10.20 | 18:28:26.25 | 25:50:49.35 |
| 99 | Chris McConnell | M | 40 | TX | 03:54:31.20 | 08:06:48.40 | 13:03:20.80 | 19:06:52.30 | 25:52:46.70 |
| 100 | Nicole Strong | F | 42 | AZ | 04:09:51.50 | 08:41:38.00 | 13:31:17.70 | 19:05:54.00 | 25:53:31.00 |
| 101 | Ben Holmes | M | 50 | KS | 03:30:13.05 | 07:47:13.20 | 12:42:40.75 | 18:31:55.20 | 26:08:13.10 |
| 102 | Rolly Portelance | M | 65 | Ontario | 04:01:59.35 | 08:24:50.75 | 13:27:19.10 | 19:22:39.80 | 26:09:11.60 |
| 103 | Wylie Stice | M | 40 | TX | 03:49:43.80 | 08:03:35.00 | 13:12:01.35 | 19:04:53.25 | 26:09:14.00 |
| 104 | Martin Fritzhand | M | 64 | OH | 04:02:01.85 | 08:34:35.85 | 13:36:43.25 | 19:57:18.25 | 26:13:32.00 |
| 105 | John W Taylor | M | 46 | MN | 03:42:06.25 | 08:03:48.15 | 13:12:24.60 | 19:49:34.50 | 26:13:46.95 |
| 106 | Drake Tollenaar | M | 38 | OR | 03:49:07.10 | 08:05:53.35 | 13:04:41.10 | 19:14:13.00 | 26:19:22.85 |
| 107 | Dmitry Rozinsky | M | 32 | TX | 04:04:20.95 | 08:23:38.50 | 13:21:28.45 | 19:38:06.45 | 26:24:05.50 |
| 108 | Tanya Johnson | F | 46 | CA | 04:01:49.90 | 08:30:56.60 | 14:02:38.50 | 20:10:06.90 | 26:32:19.65 |
| 109 | Andy Velazco | M | 59 | GA | 03:57:36.75 | 08:31:26.35 | 13:45:40.80 | 19:41:48.50 | 26:39:58.80 |
| 110 | Randy Andrews | M | 53 | NE | 04:05:12.20 | 08:29:22.35 | 13:26:40.70 | 19:27:43.80 | 26:43:05.30 |
| 111 | Matt Long | M | 38 | TX | 03:49:47.80 | 08:10:29.70 | 13:43:13.50 | 19:45:23.20 | 26:44:54.85 |
| 112 | Marc Johnson | M | 38 | CA | 04:01:51.50 | 08:30:58.20 | 14:02:46.90 | 20:10:05.10 | 26:47:33.85 |
| 113 | Walt Prescott | M | 54 | GA | 03:43:58.10 | 08:04:36.85 | 13:22:07.45 | 19:44:19.90 | 26:48:03.70 |
| 114 | Bill Rumbaugh | M | 62 | TX | 04:11:47.85 | 09:03:30.10 | 14:20:09.70 | 20:09:35.15 | 26:49:21.65 |
| 115 | Timothy Joyce | M | 46 | LA | 04:04:52.60 | 08:32:36.40 | 13:38:56.75 | 19:42:05.20 | 26:50:37.50 |
| 116 | Alex Morton | M | 58 | SC | 03:57:58.25 | 08:41:21.25 | 13:53:37.70 | 20:05:01.25 | 26:55:19.90 |
| 117 | Laura Nelson | F | 42 | TX | 03:39:26.30 | 07:35:46.75 | 11:35:03.15 | 17:00:16.25 | 26:58:15.80 |
| 118 | Barb Hunt | F | 46 | WV | 03:52:46.30 | 08:23:05.35 | 13:45:47.35 | 20:08:06.85 | 27:03:10.40 |
| 119 | Glenn Gravatt | M | 50 | WV | 04:16:59.05 | 09:07:56.90 | 14:47:55.20 | 20:40:21.70 | 27:05:16.80 |
| 120 | Richard Lynn | M | 56 | TX | 04:12:47.95 | 09:15:43.85 | 14:44:03.05 | 20:46:51.30 | 27:20:11.20 |
| 121 | Pete Preston | M | 56 | CT | 04:05:16.85 | 08:35:26.75 | 13:52:15.50 | 20:46:15.50 | 27:20:30.10 |
| 122 | Jennifer Griste | F | 44 | CA | 03:48:18.25 | 08:04:34.20 | 13:16:01.30 | 19:43:46.20 | 27:24:37.00 |
| 123 | Alan Smith | M | 38 | CO | 04:29:21.90 | 08:51:17.75 | 13:53:36.60 | 20:35:44.95 | 27:27:31.80 |
| 124 | Robert Barnett | M | 53 | CO | 03:55:52.50 | 08:27:39.80 | 13:58:15.65 | 20:27:08.00 | 27:31:34.80 |
| 125 | Michael Siltman | M | 39 | IL | 03:58:02.85 | 08:52:18.50 | 14:31:22.95 | 20:54:45.00 | 27:32:19.90 |
| 126 | Ralph Hirt | M | 70 | CA | 04:17:58.00 | 09:07:54.25 | 14:29:23.25 | 21:05:38.90 | 27:32:45.20 |
| 127 | Jeff Hanson | M | 43 | TX | 03:39:20.20 | 07:30:48.60 | 11:53:08.75 | 18:47:03.15 | 27:34:01.30 |
| 128 | Christopher Rampacek | M | 56 | TX | 04:47:23.85 | 09:39:20.25 | 15:25:58.60 | 21:44:15.00 | 27:39:48.30 |
| 129 | Steven Holman | M | 51 | CA | 04:20:59.05 | 09:14:12.70 | 15:08:26.75 | 21:13:06.30 | 27:40:08.90 |
| 130 | Paul Goodwin | M | 28 | TX | 04:09:26.50 | 08:41:38.10 | 13:31:19.15 | 20:12:37.70 | 27:49:11.30 |
| 131 | Jerry Roninger | M | 62 | CA | 03:49:46.50 | 08:16:55.15 | 13:31:49.50 | 21:37:00.20 | 27:49:23.40 |
| 132 | Dale Perry | M | 50 | CO | 04:12:28.60 | 09:14:40.95 | 15:20:15.85 | 21:21:11.70 | 27:57:47.75 |
| 133 | John Cassidy | M | 43 | CO | 03:56:47.90 | 08:36:20.70 | 13:51:26.90 | 19:53:47.70 | 28:00:11.10 |
| 134 | Brendan Brustad | M | 22 | OK | 03:51:26.10 | 08:52:22.50 | 15:21:01.75 | 21:38:58.95 | 28:00:14.10 |
| 135 | Donald Rice | M | 34 | TX | 03:57:50.50 | 08:41:05.10 | 14:54:04.20 | 22:09:30.35 | 28:05:12.90 |
| 136 | Carrie Knapp | F | 28 | TX | 04:25:58.55 | 09:25:35.00 | 15:22:44.00 | 22:26:47.45 | 28:09:39.00 |
| 137 | Jeffery Munroe | M | 39 | TX | 04:25:59.40 | 09:25:36.85 | 15:22:43.60 | 22:26:50.40 | 28:09:39.35 |
| 138 | Miles Klaff | M | 43 | TX | 04:02:35.20 | 08:43:33.35 | 13:59:40.90 | 20:53:08.65 | 28:12:00.65 |
| 139 | Kimberley Sergeant | F | 49 | TX | 04:20:07.75 | 09:19:14.40 | 15:06:30.80 | 21:45:24.30 | 28:13:48.80 |
| 140 | Bob Drake | M | 51 | OH | 04:19:31.70 | 09:19:39.85 | 14:45:00.40 | 21:23:18.00 | 28:14:45.00 |
| 141 | Dawn Craig | F | 36 | TX | 03:57:55.80 | 08:41:18.75 | 14:25:18.90 | 21:35:07.40 | 28:15:59.35 |
| 142 | Casey Lopez | M | 31 | WI | 03:48:19.70 | 08:23:10.75 | 13:55:34.90 | 22:11:46.60 | 28:20:35.00 |
| 143 | Clinton Dorris | M | 37 | TX | 04:14:41.60 | 09:31:56.60 | 15:36:43.10 | 21:53:27.10 | 28:22:59.85 |
| 144 | Xy Weiss | F | 46 | CA | 03:51:40.15 | 08:34:29.00 | 14:37:14.30 | 21:45:34.40 | 28:24:35.90 |
| 145 | Bobby Keogh | M | 58 | NM | 03:15:13.40 | 07:24:00.20 | 12:57:59.90 | 20:26:42.15 | 28:29:32.35 |
| 146 | Dennis Drey | M | 56 | NM | 04:09:25.30 | 08:53:09.90 | 14:23:11.30 | 20:40:58.35 | 28:29:34.85 |
| 147 | Fran Cox | F | 46 | TX | 04:41:48.05 | 09:58:39.70 | 15:58:17.95 | 22:17:46.05 | 28:32:09.80 |
| 148 | Matt Bickhard | M | 45 | KS | 04:41:29.05 | 09:58:08.65 | 15:58:18.90 | 22:22:57.15 | 28:32:16.35 |
| 149 | Mary Vish | F | 58 | NJ | 04:23:51.40 | 09:36:08.40 | 15:11:57.60 | 21:56:56.85 | 28:32:29.40 |
| 150 | Sherry Meador | F | 42 | AL | 04:14:26.00 | 08:51:15.40 | 14:01:29.30 | 21:12:45.80 | 28:33:35.15 |
| 151 | Joe Barry | M | 61 | TX | 04:15:42.60 | 08:36:46.55 | 14:26:35.75 | 21:43:14.95 | 28:40:46.90 |
| 152 | Trey Woods | M | 34 | TX | 03:57:51.80 | 08:41:09.00 | 14:54:47.90 | 22:09:29.10 | 28:42:19.80 |
| 153 | Mauricio Herrera Cuadra | M | 30 | Mexico | 03:50:03.30 | 08:36:43.85 | 14:09:42.35 | 21:18:44.20 | 28:46:48.00 |
| 154 | Rob Apple | M | 46 | TN | 04:45:20.95 | 09:41:42.40 | 15:30:32.25 | 21:48:03.70 | 28:48:07.85 |
| 155 | Marie Lewis | F | 44 | NC | 04:23:11.30 | 09:05:24.90 | 14:19:32.65 | 21:15:58.75 | 28:53:31.85 |
| 156 | Jay Barry | M | 54 | PA | 04:07:08.20 | 08:45:49.50 | 14:27:21.80 | 21:45:38.15 | 28:53:33.80 |
| 157 | Faye Hawn | F | 53 | PA | 04:40:49.10 | 09:58:36.80 | 16:07:50.15 | 23:11:04.65 | 29:01:41.25 |
| 158 | Shawn Fagan | M | 31 | TX | 04:16:55.90 | 09:42:44.10 | 15:46:52.35 | 22:55:15.35 | 29:07:08.05 |
| 159 | Yen Nguyen | F | 45 | TX | 04:45:05.25 | 09:52:43.95 | 16:03:09.30 | 23:06:38.25 | 29:11:27.30 |
| 160 | Hans-Dieter Weisshaar | M | 67 | Germany | 03:28:36.20 | 07:17:34.60 | 11:53:20.00 | 24:27:37.00 | 29:14:48.40 |
| 161 | Jacqueline Florine | F | 44 | CA | 04:37:57.60 | 10:02:29.85 | 16:33:49.25 | 23:37:34.20 | 29:26:00.40 |
| 162 | Ganesh Krishnamoorthy | M | 27 | TX | 04:16:51.05 | 09:32:31.90 | 15:47:41.55 | 23:06:04.75 | 29:27:11.00 |
| 163 | Angela Ivory | F | 40 | TN | 04:17:17.20 | 09:14:57.75 | 15:34:40.35 | 22:58:50.85 | 29:28:07.10 |
| 164 | R. Don Ruggles | M | 63 | TX | 04:10:03.20 | 09:00:41.75 | 15:10:20.30 | 22:41:27.70 | 29:31:51.40 |
| 165 | Juli Aistars | F | | IL | 04:25:46.95 | 09:40:23.45 | 15:13:33.20 | 21:56:52.60 | 29:39:56.65 |
| 166 | Rich Limacher | M | 57 | IL | 04:25:51.20 | 09:43:55.40 | 15:58:08.80 | 22:57:34.20 | 29:45:40.50 |
| 167 | Vincent Antunez | M | 47 | TX | 04:33:12.15 | 10:07:00.90 | 16:28:17.65 | 23:17:33.40 | 29:57:25.30 |
| 168 | Lynnor Matheney | F | 48 | TX | 04:25:42.20 | 09:40:24.20 | 15:13:33.20 | 21:56:52.10 | 29:58:35.20 |
| DNF | Antonio Chalita | M | 34 | Mexico | 03:23:19.00 | 07:20:58.75 | 12:24:14.00 | 13:28:00.75 | DNF |
| DNF | Frank Probst | M | 64 | VA | 02:59:22.95 | 06:34:03.40 | 10:50:52.70 | 16:10:58.50 | DNF |
| DNF | Leslie Antonis | F | 45 | CA | 03:31:57.70 | 07:04:33.10 | 11:04:20.20 | 16:24:17.35 | DNF |
| DNF | Jesse Leitner | M | 38 | MD | 03:12:50.70 | 06:41:23.90 | 11:05:20.50 | 16:38:13.70 | DNF |
| DNF | Bill Graf | M | 47 | VA | 03:40:29.25 | 07:40:27.30 | 11:54:36.15 | 16:51:08.10 | DNF |
| DNF | Stephen Foster | M | 35 | VA | 03:40:30.95 | 07:41:58.35 | 12:48:55.15 | 19:00:20.15 | DNF |
| DNF | Don Ryan | M | 58 | MO | 03:50:02.70 | 08:35:23.00 | 14:14:28.30 | 21:04:24.50 | DNF |
| DNF | Carl Davies | M | 42 | TX | 03:23:00.65 | 07:45:04.90 | 13:18:55.10 | 21:12:41.30 | DNF |
| DNF | Antonio Cortez | M | 61 | Mexico | 04:32:10.40 | 09:11:33.85 | 14:25:12.60 | 21:20:32.50 | DNF |
| DNF | Bob Williams | M | 65 | TX | 04:09:23.00 | 08:48:21.30 | 14:57:33.10 | 22:54:40.10 | DNF |
| DNF | James Sullivan | M | 39 | TX | 03:55:51.25 | 09:28:58.00 | 15:20:49.20 | 23:05:04.35 | DNF |
| DNF | Kim Love-Ottobre | F | 42 | OH | 04:24:57.90 | 09:52:55.40 | 16:01:08.20 | 23:15:24.45 | DNF |
| DNF | Jim Emig | M | 61 | GA | 04:30:58.00 | 09:40:15.95 | 15:58:13.30 | 23:26:15.20 | DNF |
| DNF | Roberta Ficke | F | 46 | TX | 04:38:01.75 | 10:02:29.80 | 16:34:16.70 | 23:37:33.20 | DNF |
| DNF | Justina Starobin | F | 46 | MD | 04:20:12.75 | 09:32:45.40 | 15:29:07.10 | 24:14:31.20 | DNF |
| DNF | Dennis Crosby | M | 61 | OK | 04:56:21.30 | 10:18:45.75 | 16:31:30.70 | 24:35:54.75 | DNF |
| DNF | Steve Blake | M | 51 | TX | 03:45:12.40 | 08:19:50.50 | 15:23:51.30 | 24:55:19.80 | DNF |
| DNF | Jeannette Ewing | F | 56 | CA | 04:53:27.60 | 10:26:11.40 | 17:32:21.45 | 26:09:12.10 | DNF |
| DNF | Eunsip Kim | M | 55 | TX | 05:17:56.80 | 11:05:35.10 | 17:11:32.15 | 27:23:08.00 | DNF |
| DNF | allen belshaw | M | 40 | CO | 02:55:32.60 | 05:49:43.30 | 09:13:33.10 | DNF | DNF |
