2007 Splits
| 100mi |
| | 20mi | 40mi | 60mi | 80mi | 100mi |
| 1 | Anton Krupicka | M | 23 | CO | 02.27.04 | 04.57.39 | 07.35.50 | 10.32.15 | 13.32.20 |
| 2 | Akos Konya | M | 32 | CA | 02.27.04 | 04.59.51 | 07.53.19 | 10.58.01 | 14.51.54 |
| 3 | Jenn Shelton | F | 23 | VA | 02.40.43 | 05.20.10 | 08.12.59 | 11.20.20 | 14.57.18 |
| 4 | Thomas Whalen | M | 41 | MO | 02.40.43 | 05.20.11 | 08.27.19 | 11.47.50 | 16.00.48 |
| 5 | Ryan Loehding | M | 34 | TX | 02.49.54 | 05.50.26 | 09.05.33 | 12.30.56 | 16.15.14 |
| 6 | Peter Vrolijk | M | 48 | TX | 03.07.49 | 06.21.26 | 09.41.10 | 13.12.29 | 17.03.52 |
| 7 | Scott Eppelman | M | 40 | TX | 02.55.36 | 06.07.02 | 09.28.13 | 13.07.50 | 17.20.29 |
| 8 | Robert King | M | 45 | TX | 03.08.07 | 06.21.39 | 09.46.35 | 13.48.27 | 17.45.40 |
| 9 | Steve Noone | M | 48 | PA | 03.05.11 | 06.18.52 | 09.41.17 | 13.24.36 | 17.58.30 |
| 10 | Kyle Cashin | M | 37 | PA | 02.39.17 | 05.23.23 | 08.26.09 | 12.11.22 | 18.02.58 |
| 11 | Tracy Thomas | F | 45 | IL | 03.14.00 | 06.32.28 | 10.09.50 | 14.07.07 | 18.28.13 |
| 12 | Scott Eason | M | 41 | AR | 03.16.42 | 06.34.10 | 10.18.13 | 14.32.27 | 18.49.18 |
| 13 | Hans Bauer | M | 38 | NH | 03.06.59 | 06.21.17 | 10.10.09 | 14.18.30 | 18.58.50 |
| 14 | Zach Gingerich | M | 27 | IL | 02.40.57 | 05.51.21 | 09.32.37 | 13.48.30 | 19.00.22 |
| 15 | Jeff Holdaway | M | 48 | VA | 03.02.23 | 06.18.12 | 10.05.04 | 14.25.04 | 19.24.30 |
| 16 | Bill Dunn | M | 48 | FL | 03.18.26 | 06.50.20 | 10.37.39 | 14.54.20 | 19.43.55 |
| 17 | Maria Lemus | F | 42 | CA | 03.27.33 | 07.26.46 | 11.24.50 | 15.28.13 | 19.58.24 |
| 18 | Paal Simonsen | M | 46 | Norway | 03.12.19 | 06.45.17 | 10.44.03 | 15.36.25 | 20.26.48 |
| 19 | Robert Cowan | M | 46 | CA | 03.12.47 | 06.37.17 | 10.24.51 | 15.19.30 | 21.02.50 |
| 20 | Jerry Riddick | M | 55 | AZ | 03.08.20 | 06.36.33 | 10.24.52 | 15.19.15 | 21.19.25 |
| 21 | Mark Crisman | M | 43 | MD | 03.29.11 | 07.08.34 | 11.05.01 | 15.42.30 | 21.27.12 |
| 22 | Russ Kline | M | 43 | AZ | 03.30.42 | 07.09.21 | 11.11.54 | 16.13.37 | 21.32.08 |
| 23 | Jamshid Khajavi | M | 53 | WA | 03.27.44 | 07.26.42 | 11.31.02 | 16.31.45 | 21.34.20 |
| 24 | Bobby Keogh | M | 57 | NM | 03.07.49 | 06.54.38 | 11.07.15 | 16.03.47 | 21.34.36 |
| 25 | Stephen Sherwood | M | 32 | IL | 03.34.10 | 07.22.59 | 11.27.10 | 16.27.03 | 21.37.47 |
| 26 | Tony Cauchi | M | 34 | MO | 03.10.05 | 07.03.07 | 11.44.41 | 16.26.25 | 21.38.05 |
| 27 | Jack Hase | M | 45 | TX | 03.30.58 | 07.19.23 | 11.29.30 | 16.14.45 | 21.40.38 |
| 28 | Kev Hawn | M | 48 | PA | 03.07.49 | 06.37.26 | 10.33.26 | 15.49.21 | 22.00.23 |
| 29 | Michael Campbell | M | 57 | VA | 03.08.55 | 07.03.29 | 11.56.06 | 17.05.47 | 22.03.20 |
| 30 | William Cook | M | 38 | CA | 03.40.32 | 07.38.11 | 11.56.38 | 16.58.16 | 22.15.25 |
| 31 | Jim Cook | M | 41 | PA | 03.39.55 | 07.32.05 | 11.33.53 | 16.27.30 | 22.18.00 |
| 32 | Frank Healey | M | 39 | PA | 03.39.59 | 07.32.05 | 11.33.53 | 16.27.30 | 22.18.00 |
| 33 | Mike Wood | M | 47 | TX | 03.09.23 | 07.09.45 | 11.48.14 | 16.52.15 | 22.28.15 |
| 34 | Rene Villalobos | M | 48 | TX | 03.18.27 | 06.54.53 | 10.51.47 | 15.56.33 | 22.30.44 |
| 35 | Jim Ball | M | 49 | KY | 03.42.43 | 07.38.53 | 11.53.46 | 16.48.34 | 22.31.36 |
| 36 | Hans-Dieter Weisshaar | M | 66 | Germany | 03.26.37 | 07.14.28 | 11.38.05 | 17.18.37 | 22.35.20 |
| 37 | Amy Costa | F | 42 | FL | 03.18.24 | 06.53.23 | 10.45.10 | 15.49.19 | 22.35.40 |
| 38 | Kevin Dorsey | M | 36 | TN | 03.04.56 | 06.27.08 | 10.29.48 | 16.00.25 | 22.35.40 |
| 39 | Hung-Kwong Ng | M | 42 | FL | 03.50.36 | 07.45.30 | 11.44.39 | 16.42.20 | 22.36.04 |
| 40 | Roger Davis | M | 37 | TX | 03.49.23 | 08.02.24 | 12.26.16 | 17.23.28 | 22.37.22 |
| 41 | Kathy Pidcock | F | 52 | CO | 03.33.36 | 07.21.26 | 11.20.30 | 16.29.24 | 22.38.43 |
| 42 | Eric Pence | M | 40 | CO | 03.33.36 | 07.34.01 | 11.59.19 | 17.13.05 | 22.39.40 |
| 43 | Noora Alidina | F | 50 | FL | 03.20.36 | 07.16.05 | 11.21.52 | 16.43.29 | 22.45.11 |
| 44 | Daniel Fox | M | 50 | OH | 03.41.05 | 07.33.01 | 11.56.11 | 17.06.43 | 22.46.30 |
| 45 | Sam Thompson | M | 26 | WA | 02.57.28 | 06.28.29 | 10.45.19 | 15.49.20 | 22.47.52 |
| 46 | Dan Brenden | M | 55 | AZ | 03.36.27 | 07.32.32 | 12.25.45 | 17.52.11 | 22.48.24 |
| 47 | German Collazos | M | 48 | TX | 03.55.50 | 07.28.32 | 11.57.30 | 17.11.20 | 22.51.11 |
| 48 | Nancy Warren | F | 40 | CA | 03.56.40 | 07.57.58 | 12.13.07 | 17.17.21 | 22.52.30 |
| 49 | Norman Sheppard | M | 49 | MA | 03.21.56 | 07.07.05 | 11.25.57 | 16.42.21 | 22.52.40 |
| 50 | Laura Bleakley | F | 37 | NH | 03.11.32 | 06.41.10 | 10.51.49 | 16.00.32 | 22.53.39 |
| 51 | Trent Phillips | M | 32 | IL | 03.24.30 | 07.29.08 | 11.59.25 | 17.32.45 | 22.54.45 |
| 52 | Laurie Nakauchi-Hawn | F | 37 | CO | 03.36.42 | 07.24.17 | 11.38.07 | 17.21.53 | 22.59.19 |
| 53 | Garrett Mulrooney | M | 39 | MN | 03.47.18 | 07.59.50 | 12.28.53 | 17.28.10 | 22.59.19 |
| 54 | Randy Saxon | M | 46 | MS | 03.44.20 | 07.54.41 | 12.21.55 | 17.30.15 | 23.06.40 |
| 55 | Isaac Espy | M | 44 | AL | 03.44.26 | 07.54.47 | 12.21.56 | 17.32.55 | 23.06.40 |
| 56 | Andy Ralph | M | 40 | TX | 03.53.30 | 07.58.14 | 12.28.15 | 17.41.22 | 23.11.42 |
| 57 | Joey Anderson | M | 51 | NC | 03.44.23 | 07.59.32 | 12.33.42 | 17.44.20 | 23.15.59 |
| 58 | Matthew Watts | M | 50 | CO | 03.47.57 | 07.56.47 | 12.40.43 | 18.07.58 | 23.20.47 |
| 59 | Jeff Coble | M | 43 | TX | 03.39.25 | 07.32.44 | 11.42.18 | 16.53.09 | 23.21.47 |
| 60 | Heather Burcar | F | 28 | CO | 03.16.18 | 07.06.32 | 11.44.59 | 17.12.06 | 23.21.47 |
| 61 | Cathy Tibbetts | F | 52 | NM | 03.46.26 | 07.54.55 | 12.07.30 | 17.23.07 | 23.24.24 |
| 62 | Allen Wrinkle | M | 42 | TX | 03.59.21 | 08.10.34 | 12.41.15 | 17.48.51 | 23.24.53 |
| 63 | Logan Beaulieu | M | 34 | Canada | 03.09.01 | 06.32.27 | 10.30.58 | 16.00.07 | 23.26.16 |
| 64 | Scott Parker | M | 50 | CA | 03.58.16 | 08.04.49 | 12.25.46 | 17.43.53 | 23.28.54 |
| 65 | Robert Becker | M | 61 | FL | 04.06.01 | 08.22.34 | 12.59.09 | 18.27.56 | 23.30.07 |
| 66 | Anita Fromm | F | 35 | CO | 03.42.30 | 07.33.28 | 11.23.26 | 17.15.54 | 23.30.44 |
| 67 | Randy Ellis | M | 54 | OK | 03.49.50 | 08.01.31 | 12.18.39 | 17.37.43 | 23.32.30 |
| 68 | Ernest Stolen | M | 58 | AK | 03.31.34 | 07.40.22 | 12.05.10 | 17.34.25 | 23.32.58 |
| 69 | Jen Foster | F | 34 | AR | 03.30.26 | 07.15.32 | 11.28.33 | 17.13.57 | 23.33.30 |
| 70 | Scott Olmer | M | 35 | CO | 03.51.11 | 08.06.10 | 12.50.50 | 18.25.30 | 23.34.05 |
| 71 | Tim Coughlin | M | 45 | CA | 03.37.50 | 07.49.12 | 12.12.25 | 17.51.23 | 23.35.02 |
| 72 | Rick Mayo | M | 31 | MO | 03.29.54 | 07.58.39 | 13.01.19 | 18.29.14 | 23.39.34 |
| 73 | William Turrentine | M | 58 | VA | 03.25.17 | 07.24.27 | 11.56.19 | 17.26.34 | 23.40.28 |
| 74 | William Bennett | M | 56 | CA | 03.56.43 | 07.58.00 | 12.11.07 | 17.17.21 | 23.41.14 |
| 75 | Jan Soderkvist | M | 47 | Sweden | 03.38.09 | 07.42.32 | 12.23.37 | 17.47.16 | 23.47.43 |
| 76 | Rita Barnes | F | 51 | OH | 03.34.27 | 07.27.07 | 11.48.48 | 17.28.45 | 23.49.50 |
| 77 | Steven Richard | M | 24 | TX | 02.53.46 | 05.21.35 | 09.46.51 | 14.21.52 | 23.50.52 |
| 78 | Debbie Leftwich | F | 53 | AZ | 04.18.59 | 08.41.05 | 13.17.49 | 18.35.19 | 24.05.44 |
| 79 | Jeff Heasley | M | 39 | CO | 02.57.59 | 06.29.35 | 10.35.13 | 15.35.50 | 24.19.54 |
| 80 | Casey Lopez | M | 30 | WI | 03.45.46 | 08.04.49 | 12.24.32 | 18.10.50 | 24.20.18 |
| 81 | Kathy Hoover | F | 46 | OK | 04.12.40 | 08.38.26 | 13.39.02 | 18.59.50 | 24.33.01 |
| 82 | Kira Matukaitis | F | 29 | VA | 04.01.46 | 08.04.05 | 12.48.43 | 18.26.35 | 24.36.30 |
| 83 | Alan Mclain | M | 42 | TX | 04.04.20 | 08.37.25 | 13.48.54 | 19.01.50 | 24.39.28 |
| 84 | Lori Heinselman Craig | F | 39 | CA | 03.58.48 | 08.12.21 | 12.49.36 | 18.22.32 | 24.42.17 |
| 85 | Ben Holmes | M | 49 | KS | 03.29.11 | 07.51.24 | 12.40.12 | 18.15.06 | 24.58.38 |
| 86 | Kimberly Pilcher | F | 43 | TX | 03.48.27 | 08.03.09 | 12.47.23 | 18.22.04 | 24.59.55 |
| 87 | Butch Allmon | M | 51 | TX | 03.41.29 | 07.56.50 | 12.28.17 | 18.21.56 | 25.09.20 |
| 88 | Catra Corbett | F | 42 | CA | 03.55.21 | 08.00.35 | 12.27.10 | 18.22.23 | 25.09.20 |
| 89 | Troy Pfeiferling | M | 44 | TX | 03.37.54 | 07.54.51 | 12.36.19 | 18.39.42 | 25.12.09 |
| 90 | Daryl Lazauskas | M | 42 | TX | 03.39.23 | 07.57.14 | 12.39.59 | 18.4.04 | 25.12.10 |
| 91 | Patrick Perry | M | 42 | MO | 03.35.24 | 07.51.22 | 12.40.39 | 18.56.50 | 25.22.54 |
| 92 | Jack Murray | M | 46 | CA | 04.20.44 | 09.13.50 | 14.36.06 | 19.58.17 | 25.28.10 |
| 93 | Axel Reissnecker | M | 53 | TX | 03.26.37 | 07.41.59 | 12.37.38 | 18.13.57 | 25.29.07 |
| 94 | Harry Eaton | M | 24 | OK | 03.49.14 | 07.59.43 | 12.27.11 | 18.09.57 | 25.36.55 |
| 95 | Mike Smith | M | 49 | IN | 03.57.44 | 08.23.49 | 13.08.32 | 18.57.50 | 25.39.36 |
| 96 | Don Ryan | M | 57 | MO | 03.43.51 | 08.09.03 | 12.52.51 | 19.23.45 | 25.41.20 |
| 97 | Fred Ward | M | 63 | TX | 04.09.39 | 08.27.44 | 13.17.02 | 19.07.14 | 25.47.24 |
| 98 | Michael Whalen | M | 52 | CA | 04.21.16 | 08.52.56 | 13.51.11 | 19.44.37 | 25.53.57 |
| 99 | David Allen | M | 48 | TX | 03.39.10 | 07.51.20 | 12.33.07 | 18.42.59 | 25.54.19 |
| 100 | Rolly Portelance | M | 64 | Canada | 04.06.31 | 08.32.53 | 13.25.40 | 19.09.13 | 26.05.55 |
| 101 | Larry White | M | 47 | TX | 03.56.55 | 08.14.19 | 13.16.20 | 19.21.17 | 26.07.41 |
| 102 | Kathryn Cotton | F | 40 | WY | 03.36.20 | 07.54.50 | 12.31.28 | 19.06.19 | 26.16.12 |
| 103 | Dennis Drey | M | 55 | NM | 03.48.56 | 08.17.05 | 13.36.45 | 19.43.55 | 26.24.20 |
| 104 | Bob Haugh | M | 55 | KY | 04.08.15 | 08.38.52 | 13.33.19 | 19.50.23 | 26.24.51 |
| 105 | John Prohira | M | 52 | NY | 03.47.58 | 07.50.11 | 12.22.32 | 18.27.25 | 26.28.01 |
| 106 | Robert Calabria | M | 65 | NC | 04.30.35 | 09.19.26 | 14.25.21 | 20.32.10 | 26.28.02 |
| 107 | David Berdis | M | 48 | TX | 03.43.34 | 08.04.22 | 13.09.30 | 19.30.34 | 26.43.21 |
| 108 | Thomas Triumph | M | 48 | NJ | 03.55.01 | 08.23.57 | 13.06.00 | 19.21.48 | 26.43.41 |
| 109 | Harry Good | M | 56 | MD | 03.53.09 | 08.11.53 | 13.14.28 | 19.45.51 | 26.44.33 |
| 110 | John A Price | M | 52 | VA | 03.18.23 | 07.17.22 | 12.16.17 | 19.56.11 | 26.47.11 |
| 111 | Claire Gilles | F | 29 | NV | 05.22.43 | 09.24.10 | 13.55.48 | 19.57.43 | 26.51.28 |
| 112 | John Powers | M | 43 | TX | 03.50.26 | 08.22.02 | 13.28.19 | 20.12.50 | 26.54.40 |
| 113 | Joe Barry | M | 60 | TX | 04.09.26 | 08.15.33 | 12.53.07 | 19.43.45 | 27.00.57 |
| 114 | Mark Buescher | M | 47 | TX | 03.37.53 | 07.58.06 | 13.21.58 | 20.47.50 | 27.02.25 |
| 115 | Martin Fritzhand | M | 63 | OH | 04.04.36 | 08.25.55 | 13.40.29 | 20.30.05 | 27.02.33 |
| 116 | Rochelle Frazeur | F | 35 | TX | 03.45.03 | 08.00.10 | 12.39.23 | 19.02.09 | 27.02.50 |
| 117 | Tammy Sieminowski | F | 38 | Canada | 04.02.46 | 08.19.11 | 12.59.19 | 20.04.15 | 27.02.51 |
| 118 | Rob Apple | M | 45 | TN | 04.53.36 | 09.40.50 | 14.56.10 | 20.55.35 | 27.08.54 |
| 119 | Tom Pelsor | M | 62 | OR | 04.30.05 | 09.02.01 | 14.18.16 | 20.41.12 | 27.11.38 |
| 120 | Steve Blake | M | 50 | TX | 03.44.47 | 07.58.59 | 12.37.00 | 19.17.52 | 27.12.09 |
| 121 | David McGeehon | M | 38 | TX | 03.56.36 | 08.37.17 | 13.47.01 | 19.43.50 | 27.16.33 |
| 122 | Jay Barry | M | 53 | PA | 04.04.01 | 08.20.33 | 13.17.55 | 20.10.00 | 27.19.27 |
| 123 | Robert Botto | M | 57 | TX | 04.06.29 | 08.37.27 | 13.40.53 | 19.57.02 | 27.32.44 |
| 124 | Donald Landry | M | 61 | Canada | 03.58.20 | 08.24.32 | 13.49.36 | 21.17.21 | 27.36.44 |
| 125 | Les Ellsworth | M | 52 | TX | 03.48.26 | 08.03.09 | 12.47.23 | 19.43.35 | 27.40.42 |
| 126 | Eunsup Kim | M | 54 | TX | 05.08.30 | 10.06.50 | NTR | 21.15.15 | 27.40.42 |
| 127 | Rocky Rikoon | M | 52 | NC | 04.04.35 | 08.25.54 | 13.41.36 | 20.41.45 | 27.42.39 |
| 128 | Nattu Natraj | M | 43 | CO | 03.58.23 | 08.28.55 | 14.12.12 | 21.23.05 | 27.45.51 |
| 129 | Cheryl Zwarkowski | F | 48 | CA | 04.03.47 | 08.32.50 | 13.46.15 | 20.29.41 | 27.45.52 |
| 130 | Anne Watts | F | 51 | CO | 04.15.32 | 08.52.00 | 14.11.33 | 21.04.45 | 27.46.43 |
| 131 | Andrew Edwards | M | 35 | AL | 04.04.20 | 08.46.32 | 14.21.01 | 20.57.40 | 27.57.22 |
| 132 | Susan Bell | F | 43 | TX | 04.06.17 | 08.39.45 | 13.45.23 | 20.15.16 | 27.59.03 |
| 133 | Kenny Aston | M | 41 | OK | 04.01.18 | 08.47.26 | 14.04.20 | 20.39.10 | 28.00.40 |
| 134 | Juan Brito | M | 28 | WA | 03.43.33 | 08.06.59 | 13.44.43 | 20.22.05 | 28.07.31 |
| 135 | Kennerth Bland | M | 58 | AR | 04.02.41 | 08.32.08 | 14.15.16 | 21.16.30 | 28.10.07 |
| 136 | Phil Wright | M | 62 | CA | 04.31.46 | 09.22.43 | 15.12.26 | 21.25.41 | 28.11.52 |
| 137 | Chris Lowery | M | 45 | GA | 04.23.52 | 09.09.20 | 15.13.54 | 21.42.20 | 28.12.35 |
| 138 | Wendy Holdaway | F | 51 | Mexico | 04.26.41 | 09.13.04 | 14.40.36 | 21.27.01 | 28.21.00 |
| 139 | Angela Ivory | F | 39 | TN | 04.27.15 | 09.18.08 | 15.15.00 | 22.07.29 | 28.22.08 |
| 140 | Diane Vlach | F | 40 | CA | 04.20.43 | 09.12.44 | 14.36.05 | 21.41.24 | 28.22.30 |
| 141 | Bill Heldenbrand | M | 60 | MO | 04.30.53 | 09.40.33 | 15.41.39 | 22.35.09 | 28.24.24 |
| 142 | Lee Whitlock | M | 36 | TX | 04.28.33 | 10.06.02 | 16.35.23 | 22.24.08 | 28.27.39 |
| 143 | Michael Siltman | M | 38 | IL | NTR | 09.34.41 | 15.20.32 | 22.12.04 | 28.29.47 |
| 144 | Kimberley Sergeant | F | 48 | TX | 04.22.23 | 09.10.02 | 14.56.10 | 21.53.30 | 28.35.58 |
| 145 | Bob Williams | M | 64 | TX | 04.23.43 | 08.53.17 | 14.17.43 | 21.44.40 | 28.39.41 |
| 146 | Phil Rosenstein | M | 36 | WI | 03.51.05 | 08.26.20 | 14.14.55 | 22.07.57 | 28.41.46 |
| 147 | Joe Larsen | M | 56 | UT | 04.21.32 | 09.02.18 | 14.32.14 | 21.28.30 | 28.43.55 |
| 148 | Carl Tippets | M | 54 | UT | 04.21.31 | 09.02.17 | 14.31.10 | 21.07.13 | 28.43.56 |
| 149 | Thomas Skinner | M | 60 | GA | 04.27.43 | 08.58.46 | 14.26.55 | 21.23.31 | 28.44.50 |
| 150 | Fred Matthews | M | 51 | TN | 04.07.35 | 08.37.10 | 14.02.14 | 21.06.55 | 28.46.47 |
| 151 | Terrie Gorney | F | 47 | TX | 04.25.55 | 09.13.23 | 14.59.20 | 21.52.50 | 28.52.17 |
| 152 | Ling Dao | M | 29 | VA | 03.44.25 | 07.57.03 | 13.47.00 | 21.18.37 | 28.53.41 |
| 153 | Fran Cox | F | 45 | TX | 04.56.53 | 10.15.01 | 16.00.10 | 22.37.30 | 28.54.50 |
| 154 | Joseph Neubauer | M | 59 | MO | 03.53.44 | 08.32.42 | 13.33.17 | 20.28.09 | 28.58.46 |
| 155 | Susan Gardner | F | 42 | NM | 04.22.55 | 09.09.34 | 14.56.25 | NTR | 28.59.00 |
| 156 | Leonard Martin | M | 53 | TN | 04.49.47 | 09.42.44 | 15.45.53 | 22.47.03 | 29.04.47 |
| 157 | Jeffrey Ginsberg | M | 42 | PA | 03.50.59 | 08.14.15 | 13.44.46 | 21.06.16 | 29.06.48 |
| 158 | Evan Groutage | M | 57 | TX | 04.31.45 | 09.27.40 | 15.22.55 | 22.25.37 | 29.15.13 |
| 159 | Louise Mason | F | 53 | IL | 04.49.41 | 10.23.22 | 17.04.28 | 23.47.37 | 29.22.13 |
| 160 | Dharam Paul Piplani | M | 59 | AZ | 04.19.11 | 09.36.40 | 15.54.21 | 23.27.49 | 29.26.03 |
| 161 | Grant Holdaway | M | 75 | UT | 04.49.17 | 09.51.55 | 15.55.25 | 22.41.47 | 29.29.05 |
| 162 | Kathy Ingelse | F | 48 | OR | 04.28.09 | 09.24.48 | 15.12.04 | 22.19.38 | 29.29.55 |
| 163 | Yen Nguyen | F | 44 | TX | 04.30.13 | 09.23.18 | 15.16.01 | 22.57.23 | 29.31.03 |
| 164 | Laurie Singer | F | 47 | CA | 04.07.36 | 08.37.22 | 14.24.12 | 22.07.57 | 29.35.04 |
| 165 | Clay Winnette | M | 46 | TX | 04.24.40 | 09.01.48 | 14.09.12 | 21.47.02 | 29.35.59 |
| 166 | Charlie Alewine | M | 61 | CA | 04.24.41 | 09.17.38 | 15.11.25 | 22.43.15 | 29.39.07 |
| 167 | Padma Subbaraya | F | 32 | CA | 05.01.19 | 10.24.23 | 16.31.38 | 23.22.33 | 29.39.34 |
| 168 | Frederick Mueller | M | 31 | SC | 04.37.56 | 09.57.36 | 15.23.18 | 22.03.28 | 29.43.40 |
| DNF | Jorge Pacheco | M | 39 | CA | 02.27.04 | 05.04.28 | 07.50.46 | 11.06.53 | DNF |
| DNF | Frank Probst | M | 63 | VA | 02.57.23 | 06.32.14 | 10.36.19 | 15.56.33 | DNF |
| DNF | Timothy Loomis | M | 38 | NM | 03.00.58 | 06.35.24 | 10.47.37 | 16.04.03 | DNF |
| DNF | Mike Samuelson | M | 41 | TN | 03.49.52 | 07.51.35 | 11.46.22 | 16.30.29 | DNF |
| DNF | Rick Cook | M | 42 | TX | 04.10.55 | 08.29.06 | 12.56.58 | 18.04.12 | DNF |
| DNF | Dale Perry | M | 49 | CO | 03.56.10 | 08.04.16 | 12.28.30 | 18.06.54 | DNF |
| DNF | Adam Watters | M | 34 | Ca | 03.46.51 | 08.11.58 | 12.55.24 | 18.34.43 | DNF |
| DNF | George Peterka | M | 46 | AR | 03.52.40 | 08.12.39 | 13.10.15 | 19.38.59 | DNF |
| DNF | Cathy Cramer | F | 42 | CO | 04.05.19 | 09.11.35 | 13.53.59 | 20.27.56 | DNF |
| DNF | Gerald Peters | M | 36 | TX | 04.18.39 | 09.05.45 | 14.13.59 | 20.30.48 | DNF |
| DNF | Bill Baker | M | 56 | TN | 04.01.10 | 08.32.47 | 13.44.38 | 21.01.43 | DNF |
| DNF | Jim Perry | M | 57 | OK | 04.02.40 | 08.33.55 | 14.20.20 | 22.15.07 | DNF |
| DNF | Rob Leder | M | 36 | CT | 04.20.56 | 09.10.45 | 15.23.10 | 22.51.34 | DNF |
| DNF | Robert Orcutt | M | 39 | CA | 04.13.06 | 09.20.52 | 15.54.22 | 23.28.13 | DNF |
| DNF | Jeannette Ewing | F | 55 | CA | 04.53.19 | 10.10.26 | 16.39.06 | 23.37.42 | DNF |
| DNF | Ken Childress | M | 47 | OK | 04.35.35 | 09.46.44 | 16.09.02 | 23.49.53 | DNF |
| DNF | Faye Hawn | F | 52 | PA | 04.46.35 | 09.59.22 | 16.21.37 | 24.04.02 | DNF |
| DNF | Bruce Hilton | M | 68 | Canada | 04.40.37 | 10.10.34 | 17.00.14 | 25.08.38 | DNF |
| DNF | Matt Daniels | M | 36 | OR | 02.49.32 | 05.37.26 | 09.08.34 | DNF | DNF |
| DNF | Kenneth Plumb | M | 54 | WI | 03.14.45 | 06.44.28 | 10.28.10 | DNF | DNF |
| DNF | Tom Bunk | M | 65 | Wi | 03.14.45 | 06.44.30 | 10.50.52 | DNF | DNF |
| DNF | Hoberto Serrano | M | 41 | CA | 03.25.58 | 07.06.36 | 11.09.31 | DNF | DNF |
| DNF | Ruperto Romero | M | 43 | CA | 03.25.59 | 07.06.13 | 11.09.32 | DNF | DNF |
| DNF | Troy Pruett | M | 46 | TX | 03.18.25 | 07.10.56 | 11.25.59 | DNF | DNF |
| DNF | Tom Mauger | M | 48 | OH | 03.24.37 | 06.55.22 | 11.35.26 | DNF | DNF |
| DNF | Gary Sexton | M | 50 | OH | 03.15.33 | 06.49.31 | 11.39.26 | DNF | DNF |
| DNF | Brad Holzworth | M | 34 | Mexico | 03.32.06 | 07.44.13 | 12.36.09 | DNF | DNF |
| DNF | Jose Vargas | M | 28 | TX | 03.56.56 | 08.14.15 | 12.54.37 | DNF | DNF |
| DNF | Timothy Joyce | M | 45 | LA | 03.52.35 | 08.17.06 | 13.06.40 | DNF | DNF |
| DNF | Patrick Gorman | M | 48 | IL | 03.08.07 | 07.40.45 | 13.08.23 | DNF | DNF |
| DNF | Andy Velazco | M | 58 | GA | 03.57.43 | 08.23.50 | 13.13.39 | DNF | DNF |
| DNF | Carolyn Wyborney | F | 43 | TX | 03.39.22 | 07.58.09 | 13.21.40 | DNF | DNF |
| DNF | Brian Hoover | M | 40 | OK | 04.12.40 | 08.38.27 | 13.43.42 | DNF | DNF |
| DNF | Kerry Trammell | M | 51 | TN | 04.06.19 | 08.32.26 | 13.44.17 | DNF | DNF |
| DNF | Brian Franklin | M | 33 | OK | 04.15.13 | 08.48.44 | 13.56.07 | DNF | DNF |
| DNF | Frank Powers | M | 46 | IL | 04.19.33 | 09.07.13 | 14.08.38 | DNF | DNF |
| DNF | Xy Weiss | F | 45 | CA | 03.55.59 | 08.37.35 | 14.24.31 | DNF | DNF |
| DNF | Michael Haviland | M | 65 | CA | 04.44.42 | 09.23.47 | 14.32.28 | DNF | DNF |
| DNF | Marie Lewis | F | 43 | NC | 04.13.03 | 08.53.39 | 14.37.28 | DNF | DNF |
| DNF | Jim Emig | M | 60 | GA | 04.25.04 | 09.13.42 | 15.07.10 | DNF | DNF |
| DNF | Tom Watson | M | 40 | TX | 03.49.51 | 09.02.25 | 15.12.38 | DNF | DNF |
| DNF | David A. Hughes | M | 61 | IN | 04.56.36 | 09.45.05 | 15.19.30 | DNF | DNF |
| DNF | Steve Williams | M | 56 | TX | 04.16.36 | 09.17.34 | 15.23.49 | DNF | DNF |
| DNF | Angelo Witten | M | 31 | MD | 04.46.07 | 09.52.23 | 15.49.39 | DNF | DNF |
| DNF | Julie Nelson | F | 45 | UT | 04.49.34 | 09.52.08 | 15.50.05 | DNF | DNF |
| DNF | Thomas Okazaki | M | 50 | TX | 03.39.50 | 08.27.43 | 16.05.08 | DNF | DNF |
| DNF | William Hollihan | M | 76 | WI | 04.34.38 | 10.06.03 | 16.19.15 | DNF | DNF |
| DNF | Marc Johnson | M | 37 | CA | 04.53.15 | 10.09.02 | 16.35.49 | DNF | DNF |
| DNF | Tanya Johnson | F | 45 | CA | 04.53.20 | 10.10.50 | 16.36.43 | DNF | DNF |
| DNF | R Don Ruggles | M | 62 | TX | 04.23.59 | 09.27.52 | 16.39.45 | DNF | DNF |
| DNF | Marion Landry | F | 62 | Canada | 05.14.26 | 10.50.40 | 17.52.37 | DNF | DNF |
| DNF | Tom Adair | M | 65 | GA | 04.32.50 | 10.19.57 | 17.56.31 | DNF | DNF |
| DNF | Sherry Meador | F | 41 | AL | 05.11.59 | 10.21.58 | 19.20.56 | DNF | DNF |
