Rocky Splits
100mi
20mi 40mi 60mi 80mi 100mi name
1 2:31:58 5:08:55 7:52:34 10:33:13 13:16:56 Jorge Pacheco
2 2:47:12 5:38:59 8:36:54 11:36:03 14:56:55 Andy Jones-Wilkins
3 2:40:31 5:25:20 8:21:35 11:30:17 15:54:50 Guillermo Medina
4 2:38:33 5:34:47 8:43:49 12:08:50 15:57:25 David Bursler
5 2:44:30 5:42:34 9:04:47 12:32:10 16:32:50 Ryan Loehding
6 2:50:31 5:55:27 9:09:41 12:43:35 17:04:00 Connie Gardner
7 2:57:55 6:07:27 9:27:43 13:05:40 17:18:10 Susan Johnston
8 3:11:27 6:38:11 9:44:29 13:13:53 17:21:26 Ryan Cooper
9 3:21:45 6:47:42 10:21:59 14:05:10 17:57:14 Robert King
10 2:58:10 6:07:10 9:32:48 13:34:45 18:03:20 Julie Fingar
11 3:11:29 6:23:26 10:02:58 13:52:35 18:09:10 Herman Richards
12 3:04:35 6:15:16 10:02:58 14:03:55 19:07:57 Kevin Bligan
13 3:13:57 6:44:08 10:32:18 14:54:20 19:15:20 Shane Sampson
14 3:34:07 7:09:56 10:52:02 14:53:20 19:29:24 Christopher Clausen
15 3:34:06 7:09:50 10:51:43 14:53:20 19:29:25 Kelly Korevec
16 3:28:30 7:00:36 10:46:33 15:07:10 19:38:55 Matt Long
17 3:08:11 6:24:53 10:15:49 14:45:55 19:49:37 Jeff Holdaway
18 2:53:25 6:18:59 10:16:06 14:56:00 19:50:57 Frank Probst
19 3:25:54 6:56:46 10:50:37 15:01:30 20:08:36 Mike Sheehy
20 3:19:07 6:59:28 10:52:59 15:11:46 20:33:12 James Howton
21 3:23:00 7:20:46 10:51:01 15:13:46 20:38:36 Neal Taylor
22 3:07:40 6:37:13 10:40:51 15:21:20 20:40:06 Bobby Keogh
23 3:41:49 7:29:39 11:14:30 15:37:33 20:53:06 Roy Heger
24 3:24:50 7:07:44 11:58:26 16:19:16 21:04:56 Terri Handy
25 3:45:10 7:40:28 11:49:05 16:33:54 21:06:58 Barbara Hitzfeld
26 3:37:14 7:26:38 11:34:23 15:59:56 21:24:21 Bridget DeLaRosa Herrejon
27 3:39:41 7:31:28 11:46:35 16:16:23 21:28:08 Pat Benner
28 3:19:53 6:58:51 11:07:41 16:33:50 21:47:35 Noora Alidina
29 3:51:35 7:58:35 12:12:50 17:09:40 22:04:42 Ben Holmes
30 3:39:15 7:39:30 11:42:21 16:50:40 22:10:28 Beth Simpson
31 3:15:29 7:00:31 11:12:48 16:10:55 22:19:45 Dale Perry
32 3:31:26 7:20:51 11:37:26 16:51:51 22:25:55 Hans-Dieter Weisshaar
33 3:25:15 7:10:35 11:24:20 16:33:48 22:29:10 Dave Yeakel Jr
34 3:31:01 7:30:11 11:40:57 16:45:41 22:29:28 Cathy Tibbetts
35 2:57:54 6:27:34 11:02:31 16:47:20 22:32:02 Michael Campbell
36 3:37:19 7:26:14 11:37:53 16:37:00 22:36:41 Michael Hayes
37 3:49:51 7:22:24 11:26:59 16:28:06 22:37:36 Ernest Stolen
38 3:57:26 6:56:17 12:35:05 17:28:22 22:43:47 Cheryl Ibarra
39 3:59:25 8:06:37 12:33:40 17:30:20 22:47:15 Drew Anderson
40 3:28:41 7:30:04 11:19:56 16:57:07 22:56:57 Douglas McGraw
41 3:26:55 7:23:54 12:01:18 17:42:06 22:59:10 Scott Olmer
42 4:03:00 8:22:53 13:07:25 18:00:22 23:02:25 Lynn Ballard
43 3:40:41 7:54:55 12:36:30 17:37:48 23:14:13 Mark Jacob
44 7:20:26 11:55:01 17:15:09 20:47:16 23:19:30 Dan Keefe
45 3:45:10 7:55:42 12:31:30 18:04:30 23:24:40 Michael Day
46 3:32:59 7:37:35 11:58:17 17:21:20 23:26:59 Dan Brenden
47 2:50:46 7:42:58 11:55:24 16:42:30 23:30:19 Pete Mehok
48 3:55:00 7:57:23 12:35:10 17:55:34 23:41:18 Stephen Hudgens
49 3:40:43 7:39:50 12:11:55 17:51:03 23:44:43 Stephen McNeil
50 3:54:39 7:59:03 12:13:45 17:38:41 23:46:05 David Townsend
51 3:54:35 7:58:34 12:07:55 17:37:50 23:46:05 John Ritter
52 3:35:43 7:47:34 12:23:30 18:08:13 23:47:27 Don Ryan
53 3:49:58 8:09:49 12:53:40 18:22:34 23:47:57 Stuart Skeeter
54 3:40:38 8:00:46 12:47:50 18:18:43 23:48:53 Linda Mcfadden
55 3:59:10 8:19:19 13:18:00 18:47:02 23:50:20 Brian Franklin
56 3:57:00 8:00:46 12:43:05 18:30:56 23:50:38 Jen Foster
57 3:56:59 8:00:46 12:43:05 18:30:45 23:50:38 Greg Eason
58 3:43:20 7:57:21 12:53:41 18:07:56 23:52:47 Axel Reissnecker
59 7:13:50 11:21:19 17:07:18 23:55:24 John JR Radich
60 4:00:39 8:21:08 12:53:43 18:28:20 24:10:35 Garrett Mulrooney
61 3:28:30 7:23:32 11:55:50 17:43:46 24:12:08 John Taylor
62 4:10:59 8:37:11 13:01:32 18:16:54 24:13:05 Rene Villalobos
63 3:46:54 7:50:36 12:40:10 18:02:32 24:16:34 David Berdis
64 4:11:19 8:33:00 13:20:05 18:55:45 24:24:32 Rex Friend
65 3:42:05 7:44:47 12:08:40 17:56:40 24:31:24 Martin Fritzhand
66 4:11:19 8:32:37 12:40:20 18:56:37 24:33:52 Scott Parker
67 3:02:53 7:17:50 11:46:11 17:33:42 24:36:20 Jeff Heasley
68 3:53:27 7:57:46 12:21:10 18:07:24 24:40:14 Anita Fromm
69 3:47:49 7:55:10 12:20:30 18:37:51 24:51:42 Jan Ryerse
70 4:04:56 8:37:05 13:22:50 18:48:27 24:56:18 Robert Calabria
71 3:49:40 8:14:11 13:24:50 18:49:46 24:59:38 Dennis Drey
72 3:29:40 7:20:35 11:31:42 17:31:06 25:10:54 Daniel Fox
73 3:50:58 8:03:25 12:42:45 18:57:03 25:19:01 Jean-Jacques d'Aquin
74 3:49:03 8:00:46 12:26:34 18:10:15 25:19:43 Xy Weiss
75 4:02:07 8:39:21 13:47:50 18:55:40 25:22:27 Robert Botto
76 4:08:59 8:30:41 13:18:50 19:17:29 25:32:50 Troy Pfeiferling
77 4:13:49 8:30:43 13:18:50 19:17:28 25:32:50 Daryl Lazauskas
78 4:21:06 9:05:03 14:15:55 20:03:31 25:41:16 James Rapp
79 3:55:00 7:57:27 12:35:10 18:21:05 25:45:25 David Corley
80 4:02:18 8:09:30 12:45:15 18:34:05 25:52:10 Rolly Portelance
81 3:49:33 8:13:58 12:57:50 19:21:16 25:52:43 Letha Cruthirds
82 4:03:00 8:39:24 13:47:50 19:24:16 25:52:46 Kimberly Pilcher
83 4:05:31 8:32:22 13:54:05 19:23:12 26:06:20 Rick George
84 3:39:20 7:31:37 11:57:49 18:52:38 26:06:35 Frank Gousman Jr
85 3:25:07 7:42:43 11:55:25 20:13:41 26:09:49 Marlin Howe
86 4:08:29 8:39:35 13:32:45 19:26:00 26:11:00 Dennis Jensen
87 3:25:11 7:08:48 11:31:58 17:56:52 26:19:23 Jason Midgarden
88 4:06:28 8:36:53 13:24:20 19:33:42 26:24:10 Fred Pollard
89 4:06:28 8:30:59 13:24:20 19:58:49 26:24:10 Leigh Corbin
90 3:53:27 8:34:53 13:56:50 20:10:44 26:29:45 Lori Sampson
91 3:57:52 8:19:31 13:17:30 19:39:30 26:29:45 Timothy Joyce
92 4:29:14 9:20:56 14:50:00 20:37:00 26:44:26 Phil Wright
93 4:10:57 8:33:00 13:20:05 19:22:48 26:49:25 John Hargrove
94 4:10:20 8:52:19 14:01:31 20:46:33 26:55:50 Maneeb Mellem
95 3:54:24 7:59:06 12:13:10 18:28:22 27:08:13 Michelle Barton
96 3:54:18 8:01:47 12:12:50 18:24:52 27:08:13 Andrew Mathews
97 4:11:19 8:39:07 13:53:25 20:25:29 27:19:07 Bob Rayburn
98 3:31:01 8:06:00 12:49:25 19:46:24 27:21:55 Phil Rosenstein
99 3:51:39 7:57:19 12:49:25 19:46:24 27:21:55 Dann Fisher
100 4:23:34 9:16:20 14:23:21 19:58:24 27:23:40 Fran Cox
101 3:59:44 8:38:17 14:03:40 20:42:33 27:29:39 Jim Perry
102 4:29:05 8:43:16 14:02:55 27:33:41 Conrad Daniel
103 4:22:46 9:06:13 14:47:35 21:04:45 27:35:06 Anne Watts
104 4:17:20 9:03:12 14:33:15 20:50:57 27:38:24 Dmitry Rozinsky
105 4:29:10 9:21:31 14:47:15 21:22:13 27:47:44 Mary Vish
106 4:22:28 8:55:50 14:16:40 20:58:51 27:56:33 Jean Richards
107 3:48:39 8:08:32 13:31:38 20:07:39 27:58:18 Steve Blake
108 4:04:20 8:32:48 13:49:50 19:57:06 28:04:20 Gretchen Lammeman
109 4:12:49 9:03:12 14:33:15 21:02:44 28:07:00 David H Johnson
110 4:04:36 8:32:05 13:49:50 21:14:22 28:11:33 Susan Bell
111 4:03:44 8:34:53 13:56:45 22:21:35 28:16:40 Matt Erbele
112 4:03:44 8:37:11 13:56:55 21:50:02 28:16:40 Patrick Gorman
113 4:01:58 8:19:09 13:32:55 21:22:04 28:22:18 William Abrams
114 4:12:55 8:56:56 14:47:25 22:04:59 28:27:10 Leonard Martin
115 4:29:38 9:21:06 14:52:50 21:44:16 28:30:31 Kimberley Sergeant
116 4:03:13 8:47:19 14:27:40 21:36:12 28:36:50 Stan Carrier
117 4:03:13 8:47:19 14:27:40 21:36:15 28:36:50 Bill Myers
118 4:21:14 8:58:21 14:29:55 21:43:22 28:38:33 Jay Barry
119 4:25:38 9:09:00 14:41:20 21:40:55 28:38:33 Joe Barry
120 4:11:17 8:33:00 13:48:10 21:19:32 28:41:22 Jeff Dalton
121 3:48:33 8:40:19 14:31:20 21:22:43 28:43:43 Robert Lott Jr
122 4:05:31 8:57:43 14:48:40 22:01:18 28:46:15 Mark Raymond
123 4:33:35 9:28:51 15:28:58 22:15:18 28:52:20 Christopher Rampacek
124 4:22:15 9:34:16 15:38:21 22:21:25 28:55:06 Edwin Demoney
125 4:24:39 9:24:59 15:41:26 23:02:15 29:17:25 Louise Mason
126 4:33:38 9:45:24 16:04:06 23:27:45 29:23:38 David Hughes
127 5:13:59 10:33:11 15:58:19 22:33:04 29:23:57 Eunsup Kim
128 4:33:52 9:01:19 14:28:00 21:45:08 29:29:22 Anthony Toh
129 4:12:59 8:53:40 14:27:15 21:49:09 29:30:40 Rinaldo Legaspi
130 4:12:48 8:53:57 14:27:30 21:48:51 29:34:10 Christopher Luke
131 4:02:19 8:34:53 14:24:50 21:42:31 29:34:48 Arthur Smith
132 4:40:43 10:08:16 16:40:35 23:42:57 29:37:51 Joseph Galloway
133 4:27:58 9:29:07 15:51:45 22:40:57 29:51:30 Brenda Baker
4:33:06 9:45:44 16:21:13 23:44:50 30:27:10 Alan Brock
4:44:55 9:52:29 15:49:35 22:55:15 30:27:40 Steve Hookanson
4:44:55 9:52:29 15:49:35 22:55:25 30:59:21 Duane Lewis
3:11:55 6:37:00 10:22:48 15:05:30 DNF Rick Palmer
7:05:54 11:22:34 16:36:55 DNF Hung K Ng
3:37:42 7:24:17 11:18:02 16:52:00 DNF Jeff Coble
4:10:24 8:34:53 13:17:45 18:54:06 DNF Frank Powers
3:58:52 8:14:34 12:49:50 19:03:29 DNF Bill Nictakis
3:45:34 7:54:59 12:53:45 19:45:37 DNF Joseph Neubauer
3:49:13 8:00:15 12:33:20 19:55:30 DNF Allen Wrinkle
3:58:39 8:50:17 15:03:04 22:10:15 DNF Jake Elkins
4:02:53 9:19:50 15:10:58 22:39:35 DNF Michael Siltman
4:29:35 9:39:26 16:00:35 23:58:16 DNF Dalton Pulsipher
4:48:34 10:07:14 15:55:35 25:01:00 DNF Dick Deupree
3:11:45 6:41:20 10:55:32 DNF Don Stephens
3:25:49 7:15:50 11:26:45 DNF Mark Morris
3:11:21 7:06:03 11:55:08 DNF Mark Buescher
3:27:33 7:33:00 12:10:40 DNF Dylan Copeland
3:39:01 7:51:41 12:34:50 DNF Herbert Jarrell
3:22:19 7:56:25 12:59:02 DNF Jack Clymer
3:35:28 7:54:45 13:22:05 DNF Rick Mayo
4:02:16 8:27:40 13:42:35 DNF R. Don Ruggles
4:12:49 8:53:36 13:46:00 DNF Ross Garrett
8:37:57 13:55:00 DNF William Hollihan
4:03:44 8:32:33 13:57:00 DNF Bruce Purdy
3:42:41 8:21:53 14:07:31 DNF Jason Hodde
3:57:23 8:29:52 14:09:10 DNF Peter Donohue
4:04:15 8:40:06 14:11:40 DNF Matthew Wagner
4:02:03 8:43:10 14:28:35 DNF Sheharbano Ali
3:56:35 8:17:50 14:29:35 DNF Nattu Natraj
4:18:39 9:00:56 14:34:30 DNF Paul Stone
4:22:15 9:01:03 14:47:10 DNF Brent Flipse
4:22:58 9:16:55 15:20:03 DNF Davey Harrison
4:28:56 9:28:17 15:24:15 DNF Leo Lavender
4:42:56 10:06:14 15:25:30 DNF Sherry Meador
4:29:29 9:39:26 16:00:35 DNF Rick Cook
4:19:26 9:31:26 16:05:30 DNF Larry White
4:44:40 10:01:25 16:15:35 DNF John Blaylock
4:34:41 10:13:53 16:54:44 DNF Christopher Haines
5:08:20 10:41:56 17:00:06 DNF Lee Norris
4:46:52 10:17:13 17:30:58 DNF Jon Tremont
4:46:48 10:17:09 17:30:58 DNF Malissa Tremont
4:35:56 10:26:45 19:10:13 DNF Kevin Hatfield
2:38:33 5:34:47 DNF Paul Frost
3:44:29 5:41:28 DNF Jonathan Olsen
3:11:25 6:15:20 DNF Vance Roget
3:15:12 6:56:32 DNF Justin Snow
3:33:23 7:21:23 DNF Les Ellsworth
3:52:20 8:10:18 DNF Kira Matukaitis
3:52:20 8:10:18 DNF Lisa Smith-Batchen
3:47:53 8:15:38 DNF Andy Velazco
3:32:00 8:24:12 DNF Justin Dorough
4:22:09 9:25:12 DNF Brian Botch
4:29:37 9:29:30 DNF Yen Nguyen
4:21:26 9:46:39 DNF Michael Arredondo
3:28:35 DNF Robin Fry
3:33:28 DNF Gary Moroney
3:54:48 DNF John Ussery
3:57:56 DNF Gregg Martell
4:31:23 DNF Randall Snyder
4:35:20 DNF Ronald Dunbar
DNF John C Dove
50mi
16:67mi 33:34mi 50:00mi name
1 2:17:03 4:47:54 7:38:06 Larry Hall
2 2:34:38 5:10:25 7:55:50 Falvey Malarcher
3 2:29:28 5:07:20 7:57:22 Brad Quinn
4 2:17:08 5:01:43 8:00:21 James Buchwalter
5 2:34:56 5:12:32 8:09:01 George Hitzfeld
6 2:37:29 5:15:50 8:10:20 Michele Jensen
7 2:38:09 5:20:33 8:11:27 Joe Tammaro
8 2:38:17 5:32:29 8:42:45 Gerald Batchen
9 2:41:43 5:38:48 8:52:16 Fred Thompson
10 2:47:10 5:46:10 9:00:36 David Kim
11 2:37:58 5:45:50 9:03:15 Nick Castillo
12 2:40:14 5:41:50 9:07:58 Jason Thomas
13 2:55:06 5:57:58 9:19:19 Steven Oliveira
14 3:04:11 6:08:20 9:26:45 Michelle Wolpert
15 2:55:20 5:55:40 9:29:31 Chris Paschke
16 2:44:25 5:55:30 9:31:19 Tim Allen
17 3:02:40 6:14:30 9:37:56 Jaime Garcia
18 2:53:17 6:01:43 9:42:02 Lori Cooper
19 3:08:30 6:35:27 10:10:31 Ed Green
20 3:06:59 6:31:52 10:13:02 Andy Ralph
21 2:54:56 6:12:06 10:14:08 William Moeller
22 3:01:40 6:37:50 10:37:00 Donald Norman
23 3:03:52 6:37:50 10:39:12 Dawn Long
24 3:01:16 6:35:08 10:44:16 Johnny Spriggs
25 2:58:46 6:57:05 10:44:51 Katy Cotton
26 3:11:54 6:54:40 11:16:28 Kathryn Vidal
27 3:13:35 6:58:07 11:17:38 Todd Eitleman
28 3:37:58 7:18:41 11:19:04 Alex Armato
29 3:23:20 7:29:12 11:26:09 Christina Pierce
30 3:17:16 7:10:43 11:34:35 Brett Mills
31 3:19:26 7:08:32 11:38:33 David Duston
32 3:16:54 7:24:25 11:38:35 Carlos Reyes
33 3:28:59 7:26:50 11:39:33 Mary Kashurba
34 3:29:09 7:26:50 11:39:33 Mike Whalen
35 3:21:41 7:24:13 11:48:24 Andrew Edwards
36 3:37:40 7:47:05 12:03:07 Dick Hogan
37 3:12:24 7:19:17 12:08:37 Jim Richard
38 3:33:16 7:49:57 12:14:58 Lewis Grell
39 3:02:38 7:31:18 12:59:38 Tony Moreno
40 3:33:35 8:42:36 13:02:41 Doise Miers
41 3:41:19 8:07:03 13:16:27 Donna Squyres
42 3:27:19 8:01:25 13:26:31 Aiko Hanyu
43 4:06:58 8:42:34 13:31:17 Dianna Keogh
44 8:13:55 13:35:40 Jerri Kozikowski
45 3:37:38 8:13:53 13:35:40 John Senger
46 4:38:51 8:14:21 13:35:40 Travis Green
47 3:41:53 8:18:37 13:44:59 Louis Joline
48 4:38:14 9:37:23 14:13:28 Paula Billman
49 3:43:10 9:06:14 14:25:30 Elizabeth Meador
50 3:30:18 8:12:30 14:27:02 Craig Gilchrist
51 3:55:26 8:48:56 14:27:02 Heather Weir
52 4:22:40 9:08:45 14:57:45 Robert Beck
53 4:19:04 9:08:10 15:04:10 Don Jans
54 4:04:40 9:16:45 16:00:20 Lindsay Bissonnet
55 5:13:17 11:38:31 20:42:57 Peter Raybourn
3:15:11 5:14:57 DNF EuDene Keezleburger
2:34:09 5:22:26 DNF John Loeschhorn
3:37:33 8:14:14 DNF Richard Ryznar
3:37:52 8:27:57 DNF Meredith Wilganowski
2:39:01 DNF Teresa Bartnicki
5:28:43 DNF Lorrie Dominguez