| | 100 Miles |
| | start | finish | % | sub24 |
| yr | totals | 1943 | 1374 | 71% | 691 |
| 17 | 2009 | . | . | . | . |
| 16 | 2008 | 252 | 168 | 67% | 76 |
| 15 | 2007 | 242 | 168 | 69% | 77 |
| 14 | 2006 | 196 | 133 | 68% | 71 |
| 13 | 2005 | 143 | 104 | 73% | 49 |
| 12 | 2004 | 148 | 112 | 76% | 54 |
| 11 | 2003 | 104 | 76 | 73% | 33 |
| 10 | 2002 | 132 | 91 | 69% | 54 |
| 9 | 2001 | 123 | 94 | 76% | 49 |
| 8 | 2000 | 146 | 91 | 62% | 50 |
| 7 | 1999 | 104 | 74 | 71% | 37 |
| 6 | 1998 | 101 | 79 | 78% | 46 |
| 5 | 1997 | 67 | 51 | 76% | 25 |
| 4 | 1996 | 54 | 36 | 67% | 19 |
| 3 | 1995 | 51 | 36 | 71% | 15 |
| 2 | 1994 | 46 | 31 | 67% | 17 |
| 1 | 1993 | 34 | 29 | 85% | 19 |
|
| 50 Miles |
| start | finish | % |
| 530 | 475 | 90% |
| . | . | . |
| 159 | 142 | 89% |
| 112 | 103 | 92% |
| 61 | 55 | 90% |
| 65 | 59 | 91% |
| 58 | 56 | 97% |
| 35 | 31 | 89% |
| 40 | 29 | 73% |
| . |
| . |
| . |
| . |
| . |
| . |
| . |
| . |
| . |
|
| Combined |
| start | finish | % |
| 2473 | 1849 | 75% |
| . | . | . |
| 411 | 310 | 75% |
| 345 | 271 | 77% |
| 257 | 188 | 73% |
| 208 | 163 | 78% |
| 206 | 168 | 82% |
| 139 | 107 | 77% |
| 172 | 120 | 70% |
| 123 | 94 | 76% |
| 146 | 91 | 62% |
| 104 | 74 | 71% |
| 101 | 79 | 78% |
| 67 | 51 | 76% |
| 54 | 36 | 67% |
| 51 | 36 | 71% |
| 46 | 31 | 67% |
| 34 | 29 | 85% |
|