| 100mi |
| aid station | aid | split | mile | DBs | crew | cutoff |
| Lodge | 1 | 0.00 | 0.00 | yes | ok | 6:00 am Saturday |
| Dam Road | 2 | 3.53 | 3.53 | . | . | . |
| Far Side | 3 | 5.55 | 9.08 | . | . | . |
| Park Road | 4 | 3.04 | 12.11 | yes | ok | . |
| Lone Star | 5 | 3.95 | 16.07 | . | ok | . |
| Lodge | 6 | 3.93 | 20.00 | yes | ok | . |
| Dam Road | 7 | 3.53 | 23.53 | . | . | . |
| Far Side | 8 | 5.55 | 29.08 | . | . | . |
| Park Road | 9 | 3.04 | 32.11 | yes | ok | . |
| Lone Star | 10 | 3.95 | 36.07 | . | ok | . |
| Lodge | 11 | 3.93 | 40.00 | yes | ok | . |
| Dam Road | 12 | 3.53 | 43.53 | . | . | . |
| Far Side | 13 | 5.55 | 49.08 | . | . | . |
| Park Road | 14 | 3.04 | 52.11 | yes | ok | . |
| Lone Star | 15 | 3.95 | 56.07 | . | ok | . |
| Lodge | 16 | 3.93 | 60.00 | yes | ok | . |
| Dam Road | 17 | 3.53 | 63.53 | . | . | . |
| Far Side | 18 | 5.55 | 69.08 | . | . | . |
| Park Road | 19 | 3.04 | 72.11 | yes | ok | . |
| Lone Star | 20 | 3.95 | 76.07 | . | ok | . |
| Lodge | 21 | 3.93 | 80.00 | yes | ok | 6:00 am Sunday |
| Dam Road | 22 | 3.53 | 83.53 | . | . | 7:00 am Sunday |
| Far Side | 23 | 5.55 | 89.08 | . | . | 9:00 am Sunday |
| Park Road | 24 | 3.04 | 92.11 | yes | ok | 10:00 am Sunday |
| Lone Star | 25 | 3.95 | 96.07 | . | ok | 11:00 am Sunday |
| Lodge | 26 | 3.93 | 100.0 | yes | ok | Noon Sunday |
|
| 50mi |
| aid station | aid | split | mile | DBs | crew | cutoff |
| Lodge | 1 | 0.00 | 0.00 | yes | ok | 7:00 am Saturday |
| PB Loop | 2 | 3.40 | 3.40 | yes | ok | . |
| Dam Road | 3 | 3.53 | 6.92 | . | . | . |
| Far Side | 4 | 5.55 | 12.47 | . | . | . |
| Park Road | 5 | 3.04 | 15.50 | yes | ok | . |
| Lodge | 6 | 3.43 | 18.93 | yes | ok | . |
| Dam Road | 7 | 3.53 | 22.45 | . | . | . |
| Far Side | 8 | 5.55 | 28.00 | . | . | . |
| Park Road | 9 | 3.04 | 31.03 | yes | ok | . |
| Lodge | 10 | 3.43 | 34.47 | yes | ok | 6:00 am Sunday |
| Dam Road | 11 | 3.53 | 37.99 | . | . | 7:00 am Sunday |
| Far Side | 12 | 5.55 | 43.53 | . | . | 9:00 am Sunday |
| Park Road | 13 | 3.04 | 46.57 | yes | ok | 10:00 am Sunday |
| Lodge | 14 | 3.93 | 50.00 | yes | ok | noon Sunday |
| These are our Aid Station Angels |
Houston Trail Runners Extreme < Park Road > Mariela Botella |
 |
North Texas Trail Runners < Dam Road > Lynn Ballard |
 |
Hill Country Trail Runners < Far Side > Mike Riggs |
 |
Seven Hills Running Club < Lone Star > Niki Bellnoski |
 |
Hill Country Trail Runners < Lodge > Allan Wrinkle |
 |
|