| Male 50 Mile Age Records |
| age | time | name | st | pl | date |
| 15 | 17:07:48 | Sean Jones | LA | 138 | 2-Feb-08 |
| 16 | - | - | - | - | - |
| 17 | - | - | - | - | - |
| 18 | - | - | - | - | - |
| 19 | 18:17:23 | Ben Eakin | AR | 140 | 2-Feb-08 |
| 20 | 11:10:25 | Brian Williams | TX | 32 | 8-Feb-04 |
| 21 | 10:04:19 | Austin Allen | TX | 44 | 2-Feb-08 |
| 22 | - | - | - | - | - |
| 23 | 7:11:42 | Kyle Gulseth | ND | 3 | 8-Feb-04 |
| 24 | 8:49:05 | Matt Stewart | GA | 19 | 2-Feb-08 |
| 25 | 8:44:43 | David Greenhouse | NY | 11 | 3-Feb-07 |
| 26 | 11:43:53 | Reid Bader | TX | 58 | 3-Feb-07 |
| 27 | 9:25:10 | Brian Novak | LA | 29 | 2-Feb-08 |
| 28 | 8:32:21 | Michael Priddy | VA | 11 | 8-Feb-04 |
| 29 | 7:33:30 | Ryan Loehding | TX | 1 | 2-Feb-02 |
| 30 | 6:01:07 | Patrick Russell | MN | 1 | 3-Feb-07 |
| 31 | 6:49:19 | Sean Meissner | OR | 1 | 5-Feb-05 |
| 32 | 7:57:22 | Brad Quinn | TX | 3 | 4-Feb-06 |
| 33 | 7:23:40 | Carlos Ibarra | TX | 4 | 8-Feb-04 |
| 34 | 9:24:01 | Mark Richards | TX | 27 | 2-Feb-08 |
| 35 | 7:53:47 | Jason Smith | TX | 7 | 2-Feb-08 |
| 36 | 8:12:17 | Jeff Gosmano | TX | 11 | 2-Feb-08 |
| 37 | 7:00:09 | Gary Moroney | TX | 1 | 8-Feb-04 |
| 38 | 7:23:05 | Rob Smith | NE | 5 | 2-Feb-08 |
| 39 | 7:48:58 | Bill Gardner | TX | 1 | 1-Feb-03 |
| 40 | 7:42:59 | Paul DeMaagd | TX | 4 | 3-Feb-07 |
| 41 | 6:50:13 | Francisco Garza | TX | 2 | 2-Feb-08 |
| 42 | 8:11:27 | Joe Tammaro | TX | 7 | 4-Feb-06 |
| 43 | 7:13:09 | Robert King | TX | 2 | 5-Feb-05 |
| 44 | 8:04:00 | German Collazos | TX | 2 | 1-Feb-03 |
| 45 | 8:09:01 | George Hitzfeld | TX | 5 | 4-Feb-06 |
| 46 | 8:37:00 | Norberto Valdes | TX | 13 | 8-Feb-04 |
| 47 | 7:10:50 | Robert Cowan | CA | 3 | 2-Feb-08 |
| 48 | 7:11:43 | Charles Corfield | CO | 4 | 2-Feb-08 |
| 49 | 7:11:18 | David Washatka | AL | 2 | 8-Feb-04 |
| 50 | 7:36:37 | Michael Scandrett | MN | 3 | 5-Feb-05 |
| 51 | 7:38:06 | Larry Hall | IL | 1 | 4-Feb-06 |
| 52 | 7:27:12 | Larry Hall | IL | 2 | 3-Feb-07 |
| 53 | 7:35:07 | Larry Hall | IL | 6 | 2-Feb-08 |
| 54 | 9:42:24 | Gary Schancer | NM | 25 | 3-Feb-07 |
| 55 | 10:09:53 | Andy Velazco | GA | 20 | 8-Feb-04 |
| 56 | 8:50:52 | Steven Harrold | CA | 14 | 8-Feb-04 |
| 57 | 8:54:23 | Wayne Coates | AZ | 14 | 5-Feb-05 |
| 58 | 9:11:52 | Nick Bassett | AZ | 5 | 1-Feb-03 |
| 59 | 12:03:07 | Dick Hogan | IA | 36 | 4-Feb-06 |
| 60 | 9:36:06 | Nick Bassett | AZ | 21 | 5-Feb-05 |
| 61 | 9:42:21 | Frank Maquire | NC | 36 | 2-Feb-08 |
| 62 | 11:19:17 | Abdel Fustock | TX | 19 | 1-Feb-03 |
| 63 | 14:04:05 | Lee Torbett | TX | 126 | 2-Feb-08 |
| 64 | 8:45:49 | Jerry McGarth | MS | 4 | 1-Feb-03 |
| 65 | 10:57:54 | Don Winkley | TX | 31 | 8-Feb-04 |
| 66 | 14:08:21 | Robert Beck | TX | 54 | 5-Feb-05 |
| 67 | 14:57:45 | Robert Beck | TX | 52 | 4-Feb-06 |
| 68 | 9:54:52 | Kenneth Burns | MI | 19 | 8-Feb-04 |
| 69 | - | - | - | - | - |
| 70 | - | - | - | - | - |
| 71 | 14:52:13 | Don Adolf | CO | 130 | 2-Feb-08 |
| 72 | - | - | - | - | - |
| 73 | 13:44:59 | Louis Joline | MO | 47 | 4-Feb-06 |
| 74 | - | - | - | - | - |
| 75 | 13:54:26 | Grant Holdaway | UT | 123 | 2-Feb-08 |
|
| Female 50 Mile Age Records |
| age | time | name | st | pl | date |
| 15 | - | - | - | - | - |
| 16 | - | - | - | - | - |
| 17 | 14:25:30 | Elizabeth Meador | OK | 49 | 4-Feb-06 |
| 18 | 18:20:37 | Elizabeth Meador | OK | 100 | 3-Feb-07 |
| 19 | 11:01:38 | Elizabeth Meador | OK | 70 | 2-Feb-08 |
| 20 | 10:55:18 | Alexa Dickerson | CA | 69 | 2-Feb-08 |
| 21 | - | - | - | - | - |
| 22 | - | - | - | - | - |
| 23 | - | - | - | - | - |
| 24 | 10:37:25 | Camille Odom | TX | 33 | 5-Feb-05 |
| 25 | 16:13:36 | Becky Antoon | LA | 135 | 2-Feb-08 |
| 26 | 8:14:01 | Anna Hern | TX | 8 | 2-Mar-07 |
| 27 | 11:26:09 | Christina Pierce | TX | 29 | 4-Feb-06 |
| 28 | 9:34:08 | Meredith Terranova | TX | 10 | 1-Feb-03 |
| 29 | 8:29:36 | Karalee Morris | CA | 14 | 2-Feb-08 |
| 30 | 9:42:02 | Lori Cooper | CO | 18 | 4-Feb-06 |
| 31 | 8:29:56 | Bridget DeLaRosa-Herrejon | TX | 10 | 5-Feb-05 |
| 32 | 18:52:31 | Simone Iancu | IL | 141 | 2-Feb-08 |
| 33 | 8:21:49 | Meredith Terranova | TX | 12 | 2-Feb-08 |
| 34 | 9:07:21 | Clea Czysz | TX | 17 | 2-Mar-07 |
| 35 | 8:10:20 | Michele Jensen | CO | 6 | 4-Feb-06 |
| 36 | 7:53:42 | Michele Jensen | CO | 5 | 3-Feb-07 |
| 37 | 7:44:25 | Amanda McIntosh | TX | 2 | 2-Feb-02 |
| 38 | 8:55:23 | Jackie O'Brian-Nolen | TX | 15 | 8-Feb-04 |
| 39 | 8:36:50 | Jackie O'Brian-Nolen | TX | 11 | 5-Feb-05 |
| 40 | 10:13:35 | Barbara Elias | UT | 13 | 1-Feb-03 |
| 41 | 8:09:27 | Jackie O'Brian-Nolen | TX | 7 | 3-Feb-07 |
| 42 | 8:49:18 | Jackie O'Brian-Nolen | TX | 20 | 2-Feb-08 |
| 43 | 8:24:03 | Barbara Hitzfeld | TX | 8 | 5-Feb-05 |
| 44 | 10:13:59 | Michelle Wolpert | TX | 34 | 3-Feb-07 |
| 45 | 8:57:26 | Carol Schmidt | TX | 16 | 5-Feb-05 |
| 46 | 9:22:24 | Lisa Conover | WI | 19 | 5-Feb-05 |
| 47 | 8:36:00 | Cathy Tibbetts | NM | 5 | 2-Feb-02 |
| 48 | 8:51:25 | Carol Schmidt | TX | 21 | 3-Feb-07 |
| 49 | 11:08:02 | Melody Dennis | TX | 73 | 2-Feb-08 |
| 50 | 10:39:12 | Dawn Long | WI | 23 | 4-Feb-06 |
| 51 | 10:03:17 | Dianna Sulser | TX | 42 | 2-Feb-08 |
| 52 | 10:09:28 | Leslie Hale | TX | 28 | 5-Feb-05 |
| 53 | 10:53:02 | Letha Cruthirds | TX | 44 | 3-Feb-07 |
| 54 | 10:35:36 | Leslie Hale | TX | 41 | 3-Feb-07 |
| 55 | 10:30:51 | Charlene Janiak | TX | 66 | 2-Feb-08 |
| 56 | 11:50:50 | Donna Maquire | NC | 91 | 2-Feb-08 |
| 57 | 12:09:49 | Susan Stuwe | MI | 99 | 2-Feb-08 |
| 58 | - | - | - | - | - |
| 59 | - | - | - | - | - |
| 60 | 14:09:40 | Cathy Troisi | NY | 85 | 3-Feb-07 |
| 61 | - | - | - | - | - |
| 62 | - | - | - | - | - |
| 63 | - | - | - | - | - |
| 64 | - | - | - | - | - |
| 65 | - | - | - | - | - |
| 66 | 11:42:16 | Lorraine Bunk | WI | 57 | 3-Feb-07 |
| 67 | - | - | - | - | - |
| 68 | - | - | - | - | - |
| 69 | - | - | - | - | - |
| 70 | - | - | - | - | - |
| 71 | - | - | - | - | - |
| 72 | - | - | - | - | - |
| 73 | - | - | - | - | - |
| 74 | - | - | - | - | - |
| 75 | - | - | - | - | - |
|