Male 50 Mile Age Records
agetimenamestpldate
14 12:29:42 Matt Holdaway VA 121 05-Feb-11
15 11:23:24 Cameron Holdaway VA 90 07-Feb-09
16 - - - - -
17 10:20:26 Chris Holdaway VA 54 07-Feb-09
18 10:47:36 Conner Branham TX 16 06-Feb-10
19 10:14:55 Conner Branham TX 56 05-Feb-11
20 9:01:13 Jacob Fetterolf TX 25 07-Feb-09
21 10:01:52 Dan Nielson VA 52 05-Feb-11
22 8:32:43 Daniel Bar OK 28 06-Feb-10
23 6:26:05 Dominic Grossman CA 1 06-Feb-10
24 8:49:05 Matt Stewart GA 19 02-Feb-08
25 7:10:43 Blake Hern MO 4 07-Feb-09
26 6:11:54 Duncan Callahan CO 2 07-Feb-09
27 9:25:10 Brian Novak LA 29 02-Feb-08
28 7:52:35 Henry Zoch III TX 14 05-Feb-11
29 7:33:30 Ryan Loehding TX 1 02-Feb-02
30 6:01:07 Patrick Russell MN 1 03-Feb-07
31 6:49:19 Sean Meissner OR 1 05-Feb-05
32 6:17:29 Yassine Diboun OR 1 05-Feb-11
33 7:23:40 Carlos Ibarra TX 4 07-Feb-04
34 5:43:08 Todd Braje CA 1 05-Feb-11
35 7:47:54 Justin Snow CO 8 07-Feb-09
36 8:06:55 Brandon Dugan TX 17 05-Feb-11
37 7:00:09 Gary Moroney TX 1 07-Feb-04
38 6:05:50 Kevin Sullivan MA 1 07-Feb-09
39 7:48:58 Bill Gardner TX 1 01-Feb-03
40 7:42:59 Paul DeMaagd TX 4 03-Feb-07
41 6:53:12 Ariel Martinez TX 3 06-Feb-10
42 6:48:38 Sean Lewis TX 2 06-Feb-10
43 6:51:35 Francisco Garza TX 3 07-Feb-09
44 7:15:44 Andy Pele MO 6 05-Feb-11
45 7:47:28 Stephen Gartside CO 12 05-Feb-11
46 8:37:00 Norberto Valdes TX 13 07-Feb-04
47 7:10:50 Robert Cowan CA 3 02-Feb-08
48 7:11:43 Charles Corfield CO 4 02-Feb-08
49 7:11:18 David Washatka AL 2 07-Feb-04
50 7:24:52 Daniel Schmidt CO 6 07-Feb-09
51 7:38:06 Larry Hall IL 1 04-Feb-06
52 7:27:12 Larry Hall IL 2 03-Feb-07
53 7:35:07 Larry Hall IL 6 02-Feb-08
54 7:41:44 Richard King KY 7 07-Feb-09
55 7:31:17 Mark Plucinski MO 10 06-Feb-10
56 7:52:19 Larry Hall IL 13 05-Feb-11
57 8:54:23 Wayne Coates AZ 14 05-Feb-05
58 9:11:52 Nick Bassett AZ 5 01-Feb-03
59 12:03:07 Dick Hogan IA 36 04-Feb-06
60 9:36:06 Nick Bassett AZ 21 05-Feb-05
61 9:42:21 Frank Maquire NC 36 02-Feb-08
62 11:19:17 Abdel Fustock TX 19 01-Feb-03
63 14:04:05 Lee Torbett TX 126 02-Feb-08
64 8:45:49 Jerry McGarth MS 4 01-Feb-03
65 10:57:54 Don Winkley TX 31 07-Feb-04
66 14:08:21 Robert Beck TX 54 05-Feb-05
67 11:02:04 Nofal Musfy TX 119 06-Feb-10
68 9:54:52 Kenneth Burns MI 19 07-Feb-04
69 12:28:11 Mirek Malinowski TX 168 06-Feb-10
70 9:01:57 Abdel Fustok TX 27 05-Feb-11
71 11:33:38 Don Winkley TX 142 06-Feb-10
72 - - - - -
73 13:44:59 Louis Joline MO 47 04-Feb-06
74 - - - - -
75 - - - -
76 13:54:26 Grant Holdaway UT 123 02-Feb-08
77 14:04:48 Grant Holdaway UT 145 07-Feb-09
78 - - - -
79 14:55:47 Grant Holdaway UT 148 05-Feb-11
Female 50 Mile Age Records
agetimenamestpldate
14 - - - - -
15 - - - - -
16 - - - - -
17 14:25:30 Elizabeth Meador OK 49 04-Feb-06
18 18:20:37 Elizabeth Meador OK 100 03-Feb-07
19 11:01:38 Elizabeth Meador OK 70 02-Feb-08
20 7:51:12 Rachel Lindner TX 13 06-Feb-10
21 - - - - -
22 - - - - -
23 15:59:48 Lauren Licatino TX 165 07-Feb-09
24 7:59:24 Samantha Wood TX 18 06-Feb-10
25 8:03:29 Chelsey Clammer IL 13 07-Feb-09
26 8:14:01 Anna Hern TX 8 03-Feb-07
27 9:18:39 Marny Scalard CO 36 05-Feb-11
28 9:34:08 Meredith Terranova TX 10 01-Feb-03
29 6:59:40 Melanie Fryar TX 7 06-Feb-10
30 9:05:39 Alison Dunn TX 30 05-Feb-11
31 8:29:56 Bridget DeLaRosa-HerrejonTX 10 05-Feb-05
32 10:37:58 Kimberly Brown TX 69 05-Feb-11
33 8:21:49 Meredith Terranova TX 12 02-Feb-08
34 8:02:13 Meredith Terranova TX 34 07-Feb-09
35 7:12:42 Meredith Terranova TX 8 06-Feb-10
36 7:53:42 Michele Jensen CO 5 03-Feb-07
37 7:44:25 Amanda McIntosh TX 2 02-Feb-02
38 8:54:25 Melissa Marr CO 36 06-Feb-10
39 8:36:50 Jackie O'Brian-Nolen TX 11 05-Feb-05
40 10:13:35 Barbara Elias UT 13 01-Feb-03
41 8:09:27 Jackie O'Brian-Nolen TX 7 03-Feb-07
42 8:49:18 Jackie O'Brian-Nolen TX 20 02-Feb-08
43 8:24:03 Barbara Hitzfeld TX 8 05-Feb-05
44 10:13:59 Michelle Wolpert TX 34 03-Feb-07
45 8:57:26 Carol Schmidt TX 16 05-Feb-05
46 9:22:24 Lisa Conover WI 19 05-Feb-05
47 8:36:00 Cathy Tibbetts NM 5 02-Feb-02
48 8:51:25 Carol Schmidt TX 21 03-Feb-07
49 11:02:37 Kelli Franks AR 80 07-Feb-09
50 10:39:12 Dawn Long WI 23 04-Feb-06
51 10:03:17 Dianna Sulser TX 42 02-Feb-08
52 10:09:28 Leslie Hale TX 28 05-Feb-05
53 10:53:02 Letha Cruthirds TX 44 03-Feb-07
54 10:35:36 Leslie Hale TX 41 03-Feb-07
55 10:30:51 Charlene Janiak TX 66 02-Feb-08
56 10:31:37 Leslie Hale TX 62 07-Feb-09
57 12:09:49 Susan Stuwe MI 99 02-Feb-08
58 10:50:40 Leslie Hale TX 74 05-Feb-11
59 22:40:25 Luanne Turrentine VA 174 07-Feb-09
60 14:09:40 Cathy Troisi NY 85 03-Feb-07
61 - - - - -
62 - - - - -
63 - - - - -
64 - - - - -
65 15:25:32 Holley Lange CO 154 05-Feb-11
66 11:42:16 Lorraine Bunk WI 57 03-Feb-07
67 - - - - -
68 - - - - -
69 - - - - -
70 - - - - -
71 - - - - -
72 - - - - -
73 - - - - -
74 - - - - -
75 - - - - -
76 - - - - -
77 - - - - -
78 - - - - -
79 - - - - -