Male 100 Mile Age Records
agetimenamestpldate
16 28:37:30 Robert Rayburn NM 84 05-Feb-00
17 23:33:20 Robert Rayburn CO 45 03-Feb-01
18 27:54:41 Chris Holdaway VA 155 06-Feb-10
19 27:21:13 Peter Goren CA 75 02-Feb-02
20 22:57:22 Christopher Clausen WI 31 05-Feb-05
21 19:29:24 Christopher Clausen WI 20 04-Feb-06
22 17:09:03 Nick Coury AZ 9 06-Feb-10
23 13:32:20 Anton Krupicka CO 1 03-Feb-07
24 18:59:42 Chris Luebbert TX 14 02-Feb-08
25 16:15:28 Steven Richard TX 3 02-Feb-08
26 14:19:28 Ben Hian CA 2 03-Feb-96
27 13:18:52 Anton Krupicka CO 2 05-Feb-11
28 14:56:18 Ben Hian CA 1 07-Feb-98
29 17:30:09 Michael Alfred CA 11 05-Feb-11
30 12:44:33 Ian Sharman CA 1 05-Feb-11
31 15:54:50 Guillermo Medina CA 3 04-Feb-06
32 14:51:54 Akos Konya CA 2 03-Feb-07
33 15:21:45 Scott Eppelman TX 2 05-Feb-00
34 15:35:28 Paul Frost TX 3 05-Feb-05
35 13:26:19 Hal Koerner OR 3 05-Feb-11
36 14:58:32 Greg Crowther WA 1 06-Feb-10
37 13:16:02 Eric Clifton NC 1 03-Feb-96
38 13:16:56 Jorge Pacheco CA 1 04-Feb-06
39 16:09:49 Scott Jaime CO 2 07-Feb-09
40 14:12:20 Jorge Pacheco CA 1 02-Feb-08
41 14:35:27 Jim Garcia MA 1 05-Feb-00
42 14:47:44 Joe Hildebrand IL 1 06-Feb-99
43 14:51:05 Blake Wood NM 2 02-Feb-02
44 14:27:20 Karl Meltzer UT 4 05-Feb-11
45 16:51:40 Chris Clarke CO 5 02-Feb-02
46 16:47:47 Paul Hopwood HI 5 06-Feb-10
47 15:59:35 Paul Hopwood HI 7 05-Feb-11
48 16:09:35 David Jones TN 4 05-Feb-00
49 17:56:17 Peter Vrolijk TX 7 02-Feb-08
50 18:39:45 Peter Vrolijk TX 6 07-Feb-09
51 17:40:45 Peter Vrolijk TX 14 06-Feb-10
52 18:09:10 Herman Richards NJ 13 04-Feb-06
53 18:13:14 Frank Probst VA 3 01-Feb-97
54 17:51:40 Frank Probst VA 4 07-Feb-98
55 21:10:20 Rolly Portelance Ont 23 07-Feb-98
56 18:30:58 Frank Probst VA 9 05-Feb-00
57 21:13:55 Miles Krier CA 25 07-Feb-09
58 18:25:44 Frank Probst VA 13 02-Feb-02
59 19:37:37 Michael Campbell VA 39 07-Feb-09
60 19:55:41 Ralph Hirt CA 12 06-Feb-99
61 21:34:35 Frank Probst VA 18 05-Feb-05
62 19:50:57 Frank Probst VA 10 04-Feb-06
63 19:48:18 Ralph Hirt CA 22 03-Feb-01
64 19:20:30 Ralph Hirt CA 16 02-Feb-02
65 22:05:38 Tony Mauro PA 45 02-Feb-08
66 22:35:20 Hans-Dieter Weisshaar Germany 37 03-Feb-07
67 26:43:39 Rolly Portelance Canada 125 06-Feb-10
68 23:24:51 Bill Hollihan WI 27 06-Feb-99
69 23:34:47 Bill Hollihan WI 46 05-Feb-00
70 24:43:55 Bill Hollihan WI 53 03-Feb-01
71 25:48:39 Ralph Hirt CA 96 07-Feb-09
72 28:42:52 Grant Holdaway UT 94 07-Feb-04
73 24:57:20 Bill Hollihan WI 60 07-Feb-04
74 - - - - -
75 29:29:05 Grant Holdaway UT 162 03-Feb-07
Female 100 Mile Age Records
agetimenamestpldate
16 - - - - -
17 - - - - -
18 - - - - -
19 - - - - -
20 - - - - -
21 - - - - -
22 22:39:56 Kirn Goosen AR 12 04-Feb-95
23 14:57:18 Jenn Shelton VA 3 03-Feb-07
24 20:10:12 Emily Loman CO 25 03-Feb-01
25 23:34:52 Brittany Klimowicz NY 65 05-Feb-11
26 20:19:31 Heidi Zimmerman TX 33 06-Feb-10
27 27:28:50 Jill Andersen CA 75 05-Feb-05
28 17:37:22 Julie Fingar CA 5 07-Feb-04
29 19:30:02 Julie Fingar CA 10 05-Feb-05
30 18:03:20 Julie Fingar CA 8 04-Feb-06
31 22:49:54 Bozena Maslanka CA 24 06-Feb-99
32 21:24:21 Bridget DeLaRosa-HerrejonTX26 04-Feb-06
33 18:30:30 Amanda McIntosh TX 7 07-Feb-98
34 16:51:36 Jamie Donaldson CO 3 07-Feb-09
35 16:03:30 Janice Anderson GA 3 05-Feb-00
36 16:51:42 Sue Johnston VT 6 02-Feb-02
37 20:01:59 Jen Davis NJ 21 02-Feb-08
38 15:45:03 Liza Howard TX 2 06-Feb-10
39 15:33:09 Liza Howard TX 5 05-Feb-11
40 17:18:10 Sue Johnston VT 7 04-Feb-06
41 19:41:00 Sena Hoodman CA 13 05-Feb-00
42 17:04:00 Connie Gardner OH 6 04-Feb-06
43 23:02:53 Angie Ransom AR 19 01-Feb-97
44 19:38:08 June Gessner CA 6 01-Feb-97
45 18:28:13 Tracy Thomas IL 11 03-Feb-07
46 19:04:23 Connie Gardner OH 23 06-Feb-10
47 19:14:03 Christine Daly NJ 10 07-Feb-09
48 20:29:04 Letha Cruthirds TX 27 02-Feb-02
49 20:18:35 Kathy Pidcock CO 16 07-Feb-04
50 22:45:11 Noora Alidina FL 44 03-Feb-07
51 22:29:28 Cathy Tibbetts NM 34 04-Feb-06
52 22:38:43 Cathy Pidcock CO 42 03-Feb-07
53 22:43:47 Cheryl Ibarra AL 38 04-Feb-06
54 19:19:34 Edith Bogenhuber CA 9 06-Feb-99
55 26:23:42 Marge Burley MD 68 03-Feb-01
56 23:26:49 Chaennon Lyons CA 44 03-Feb-01
57 22:41:42 Joan Szarfinski CA 15 03-Feb-96
58 28:01:39 Winnie Jebian CA 78 02-Feb-02
59 27:20:00 Sharon Carroll WA 73 02-Feb-02
60 29:01:42 Kathie Lang OR 198 06-Feb-10
61 - - - - -
62 - - - - -
63 28:30:34 Sarann Mock OR 34 04-Feb-95
64 - - - - -
65 - - - - -
66 29:50:10 Vicki Griffiths WA 217 06-Feb-10
67 - - - - -
68 - - - - -
69 - - - - -
70 - - - - -
71 - - - - -
72 - - - - -
73 - - - - -
74 - - - - -
75 28:52:08 Helen Klein CA 77 07-Feb-98