Male 100 Mile Age Records
agetimenamestpldate
16 28:37:30 Robert Rayburn NM 84 5-Feb-00
17 23:33:20 Robert Rayburn CO 45 3-Feb-01
18 - - - - -
19 27:21:13 Peter Goren CA 75 2-Feb-02
20 22:57:22 Christopher Clausen WI 31 5-Feb-05
21 19:29:24 Christopher Clausen WI 20 4-Feb-06
22 27:26:50 Geoffrey Palmer MB 90 8-Feb-04
23 13:32:20 Anton Krupicka CO 1 3-Feb-07
24 18:59:42 Chris Luebbert TX 14 2-Feb-08
25 16:15:28 Steven Richard TX 3 2-Feb-08
26 14:19:28 Ben Hian CA 2 3-Feb-96
27 13:42:57 Ben Hian CA 1 2-Feb-97
28 14:56:18 Ben Hian CA 1 8-Feb-98
29 18:14:43 Tony Clark KS 9 2-Feb-08
30 15:20:53 Aaron Schwartzbard VA 2 2-Feb-08
31 15:54:50 Guillermo Medina CA 3 4-Feb-06
32 14:51:54 Akos Konya CA 2 3-Feb-07
33 15:21:45 Scott Eppelman TX 2 5-Feb-00
34 15:35:28 Paul Frost TX 3 5-Feb-05
35 14:41:41 Scott Eppelman TX 1 2-Feb-02
36 17:09:05 David Bursler DE 4 3-Feb-01
37 13:16:02 Eric Clifton NC 1 3-Feb-96
38 13:16:56 Jorge Pacheco CA 1 4-Feb-06
39 16:32:02 Raul Flores MO 1 1995
40 14:12:20 Jorge Pacheco CA 1 2-Feb-08
41 14:35:27 Jim Garcia MA 1 5-Feb-00
42 14:47:44 Joe Hildebrand IL 1 6-Feb-99
43 14:51:05 Blake Wood NM 2 2-Feb-02
44 17:56:05 Raul Flores KS 8 5-Feb-00
45 16:51:40 Chris Clarke CO 5 2-Feb-02
46 18:19:18 Jack McBroom CA 6 1-Feb-03
47 19:33:36 Joe Prusaitis TX 20 2-Feb-02
48 16:09:35 David Jones TN 4 5-Feb-00
49 17:56:17 Peter Vrolijk TX 7 2-Feb-08
50 18:48:20 David Washatka AL 8 5-Feb-05
51 18:30:10 Burgess Harmer . 3 1994
52 18:09:10 Herman Richards NJ 13 4-Feb-06
53 18:13:14 Frank Probst VA 3 2-Feb-97
54 17:51:40 Frank Probst VA 4 8-Feb-98
55 21:10:20 Rolly Portelance Ont 23 8-Feb-98
56 18:30:58 Frank Probst VA 9 5-Feb-00
57 21:34:36 Bobby Keogh NM 24 2-Feb-08
58 18:25:44 Frank Probst VA 13 2-Feb-02
59 22:38:55 Larry Carroll WA 39 5-Feb-00
60 19:55:41 Ralph Hirt CA 12 6-Feb-99
61 21:34:35 Frank Probst VA 18 5-Feb-05
62 19:50:57 Frank Probst VA 10 4-Feb-06
63 19:48:18 Ralph Hirt CA 22 3-Feb-01
64 19:20:30 Ralph Hirt CA 16 2-Feb-02
65 22:05:38 Tony Mauro PA 45 2-Feb-08
66 22:35:20 Hans-Dieter Weisshaar Germany 37 3-Feb-07
67 28:51:35 Glen Zirbel IA 76 8-Feb-98
68 23:24:51 Bill Hollihan WI 27 6-Feb-99
69 23:34:47 Bill Hollihan WI 46 5-Feb-00
70 24:43:55 Bill Hollihan WI 53 3-Feb-01
71 26:43:48 Bill Hollihan WI 65 2-Feb-02
72 28:42:52 Grant Holdaway UT 94 8-Feb-04
73 24:57:20 Bill Hollihan WI 60 8-Feb-04
74 - - - - -
75 29:29:05 Grant Holdaway UT 162 3-Feb-07
Female 100 Mile Age Records
agetimenamestpldate
16 - - - - -
17 - - - - -
18 - - - - -
19 - - - - -
20 - - - - -
21 - - - - -
22 22:39:56 Kirn Goosen AR 12 1995
23 14:57:18 Jenn Shelton VA 3 3-Feb-07
24 20:10:12 Emily Loman CO 25 3-Feb-01
25 - - - - -
26 - - - - -
27 27:28:50 Jill Andersen CA 75 5-Feb-05
28 17:37:22 Julie Fingar CA 5 8-Feb-04
29 19:30:02 Julie Fingar CA 10 5-Feb-05
30 18:03:20 Julie Fingar CA 8 4-Feb-06
31 22:49:54 Bozena Maslanka CA 24 6-Feb-99
32 21:24:21 Bridget DeLaRosa-Herrejon TX 26 4-Feb-06
33 18:30:30 Amanda McIntosh TX 7 8-Feb-98
34 18:41:15 Karen Scott CO 14 2-Feb-02
35 16:03:30 Janice Anderson GA 3 5-Feb-00
36 16:51:42 Sue Johnston VT 6 2-Feb-02
37 20:01:59 Jen Davis NJ 21 2-Feb-08
38 15:57:20 Ann Heaslett WI 3 2-Feb-02
39 18:04:29 Amanda McIntosh TX 8 8-Feb-04
40 17:18:10 Sue Johnston VT 7 4-Feb-06
41 19:41:00 Sena Hoodman CA 13 5-Feb-00
42 17:04:00 Connie Gardner OH 6 4-Feb-06
43 23:02:53 Angie Ransom AR 19 2-Feb-97
44 19:38:08 June Gessner CA 6 2-Feb-97
45 18:28:13 Tracy Thomas IL 11 3-Feb-07
46 19:17:22 Susan Gimbell . 6 1993
47 20:10:05 Marge Hickman KS 16 8-Feb-98
48 20:29:04 Letha Cruthirds TX 27 2-Feb-02
49 20:18:35 Kathy Pidcock CO 16 8-Feb-04
50 22:45:11 Noora Alidina FL 44 3-Feb-07
51 22:29:28 Cathy Tibbetts NM 34 4-Feb-06
52 22:38:43 Cathy Pidcock CO 42 3-Feb-07
53 22:43:47 Cheryl Ibarra AL 38 4-Feb-06
54 19:19:34 Edith Bogenhuber CA 9 6-Feb-99
55 26:23:42 Marge Burley MD 68 3-Feb-01
56 23:26:49 Chaennon Lyons CA 44 3-Feb-01
57 22:41:42 Joan Szarfinski CA 15 3-Feb-96
58 28:01:39 Winnie Jebian CA 78 2-Feb-02
59 27:20:00 Sharon Carroll WA 73 2-Feb-02
60 29:40:09 Marion Landry Canada 96 5-Feb-05
61 - - - - -
62 - - - - -
63 28:30:34 Sarann Mock OR 34 1995
64 - - - - -
65 - - - - -
66 - - - - -
67 - - - - -
68 - - - - -
69 - - - - -
70 - - - - -
71 - - - - -
72 - - - - -
73 - - - - -
74 - - - - -
75 28:52:08 Helen Klein CA 77 8-Feb-98