AID STATIONS | MILE TOTAL | MILE SPLIT | MILE TOTAL | MILE SPLIT | MILE TOTAL | MILE SPLIT | AID SUPPORT | CUTOFF TIME | CREW ACCESS | DROP BAGS |
| 50mi | 50km | 25km |
| Loop ONE |
| TEXAS | 5.39 | 5.39 | 5.39 | 5.39 | 5.39 | 5.39 | FULL | . | . | . |
| WALL | 9.47 | 4.08 | 9.47 | 4.08 | 9.47 | 4.08 | FULL | . | . | YES |
| TEXAS | 14.42 | 4.95 | 14.42 | 4.95 | 14.42 | 4.95 | FULL | . | . | . |
| PAVILLION | 16.67 | 2.25 | 15.56 | 1.14 | 15.56 | 1.14 | FULL | . | YES | YES |
| Loop TWO |
| TEXAS | 22.06 | 5.39 | 20.95 | 5.39 | . | . | FULL | . | . | . |
| WALL | 26.14 | 4.08 | 25.03 | 4.08 | . | . | FULL | . | . | YES |
| TEXAS | 31.09 | 4.95 | 29.98 | 4.95 | . | . | FULL | . | . | . |
| PAVILLION | 33.34 | 2.25 | 31.12 | 1.14 | . | . | FULL | 3:30 PM | YES | YES |
| Loop THREE |
| TEXAS | 38.73 | 5.39 | . | . | . | . | FULL | 4:30 PM | . | . |
| WALL | 42.81 | 4.08 | . | . | . | . | FULL | 5:30 PM | . | YES |
| TEXAS | 47.76 | 4.95 | . | . | . | . | FULL | 6:30 PM | . | . |
| PAVILLION | 50.01 | 2.25 | . | . | . | . | FULL | 8:00 PM | YES | YES |
|