the MAZE 30K Splits
Austin, TX
4 May 2008

   10km      20km      30km      time
1   0:39:37.2 0:41:20.6 0:43:08.6 2:04:06.4 Robert Michell
2   0:40:59.6 0:42:44.5 0:45:10.3 2:08:54.4 Pete Mehok
3   0:40:59.7 0:43:07.5 0:47:06.6 2:11:13.8 Paul Terranova
4   0:45:21.5 0:44:25.9 0:45:03.5 2:14:51.0 Paul Frost
5   0:43:05.9 0:45:15.3 0:47:36.1 2:15:57.3 Michael Smith
6   0:43:25.2 0:45:57.5 0:46:40.0 2:16:02.7 Steven Moore
7   0:45:00.2 0:45:48.6 0:46:24.9 2:17:13.8 Steven Richard
8   0:46:11.6 0:45:45.0 0:46:15.8 2:18:12.4 Joseph Kozusko
9   0:44:01.4 0:46:46.6 0:48:15.8 2:19:03.8 Tim Terway
10  0:45:16.4 0:46:37.6 0:50:12.4 2:22:06.5 Ken Fries
11  0:48:26.3 0:47:01.6 0:47:30.6 2:22:58.5 Bill Patience
12  0:45:08.3 0:45:42.0 0:52:51.4 2:23:41.8 Marc Hamel
13  0:47:29.9 0:47:49.6 0:48:37.2 2:23:56.7 Sam LaBrie
14  0:44:38.6 0:47:16.4 0:52:44.0 2:24:39.0 Russell Metoyer
15  0:46:53.6 0:48:29.6 0:49:39.7 2:25:02.9 Kelli Newlon
16  0:46:49.6 0:48:15.3 0:50:06.2 2:25:11.2 Gerald Fincken
17  0:49:54.5 0:48:39.3 0:48:04.6 2:26:38.5 Dee Giles
18  0:48:01.1 0:48:32.2 0:50:21.6 2:26:55.0 Dalton Wilson
19  0:46:04.5 0:45:47.3 0:55:32.6 2:27:24.5 John Paladino
20  0:48:10.7 0:48:21.8 0:52:12.3 2:28:44.8 Andrea Fisher
21  0:48:11.6 0:49:39.8 0:51:45.6 2:29:37.0 Brenna Abbitt
22  0:48:12.2 0:49:37.1 0:51:48.0 2:29:37.3 Derek Purvis
23  0:50:56.6 0:49:29.6 0:50:20.7 2:30:47.0 Travis Rimel
24  0:50:13.5 0:50:38.7 0:49:55.0 2:30:47.2 Mike Wilen
25  0:49:58.4 0:50:06.3 0:51:05.7 2:31:10.5 Danny Hernandez
26  0:50:32.0 0:52:55.1 0:51:02.0 2:34:29.1 Larry King
27  0:47:04.0 0:49:32.2 0:57:52.9 2:34:29.2 Gergo Perlaky
28  0:49:55.6 0:51:26.7 0:55:17.1 2:36:39.5 James Greene
29  0:50:03.9 0:52:14.5 0:55:08.1 2:37:26.5 Ryan Beard
30  0:50:33.0 0:52:43.7 0:54:24.2 2:37:41.0 Dan Aja
31  0:51:37.0 0:53:33.8 0:52:41.2 2:37:52.1 Ivi Kerrigan
32  0:50:48.9 0:51:42.8 0:56:18.9 2:38:50.6 Brad Quinn
33  0:50:36.0 0:51:58.8 0:56:44.1 2:39:19.0 Jason Lippman
34  0:53:38.8 0:53:07.8 0:53:48.5 2:40:35.1 Woody Stallings
35  0:49:52.8 0:48:40.4 1:02:58.4 2:41:31.6 Cynthia Henges
36  1:22:57.0 0:11:00.0 1:07:41.0 2:41:38.0 Keith Yawn
37  0:52:57.9 0:56:10.3 0:53:43.3 2:42:51.5 Benjamin Palmer
38  0:56:37.6 0:52:15.0 0:54:44.3 2:43:37.0 Chris Joran
39  0:52:36.0 0:52:44.5 0:58:37.2 2:43:57.7 Thomas Bowling
40  0:51:39.0 0:53:52.9 0:58:33.4 2:44:05.4 Russell Secker
41  1:11:57.0 0:11:00.0 1:21:39.8 2:44:36.8 Matt Bush
42  0:51:21.9 0:53:56.3 0:59:44.8 2:45:03.0 Chuck Swallow
43  0:54:58.7 0:53:40.1 0:56:36.1 2:45:15.0 Stephen McNally
44  0:55:41.4 0:55:09.0 0:55:53.2 2:46:43.7 Lorena Devlyn
45  0:56:35.2 0:55:26.9 0:56:17.5 2:48:19.6 Pixie Glenn
46  0:55:35.2 0:56:03.3 0:58:10.0 2:49:48.6 Darren Stanford
47  1:03:23.3 0:55:17.3 0:51:23.5 2:50:04.1 Lyle Parker
48  0:56:03.7 0:55:57.0 0:58:07.9 2:50:08.7 Lino Mendiola
49  0:56:21.3 0:55:40.5 0:58:25.5 2:50:27.4 Stephanie Terrell
50  0:55:40.2 0:55:10.0 0:59:37.9 2:50:28.1 Marla Wilen
51  1:01:01.8 0:55:04.8 0:54:44.0 2:50:50.6 George Blust
52  0:56:35.8 0:54:16.4 1:01:14.9 2:52:07.1 John Whitmer
53  1:02:23.1 0:54:45.8 0:55:25.8 2:52:34.7 Brian Donald
54  0:57:15.4 0:58:57.7 0:58:15.4 2:54:28.5 Tracy Holland
55  0:58:55.7 0:58:12.5 0:57:44.2 2:54:52.5 Bob Clouston
56  0:55:38.8 0:56:22.4 1:03:54.6 2:55:55.9 Joseph Barber
57  0:54:43.2 0:56:08.6 1:05:08.5 2:56:00.4 David Cook
58  0:56:32.7 0:58:02.4 1:01:38.3 2:56:13.4 Axel Reissnecker
59  1:00:35.7 0:59:41.8 0:57:09.1 2:57:26.7 David Land
60  0:58:20.0 0:57:35.7 1:01:44.8 2:57:40.5 Jayne McCoy
61  0:55:45.7 0:57:20.5 1:05:14.7 2:58:21.0 Kerry Montgomery
62  0:56:56.2 0:58:43.8 1:03:23.4 2:59:03.4 Michael Sawyer
63  0:56:15.8 0:58:28.4 1:04:25.2 2:59:09.4 Christopher Hill
64  0:56:20.9 0:59:44.5 1:03:24.6 2:59:30.1 Amy Wilson
65  1:02:53.4 0:59:01.5 0:58:02.9 2:59:57.8 Dmitry Rozinsky
66  0:58:41.9 1:01:12.7 1:00:05.7 3:00:00.3 Mark Lindsey
67  0:58:59.1 0:58:24.3 1:03:17.1 3:00:40.5 Gary Don Lambert
68  0:58:57.3 1:00:13.4 1:02:22.9 3:01:33.7 Charles Johnson
69  0:58:43.1 1:01:15.8 1:01:36.0 3:01:34.9 Joseph Kroesche
70  1:03:31.9 0:58:08.5 1:00:47.9 3:02:28.4 Brian Ricketts
71  0:56:06.9 1:02:50.6 1:03:52.6 3:02:50.1 Carl Davies
72  0:57:16.2 1:02:11.3 1:04:02.4 3:03:30.0 Anne Stevenson
73  1:04:57.3 0:56:58.8 1:01:39.0 3:03:35.2 Michael Galvan
74  1:05:20.4 1:03:36.7 0:55:15.7 3:04:12.9 Peter Keller
75  1:05:16.0 1:00:48.9 0:58:08.4 3:04:13.4 Adrian Rosas
76  0:58:46.0 1:01:06.8 1:04:32.2 3:04:25.0 Teresa Bartnicki
77  0:58:33.8 0:58:09.2 1:07:42.5 3:04:25.6 Ken  Hudson
78  1:01:21.2 1:03:24.5 0:59:45.3 3:04:31.0 Carlson Tausha
79  0:57:07.3 0:58:47.7 1:08:41.4 3:04:36.4 Scott Appleton
80  0:58:47.1 1:02:23.2 1:04:55.4 3:06:05.7 DeAnna White
81  1:00:35.1 1:02:07.1 1:04:09.5 3:06:51.8 Elizabeth Black-Wills
82  1:04:03.6 1:01:52.5 1:01:39.5 3:07:35.6 Kevin Outman
83  1:01:19.8 1:03:29.5 1:03:33.4 3:08:22.7 Clea Czysz
84  1:01:20.4 1:03:29.1 1:03:33.7 3:08:23.3 Luisa Mauro
85  1:00:21.2 1:01:12.7 1:07:28.0 3:09:02.0 Jeffrey Linwood
86  1:04:04.6 1:01:53.3 1:03:49.2 3:09:47.2 Sean Minto
87  1:00:32.3 1:02:16.8 1:10:30.7 3:13:19.9 Charlene Janiak
88  1:01:21.8 1:03:23.0 1:09:06.0 3:13:50.8 Tom Small
89  1:03:34.7 1:04:33.3 1:07:49.3 3:15:57.4 Karen Pearce
90  1:04:36.3 1:04:53.8 1:07:54.0 3:17:24.1 Michael Perez
91  1:03:58.9 1:05:18.1 1:09:07.1 3:18:24.1 David Johnson
92  1:05:03.5 1:06:16.9 1:07:05.0 3:18:25.4 Leslie Bowen
93  1:05:00.1 1:05:51.7 1:10:22.2 3:21:14.1 Caitlin Krouse
94  1:05:11.8 1:05:39.8 1:10:24.0 3:21:15.7 Stacey Hilts
95  1:01:22.4 1:03:52.9 1:17:03.8 3:22:19.1 Michael Fudge
96  1:11:35.2 1:05:24.2 1:05:41.3 3:22:40.7 Sheila Torres-Blank
97  1:08:03.4 1:05:34.4 1:10:05.3 3:23:43.2 Susan Kelly
98  1:05:16.8 1:07:20.6 1:11:19.2 3:23:56.7 Karin Slough
99  1:05:15.1 1:05:37.3 1:13:42.2 3:24:34.6 Ron Mora
100 1:12:08.7 1:05:02.3 1:08:09.6 3:25:20.7 Vania Lanas
101 1:10:05.7 1:07:07.5 1:08:09.5 3:25:22.7 Jose Zapata
102 1:03:12.8 1:08:10.2 1:15:58.5 3:27:21.6 Ben Briggs
103 1:06:44.9 1:15:48.3 1:04:52.4 3:27:25.6 Murff Swanson
104 1:04:57.0 1:09:36.2 1:12:54.7 3:27:28.0 Christine McCown
105 0:59:38.6 1:09:00.8 1:19:42.4 3:28:21.9 Ron Haley
106 1:05:02.2 1:14:44.2 1:08:44.2 3:28:30.6 James Gelb
107 1:07:27.3 1:11:21.5 1:10:30.7 3:29:19.6 Kimberly  Pilcher
108 1:00:09.5 1:10:29.5 1:19:09.1 3:29:48.1 Gordon Montgomery
109 1:07:36.6 1:08:44.6 1:13:59.1 3:30:20.4 Jim Faircloth
110 1:07:40.2 1:07:48.2 1:14:56.0 3:30:24.4 Patricia Dawe
111 1:07:39.6 1:12:47.4 1:11:36.2 3:32:03.2 Jana Curry
112 1:05:38.8 1:12:11.2 1:15:10.6 3:33:00.7 Elisabeth Will
113 1:04:53.7 1:12:56.5 1:15:15.3 3:33:05.5 Laurie Underwood
114 1:09:01.6 1:08:34.9 1:16:19.9 3:33:56.4 Kelly Green
115 1:09:43.4 1:12:21.1 1:12:39.3 3:34:43.9 Jeanette Spears
116 1:08:54.8 1:11:12.8 1:14:49.3 3:34:56.9 Chuck Duvall
117 1:08:57.6 1:13:12.3 1:14:58.8 3:37:08.8 Amy Bush
118 1:09:31.1 1:12:01.1 1:16:16.8 3:37:49.0 Ava White
119 1:08:56.0 1:13:13.1 1:17:27.6 3:39:36.7 Robyn Zeitler
120 1:11:12.6 1:11:32.3 1:17:50.8 3:40:35.7 Priscilla Ojeda
121 1:09:04.6 1:03:28.8 1:28:21.2 3:40:54.7 Donald Norman
122 1:09:05.8 1:10:19.7 1:25:24.0 3:44:49.5 Clarence Lucas
123 1:10:03.7 1:12:01.5 1:23:31.5 3:45:36.7 Louis Mast
124 1:10:03.6 1:12:02.7 1:23:32.0 3:45:38.3 Jeffery Munroe
125 1:11:11.5 1:14:41.0 1:21:10.6 3:47:03.1 Reenie Smith
126 1:09:08.1 1:13:10.3 1:25:59.0 3:48:17.5 Jan Owen
127 1:10:56.8 1:21:56.5 1:21:14.9 3:54:08.2 Alan Peterson
128 1:13:27.9 1:20:24.2 1:20:33.8 3:54:26.0 Brenda Baker
129 1:07:55.1 1:14:34.3 1:32:33.6 3:55:03.0 Gilbert Gavia
130 1:16:07.7 1:15:41.4 1:24:37.3 3:56:26.4 Matthew Fleming
131 1:15:30.1 1:19:58.7 1:22:43.6 3:58:12.4 Robert Janiak
132 1:08:04.1 1:05:34.7 1:46:33.5 4:00:12.4 Dena Curry
133 1:10:30.1 1:25:49.6 1:24:13.8 4:00:33.5 Marcia Inger
134 1:10:31.4 1:25:48.5 1:24:13.7 4:00:33.7 Noelle Brandaw
135 1:12:21.0 1:19:53.2 1:28:29.9 4:00:44.1 Kelly Galloway
136 1:10:07.5 1:20:19.9 1:32:19.6 4:02:47.1 Vicky Stephens
137 1:06:44.4 1:21:04.4 1:36:07.9 4:03:56.8 Wendy Swanson
138 1:16:33.2 1:25:11.7 1:28:07.7 4:09:52.6 Sonia Burdett
139 1:16:47.8 1:23:58.6 1:30:13.2 4:10:59.6 Nancy Richards
140 1:13:20.2 1:24:53.8 1:34:04.9 4:12:18.9 Murali Narasimhan
141 1:25:26.3 1:23:16.6 1:24:23.0 4:13:06.0 Mary Cameron
142 1:22:26.5 1:29:49.2 1:22:42.5 4:14:58.2 Dora Topham
143 1:22:27.6 1:29:46.6 1:22:47.2 4:15:01.4 Lee Topham
144 1:13:27.1 1:20:43.6 1:41:13.6 4:15:24.3 Amy Anderson
145 1:43:57.7 1:10:18.1 1:23:29.7 4:17:45.5 Jeremy Lehman
146 1:26:33.3 1:40:39.2 1:18:18.4 4:25:31.0 Davey Harrison
147 1:15:34.2 1:29:09.8 1:40:55.8 4:25:39.9 Jon Tremont
148 4:30:57.0                     4:30:57.0 Ganesh Krishnamoorthy
149 1:16:35.2 1:26:50.9 2:03:30.8 4:46:57.0 Susan Collins
.   0:40:35.6 0:42:50.0                     Jamie Cleveland
.   0:46:01.4 0:49:08.5                     Josh Hare
.   1:08:03.9 1:05:35.9                     Jaime Maring
.   1:02:24.0 1:07:10.1                     Ed Perrey
.   1:25:06.5 1:41:01.5                     Pamela Novy