 |
| 74 runners |
|
| Christopher Holden | | Seattle | WA |
| Erik Moortgat | | Collinwood Ontario | Canada |
| Lynn Harkey | F | College Station | TX |
| Olga Varlamova | F | Austin | TX |
| Dmitry Rozinsky | | Austin | TX |
| Mary Vincent | F | San Antonio | TX |
| Richard McCue | | San Antonio | TX |
| Tracy Høeg | F | Næstved | Denmark |
| Lizbeth Tulloch | F | Houston | TX |
| Robert Botto | | Baytown | TX |
| Holly Brackin | F | Caldwell | TX |
| Jason Holmes | | Vidor | TX |
| Lorena Devlyn | F | Austin | TX |
| David Byrd | | Converse | TX |
| Paul Evans | | Galveston | TX |
| Robert Turner | | Austin | TX |
| Thorbjorn Pedersen | | Houston | TX |
| Thomas Okazaki | | Southlake | TX |
| Holly Pitzenberger | F | Houston | TX |
| Charlie Buser | | Houston | TX |
| James Cabe | | Houston | TX |
| Allen Wrinkle | | The Woodlands | TX |
| Stacy Bacon | F | Cypress | TX |
| Paul Salazar | | Austin | TX |
| Mary Ntefidou | F | Houston | TX |
| Robert Nunez | | Austin | TX |
| Glen Oinger | | Austin | TX |
| Brian Hopton-Jones | | Mansfield | TX |
| Laura Holmes | F | Beaumont | TX |
| Paul Mastin | | Ft Worth | TX |
| Michael Martinez | | Cedar Park | TX |
| Jeff Farrell | | Austin | TX |
| Mark S Sobus | | Kingwood | TX |
| Larry Pearson | | Helotes | TX |
| Jay Alvarez | | Kingwood | TX |
| Robert King | | Porter | TX |
| Rich DeSimone | | Helena | MT |
| Frank Levy | | Missouri City | TX |
| Steve MacDonald | | Dallas | TX |
| John Majalca | | San Antonio | TX |
| Karl Whealton | | Austin | TX |
| David Springer | | Austin | TX |
| Carrie Delbecq | F | Austin | TX |
| Ken Fries | | Austin | TX |
| Kirk Brand Coburn | | Austin | TX |
| Jason Lippman | | Austin | TX |
| Jerry Holbrook | | Texas City | TX |
| Kate Colberg | F | Houston | TX |
| David Young | | Sugar Land | TX |
| Derek Westbrook | | Burleson | TX |
| Matthew Doellman | | Converse | TX |
| John Reynolds | | Austin | TX |
| Josue Stephens | | Austin | TX |
| Chris Aarhus | | San Antonio | TX |
| John Sharp | | Selma | TX |
| Gordon Montgomery | | Austin | TX |
| Les Ellsworth | | The Woodlands | TX |
| Roger Davis | | Austin | TX |
| Maurice Forshee | | Austin | TX |
| Bonnie Ney | F | Pearland | TX |
| George Hitzfeld | | Ft Worth | TX |
| Barbara Hitzfeld | F | Ft Worth | TX |
| Liza Howard | F | San Antonio | TX |
| Alberto Battaglino | | Keller | TX |
| Juliet Morgan | F | Manhattan Beach | CA |
| Dan Dowdy | | Taylor | TX |
| Sam Voltaggio | | Austin | TX |
| Brandon Rhodus | | Cedar Park | TX |
| Kase Brock | | San Antonio | TX |
| Parvaneh Moayedi | F | Manchaca | TX |
| Gergo Perlaky | | Austin | TX |
| Kent Fish | | San Angelo | TX |
| Scott Eppelman | | Coppell | TX |
| Stephen Baumgartner | | Houston | TX |
|
 |
| 93 runners |
|
| Stacey Mason | F | Cedar Park | TX |
| Loren Janke | | Spearfish | SD |
| Todd Roper | | Keller | TX |
| Rasmus Høeg | | Næstved | Denmark |
| Lucie Read | F | Pearland | TX |
| Mike Read | | Pearland | TX |
| Phil Wright | | San Ramon | CA |
| Michael Lewis | | Austin | TX |
| Crazy Ray Rowehl | | Austin | TX |
| Diana Boehm | F | Dripping Springs | TX |
| Cole Walton | | Houston | TX |
| Larry Teeter | | Houston | TX |
| Michael Sawyer | | Round Rock | TX |
| Dave Walick | | San Antonio | TX |
| Pamela Harght | F | Austin | TX |
| Sergio Madrigal | | Austin | TX |
| Thomas Bowling | | San Antonio | TX |
| Fred Fletcher | | Austin | TX |
| Paige Fletcher | F | Austin | TX |
| Alan Peterson | | San Antonio | TX |
| Johnny Briggs | | Smithville | TX |
| Brandon Smith | | Round Rock | TX |
| Derrick Holmes | | Beaumont | TX |
| Matthew Blokzyl | | San Antonio | TX |
| James Allen | | Austin | TX |
| Ray Fitch | | Melissa | TX |
| Jerry Hollingsworth | | Abilene | TX |
| David Haselwood | | Austin | TX |
| Dave Peth | | Houston | TX |
| Elaine De La Paz | F | San Antonio | TX |
| Michael De La Paz | | San Antonio | TX |
| Alma Millard | F | Spring Branch | TX |
| Derek Purvis | | Jonestown | TX |
| Cory Birdsong | | San Antonio | TX |
| Kathryn Vidal | F | Houston | TX |
| Michael Dino | | Dickinson | TX |
| Paul Stone | | Tyler | TX |
| Jeffrey Linwood | | Austin | TX |
| Cheri Woldt | F | Austin | TX |
| Luis Gonzalez | | San Antonio | TX |
| Emily Rowe | F | Round Rock | TX |
| Heather Nerhood | F | Round Rock | TX |
| Russell Hahn | | Austin | TX |
| Samantha Lambert | F | League City | TX |
| Jose Berrones | | Webster | TX |
| Sonja Schnautz | F | Webster | TX |
| Elmer Berrones | | Webster | TX |
| Peter Vrolijk | | Houston | TX |
| Edwin Thompson | | The Woodlands | TX |
| Gaurav Agarwal | | Austin | TX |
| Andy Sullman | | TheWoodlands | TX |
| Patricia Fick | F | Cedar Park | TX |
| Scott Ireland | | College Station | TX |
| Dalton Wilson | | Graham | TX |
| Amanda McIntosh | F | San Antonio | TX |
| Murali Narasimhan | | Austin | TX |
| David Jacobson | | Austin | TX |
| Gabe Ayson | | Austin | TX |
| Megan Haley | F | Austin | TX |
| David Johnson | | Odessa | TX |
| Brad Quinn | | Horseshoe Bay | TX |
| Allen Darilek | | San Antonio | TX |
| Christopher Haley | | Austin | TX |
| Guy Morin | | Austin | TX |
| Joe Perez | | Austin | TX |
| Michael Riggs | | Austin | TX |
| Robert Clark | | Austin | TX |
| Matthew Ney | | Pearland | TX |
| Mariela Botella | F | Houston | TX |
| John Kuss | | Pflugerville | TX |
| Thomas Orf | | Hutto | TX |
| Greg Wirtz | | Dallas | TX |
| Pat Johnson | F | Dallas | TX |
| Marsh Flournoy | | Austin | TX |
| Steven Escaler | | Houston | TX |
| Anthony Roman | | Port Arthur | TX |
| Jeff Kelnberger | | Leonardtown | MD |
| Angela Autrey | F | Nacogdoches | TX |
| Rick Autrey | | Nacogdoches | TX |
| Travis Gillespie | | Austin | TX |
| Joe Barry | | Houston | TX |
| Lori Dominguez | F | Austin | TX |
| Allison Workman | F | Snyder | TX |
| Brian Gomez | | Pearland | TX |
| Samantha Gash | F | Melbourne | Australia |
| Stephanie Huie | F | Cedar Park | TX |
| Patrick Hall | | Austin | TX |
| Kimberly Pilcher | F | Houston | TX |
| Chris Chancey | | Austin | TX |
| Kevin Gossett | | Corpus Christi | TX |
| Angela Tortorice | F | Dallas | TX |
| Dermot O'Driscoll | | Austin | TX |
| Nofal Musfy | | Baytown | TX |
|
 |
| 114 runners |
|
| Kristen Gorczyca | F | Seattle | WA |
| Joshua Thompson | | San Antonio | TX |
| Donald Sherrill | | Lakeway | TX |
| Lee Ann Lee | F | Hamilton | TX |
| Fanny Dufour-Oliver | F | Belton | TX |
| Laura Nye | F | Austin | TX |
| Andrea Gorczyca | F | Dallas | TX |
| Lance Anderson | | Humble | TX |
| Miles Sellers | | Hamilton | TX |
| Terry Sullivan | | Pflugerville | TX |
| Nancy Marks | F | Georgetown | TX |
| Julie Bonner | F | Cypress | TX |
| Paul Shropshire | | Austin | TX |
| Kathleen McBride | F | Boerne | TX |
| Stephen Maier | | Cedar Park | TX |
| Stacey Hodge | F | Fort Worth | TX |
| Cynthia Barclay | F | Fort Worth | TX |
| Jason Brooks | | Austin | TX |
| Mallory Cox | F | Austin | TX |
| Jana Curry | F | Port Lavaca | TX |
| Chris Hendricks | | Port Lavaca | TX |
| Kelly Wrinkle | F | The Woodlands | TX |
| April Grogan | F | San Antonio | TX |
| Cindy Salazar | F | Austin | TX |
| Arthur Wholly | | San Antonio | TX |
| Elda Gallego | F | Helotes | TX |
| Orlando Gallego | | Helotes | TX |
| Robin Stewart | F | San Antonio | TX |
| Susanne Ross | F | Austin | TX |
| Ed Waley | | Sugar Land | TX |
| Jo Jo Yiu | F | Houston | TX |
| Alan Tanner | | Austin | TX |
| Dann Danley | | Friendswood | TX |
| Wesley White | | Dickinson | TX |
| Angela Portwood | F | Schertz | TX |
| Stephen Bush | | Austin | TX |
| Ashley Bush | F | Austin | TX |
| Tim Nolan | | Houston | TX |
| Scott Rabb | | San Antonio | TX |
| Marcia Inger | F | Austin | TX |
| Paul Navratil | | Austin | TX |
| Brenda Baker | F | Pflugerville | TX |
| Jim Foelker | | Austin | TX |
| Jazzy Stallworth | F | San Antonio | TX |
| Roxanne Toscano | F | San Antonio | TX |
| Abby Stone | F | Tyler | TX |
| Amy Kennon | F | Smithville | TX |
| Mena Williams | F | San Antonio | TX |
| Justin Gallego | | Helotes | TX |
| Ralph Gomez | | San Antonio | TX |
| Frank Cisneros | | San Antonio | TX |
| Kendall Rust | F | Cedar Park | TX |
| Linda Rust | F | Cedar Park | TX |
| Denise Wenner | F | Houston | TX |
| Ed Sturm | | Port Lavaca | TX |
| Kevin Outman | | Houston | TX |
| Julie Garcia | F | Houston | TX |
| Jorge Garcia | | Houston | TX |
| Derek Moore | | San Antonio | TX |
| Jennifer Moore | F | San Antonio | TX |
| Robert Lott | | League City | TX |
| Joseph Barber | | San Antonio | TX |
| Pete Mehok | | Austin | TX |
| Brian Korinek | | Austin | TX |
| Ann Berry | F | Austin | TX |
| Dawn Banka | F | Austin | TX |
| John Frierson | | Austin | TX |
| Brendan Moore | | Spring Branch | TX |
| Ed Thomas | | Live Oak | TX |
| Mike Horton | | Dallas | TX |
| Doise Miers | F | Austin | TX |
| John McCoul | | Sherman | TX |
| Teresa McCoul | F | Sherman | TX |
| John Brown | | Austin | TX |
| Brenda Rodgers | F | Austin | TX |
| Bridget Clark | F | Austin | TX |
| Ed Easton | | Austin | TX |
| Gerald Fincken | | Austin | TX |
| Jack Parks | | Caldwell | TX |
| Janice Bronikowski | F | The Woodlands | TX |
| Michael Hettinger | | Seguin | TX |
| Gayla Harris | F | Austin | TX |
| Jeanna Goains | F | Clifton | TX |
| Bobby Goains | | Clifton | TX |
| Todd Roper | | Keller | TX |
| Charles Meissner | | Austin | TX |
| Gregory Brant | | Corpus Christi | TX |
| Clarence Lucas | | Austin | TX |
| Carolyn Ruppert | F | Austin | TX |
| Richard Collins | | Austin | TX |
| Lubbock Bonner | | Cypress | TX |
| Caroline Cook | F | Austin | TX |
| Boog Ferrell | | Malakoff | TX |
| Barton Routt | | Malakoff | TX |
| Jessica Holmes | F | Vidor | TX |
| Emily Howell | F | Austin | TX |
| Chris Russell | | San Antonio | TX |
| Michael Flores | | San Antonio | TX |
| Lauren Andreadis | F | Tomball | TX |
| Troy Lischka | | Victoria | TX |
| Mark Johnson | | Lakeway | TX |
| Julian Miranda | | Fort Sam Houston | TX |
| Joshua Charles | | Helotes | TX |
| Lisa Christian | F | Austin | TX |
| Randy Christian | | Austin | TX |
| Claire Hall | F | Austin | TX |
| Ann Treffer | F | Round Rock | TX |
| Teresa McCombs | F | Dover | OH |
| Roger Hale | | Sherman | TX |
| Paula Ring | F | Austin | TX |
| JoAnna Brand | F | Austin | TX |
| John Wynn | | Austin | TX |
| Peter French | | San Antonio | TX |
| Diana Heynen | F | Austin | TX |
|