Rocky Hill Ranch / 50K - Splits
2002
5mi 10mi 25k 20mi 25mi 50k
1 Matt Harrington 0:40 0:30 1:10 0:41 1:51:39 0:45 2:37 0:34 3:11 0:47 3:58:28
2 Scott Eppelman 0:42 0:31 1:13 0:42 1:55:57 0:46 2:42 0:32 3:14 0:45 3:59:14
3 George Stewart 0:46 0:34 1:20 0:49 2:09:00 0:53 3:02 0:41 3:43 1:01 4:44:08
4 Mark Henderson 1:07 0:33 1:40 0:48 2:28:38 0:52 3:21 0:42 4:03 0:54 4:57:58
5 Amanda McIntosh 0:49 0:37 1:26 0:50 2:16:30 1:00 3:17 0:45 4:02 0:57 4:59:10
6 Steve Holland 0:51 0:38 1:29 0:51 2:20:25 0:57 3:18 0:46 4:04 1:07 5:11:49
7 Pierre Koutani 0:53 0:41 1:34 0:52 2:26:26 1:00 3:27 0:46 4:13 1:02 5:15:33
8 Greg Sykes 0:44 0:34 1:18 0:51 2:09:36 1:09 3:19 0:58 4:17 1:02 5:19:19
9 George Arnold 0:53 0:39 1:32 0:54 2:26:26 1:01 3:28 0:50 4:18 1:08 5:26:13
10 Patrick Nichols 0:47 0:39 1:26 0:52 2:18:09 1:04 3:23 0:52 4:15 1:14 5:29:55
11 Ryan Smiga 0:49 0:37 1:26 0:50 2:16:38 0:58 3:15 1:01 4:16 1:17 5:33:30
12 Butch Allmon 0:55 0:44 1:39 0:56 2:35:47 1:04 3:40 0:53 4:33 1:01 5:34:56
13 Mark Lindsey 0:49 0:39 1:28 0:56 2:24:08 0:58 3:23 0:55 4:18 1:19 5:37:22
14 Sam Voltaggio 0:49 0:39 1:28 0:56 2:24:08 1:06 3:31 0:53 4:24 1:13 5:37:22
15 Max Roycroft 0:55 0:44 1:39 0:56 2:35:52 1:04 3:40 0:53 4:33 1:04 5:37:36
16 Glenn Hamilton 0:55 0:44 1:39 0:56 2:35:52 1:05 3:41 0:52 4:33 1:04 5:37:36
17 Bobby Haier 1:02 0:45 1:47 1:06 2:53:04 1:25 4:19 5:39:29
18 Dave Dannels 0:49 0:39 1:28 0:57 2:25:32 1:10 3:36 0:51 4:27 1:14 5:41:53
19 Joshua Kennedy 1:32 1:32 0:53 2:25:44 1:10 3:36 0:51 4:27 1:15 5:42:30
20 Wes Monteith 0:56 0:41 1:37 0:56 2:33:33 1:05 3:39 0:54 4:33 1:10 5:43:57
21 Will Vaughan 0:59 0:44 1:43 1:02 2:45:52 1:07 3:53 0:51 4:44 1:00 5:44:33
22 Ginger Couvrette 0:54 0:43 1:37 0:59 2:36:06 1:07 3:44 0:51 4:35 1:11 5:46:01
23 Traci Cole 0:54 0:43 1:37 0:59 2:36:05 1:07 3:44 0:52 4:36 1:10 5:46:01
24 Chuck Chandonia 0:57 0:45 1:42 1:02 2:44:10 1:04 3:49 0:55 4:44 1:11 5:55:05
25 Elroy Whitworth 0:59 0:43 1:42 1:01 2:43:36 1:09 3:53 0:55 4:48 1:10 5:58:19
26 Letha Cruthirds 0:59 0:46 1:45 1:06 2:51:41 1:08 4:00 0:53 4:53 1:11 6:04:40
27 Michael Riggs 0:59 0:45 1:44 1:01 2:45:06 1:10 3:56 0:59 4:55 1:18 6:13:58
28 Scott Wood 0:51 0:42 1:33 1:02 2:35:43 1:13 3:49 1:01 4:50 1:25 6:15:44
29 Cyndy Marks 0:59 0:45 1:44 0:59 2:43:48 1:15 3:59 1:07 5:06 1:11 6:17:30
30 Mariela Botella 1:00 0:49 1:49 1:06 2:55:20 1:19 4:15 0:54 5:09 1:10 6:19:47
31 Carlos Hernandez 1:02 2:56:34 1:04 4:01 1:01 5:02 1:18 6:20:56
32 Norm Hall 1:05 0:46 1:51 1:06 2:57:27 1:10 4:08 0:58 5:06 1:16 6:22:13
33 Gerald Kidd 0:58 0:52 1:50 1:05 2:55:05 1:11 4:07 1:01 5:08 1:15 6:23:16
34 Brad Moore 1:05 0:46 1:51 1:04 2:55:49 1:13 4:09 1:00 5:09 1:15 6:24:12
35 Rick Burris 0:54 1:00 1:54 0:42 2:36:10 1:19 3:56 0:55 4:51 1:35 6:26:38
36 Geoff Barstow 1:00 0:48 1:48 1:00 2:48:02 1:06 3:55 1:07 5:02 1:25 6:27:41
37 Tommy Prud'homme 0:59 0:44 1:43 1:01 2:44:52 1:10 3:55 1:04 4:59 1:29 6:28:36
38 Richard Poulton 0:56 0:46 1:42 1:09 2:51:30 1:09 4:01 1:03 5:04 1:24 6:28:51
39 Angela Weatherill 1:02 0:50 1:52 1:06 2:58:35 1:12 4:11 1:05 5:16 1:14 6:30:28
40 Jay Norman 1:02 0:49 1:51 1:06 2:57:27 1:15 4:13 1:05 5:18 1:19 6:37:27
41 Paul Stone 0:56 0:45 1:41 1:06 2:47:51 1:20 4:08 1:07 5:15 1:22 6:37:32
42 Britt Starnes 0:59 0:46 1:45 1:13 2:58:38 1:16 4:15 1:04 5:19 1:18 6:37:33
43 Laura Nye 1:03 0:55 1:58 4:24 1:04 5:28 1:20 6:48:43
44 Bob Williams 0:59 0:45 1:44 1:06 2:50:10 1:16 4:07 1:07 5:14 1:38 6:52:40
45 Lee Topham 0:56 0:44 1:40 0:56 2:36:15 1:12 3:49 1:08 4:57 1:55 6:52:41
46 Bill Radtke 0:51 0:42 1:33 1:05 2:38:08 1:29 4:08 1:20 5:28 1:27 6:55:14
47 Larry Childs 1:05 0:51 1:56 1:05 3:01:09 1:19 4:21 1:12 5:33 1:23 6:56:16
48 Wade Keller 1:06 0:59 2:05 1:16 3:21:23 1:15 4:37 1:05 5:42 1:19 7:01:57
49 Brenda Menzdorf 1:05 0:51 1:56 1:11 3:07:12 1:22 4:30 1:06 5:36 1:29 7:05:05
50 Paul Movroydis 0:49 0:38 1:27 1:00 2:27:10 1:30 3:58 1:25 5:23 1:46 7:09:19
51 David Berdis 0:57 0:49 1:46 1:12 2:58:13 1:25 4:24 1:17 5:41 1:30 7:11:43
52 Kyle Cottington 0:59 0:47 1:46 1:11 2:57:06 1:31 4:29 1:25 5:54 1:17 7:11:58
53 Steve Williams 1:01 0:51 1:52 1:08 3:00:02 1:22 4:23 1:24 5:47 1:31 7:18:01
54 Don Griffiths 1:08 0:53 2:01 1:15 3:16:13 1:20 4:37 0:53 5:30 1:57 7:27:26
55 Rick Gastelum 0:59 0:47 1:46 1:47 3:33:58 1:28 5:02 1:11 6:13 1:28 7:41:14
56 Darra Loest 1:06 2:08:30 2:49 4:58 1:14 6:12 1:31 7:43:18
57 Curtis Cormier 1:14 0:53 2:07 1:13 3:20:44 1:38 4:59 1:10 6:09 1:41 7:50:17
58 Leo Lavender 1:08 0:53 2:01 1:15 3:16:43 1:34 4:51 8:08:06
59 Robert Heynen 1:02 0:52 1:54 1:24 3:18:59 1:37 4:56 1:30 6:26 1:46 8:12:16
60 Fred Holmes 1:13 0:57 2:10 1:23 3:33:51 1:31 5:05 1:19 6:24 1:49 8:13:58
61 Donna Squyres 1:12 1:13 2:25 1:26 3:51:59 1:34 5:26 1:14 6:40 1:37 8:17:04
62 Robert Lott 1:11 1:04 2:15 1:22 3:37:33 1:28 5:06 1:25 6:31 1:46 8:17:21
63 Liam Douglas 1:09 0:59 2:08 1:23 3:31:36 1:44 5:16 1:28 6:44 1:47 8:31:38
64 Michael Shofner 1:08 1:00 2:08 1:37 3:45:00 1:20 5:05 1:19 6:24 2:08 8:32:55
65 Robert Beck 1:21 1:06 2:27 1:28 3:55:01 1:34 5:30 1:24 6:54 1:41 8:35:03
66 John Stowers 1:18 1:09 2:27 1:31 3:58:35 1:41 5:40 1:40 7:20 2:11 9:31:18
2001
5mi 10mi 25k 20mi 25m 50k
1 Allen Boyce 0:35:40 0:43 1:19 0:34 1:53:29 0:44 2:38 0:50 3:28 0:44 4:13:39
2 James Meyers 0:38:41 0:47 1:26 0:39 2:05:52 0:45 2:51 0:51 3:42 0:44 4:26:48
3 Amanda McIntosh 0:42:06 0:47 1:30 0:39 2:09:22 0:51 3:01 0:51 3:52 0:42 4:34:11
4 Joe Constantino 0:41:57 0:48 1:30 0:41 2:11:48 0:44 2:56 0:55 3:51 0:44 4:35:36
5 Bridget Brunnick 0:41:20 0:49 1:31 0:42 2:13:02 0:44 2:58 0:59 3:57 0:49 4:46:26
6 Carlos Ibarra 0:41:57 0:48 1:30 0:41 2:11:48 0:49 3:01 0:57 3:58 0:57 4:55:30
7 Sam Voltaggio 0:46:31 0:52 1:39 0:43 2:22:00 0:53 3:15 0:58 4:13 0:43 4:56:04
8 Mark Lindsey 0:46:31 0:52 1:39 0:43 2:22:00 0:53 3:15 0:58 4:13 0:44 4:57:49
9 Eric Hirschler 0:46:31 0:53 1:40 0:46 2:26:55 0:49 3:16 0:58 4:14 0:46 5:00:26
10 David Loder 0:46:31 0:53 1:40 0:46 2:26:55 0:49 3:16 0:58 4:14 0:47 5:02:00
11 Dave Dannels 0:41:36 0:47 1:29 0:41 2:10:04 0:52 3:03 1:01 4:04 0:59 5:03:25
12 Steve Colburn 0:46:45 0:53 1:40 0:43 2:24:22 0:50 3:15 1:01 4:16 0:46 5:03:31
13 Robert Tavernini 0:39:58 0:48 1:28 0:40 2:08:32 0:57 3:06 1:03 4:09 0:57 5:06:28
14 George Arnold 0:43:43 0:51 1:34 0:43 2:18:09 0:51 3:10 1:02 4:12 0:54 5:06:51
15 Patrick Nichols 0:49:35 0:52 1:42 0:43 2:26:13 0:50 3:17 1:05 4:22 0:50 5:13:19
16 Don Griffiths 0:48:23 0:54 1:42 0:46 2:28:58 0:53 3:22 5:28:53
17 Roger Bounds 0:46:31 0:53 1:40 0:46 2:26:55 0:56 3:23 1:09 4:32 0:58 5:31:12
18 Mark Wright 0:46:50 0:55 1:42 0:48 2:31:00 0:57 3:28 1:06 4:34 0:57 5:31:27
19 Max Roycroft 0:48:16 0:53 1:42 0:43 2:25:50 1:05 3:31 1:05 4:36 0:55 5:31:39
20 Archie Phillips 0:50:30 0:57 1:48 0:46 2:34:45 0:56 3:31 1:10 4:41 0:54 5:35:51
21 Bill Butzner 0:50:30 0:57 1:48 0:41 2:29:56 0:54 3:24 1:13 4:37 0:58 5:36:34
22 Sheila Carmody 0:50:30 0:57 1:48 0:41 2:29:56 0:54 3:24 1:13 4:37 0:58 5:36:45
23 Phillip Fortenberry 0:56:01 0:55 1:51 0:46 2:38:09 0:56 3:35 1:08 4:43 0:54 5:37:42
24 Daren St.Amant 0:43:42 0:51 1:34 0:43 2:18:09 0:55 3:14 1:20 4:34 1:07 5:41:05
25 Paul Stone 0:51:26 1:01 1:52 0:52 2:44:54 0:56 3:41 1:05 4:46 0:54 5:41:23
26 Jay Norman 0:52:18 1:00 1:52 0:49 2:42:06 0:58 3:41 1:05 4:46 0:55 5:42:24
27 Paul Movroydis 0:42:23 0:52 1:34 0:43 2:18:21 0:58 3:17 1:19 4:36 1:09 5:46:04
28 Chuan Gao 0:55:25 1:04 2:00 0:52 2:52:50 0:58 3:51 1:06 4:57 0:52 5:49:21
29 Robin Proctor 0:52:17 0:54 1:46 0:52 2:39:28 1:02 3:42 1:10 4:52 1:01 5:53:38
30 Erik Moortgat 0:46:45 0:55 1:42 0:50 2:33:10 1:03 3:37 5:58:10
31 Letha Cruthirds 0:52:17 1:00 1:52 0:54 2:47:10 1:05 3:53 1:11 5:04 0:58 6:02:41
32 Brad Yoes 0:48:06 0:53 1:42 0:48 2:30:08 1:04 3:35 1:17 4:52 1:10 6:02:42
33 Garry Elmitt 0:52:17 0:57 1:49 0:49 2:39:27 1:01 3:41 6:11:55
34 Hank Garrett 0:52:18 1:01 1:53 0:54 2:48:17 1:04 3:53 1:13 5:06 1:07 6:13:19
35 Mike Riggs 0:52:17 1:02 1:55 0:53 2:48:08 1:00 3:49 1:14 5:03 1:12 6:16:09
36 Lennie Winkelman 0:49:47 1:02 1:52 0:58 2:50:07 1:06 3:57 1:22 5:19 1:07 6:26:53
37 Cathy Jolly 0:57:38 1:07 2:05 0:57 3:02:30 1:10 4:13 1:11 5:24 1:05 6:29:19
38 Rick Gastelum 1:57 1:00 2:58:12 1:11 4:10 1:18 5:28 1:04 6:32:56
39 David Berdis 0:48:30 1:01 1:50 0:59 2:49:28 1:11 4:01 1:22 5:23 1:11 6:35:27
40 Greg Wicketts 0:56:01 1:11 2:08 1:02 3:10:50 1:16 4:27 1:14 5:41 0:55 6:36:53
41 Floyd Keeble 0:47:45 1:00 1:48 0:54 2:42:32 1:09 3:52 1:25 5:17 1:21 6:39:03
42 Brice Remaley 0:56:00 1:10 2:06 1:04 3:10:40 1:08 4:19 1:19 5:38 1:01 6:39:49
43 Pete Padilla 0:56:01 1:08 2:04 0:59 3:03:52 1:13 4:17 1:18 5:35 1:04 6:40:10
44 Patti McKeever 0:56:00 1:10 2:06 1:04 3:10:40 1:08 4:19 1:19 5:38 1:07 6:46:21
45 Bradford Moore 0:57:19 1:10 2:07 0:59 3:06:49 1:12 4:19 1:19 5:38 1:08 6:46:21
46 Joe Webb 0:52:18 1:03 1:55 0:57 2:52:50 1:13 4:06 1:25 5:31 1:19 6:50:24
47 Susana Bruce 0:58:34 1:10 2:08 0:56 3:05:20 1:12 4:18 1:19 5:37 1:14 6:51:37
48 Sally Campbell 0:57:38 1:07 2:05 0:57 3:02:45 1:16 4:19 1:36 5:55 1:12 7:07:22
49 Leo Lavender 0:52:18 1:07 2:00 1:00 3:00:00 1:13 4:13 1:28 5:41 1:27 7:09:28
50 Michael Quinn 0:58:45 1:14 2:13 1:03 3:16:52 1:10 4:27 1:31 5:58 1:20 7:19:30
51 Paul Christopher 1:02:00 1:11 2:13 1:07 3:20:32 1:11 4:32 1:27 5:59 1:21 7:21:14
52 Chris Matus 0:46:45 0:57 1:44 0:52 2:37:20 1:22 4:00 1:41 5:41 1:39 7:21:24
53 Michael Trova 0:50:30 0:58 1:49 1:01 2:50:52 7:43:46
54 Mark Lang 1:05:00 1:10 2:15 1:16 3:31:14 1:20 4:52 7:44:00
55 Robert Beck 3:44:34 1:33 5:18 1:46 7:04 1:30 8:35:45
56 Naomi Phillips 1:13:00 1:37 2:50 1:26 4:16:00 1:24 5:40 1:42 7:22 1:29 8:51:38
Megan Haley 0:47:34 0:56 1:44 0:47 2:31:32
Debra Saleny 1:02:00 1:13 2:15 1:19 3:34:20