Cactus Rose 2011 Splits
100mi
25mi50mi75mi100mi
1 4:01:44 8:25:30 13:33:37 19:28:32 Steven Moore
2 4:33:50 9:15:40 14:28:31 20:11:20 Lorenzo Sanchez
3 4:36:11 9:43:45 15:15:13 21:49:28 Rhonda Claridge
4 4:17:05 9:02:57 14:28:48 22:20:23 Brian Hopton-Jones
5 4:56:16 10:13:48 16:05:56 22:59:21 Thomas Orf
6 4:55:17 10:16:11 16:39:37 23:34:01 Brad Quinn
7 5:13:18 10:55:02 17:40:10 25:38:47 Rachel Ballard
8 5:29:24 11:44:16 18:51:21 26:25:12 Chris Russell
9 5:18:40 11:47:00 18:59:56 26:43:58 David Land
10 5:10:54 11:37:58 19:06:54 27:02:06 Larry Pearson
11 5:29:23 11:15:49 18:32:31 27:11:07 Matt Zmolek
12 4:46:38 10:25:49 17:07:14 27:17:00 Andreas Petruck
13 5:12:45 11:50:03 19:26:48 27:23:23 Jeffrey Miller
14 4:17:10 9:43:45 16:11:28 27:31:39 Pompillo Romero
15 4:44:47 10:21:41 17:31:33 27:55:50 Josue Stephens
16 5:46:29 12:20:42 20:35:35 28:08:23 Robert King
17 5:53:33 12:23:16 20:29:20 28:24:26 Trevin Fugere
18 6:30:37 13:22:52 21:00:32 28:49:18 Paul Jensen
19 5:26:53 12:20:04 20:35:34 28:55:50 Julie Grant
20 5:31:23 11:48:00 20:09:25 29:11:13 Melissa Davis
21 5:11:08 11:08:44 19:39:22 29:24:39 Nattu Natraj
22 5:46:56 12:30:35 20:37:52 29:25:13 Bobby Keogh
23 5:38:57 12:06:03 20:35:00 29:35:20 Jeremy Day
24 5:38:56 12:06:03 20:23:44 29:35:20 James Catron
25 5:38:58 12:17:49 20:19:07 29:41:12 John M Blanchard
26 5:37:17 12:26:51 21:12:50 29:50:44 Jean Cummings Perez
27 6:13:32 13:28:25 21:54:56 30:04:56 John Powers
28 5:55:50 12:54:56 21:57:34 30:11:28 Brian Kuhn
29 6:06:02 13:19:49 22:28:23 31:10:03 Les Ellsworth
30 6:09:41 12:21:39 23:30:54 31:17:45 Parvaneh Moayedi
31 6:05:25 13:04:23 21:50:32 31:59:24 Devon Kiernan
32 6:12:01 13:24:34 21:55:04 32:06:27 Joe Tremblay
33 5:53:48 13:12:37 22:17:46 32:06:41 Harold Lance
34 6:31:38 13:36:12 23:26:01 32:09:46 Justin Lincoln
35 5:26:35 12:23:16 23:13:07 32:22:49 Logan Hejl
36 5:20:59 11:55:46 21:16:54 32:35:36 Steven Monte
37 6:32:01 13:36:11 23:30:09 32:48:45 Tania Lincoln
38 7:02:58 15:00:08 23:59:37 33:25:14 Edwin Scott Smith
39 6:51:16 14:36:31 24:07:30 34:03:37 Carrie Knapp-Gonzalez
40 6:51:16 14:36:33 24:07:30 34:03:39 Rebecca Gartrell
41 5:32:07 13:39:39 23:25:40 34:11:22 Scott Harper
42 6:15:21 15:08:42 25:09:10 35:07:34 Barb Hrubesh
6:04:23 Joel Gat
6:55:48 Gary Beaty
7:29:28 Gordon Montgomery
8:00:20 Jesse Buenrostro

50mi
25mi50mi
1 4:02:25 8:44:29 Eric Herzog
2 4:07:28 8:50:37 Greg Foreman
3 4:17:07 9:10:56 Gregory Brant
4 4:31:15 9:33:01 Stefan Grater
5 5:18:58 9:43:38 Andres Sanchez
6 4:50:14 9:48:57 Travis Bagwell
7 4:51:08 9:54:02 Justin Wilkins
8 4:30:09 9:55:17 Francisco Garza
9 4:36:13 10:03:00 Anabel Pearson
10 4:32:01 10:08:43 Hilario Alvarado
11 4:54:20 10:19:20 Martin Guthrie
12 4:53:47 10:23:28 Peter Vrolijk
13 4:46:52 10:29:21 Andres Capra
14 4:26:21 10:32:06 Josh Bart
15 4:51:22 10:34:18 David Reasoner
16 5:29:16 10:43:25 Shaheen Sattar
17 4:53:13 10:44:50 Mark Allen
18 4:45:50 10:52:58 Thomas Bowling
19 5:29:16 10:56:49 Edgar Martinez
20 5:13:01 11:01:20 Steve Bernhardt
21 4:53:30 11:06:02 John Sharp
22 5:24:33 11:18:47 Denver Fredenburg
23 4:45:52 11:24:20 Scott Clark
24 5:13:25 11:28:48 Adam Korona
25 5:03:19 11:30:43 Jeremy Ardner
26 5:18:05 11:32:08 Mike Munoz
27 5:25:20 11:37:47 John Kuss
28 5:40:09 11:50:38 Dan Jordan
29 5:47:03 11:54:23 Adrian Viccellio
30 5:28:06 11:55:05 Amanda Alvarado
31 5:26:34 11:57:17 William Novelli
32 6:49:58 12:05:19 Mary Ellen Klassen
33 5:32:10 12:09:24 Mariela Botella
34 5:12:52 12:22:22 Tony Maldonado
35 5:32:18 12:25:42 Constance Rosado
36 5:46:06 12:31:13 Fred Thompson
37 5:06:02 12:31:47 Susan Levitan
38 5:32:17 12:33:34 Tim Smith
39 5:39:51 12:38:17 Robin Phelps
40 5:47:31 12:44:38 Elise Harrington
41 6:07:30 12:44:59 Jennifer Evans
42 6:07:22 12:54:09 Kimberly Pilcher
43 5:54:14 12:57:01 Chip Thompson
44 5:47:49 12:58:36 David Jacobson
45 5:46:55 13:08:04 Steve Maliszewski
46 6:02:02 13:08:15 Reynaldo Powao
47 6:30:55 13:22:35 Lisa Keogh
48 5:40:36 13:31:29 Nancy Marks
49 6:48:05 13:42:25 Edie Riedel
50 6:16:40 13:42:49 Stephanie Bleich
51 6:16:21 13:51:00 Elizabeth Gonzalez
52 5:59:46 14:10:25 Lindsey Waddell
53 5:40:17 14:11:20 Michael Dino
54 6:45:42 14:13:43 Jacob Power
55 6:45:48 14:13:44 Michael Power
56 6:25:52 14:21:59 David Jackson
57 6:11:57 14:32:03 Robert Roach
58 6:51:18 14:36:31 Jessica Utsman
59 5:53:47 14:52:59 Gary Van Kuiken
60 6:26:25 14:53:29 Daniel Bobbitt
61 6:24:13 14:59:54 Chris Cousins
62 6:35:43 15:00:31 Mario Moreira
63 7:00:55 15:15:11 Mary Ntefidou
64 6:45:10 15:28:30 Sergio Madrigal
65 6:14:55 15:30:47 Chris Padilla
66 7:12:47 15:30:49 Char Thompson
67 6:48:01 15:33:29 Dmitry Rozinsky
68 6:30:06 15:38:18 John Dees
69 7:05:56 15:41:52 Robert Botto
70 7:25:19 15:50:30 Sam Voltaggio
71 6:07:12 16:12:49 Cody Brewer
72 7:05:56 16:14:39 Jessie Near
73 6:12:13 16:21:29 Robert Harvey
74 7:02:07 16:27:33 Shannon Mitchel
75 7:17:22 16:32:32 Susan Bell
76 6:19:04 16:54:22 George Blust
77 7:07:54 17:04:03 Robert Lott
78 7:55:37 17:24:13 Sonia Burdett
79 7:39:34 17:24:15 Thomas Martinez
80 7:55:41 17:27:21 Becky Williams
81 7:29:25 17:44:45 Allen Lazenby
82 7:43:00 17:54:44 Doyle Amidon
83 6:18:44 17:55:15 Davey Harrison
84 8:11:53 17:58:43 Bob Klapthor
85 7:20:12 18:21:39 Erica Mathis
86 7:20:13 18:21:40 Bruce Mathis
87 7:39:05 18:26:09 Doise Miers
88 7:36:19 18:38:34 Kimberly McQuire
89 9:35:07 20:15:46 Suman Baddam
90 7:47:43 22:50:50 Christi Olson
91 13:58:18 24:36:59 Eunsup Kim
92 5:11:48 10:56:56 Robert Clark
93 5:24:11 10:56:56 Jesse Hastey
94 6:13:36 13:39:44 Fred Arsement
95 6:16:12 14:57:50 Mike Krejci
96 7:04:00 15:42:31 Mary Vincent
97 7:10:11 15:58:44 Axel Reissnecker
98 7:29:46 16:07:43 Alan Peterson
99 5:37:18 12:26:53 Paul Goodwin
100 5:30:03 12:38:08 Patrick McCartney
101 6:05:26 12:59:06 Brian Carson
102 5:39:50 13:03:27 Robert Brooks
103 6:01:29 13:34:00 Sean Brosseau
104 6:15:40 13:42:26 Smitty Smith
105 5:20:39 13:44:25 Erik Moortgat
106 6:33:54 14:54:33 Don Garrison
107 6:48:04 14:55:34 Arturo Artigas
108 6:31:44 14:55:46 Robert Turner
109 6:38:03 15:00:09 Craig Foster
110 6:35:42 15:00:31 Rosario Lovelace
111 6:40:58 15:07:22 Brian Briggs
112 6:55:34 15:26:52 Brad Delcambre
113 7:06:57 15:30:47 Peter Bray
114 7:07:57 16:03:17 John Luna
115 7:05:56 16:12:13 Ben Morgan
116 7:37:46 16:22:33 Lynnor Matheney
117 7:17:29 16:32:27 Brenda Baker
118 7:43:00 17:54:44 Melinda Amidon
119 7:47:43 22:50:52 Larry West
DNF 5:17:31 Jim Van Overschelde
DNF 5:17:40 Eric White
DNF 5:26:20 Doug Ratliff
DNF 5:29:49 Dalton Wilson
DNF 5:42:48 Steven Bridges
DNF 5:46:30 Brad Ingram
DNF 5:49:52 Jim Dobson
DNF 6:12:00 JoAnna Brand
DNF 6:15:04 Tony Dosiek
DNF 6:15:38 Jeffrey Walters
DNF 6:15:38 Matt Hoyt
DNF 6:34:26 Patrick Stephens
DNF 6:37:54 Dustin Conniff
DNF 6:49:56 Ryan Valdez
DNF 7:01:30 Burt Dement
DNF 7:02:09 Todd Behringer
DNF 7:28:18 Bruce Evans
DNF 7:55:46 Gale Murphy
DNF 8:45:44 Thomas Moberly
DNF 9:17:04 Debby Hammond
DNF 9:35:06 Denise Lazenby

4x25mi Relay
25mi
1st-cw
25mi
2nd-ccw
25mi
3rd-cw
25mi
4th-ccw
Team
1 4:01:06 7:53:43 12:18:31 16:23:20 Right Stuff
2 4:22:08 8:39:32 12:32:24 17:23:54 Beauty & the Beasts
3 5:13:59 10:35:30 15:59:03 21:20:33 Four Musketeers
4 4:53:30 11:27:18 16:50:16 21:41:38 Bandera Bandits
5 5:38:24 12:15:02 18:32:43 22:47:17 C3&D
6 5:19:26 13:03:57 18:33:16 24:00:11 Rockhoppers Plus One
7 7:23:22 12:36:27 17:00:27 24:15:25 4 Ponytails
8 6:36:14 12:41:06 17:59:27 24:25:30 Fatasstic Four
9 6:20:36 13:06:58 18:57:50 25:06:51 Run for a Purpose
10 6:33:15 12:30:15 18:25:02 26:12:45 ATP!
11 6:23:18 14:44:11 20:42:19 27:29:05 Jumpin Jackalopes
12 7:50:13 16:15:56 25:48:59 33:00:33 In It To Finish
DNF 5:29:19 11:53:30 The Blue Team