| 100mi |
| start | finish | % |
| 2011 | 74 | 42 | 45% |
| 2010 | 66 | 30 | 45% |
| 2009 | 51 | 35 | 69% |
| 2008 | 48 | 25 | 52% |
| 2007 | 50 | 20 | 40% |
|
| 50mi |
| start | finish | % | + |
| 2011 | 149 | 141 | 95% | 28 |
| 2010 | 74 | 62 | 83% | 30 |
| 2009 | 55 | 53 | 96% | 14 |
|
| 4x25mi-relay |
| teams start | teams finish | runners start | runners finish |
| 2011 | 13 | 12 | 51 | 50 |
|
| Totals |
| start | finish |
| 2011 | 275 | 235 |
| 2010 | 140 | 92 |
| 2009 | 106 | 88 |
| 2008 | 48 | 25 |
| 2007 | 50 | 20 |
|