pos time fname lname g age st date race 100 50 all mi
1 19:28:32 Steven Moore 44 TX 10/29/11 100 3 1 300
1 19:35:47 Steven Moore 43 TX 10/30/10 100 3 1 300
2 20:11:20 Lorenzo Sanchez 33 TX 10/29/11 100 2 1 2 250
2 21:05:00 Ryan Loehding 37 TX 10/31/09 100 2 1 200
3 21:50:00 Pete Mehok 31 TX 10/31/09 100 1 1 100
4 21:58:00 Lorenzo Sanchez 31 TX 10/31/09 100 2 1 2 250
4 22:20:23 Brian Hopton-Jones 24 TX 10/29/11 100 2 1 200
2 22:37:08 Ryan Loehding 38 TX 10/30/10 100 2 1 200
1 22:54:53 David Johnston 38 AK 11/01/08 100 1 1 100
5 22:59:21 Thomas Orf 39 TX 10/29/11 100 1 1 2 150
3 23:24:49 Stephen Baumgartner 37 TX 10/30/10 100 2 1 200
6 23:34:01 Brad Quinn 38 TX 10/29/11 100 2 1 200
4 23:42:06 Eric Gilbertson 36 AL 10/30/10 100 1 1 100
5 23:53:52 Brian Hopton-Jones 23 TX 10/30/10 100 2 1 200
6 24:05:00 Steven Moore 42 TX 10/31/09 100 3 1 300
2 24:22:28 Mason Parker 37 NY 11/01/08 100 1 1 100
7 24:42:35 Stephen Baumgartner 36 TX 10/31/09 100 2 1 200
1 24:50:52 Mike Dobies 46 MI 11/03/07 100 2 1 200
8 25:02:50 Woody Stallings 38 TX 10/31/09 100 2 1 200
4 25:08:08 George Hitzfeld 48 TX 11/01/08 100 2 1 200
5 26:05:28 Eric Moortgat 41 TX 11/01/08 100 1 1 2 150
8 26:25:12 Chris Russell 45 TX 10/29/11 100 3 1 2 350
6 26:40:31 Woody Stallings 39 Canada 10/30/10 100 2 1 200
9 26:43:58 David Land 46 TX 10/29/11 100 1 1 2 150
7 26:45:17 Buddy Teaster 46 TX 10/30/10 100 2 1 200
9 26:46:20 Garrett Mulrooney 41 MN 10/31/09 100 1 1 100
8 26:48:28 Jason Bauer 36 MO 10/30/10 100 1 1 100
9 26:59:41 Claude Hicks Jr. 50 TX 10/30/10 100 1 1 2 150
10 27:02:06 Larry Pearson 51 TX 10/29/11 100 1 1 2 150
7 27:05:32 Brad Quinn 35 TX 11/01/08 100 2 1 200
2 27:10:58 Lynn Ballard 50 TX 11/03/07 100 1 1 2 150
11 27:11:07 Matt Zmolek 31 TX 10/29/11 100 1 1 100
11 27:12:27 Jared Fetterolf 20 TX 10/31/09 100 1 1 100
12 27:17:00 Andreas Petruck 46 Germany 10/29/11 100 1 1 100
13 27:23:23 Jeffrey Miller 37 TX 10/29/11 100 1 1 100
8 27:28:43 Kevin Boudreaux 34 TX 11/01/08 100 1 1 2 150
14 27:31:39 Pompillo Romero 41 TX 10/29/11 100 1 1 100
9 27:33:46 John Powers 45 TX 11/01/08 100 3 1 2 350
10 27:40:09 Mike Dobies 47 MI 11/01/08 100 2 1 200
10 27:55:02 Chris Russell 44 TX 10/30/10 100 3 1 2 350
15 27:55:50 Josue Stephens 30 TX 10/29/11 100 1 1 2 150
12 27:56:12 Mark Richards 36 TX 10/31/09 100 1 1 100
11 27:57:28 James Wert 37 AZ 10/30/10 100 1 1 100
12 28:00:50 Andrew Catalano 23 CO 10/30/10 100 1 1 100
16 28:08:23 Robert King 50 TX 10/29/11 100 1 1 100
11 28:08:44 Dan Brenden 57 AZ 11/01/08 100 1 1 100
3 28:09:37 George Hitzfeld 47 TX 11/03/07 100 2 1 200
13 28:23:00 Gordon Montgomery 40 TX 10/31/09 100 2 1 200
17 28:24:26 Trevin Fugere 37 TX 10/29/11 100 1 1 100
12 28:29:07 Ryan Beard 33 TX 11/01/08 100 1 1 100
13 28:29:33 Gordon Montgomery 41 TX 10/30/10 100 2 1 200
14 28:31:48 Drew Meyer 62 TX 10/31/09 100 1 1 100
18 28:49:18 Paul Jensen 68 TX 10/29/11 100 3 1 300
14 28:56:00 Gary Horn 53 TX 10/30/10 100 1 1 100
15 29:01:26 Bobby Keogh 61 NM 10/30/10 100 2 1 200
5 29:14:46 Bill Patience 53 TX 11/03/07 100 1 1 100
13 29:19:02 Dalton Wade Wilson 37 TX 11/01/08 100 1 1 100
21 29:24:39 Nattu Natraj 48 CA 10/29/11 100 1 1 100
6 29:25:04 Buddy Teaster 43 Spain 11/03/07 100 2 1 200
22 29:25:13 Bobby Keogh 62 NM 10/29/11 100 2 1 200
7 29:26:29 Matthew Crownover 35 TX 11/03/07 100 1 1 100
15 29:30:00 Les Ellsworth 55 TX 10/31/09 100 3 1 300
24 29:35:20 James Catron 36 TX 10/29/11 100 1 1 100
23 29:35:20 Jeremy Day 31 AR 10/29/11 100 1 1 100
8 29:37:57 Allen Wrinkle 43 TX 11/03/07 100 1 1 100
25 29:41:12 John M Blanchard 52 TX 10/29/11 100 1 1 100
27 30:04:56 John Powers 48 TX 10/29/11 100 3 1 2 350
28 30:11:28 Brian Kuhn 38 TX 10/29/11 100 1 1 100
16 30:35:43 Paul Jensen 67 TX 10/30/10 100 3 1 300
14 30:39:11 Gunnar Faehn 59 Norway 11/01/08 100 1 1 100
16 30:39:16 John Powers 46 TX 10/31/09 100 3 1 2 350
15 30:54:01 John Sharp 30 TX 11/01/08 100 1 1 2 150
17 30:56:58 Barry Hopkins 55 Canada 11/01/08 100 1 1 100
29 31:10:03 Les Ellsworth 57 TX 10/29/11 100 3 1 300
17 31:22:29 Les Ellsworth 56 TX 10/30/10 100 3 1 300
18 31:32:01 Axel Reissnecker 55 TX 11/01/08 100 4 1 2 450
18 31:38:09 Levi Rizk 26 FL 10/30/10 100 1 1 100
17 31:48:00 Axel Reissnecker 56 TX 10/31/09 100 4 1 2 450
19 31:49:26 Mike Krejki 39 TX 10/30/10 100 1 1 100
21 31:54:45 Mike Smith 52 IN 10/30/10 100 1 1 100
18 31:57:00 Paul Jensen 66 TX 10/31/09 100 3 1 300
31 31:59:24 Devon Kiernan 38 TX 10/29/11 100 1 1 100
19 32:03:45 Dennis Drey 57 NM 11/01/08 100 1 1 100
32 32:06:27 Joe Tremblay 40 TX 10/29/11 100 1 1 2 150
33 32:06:41 Harold Lance 54 TX 10/29/11 100 1 1 100
20 32:07:15 Charles Hayes 47 NC 11/01/08 100 1 1 100
34 32:09:46 Justin Lincoln 36 TX 10/29/11 100 1 1 100
22 32:13:28 Chris Russell 42 TX 11/01/08 100 3 1 2 350
21 32:13:28 Tony Maldonado 49 TX 11/01/08 100 1 1 2 150
23 32:14:36 Steven Monte 41 TX 10/30/10 100 2 1 200
24 32:19:45 Casey Lopez 34 WI 10/30/10 100 1 1 100
19 32:21:00 Eunsup Kim 56 TX 10/31/09 100 2 1 2 250
35 32:22:49 Logan Hejl 38 SC 10/29/11 100 1 1 100
20 32:26:00 Dmitry Rozinsky 33 TX 10/31/09 100 1 1 2 150
36 32:35:36 Steven Monte 42 TX 10/29/11 100 2 1 200
25 32:54:11 Carlos Reyes 57 TX 10/30/10 100 1 1 2 150
11 33:00:17 Henry Hobbs 52 TX 11/03/07 100 1 1 100
21 33:03:03 Donald Rice 36 TX 10/31/09 100 1 1 100
22 33:03:03 Trey Woods 35 TX 10/31/09 100 1 1 100
25 33:18:00 Kent Fish 56 TX 10/31/09 100 1 1 100
26 33:21:35 Axel Reissnecker 57 TX 10/30/10 100 4 1 2 450
12 33:24:00 Tony Mathison 49 TX 11/03/07 100 1 1 100
38 33:25:14 Edwin Scott Smith 45 TX 10/29/11 100 1 1 100
26 33:28:00 Mike Munoz 29 TX 10/31/09 100 1 1 2 150
27 33:37:16 Eunsup Kim 57 TX 10/30/10 100 2 1 2 250
13 33:37:50 Mike Wood 48 TX 11/03/07 100 1 1 2 150
28 33:51:00 Jean-Jacques d'Aquin 70 CO 10/31/09 100 1 1 100
14 33:58:37 Jasper Mueller 39 UT 11/03/07 100 1 1 100
16 34:03:45 Gaurav Agarwal 27 TX 11/03/07 100 1 1 100
15 34:03:45 Santhosh Padmanabhan 28 TX 11/03/07 100 1 1 100
17 34:03:45 Vinod Viswanath 32 CA 11/03/07 100 1 1 100
23 34:05:12 Dan Hamilton 51 TX 11/01/08 100 1 1 2 150
29 34:07:09 Steve Blake 54 TX 10/30/10 100 2 1 200
41 34:11:22 Scott Harper 41 TX 10/29/11 100 1 1 2 150
29 34:18:00 Shawn Fagan 33 CO 10/31/09 100 1 1 100
18 34:28:21 Adam Greene 25 TX 11/03/07 100 1 1 100
30 34:31:00 Steve Blake 53 TX 10/31/09 100 2 1 200
19 34:31:40 Axel Reissnecker 54 TX 11/03/07 100 4 1 2 450
31 34:47:00 Ernest Stolen 60 AK 10/31/09 100 1 1 2 150
32 34:50:00 Naresh Bhagavatha 32 TX 10/31/09 100 1 1 100
24 35:05:12 Roger Davis 38 TX 11/01/08 100 1 1 100
25 35:10:04 Robert Andrulis 40 AZ 11/01/08 100 1 1 100
30 35:20:13 Bob Klapthor 59 TX 10/30/10 100 1 2 2 200
20 35:37:36 Robert Heynen 58 TX 11/03/07 100 1 1 100
35 36:20:00 Fred Thompson 60 TX 10/31/09 100 1 1 2 150
1 21:02:00 Elizabeth Howard F 37 TX 10/31/09 100 1 1 100
3 21:49:28 Rhonda Claridge F 44 CO 10/29/11 100 1 1 100
5 23:50:00 Melissa Heggen Davis F 33 TX 10/31/09 100 4 1 400
3 24:27:01 Melissa Heggen F 32 CO 11/01/08 100 4 1 400
7 25:38:47 Rachel Ballard F 47 TX 10/29/11 100 1 1 100
10 26:46:20 Olga Varlamova F 40 TX 10/31/09 100 1 1 100
6 27:01:32 Barbara Hitzfeld F 47 TX 11/01/08 100 2 1 200
4 28:55:19 Barbara Hitzfeld F 46 TX 11/03/07 100 2 1 200
19 28:55:50 Julie Grant F 27 TX 10/29/11 100 1 1 2 150
20 29:11:13 Melissa Heggen Davis F 35 TX 10/29/11 100 4 1 400
26 29:50:44 Jean Cummings Perez F 48 TX 10/29/11 100 1 1 100
16 30:56:54 Lorie Alexander F 49 Canada 11/01/08 100 1 1 100
30 31:17:45 Parvaneh Moayedi F 47 TX 10/29/11 100 1 1 100
20 31:54:32 Beth Simpson-Hall F 52 WI 10/30/10 100 1 1 100
22 32:13:31 Mary Ntefidou F 40 TX 10/30/10 100 1 2 2 200
9 32:18:11 Melissa Heggen F 31 CO 11/03/07 100 4 1 400
10 32:37:36 Diana Heynen F 53 TX 11/03/07 100 1 1 100
37 32:48:45 Tania Lincoln F 35 TX 10/29/11 100 1 1 100
23 33:03:56 Melissa Linan F 38 TX 10/31/09 100 1 1 100
24 33:03:56 Suzi Turner F 40 TX 10/31/09 100 1 1 100
27 33:42:00 Marcia Inger F 39 TX 10/31/09 100 1 1 100
28 33:59:11 Marissa Walker F 43 CA 10/30/10 100 1 1 100
39 34:03:37 Carrie Knapp-Gonzalez F 31 TX 10/29/11 100 1 1 100
40 34:03:39 Rebecca Gartrell F 39 TX 10/29/11 100 0 0
33 34:58:00 Maria Lovelace F 44 TX 10/31/09 100 1 1 100
42 35:07:34 Barb Hrubesh F 50 ME 10/29/11 100 1 2 2 200
34 35:46:00 Cheri Woldt F 33 TX 10/31/09 100 1 1 100
1 7:59:00 Quent Bearden 34 TX 10/31/09 50 1 1 50
1 8:23:26 Simon Donato 34 Canada 10/30/10 50 1 1 50
1 8:44:29 Eric Herzog 42 TX 10/29/11 50 1 1 50
2 8:45:02 Derek Purvis 38 TX 10/30/10 50 1 1 50
2 8:46:00 Francisco Garza 44 TX 10/31/09 50 2 1 100
2 8:50:37 Greg Foreman 46 TX 10/29/11 50 1 1 50
3 9:01:00 Mike Wilen 37 TX 10/31/09 50 1 1 50
54 9:04:00 Glenn Mackie 47 TX 10/31/09 50 dnf100 1 1 50
3 9:04:12 Michael Heath 26 Canada 10/30/10 50 1 1 50
3 9:10:56 Gregory Brant 30 TX 10/29/11 50 1 1 50
4 9:29:28 Scott Clarke 43 TX 10/31/09 50 1 1 50
4 9:33:01 Stefan Grater 43 TX 10/29/11 50 1 1 50
5 9:41:06 Peter Vrolijk 51 TX 10/31/09 50 2 1 100
5 9:43:38 Andres Sanchez 33 TX 10/29/11 50 1 1 50
6 9:48:57 Travis Bagwell 26 TX 10/29/11 50 1 1 50
7 9:54:02 Justin Wilkins 31 TX 10/29/11 50 1 1 50
8 9:55:17 Francisco Garza 46 TX 10/29/11 50 2 1 100
55 9:58:08 Josue Stephens 28 TX 10/31/09 50 dnf100 1 1 2 150
4 10:04:19 Joe Tammaro 47 TX 10/30/10 50 1 1 50
10 10:08:43 Hilario Alvarado 36 TX 10/29/11 50 1 1 50
7 10:10:00 Franklin Swann 27 TX 10/31/09 50 1 1 50
56 10:10:27 Byron Backer 45 SC 10/31/09 50 dnf100 1 1 50
11 10:19:20 Martin Guthrie 44 TX 10/29/11 50 1 1 50
12 10:23:28 Peter Vrolijk 53 TX 10/29/11 50 2 1 100
8 10:26:02 Keith Garttrell 40 TX 10/31/09 50 1 1 50
5 10:26:09 Rick Autrey 49 TX 10/30/10 50 dnf100 1 1 50
13 10:29:21 Andres Capra 38 TX 10/29/11 50 2 1 100
14 10:32:06 Josh Bart 23 TX 10/29/11 50 1 1 50
7 10:33:57 Lorenzo Sanchez 32 TX 10/30/10 50 dnf100 2 1 2 250
8 10:34:02 Lee Irons 25 TX 10/30/10 50 dnf100 1 1 50
15 10:34:18 David Reasoner 40 TX 10/29/11 50 1 1 50
9 10:34:44 Steve Corbin 48 TX 10/30/10 50 1 1 50
17 10:44:50 Mark Allen 53 TX 10/29/11 50 1 1 50
18 10:52:58 Thomas Bowling 49 TX 10/29/11 50 2 1 100
19 10:56:49 Edgar Martinez 33 TX 10/29/11 50 1 1 50
92 10:56:56 Robert Clark 38 TX 10/29/11 50 dnf100 1 1 50
93 10:56:56 Jesse Hastey 35 TX 10/29/11 50 dnf100 1 1 50
20 11:01:20 Steve Bernhardt 47 TX 10/29/11 50 2 1 100
21 11:06:02 John Sharp 33 TX 10/29/11 50 1 1 2 150
10 11:10:49 Preston Teel 31 TX 10/30/10 50 1 1 50
10 11:12:14 Jeff Gosmano 38 TX 10/31/09 50 1 1 50
11 11:14:17 Matt Smith 32 TX 10/30/10 50 1 1 50
22 11:18:47 Denver Fredenburg 35 TX 10/29/11 50 1 1 50
12 11:22:00 Justen Aguillon 22 TX 10/30/10 50 1 1 50
11 11:23:20 Adam Korona 35 TX 10/31/09 50 2 1 100
23 11:24:20 Scott Clark 45 TX 10/29/11 50 1 1 50
57 11:26:10 Chris Russell 43 TX 10/31/09 50 dnf100 3 1 2 350
13 11:26:24 Thomas Bowling 48 TX 10/30/10 50 2 1 100
24 11:28:48 Adam Korona 37 TX 10/29/11 50 2 1 100
25 11:30:43 Jeremy Ardner 26 TX 10/29/11 50 1 1 50
26 11:32:08 Mike Munoz 31 TX 10/29/11 50 1 1 2 150
14 11:32:30 Andres Capra 37 TX 10/30/10 50 2 1 100
15 11:32:30 Michael Randall 35 TX 10/30/10 50 1 1 50
59 11:37:29 Mike Wood 50 TX 10/31/09 50 dnf100 1 1 2 150
27 11:37:47 John Kuss 55 TX 10/29/11 50 1 1 50
16 11:41:01 Chase Kerlin 23 TX 10/30/10 50 dnf100 1 1 50
18 11:47:02 Steve Bernhardt 46 TX 10/30/10 50 2 1 100
28 11:50:38 Dan Jordan 54 TX 10/29/11 50 1 1 50
19 11:51:11 Larry Pearson 50 TX 10/30/10 50 1 1 2 150
29 11:54:23 Adrian Viccellio 35 TX 10/29/11 50 1 1 50
20 11:56:04 Larry Hall 56 IL 10/30/10 50 1 1 50
31 11:57:17 William Novelli 24 TX 10/29/11 50 1 1 50
21 12:01:41 Troy Lischka 40 TX 10/30/10 50 2 1 100
22 12:01:42 Matthew Doellman 26 TX 10/30/10 50 dnf100 1 1 50
13 12:04:05 John Opalko 47 TX 10/31/09 50 1 1 50
23 12:13:41 Jonathan Wicks 31 TX 10/30/10 50 1 1 50
14 12:16:01 Doug Franke 43 TX 10/31/09 50 1 1 50
15 12:18:32 Claude Hicks Jr 49 TX 10/31/09 50 1 1 2 150
16 12:21:03 Lynn Ballard 52 TX 10/31/09 50 1 1 2 150
24 12:21:26 Dave Carder 40 TX 10/30/10 50 dnf100 2 1 100
34 12:22:22 Tony Maldonado 52 TX 10/29/11 50 1 1 2 150
99 12:26:53 Paul Goodwin 32 TX 10/29/11 50 dnf100 1 1 50
36 12:31:13 Fred Thompson 62 TX 10/29/11 50 1 1 2 150
38 12:33:34 Tim Smith 26 TX 10/29/11 50 1 1 50
100 12:38:08 Patrick McCartney 39 IN 10/29/11 50 dnf100 1 1 50
26 12:41:04 Dennis Gholson 29 LA 10/30/10 50 1 1 50
27 12:41:46 Alan McLain 46 TX 10/30/10 50 1 1 50
43 12:57:01 Chip Thompson 38 TX 10/29/11 50 1 1 50
19 12:57:13 Mark Blenden 60 TX 10/31/09 50 1 1 50
44 12:58:36 David Jacobson 44 TX 10/29/11 50 1 1 50
101 12:59:06 Brian Carson 36 TX 10/29/11 50 dnf100 1 1 50
102 13:03:27 Robert Brooks 48 TX 10/29/11 50 dnf100 1 1 50
29 13:03:58 Thomas Orf 38 TX 10/30/10 50 1 1 2 150
45 13:08:04 Steve Maliszewski 39 TX 10/29/11 50 1 1 50
46 13:08:15 Reynaldo Powao 31 TX 10/29/11 50 1 1 50
31 13:09:15 Scott Harper 40 TX 10/30/10 50 dnf100 1 1 2 150
32 13:10:20 David Land 45 TX 10/30/10 50 dnf100 1 1 2 150
34 13:14:09 Aimon Allouache 18 TX 10/30/10 50 1 1 50
35 13:16:20 Brad W. Delcambre 32 LA 10/30/10 50 2 1 100
20 13:17:03 George Blust 40 TX 10/31/09 50 3 1 150
21 13:19:16 Troy Lischka 39 TX 10/31/09 50 2 1 100
61 13:26:55 Allen Darilek 36 TX 10/31/09 50 dnf100 1 1 50
36 13:30:30 Nofal Musfy 68 TX 10/30/10 50 1 1 50
103 13:34:00 Sean Brosseau 35 TX 10/29/11 50 dnf100 1 1 50
39 13:39:38 Harold Lance 53 TX 10/30/10 50 dnf100 1 1 50
94 13:39:44 Fred Arsement 48 LA 10/29/11 50 dnf100 1 1 50
104 13:42:26 Smitty Smith 42 LA 10/29/11 50 dnf100 1 1 50
105 13:44:25 Erik Moortgat 44 Canada 10/29/11 50 dnf100 1 1 2 150
41 13:48:13 Charles Oatman 59 Canada 10/30/10 50 dnf100 1 1 50
44 13:56:12 John Powers 47 TX 10/30/10 50 dnf100 3 1 2 350
46 13:59:15 Karl Whealton 34 TX 10/30/10 50 1 1 50
63 14:05:36 Dan Hamilton 52 TX 10/31/09 50 dnf100 1 1 2 150
47 14:05:38 Zach Junkin 23 TX 10/30/10 50 1 1 50
48 14:08:20 Ernest Stolen 61 NV 10/30/10 50 dnf100 1 1 2 150
28 14:09:42 Wei Teh 30 VA 10/31/09 50 1 1 50
53 14:11:20 Michael Dino 29 TX 10/29/11 50 1 1 50
54 14:13:43 Jacob Power 29 CA 10/29/11 50 1 1 50
55 14:13:44 Michael Power 34 TX 10/29/11 50 2 1 100
49 14:16:44 Justin Wilkins 30 WA 10/30/10 50 dnf100 1 1 50
30 14:21:31 Kevin Boudreaux 35 TX 10/31/09 50 1 1 2 150
56 14:21:59 David Jackson 53 TX 10/29/11 50 2 1 100
54 14:30:08 Stephen White 19 TX 10/30/10 50 1 1 50
57 14:32:03 Robert Roach 49 TX 10/29/11 50 1 1 50
56 14:32:37 Joseph Tremblay 39 TX 10/30/10 50 dnf100 1 1 2 150
32 14:39:43 Chris Sedberry 36 TX 10/31/09 50 1 1 50
57 14:40:41 Jim Skelding 40 TX 10/30/10 50 1 1 50
64 14:48:09 Dave Carder 39 TX 10/31/09 50 dnf100 2 1 100
59 14:48:15 Gary Beaty 40 TX 10/30/10 50 1 1 50
60 14:48:50 Stephen Hudgens 55 TX 10/30/10 50 dnf100 1 1 50
59 14:52:59 Gary Van Kuiken 53 TX 10/29/11 50 1 1 50
60 14:53:29 Daniel Bobbitt 40 TX 10/29/11 50 1 1 50
106 14:54:33 Don Garrison 53 TX 10/29/11 50 dnf100 3 1 150
33 14:54:48 Sergio Madrigal 59 TX 10/31/09 50 2 1 100
107 14:55:34 Arturo Artigas 48 TX 10/29/11 50 dnf100 1 1 50
108 14:55:46 Robert Turner 35 TX 10/29/11 50 dnf100 1 1 50
63 14:56:28 Gerard Martinez 25 TX 10/30/10 50 dnf100 1 1 50
95 14:57:50 Mike Krejci 40 TX 10/29/11 50 dnf100 1 1 50
61 14:59:54 Chris Cousins 39 TX 10/29/11 50 1 1 50
109 15:00:09 Craig Foster 49 WA 10/29/11 50 dnf100 1 1 50
62 15:00:31 Mario Moreira 39 TX 10/29/11 50 1 1 50
35 15:03:46 Bryan Diaz 26 TX 10/31/09 50 1 1 50
36 15:03:47 Darrell Wurzbach 51 TX 10/31/09 50 1 1 50
111 15:07:22 Brian Briggs 46 TX 10/29/11 50 dnf100 2 1 100
37 15:18:58 Michael Power 32 TX 10/31/09 50 2 1 100
65 15:21:27 Matt Russell 26 LA 10/30/10 50 1 1 50
64 15:21:27 Jason Shultz 33 LA 10/30/10 50 1 1 50
66 15:21:28 Justin Allen 30 TX 10/30/10 50 1 1 50
112 15:26:52 Brad Delcambre 33 LA 10/29/11 50 dnf100 2 1 100
38 15:27:04 Carlos Reyes 54 TX 10/31/09 50 1 1 2 150
64 15:28:30 Sergio Madrigal 61 TX 10/29/11 50 2 1 100
67 15:28:49 Brian Briggs 45 TX 10/30/10 50 dnf100 2 1 100
113 15:30:47 Peter Bray 42 TX 10/29/11 50 dnf100 1 1 50
65 15:30:47 Chris Padilla 36 TX 10/29/11 50 1 1 50
67 15:33:29 Dmitry Rozinsky 35 TX 10/29/11 50 1 1 2 150
39 15:37:21 Don Garrison 51 TX 10/31/09 50 3 1 150
68 15:38:18 John Dees 35 TX 10/29/11 50 1 1 50
69 15:41:52 Robert Botto 62 TX 10/29/11 50 2 1 100
69 15:43:28 Don Garrison 52 TX 10/30/10 50 dnf100 3 1 150
70 15:50:30 Sam Voltaggio 60 TX 10/29/11 50 1 1 50
71 15:51:31 David Jackson 52 TX 10/30/10 50 dnf100 2 1 100
72 15:51:58 Danny Morchat 28 TX 10/30/10 50 1 1 50
73 15:53:11 George Blust 41 TX 10/30/10 50 3 1 150
97 15:58:44 Axel Reissnecker 58 TX 10/29/11 50 dnf100 4 1 2 450
114 16:03:17 John Luna 39 TX 10/29/11 50 dnf100 1 1 50
98 16:07:43 Alan Peterson 53 TX 10/29/11 50 dnf100 2 1 100
115 16:12:13 Ben Morgan 34 TX 10/29/11 50 dnf100 1 1 50
71 16:12:49 Cody Brewer 33 TX 10/29/11 50 1 1 50
73 16:21:29 Robert Harvey 31 TX 10/29/11 50 1 1 50
78 16:29:39 Jeffrey Linwood 31 TX 10/30/10 50 1 1 50
79 16:30:49 Alan Peterson 52 TX 10/30/10 50 2 1 100
80 16:33:21 Scott Jacaway 52 IL 10/30/10 50 dnf100 1 1 50
45 16:41:56 Robert Lott 48 TX 10/31/09 50 3 1 150
46 16:42:01 Richard McQuaide 48 TX 10/31/09 50 1 1 50
81 16:42:18 Arturo Artigas 47 TX 10/30/10 50 1 1 50
82 16:45:24 Robert Lott 49 TX 10/30/10 50 3 1 150
83 16:50:25 Ganesh Krishnamoorthy 29 TX 10/30/10 50 1 1 50
76 16:54:22 George Blust 42 TX 10/29/11 50 3 1 150
84 17:00:24 Jeremy Saucier 30 TX 10/30/10 50 1 1 50
49 17:02:20 Robert Botto 60 TX 10/31/09 50 2 1 100
77 17:04:03 Robert Lott 50 TX 10/29/11 50 3 1 150
50 17:12:53 Gary Moroney 43 TX 10/31/09 50 1 1 50
86 17:14:59 Charles Scheibe 56 CO 10/30/10 50 dnf100 1 1 50
87 17:17:02 Long Vu 61 OK 10/30/10 50 dnf100 1 1 50
88 17:17:59 Brian Jones 35 TX 10/30/10 50 dnf100 1 1 50
79 17:24:15 Thomas Martinez 45 TX 10/29/11 50 1 1 50
67 17:32:11 Bob Klapthor 58 TX 10/31/09 50 dnf100 1 2 2 200
81 17:44:45 Allen Lazenby 52 TX 10/29/11 50 1 1 50
89 17:53:33 Thomas Peters 32 LA 10/30/10 50 1 1 50
82 17:54:44 Doyle Amidon 41 Afghanistan 10/29/11 50 1 1 50
83 17:55:15 Davey Harrison 59 TX 10/29/11 50 1 1 50
84 17:58:43 Bob Klapthor 60 TX 10/29/11 50 1 2 2 200
90 18:19:24 Ross Davison 49 KY 10/30/10 50 1 1 50
86 18:21:40 Bruce Mathis 34 TX 10/29/11 50 1 1 50
89 20:15:46 Suman Baddam 31 TX 10/29/11 50 1 1 50
119 22:50:52 Larry West 33 TX 10/29/11 50 dnf100 1 1 50
91 24:36:59 Eunsup Kim 58 TX 10/29/11 50 2 1 2 250
6 9:42:15 Melanie Fryar F 29 CO 10/31/09 50 1 1 50
9 10:03:00 Anabel Pearson F 41 TX 10/29/11 50 1 1 50
6 10:28:51 Margaret Kaderli F 25 TX 10/30/10 50 1 1 50
16 10:43:25 Shaheen Sattar F 27 TX 10/29/11 50 1 1 50
9 11:08:12 Teddi Schneider F 38 LA 10/31/09 50 1 1 50
12 11:28:59 Mariela Botella F 43 TX 10/31/09 50 3 1 150
58 11:36:20 Abigail Meadows F 37 NC 10/31/09 50 dnf100 1 1 50
17 11:42:59 Patricia Young F 29 TX 10/30/10 50 1 1 50
30 11:55:05 Amanda Alvarado F 35 TX 10/29/11 50 1 1 50
32 12:05:19 Mary Ellen Klassen F 48 TX 10/29/11 50 2 1 100
33 12:09:24 Mariela Botella F 45 TX 10/29/11 50 3 1 150
25 12:25:37 Mariela Botella F 44 TX 10/30/10 50 3 1 150
35 12:25:42 Constance Rosado F 22 TX 10/29/11 50 1 1 50
60 12:25:56 Mary Vincent F 34 TX 10/31/09 50 dnf100 3 1 150
37 12:31:47 Susan Levitan F 47 TX 10/29/11 50 1 1 50
39 12:38:17 Robin Phelps F 50 TX 10/29/11 50 1 1 50
28 12:42:07 Tracy Holland F 45 TX 10/30/10 50 1 1 50
40 12:44:38 Elise Harrington F 55 CO 10/29/11 50 3 1 150
41 12:44:59 Jennifer Evans F 42 TX 10/29/11 50 1 1 50
42 12:54:09 Kimberly Pilcher F 48 TX 10/29/11 50 3 1 150
17 12:55:06 Kate Colberg F 30 TX 10/31/09 50 1 1 50
18 12:56:29 Stephanie Bleich F 27 TX 10/31/09 50 2 1 100
30 13:04:13 Elise Harrington F 54 CO 10/30/10 50 3 1 150
33 13:10:23 Julie Grant F 26 TX 10/30/10 50 1 1 2 150
22 13:19:17 Kristen Alex F 36 TX 10/31/09 50 2 1 100
47 13:22:35 Lisa Keogh F 40 TX 10/29/11 50 1 1 50
23 13:27:09 Elise Harrington F 53 CO 10/31/09 50 3 1 150
24 13:29:15 Diane Drogosch F 43 TX 10/31/09 50 1 1 50
48 13:31:29 Nancy Marks F 51 TX 10/29/11 50 1 1 50
38 13:33:36 Rebecca Gartrell F 38 TX 10/30/10 50 dnf100 1 1 50
37 13:33:36 Jean Perez F 47 TX 10/30/10 50 dnf100 1 1 50
49 13:42:25 Edie Riedel F 40 LA 10/29/11 50 1 1 50
50 13:42:49 Stephanie Bleich F 29 TX 10/29/11 50 2 1 100
25 13:46:25 Kimberly Pilcher F 46 TX 10/31/09 50 3 1 150
40 13:48:12 Kimberley Laramee F 39 Canada 10/30/10 50 1 1 50
26 13:49:27 Mary Ntefidou F 39 TX 10/31/09 50 1 2 2 200
51 13:51:00 Elizabeth Gonzalez F 35 TX 10/29/11 50 1 1 50
42 13:51:41 Kimberly Pilcher F 47 TX 10/30/10 50 3 1 150
43 13:52:43 Kathleen Ashley Cooper F 26 TX 10/30/10 50 1 1 50
62 13:53:05 Kira Matukaitis F 32 TX 10/31/09 50 dnf100 1 1 50
