| Cactus Rose Splits |
| aid station | aid | split | mile | cutoff | split | run |
| Lodge | | 0.0 | 0.0 | 5:00:00 | s-time | r-time |
| Equestrian | 1 | 4.86 | 4.86 | 6:40 AM | 1:40 | 1:40 |
| Nachos | 2 | 4.61 | 9.47 | 8:20 AM | 1:40 | 3:20 |
| Equestrian | 3 | 5.73 | 15.20 | 10:00 AM | 1:40 | 5:00 |
| Boyles | 4 | 5.05 | 20.25 | 11:40 AM | 1:40 | 6:40 |
| Lodge | 5 | 4.75 | 25.00 | 1:20 PM | 1:40 | 8:20 |
| Boyles | 6 | 4.75 | 29.75 | 3:05 PM | 1:45 | 10:05 |
| Equestrian | 7 | 5.05 | 34.80 | 4:50 PM | 1:45 | 11:50 |
| Nachos | 8 | 5.73 | 40.53 | 6:35 PM | 1:45 | 13:35 |
| Equestrian | 9 | 4.61 | 45.14 | 8:20 PM | 1:45 | 15:20 |
| Lodge | 10 | 4.86 | 50.00 | 10:05 PM | 1:45 | 17:05 |
| Equestrian | 11 | 4.86 | 54.86 | 11:55 PM | 1:50 | 18:55 |
| Nachos | 12 | 4.61 | 59.47 | 1:45 AM | 1:50 | 20:45 |
| Equestrian | 13 | 5.73 | 65.20 | 2:35 AM | 1:50 | 22:35 |
| Boyles | 14 | 5.05 | 70.25 | 4:25 AM | 1:50 | 24:25 |
| Lodge | 15 | 4.75 | 75.00 | 6:15 AM | 1:50 | 26:15 |
| Boyles | 16 | 4.75 | 79.75 | 8:10 AM | 1:55 | 28:10 |
| Equestrian | 17 | 5.05 | 84.80 | 10:05 AM | 1:55 | 30:05 |
| Nachos | 18 | 5.73 | 90.53 | 12:00 PM | 1:55 | 32:00 |
| Equestrian | 19 | 4.61 | 95.14 | 2:00 PM | 2:00 | 34:00 |
| Lodge | 20 | 4.86 | 100 | 4:00 PM | 2:00 | 36:00 |
DayLight Savings Time Ends @ 2:00am on Sunday
At 2:00am - Time Falls back to 1:00am