500km Club
name . st 100k 50k 25k yrs km 2003 2004 2005 2006 2007 2008
Bill Patience . TX 6 . . 6 600 12:59:47 11:38:58 16:52:12 12:20:22 12:22:12 13:43:30
Mark Raymond . TX 6 . . 6 600 16:55:21 15:33:14 15:45:35 16:06:53 14:36:43 19:26:31
Scott Gordon . NM 6 . . 6 600 12:08:52 12:40:32 13:48:20 13:21:18 14:40:40 15:55:10
Scott Wood . TX 6 . . 6 600 14:51:23 14:12:26 13:53:07 13:00:57 15:14:51 15:22:36
Henry Hobbs . TX 6 . . 6 600 18:52:35 16:21:17 16:52:12 16:35:37 16:09:54 15:10:57
Diana Heynen F TX 5 1 . 6 550 20:41:55 50km 15:24:46 16:35:37 16:23:44 15:50:43
David Berdis . TX 4 2 . 6 500 50km 15:37:50 50km 15:50:58 18:03:21 17:51:28
Bridget DeLaRosa Herrejon F TX 5 . . 5 500 . 13:27:13 13:45:02 14:08:27 14:00:18 12:59:08
Eligable in 2009 for the 500km Club
Bill Nictakis . TX 4 . . 4 400 15:49:25 14:48:40 15:42:13 . 17:42:09 .
Paul Frost . . . . . . 400 . . . .
Chris Chandler . . . . . . 400 . . . .
Steve Williams . . . . . . 400 . . . .
Steve Pattillo . . . . . . 400 . . . .
Herb Jarrell . . . . . . 400 . . . .
Nancy Halpin . . . . . . 400 . . . .
Donna Squyres . . . . . . 400 . . . .
Robert King . . . . . . 400 . . . .