| 100km |
| aid station | aid | split | mile | DBs | crew | cutoff |
| Lodge | . | 0.00 | 0.00 | Yes | Yes | 7:30am |
| Nachos | 1 | 5.60 | 5.60 | . | Yes | . |
| Chapas | 2 | 5.44 | 11.04 | Yes | Yes | . |
| Cross Roads | 3 | 5.85 | 16.89 | Yes | Yes | . |
| Cross Roads | 4 | 4.96 | 21.85 | Yes | Yes | . |
| Last Chance | 5 | 4.25 | 26.10 | . | Yes | . |
| Lodge | 6 | 4.90 | 31.0 | Yes | Yes | 6:30pm |
| Nachos | 7 | 5.60 | 36.60 | . | Yes | 8:30pm |
| Chapas | 8 | 5.44 | 42.04 | Yes | Yes | 10:30pm |
| Cross Roads | 9 | 5.85 | 47.89 | Yes | Yes | 1:00am |
| Cross Roads | 10 | 4.96 | 52.85 | Yes | Yes | 3:00am |
| Last Chance | 11 | 4.25 | 57.10 | . | Yes | 5:00am |
| Lodge | 12 | 5.0 | 62.00 | Yes | Yes | 7:30am |
|
| 50km |
| aid station | aid | split | mile | DBs | crew |
| Shady Grove | . | 0.00 | 0.00 | . | . |
| Last Chance | 1 | 0.25 | 0.25 | . | . |
| Boyles | 2 | 4.54 | 4.79 | . | . |
| Nachos | 3 | 5.27 | 10.06 | . | Yes |
| Chapas | 4 | 5.44 | 15.50 | Yes | Yes |
| Cross Roads | 5 | 5.85 | 21.35 | Yes | Yes |
| Cross Roads | 6 | 4.96 | 26.31 | Yes | Yes |
| Last Chance | 7 | 4.25 | 30.56 | . | . |
| Lodge | 8 | 0.5 | 31.00 | Yes | Yes |
|
| 25km |
| aid station | aid | split | mile |
| Shady Grove | . | 0.00 | 0.0 |
| Last Chance | 1 | 2.05 | 2.05 |
| Boyles | 2 | 4.54 | 06.59 |
| Cross Roads | 3 | 4.16 | 10.75 |
| Last Chance | 4 | 4.25 | 15.00 |
| Lodge | 5 | 0.50 | 15.50 |
|