Female 50km Age Records
age time fname lname st year distance
16 . . . . . .
17 . . . . . .
18 . . . . . .
19 . . . . . .
20 8:47:47 AnnaLaura Scandrett F MN 1/7/06 50km
21 7:48:07 AnnaLaura Scandrett F MN 1/13/07 50km
22 6:55:08 Wendy Trimboli F TX 1/7/06 50km
23 6:11:40 Stephanie Terrell F TX 1/10/04 50km
24 7:54:47 Camille Odom F TX 1/8/05 50km
25 8:08:53 Rachel Dunai F VA 1/13/07 50km-dnf100km
26 5:56:54 Patricia McAndrew F TX 1/5/08 50km
27 6:56:29 Rebecca Watkins F TX 1/10/04 50km-dnf100km
28 6:42:20 Meredith Terranova F TX 1/11/03 50km
29 5:18:31 Jennifer Berry Keller F TX 1/11/03 50km
30 6:00:36 Noelle Brandaw F TX 1/5/08 50km
31 6:22:22 Teresa Bartnicki F TX 1/7/06 50km
32 6:32:33 Lisa Waskom F TX 1/13/07 50km
33 5:39:24 Jennifer Berry Keller F TX 1/7/06 50km
34 6:11:40 Tracy Fee F TX 1/11/03 50km
35 4:56:58 Andrea Fisher F TX 1/5/08 50km
36 7:08:55 Kelly Woodmansee F TX 1/7/06 50km-dnf100km
37 7:10:43 Mary Ntefidou F TX 1/5/08 50km
38 6:04:47 Marissa Toland F TX 1/8/05 50km
39 5:34:41 Kathy Duryea F TX 1/11/03 50km
40 5:19:27 Amanda MacIntosh F TX 1/8/05 50km
41 5:05:08 Amanda MacIntosh F TX 1/7/06 50km
42 5:55:39 Tracy Holland F TX 1/5/08 50km
43 6:00:40 Josephie Dean F TX 1/7/06 50km
44 5:55:39 Barbara Hitzfeld F TX 1/7/06 50km
45 6:39:40 Lisa Conover F WI 1/10/04 50km
46 5:31:37 Dianna Hager F TX 1/11/03 50km
47 6:39:30 Nancy Shidler F OK 1/7/06 50km
48 7:14:35 Maria Hermon F TX 1/7/06 50km
49 6:22:09 Jean Herbert F NM 1/7/06 50km
50 5:27:48 Jean Herbert F NM 1/13/07 50km
51 7:32:10 Connie Hayes F AZ 1/5/08 50km
52 9:25:32 Donna Squyres F TX 1/7/06 50km
53 7:02:50 Barbara Franzen F IL 1/13/07 50km
54 8:28:33 Mary Vish F NJ 1/10/04 50km-dnf100km
55 7:46:28 Nancy Davis F KS 1/13/07 50km
56 7:37:04 Rondi Thornton F NM 1/13/07 50km
57 7:12:37 Rondi Thornton F NM 1/5/08 50km
58 12:24:05 Lee Talbert F TX 1/8/05 50km
59 . . . . .
60 13:33:15 Cynthia Leon F TX 1/5/08 50km
61 . . . . . .
62 . . . . . .
63 . . . . . .
64 . . . . . .
65 . . . . . .
66 . . . . . .
67 . . . . . .
68 . . . . . .
69 . . . . . .
70 . . . . . .
71 . . . . . .
72 . . . . . .
73 . . . . . .
74 . . . . . .
Male 50km Age Records
age time fname lname st year distance
16 5:07:28 Michael Kanning TX 1/5/08 50km-dnf100km
17 6:39:41 Matthew Hartwell MI 1/5/08 50km
18 9:20:45 Jeremy Noret TX 1/8/05 50km-dnf100km
19 9:20:45 Justin Simon TX 1/8/05 50km-dnf100km
20 5:06:27 Chris Castorena TX 1/5/08 50km-dnf100km
21 8:30:33 Stephen Finley TX 1/8/05 50km
22 . . . . .
23 7:47:40 Christopher Ragan TX 1/5/08 50km-dnf100km
24 9:05:07 Derek Jones TX 1/13/07 50km-dnf100km
25 6:22:17 Kristoffer Villamin TX 1/10/04 50km
26 6:14:24 Kristoffer Villamin TX 1/8/05 50km
27 5:32:14 Joey Guajardo TX 1/5/08 50km-dnf100km
28 5:15:12 Greg Loomis TX 1/11/03 50km
29 5:40:44 Greg Loomis TX 1/10/04 50km
30 5:11:06 Andres Howard TX 1/10/04 50km
31 4:37:11 Troy Moon TX 1/11/03 50km
32 4:39:51 Troy Moon TX 1/10/04 50km-dnf100km
33 4:11:18 Paul Terranova TX 1/13/07 50km
34 5:36:54 Todd Leatherwood TX 1/11/03 50km
35 4:06:03 Jamie Cleveland TX 1/5/08 50km
36 5:00:10 Jim Huffman UT 1/8/05 50km-dnf100km
37 4:51:24 Pierre Koutani TX 1/11/03 50km
38 4:39:29 John Reynolds TX 1/5/08 50km
39 4:28:45 Steven Fletcher TX 1/8/05 50km
40 4:09:50 Ken Gordon NM 1/7/06 50km
41 4:41:49 Robert King TX 1/11/03 50km
42 4:44:45 Ken Gordon NM 1/5/08 50km
43 5:43:58 Bart Childers TX 1/11/03 50km
44 4:55:52 Kurt Coonrod NM 1/8/05 50km
45 4:59:58 Robert King TX 1/13/07 50km
46 5:27:49 Kurt Coonrod NM 1/13/07 50km
47 4:41:50 Gerhard van Niekerk TX 1/7/06 50km
48 5:00:01 Charles Corfield CO 1/5/08 50km-dnf100km
49 5:51:07 Mario Felix Martinez AR 1/11/03 50km
50 6:12:22 Erik Anderson TX 1/13/07 50km
51 5:46:00 Scott Demaree TX 1/11/03 50km-dnf100km
52 5:41:22 Axel Reissnecker TX 1/7/06 50km-dnf100km
53 4:58:44 Larry Hall IL 1/5/08 50km
54 6:38:43 Dennis Drey NM 1/7/06 50km
55 7:40:18 Wayne Lauritzen TX 1/11/03 50km
56 4:59:48 Drew Meyer TX 1/11/03 50km
57 6:03:49 Fred Thompson TX 1/7/06 50km
58 5:11:53 Steve Mahieu NM 1/7/06 50km
59 7:25:06 Griff Griffin TX 1/11/03 50km
60 6:27:58 Tom Craven HI 1/5/08 50km
61 7:16:09 Lee Topham TX 1/11/03 50km
62 7:31:23 Weldon Glockzin TX 1/7/06 50km
63 7:14:35 Ed Kopiak TX 1/7/06 50km
64 6:57:17 Garry Elmitt TX 1/11/03 50km
65 7:30:36 Bob Williams TX 1/5/08 50km
66 7:15:34 Lee Topham TX 1/5/08 50km
67 . . . . .
68 7:38:01 Marv Bradley CO 1/5/08 50km
69 6:53:38 Kenneth Burns MI 1/8/05 50km
70 8:22:16 Henri Girault France 1/13/07 50km-dnf100km
71 . . . . .
72 . . . . .
73 . . . . .
74 9:52:35 John Stowers MS 1/11/03 50km