| |||||||||
| theMAZE | theLOOP | theBLUFF | |||||||
| Race Date |
3 May 2009 Sunday |
31 May 2009 Sunday |
21 Jun 2009 Sunday | ||||||
| Location | Walnut Creek Metro Park | Emma Long Motocross Area | Milton Reimers Ranch Park | ||||||
| Distance | 30K | 10K | 30k | 10K | 30K | 10K | |||
| Start Time | 7:00am | 7:30am | 7:00am | 7:30am | 7:00am | 7:30am | |||
| Awards | Top 5 overall, Top 3 Masters | Top 5 overall, Top 3 Masters | Top 5 overall, Top 3 Master | ||||||
| Maps | course & area & directions | course & area & directions | course & area & directions | ||||||
| Results | 09, 08, 07, 06, 05, 04 | 09, 08, 07, 06, 05, 04 | 09, 08, 07, 06, 05, 04 | ||||||
| Splits | 09, 08, 05, 04, | 09 08 | 09 | ||||||
| Championship Awards |
the Rogue Championship awards will be split into 3x30km or 3x10km.
You must have three 30km finishes or three 10km finishes to be eligible. Nix the Mix. Top 5 overall, Top 3 Masters | ||||||||
| Pictures | 2009 Pictures | ||||||||
