| REGISTERED PICTURES |
the LAKE | the FALLS | the SHOE | ||||||
| Date | 24 July 2010 (saturday) | 14 August 2010 (saturday) | 4 September 2010 (saturday) | ||||||
| Distance | 60K | 30K | 10K | 60K | 30K | 10K | 60K | 30K | 10K |
| Start Time | 7:00pm | 7:00pm | 8:00am | 7:00pm | 7:00pm | 8:00am | 7:00pm | 7:00pm | 8:00am |
| Cut Offs | 12hrs | 6hrs | 3hrs | 12hrs | 6hrs | 3hrs | 12hrs | 6hrs | 3hrs |
| Late Date | 3 Jul | 24 Jul | 14 Aug | ||||||
| Early Cost | $60 | $50 | $40 | $60 | $50 | $40 | $60 | $50 | $40 |
| Late Cost | $65 | $55 | $45 | $65 | $55 | $45 | $65 | $55 | $45 |
| Race Week | $70 | $60 | $50 | $70 | $60 | $50 | $70 | $60 | $50 |
| Loops & Distance | 6-10km-lps | 3-10km-lps | 1-10km-lp | 2-30km-lps | 1-30km-lp | 1-10km-lp | 4-lps | 2-lps | 1-10km-lp |
| Course & Directions | course & directions | course & directions | course & directions | ||||||
| Location | Inks Lake State Park | Pedernales State Park | Mule Shoe Bend Rec Area
LCRA Fees, LCRA | ||||||
| City | Burnet | Johnson City | Marble Falls | ||||||
| City Info | Visitor Center | Visitor Center | Visitor Center | ||||||
| Lodging | Chamber of Commerce | Chamber of Commerce | Chamber of Commerce | ||||||
| Weather | weather | weather | weather | ||||||
| Registration | - | - | reg at race location | ||||||
| Results | 2010 (results & splits)
2009 (results & splits) |
2010 (results)
2009 (results & splits) |
2010 (posted a few days after)
2009 (results & splits) | ||||||
| Awards | Top 5 M&F, Top 3 Masters M&F | Top 5 M&F, Top 3 Masters M&F | Top 5 M&F, Top 3 Master M&F Championship: Top 5 M&F | ||||||
| Awards | Each race is treated as an independent and separate event in reference to results & awards.
You can register for any one or all. Every race is open to all comers. | ||||||||
| Aid Station Drop Bags |
You can have a drop bag at any aid station. Leave them with us before you start and we will place them soon after.
Also, the aid stations location are listed on each course map | ||||||||
| Packet Pickup | Race packets (shirts, bibs, timing-chips, etc.) will be handed out an hour before each race: on site. | ||||||||
| Registration Notes | Shirts to those who register early. No Shirt if you register late. Late dates are posted above. | ||||||||
| Championship | There is an award if you finish with top 5 combined time for all three races.
You must finish all three 10km races, or all three 30km races, all three 60km races. Mixing distances removes this option. Additionally: Buckles are awarded to all who complete all three 60km races | ||||||||
| Refunds | We Refund 100% of the money paid minus $15... if requested before Late entry date. No Refunds after late entry date. No roll-overs to next year. No Transfers to another person. No transfers to another race. | ||||||||